World's Largest Companies by Market Cap TOP 500๐ World's Largest Companies by Market Cap TOP 500
Calculated based on local market prices (excluding ADRs). Preferred stocks are combined, and Chinese listings combine Hong Kong and mainland shares.
Last Updated: 1/21/2025, 05:00 PM
# | Corp name | Market Cap | Today Price | Industry | |
---|---|---|---|---|---|
1 1 | ๐บ๐ธ NVIDIA Corporation NVDA | 3.45 T USD | 140.83 USD | +2.27% | Semiconductors |
2 1 | ๐บ๐ธ Apple Inc. AAPL | 3.35 T USD | 222.64 USD | -3.19% | Telecom Hardware |
3 | ๐บ๐ธ Microsoft Corporation MSFT | 3.19 T USD | 428.50 USD | -0.12% | Software |
4 | ๐บ๐ธ Alphabet Inc. GOOG | 2.44 T USD | 199.63 USD | +1.05% | Internet Services |
5 | ๐บ๐ธ Amazon.com, Inc. AMZN | 2.43 T USD | 230.71 USD | +2.11% | E-commerce |
6 | ๐ธ๐ฆ Saudi Aramco 2222.SR | 1.82 T USD | 28.00 SAR | -0.53% | Oil & Gas |
7 | ๐บ๐ธ Meta Platforms, Inc. META | 1.56 T USD | 616.46 USD | +0.60% | Internet Services |
8 | ๐บ๐ธ Tesla, Inc. TSLA | 1.36 T USD | 424.07 USD | -0.57% | Automobiles |
9 | ๐บ๐ธ Broadcom Inc. AVGO | 1.13 T USD | 240.31 USD | +1.21% | Semiconductors |
10 | ๐บ๐ธ Berkshire Hathaway Inc. BRK.A | 1.01 T USD | 702,552.50 USD | -0.03% | P&C Insurance |
11 | ๐น๐ผ Taiwan Semiconductor Manufacturing Company Limited 2330.TW | 889.92 B USD | 1,120.00 TWD | +0.00% | Semiconductors |
12 | ๐บ๐ธ Walmart Inc. WMT | 748.75 B USD | 93.08 USD | +1.24% | Specialty Retail |
13 | ๐บ๐ธ JPMorgan Chase & Co. JPM | 741.51 B USD | 263.03 USD | +1.40% | Banking |
14 | ๐บ๐ธ Eli Lilly and Company LLY | 705.66 B USD | 742.35 USD | +2.29% | Pharmaceuticals |
15 | ๐บ๐ธ Visa Inc. V | 635.50 B USD | 323.63 USD | +1.25% | Business Services |
16 | ๐บ๐ธ Exxon Mobil Corporation XOM | 490.57 B USD | 111.47 USD | -0.76% | Oil & Gas |
17 | ๐บ๐ธ Mastercard Incorporated MA | 485.32 B USD | 528.06 USD | +0.64% | Business Services |
18 | ๐บ๐ธ UnitedHealth Group Incorporated UNH | 483.78 B USD | 524.99 USD | +2.99% | Healthcare |
19 | ๐บ๐ธ Oracle Corporation ORCL | 483.31 B USD | 172.57 USD | +7.17% | Software |
20 | ๐จ๐ณ Tencent Holdings Limited 0700.HK | 456.21 B USD | 387.40 HKD | -0.62% | Software |
21 | ๐บ๐ธ Costco Wholesale Corporation COST | 421.26 B USD | 947.73 USD | +0.48% | Specialty Retail |
22 | ๐บ๐ธ The Home Depot, Inc. HD | 416.21 B USD | 418.43 USD | +2.21% | Home Centers |
23 | ๐บ๐ธ The Procter & Gamble Company PG | 381.37 B USD | 161.72 USD | +0.37% | Personal Care |
24 | ๐บ๐ธ Netflix, Inc. NFLX | 372.25 B USD | 869.68 USD | +1.35% | Internet Services |
25 2 | ๐บ๐ธ Johnson & Johnson JNJ | 357.17 B USD | 148.15 USD | +0.76% | Pharmaceuticals |
26 | ๐ซ๐ท LVMH Moet Hennessy Louis Vuitton MC.PA | 356.03 B USD | 701.30 EUR | +2.66% | Apparel |
27 2 | ๐บ๐ธ Bank of America Corporation BAC | 355.60 B USD | 46.66 USD | +0.28% | Banking |
28 | ๐ฉ๐ฐ Novo Nordisk A/S NOVO_B | 340.75 B USD | 573.60 DKK | +4.04% | Pharmaceuticals |
29 | ๐บ๐ธ Salesforce, Inc. CRM | 313.20 B USD | 326.84 USD | +0.70% | Software |
30 | ๐ฉ๐ช SAP SE SAP.DE | 311.61 B USD | 256.75 EUR | +0.29% | Software |
31 | ๐บ๐ธ AbbVie Inc. ABBV | 305.43 B USD | 172.61 USD | +0.63% | Pharmaceuticals |
32 1 | ๐ณ๐ฑ ASML Holding N.V. ASML.PA | 302.43 B USD | 732.40 EUR | -2.09% | Semiconductors |
33 1 | ๐จ๐ณ Industrial & Commercial Bank of China Ltd. 601398.SS | 298.24 B USD | 6.55 CNY | -0.30% | Banking |
34 1 | ๐ฏ๐ต Toyota Motor Corporation 7203.T | 292.11 B USD | 2,875.50 JPY | +0.19% | Automobiles |
35 1 | ๐บ๐ธ Chevron Corporation CVX | 284.75 B USD | 158.24 USD | -2.00% | Oil & Gas |
36 1 | ๐ซ๐ท Hermรจs International Sociรฉtรฉ en commandite par actions RMS.PA | 272.62 B USD | 2,562.00 EUR | +2.56% | Apparel |
37 1 | ๐บ๐ธ The Coca-Cola Company KO | 269.25 B USD | 62.42 USD | -0.46% | Beverages |
38 | ๐บ๐ธ Wells Fargo & Company WFC | 259.55 B USD | 77.85 USD | +1.00% | Banking |
39 | ๐บ๐ธ T-Mobile US, Inc. TMUS | 255.06 B USD | 219.49 USD | +0.24% | Mobile Telecom |
40 | ๐จ๐ณ Kweichow Moutai Co., Ltd. 600519.SS | 254.02 B USD | 1,468.15 CNY | -0.45% | Alcohol |
41 1 | ๐ฐ๐ท Samsung Electronics Co., Ltd. 005930.KS | 245.84 B USD | 53,500.00 KRW | +0.19% | Telecom Hardware |
42 1 | ๐บ๐ธ Merck & Co., Inc. MRK | 243.78 B USD | 96.24 USD | -1.72% | Pharmaceuticals |
43 | ๐บ๐ธ Cisco Systems, Inc. CSCO | 243.39 B USD | 61.03 USD | +1.33% | Telecom Hardware |
44 | ๐ฆ๐ช Independence Holding Company IHC | 240.93 B USD | 402.10 AED | -0.35% | Medical Services |
45 1 | ๐จ๐ญ Roche Holding AG RO.SW | 237.97 B USD | 288.60 CHF | +1.12% | Pharmaceuticals |
46 1 | ๐จ๐ณ Agricultural Bank of China Limited 601288.SS | 235.36 B USD | 5.01 CNY | +0.00% | Banking |
47 1 | ๐บ๐ธ ServiceNow, Inc. NOW | 226.25 B USD | 1,096.85 USD | +2.37% | Software |
48 2 | ๐บ๐ธ American Express Company AXP | 224.28 B USD | 317.95 USD | +1.72% | Leasing |
49 | ๐บ๐ธ Accenture plc ACN | 223.23 B USD | 356.42 USD | +1.09% | IT Services |
50 3 | ๐บ๐ธ Morgan Stanley MS | 221.49 B USD | 137.30 USD | -0.41% | Asset Management |
51 | ๐บ๐ธ Blackstone Inc. BX | 220.46 B USD | 181.52 USD | +0.87% | Asset Management |
52 | ๐บ๐ธ Thermo Fisher Scientific Inc. TMO | 219.49 B USD | 573.06 USD | +2.40% | Medical Devices |
53 2 | ๐บ๐ธ Intuitive Surgical, Inc. ISRG | 215.46 B USD | 604.12 USD | +1.94% | Medical Devices |
54 | ๐จ๐ณ China Mobile Limited 600941.SS | 212.65 B USD | 107.20 CNY | -1.20% | Telecom Services |
55 1 | ๐จ๐ญ Nestlรฉ SA NESN.SW | 211.29 B USD | 74.74 CHF | +0.38% | Food |
56 2 | ๐บ๐ธ Linde plc LIN | 210.96 B USD | 442.46 USD | +1.48% | Specialty Chemicals |
57 | ๐บ๐ธ International Business Machines Corporation IBM | 207.64 B USD | 224.26 USD | -0.24% | Software |
58 1 | ๐ฌ๐ง AstraZeneca Plc AZN.L | 206.57 B USD | 11,052.00 GBX | +2.39% | Pharmaceuticals |
59 6 | ๐จ๐ณ PetroChina Company Limited 601857.SS | 206.51 B USD | 8.45 CNY | -1.40% | Oil & Gas |
60 1 | ๐ฎ๐ณ Reliance Industries Limited RELIANCE | 205.04 B USD | 1,273.70 INR | -2.43% | Oil Refining |
61 1 | ๐บ๐ธ PepsiCo, Inc. PEP | 204.08 B USD | 148.55 USD | +0.20% | Confectionery |
62 1 | ๐ฌ๐ง Shell plc SHEL.L | 203.95 B USD | 2,695.50 GBX | -0.99% | Oil & Gas |
63 2 | ๐บ๐ธ General Electric Company GE | 203.20 B USD | 187.50 USD | +2.54% | Machinery |
64 3 | ๐บ๐ธ Abbott Laboratories ABT | 202.84 B USD | 116.79 USD | +2.92% | Medical Devices |
65 3 | ๐บ๐ธ McDonald's Corporation MCD | 202.79 B USD | 282.61 USD | +0.59% | Restaurants |
66 2 | ๐จ๐ณ China Construction Bank Corporation 601939.SS | 199.57 B USD | 8.27 CNY | -0.24% | Regional Banks |
67 2 | ๐บ๐ธ The Goldman Sachs Group, Inc. GS | 199.52 B USD | 634.74 USD | +1.41% | Investment Banks |
68 2 | ๐บ๐ธ Advanced Micro Devices, Inc. AMD | 198.70 B USD | 122.28 USD | +0.68% | Semiconductors |
69 5 | ๐จ๐ณ Bank of China Limited 601988.SS | 197.98 B USD | 5.41 CNY | +0.00% | Banking |
70 | ๐บ๐ธ The Walt Disney Company DIS | 197.11 B USD | 108.70 USD | +1.57% | Entertainment |
71 | ๐จ๐ญ Novartis AG NOVN.SW | 195.08 B USD | 89.36 CHF | +0.15% | Pharmaceuticals |
72 | ๐บ๐ธ Philip Morris International Inc. PM | 192.76 B USD | 123.81 USD | +1.83% | Tobacco |
73 2 | ๐บ๐ธ Caterpillar Inc. CAT | 192.59 B USD | 398.36 USD | +3.20% | Industrial Machinery |
74 | ๐บ๐ธ Adobe Inc. ADBE | 190.20 B USD | 436.36 USD | +1.48% | Software |
75 2 | ๐ซ๐ท L'Orรฉal S.A. OR.PA | 188.85 B USD | 341.20 EUR | +0.12% | Personal Care |
76 | ๐บ๐ธ QUALCOMM Incorporated QCOM | 186.08 B USD | 167.27 USD | +1.65% | Semiconductors |
77 | ๐ฌ๐ง HSBC Holdings plc HSBA.L | 182.06 B USD | 825.50 GBX | +0.02% | Banking |
78 | ๐บ๐ธ Texas Instruments Incorporated TXN | 178.33 B USD | 195.23 USD | +1.46% | Semiconductors |
79 1 | ๐บ๐ธ Danaher Corporation DHR | 176.55 B USD | 244.11 USD | +2.41% | Medical Devices |
80 1 | ๐จ๐ฆ Royal Bank of Canada RY.TO | 171.97 B USD | 175.50 CAD | +0.98% | Banking |
81 2 | ๐ฎ๐ณ Tata Consultancy Services Limited TCS | 171.26 B USD | 4,035.85 INR | -1.03% | IT Services |
82 | ๐บ๐ธ Intuit Inc. INTU | 170.81 B USD | 609.41 USD | +0.87% | Software |
83 4 | ๐บ๐ธ RTX Corporation RTX | 167.60 B USD | 125.75 USD | +3.83% | Aerospace |
84 1 | ๐บ๐ธ Palantir Technologies Inc. PLTR | 166.68 B USD | 73.07 USD | +1.81% | Software |
85 1 | ๐ฉ๐ช Siemens Aktiengesellschaft SIE.DE | 164.83 B USD | 204.15 EUR | +1.16% | Machinery |
86 2 | ๐บ๐ธ Verizon Communications Inc. VZ | 164.48 B USD | 39.02 USD | +0.62% | Mobile Telecom |
87 2 | ๐ฆ๐บ Commonwealth Bank of Australia CBA.AX | 162.83 B USD | 156.20 AUD | +0.74% | Banking |
88 | ๐บ๐ธ AT&T Inc. T | 161.59 B USD | 22.49 USD | +0.90% | Mobile Telecom |
89 7 | ๐จ๐ณ Contemporary Amperex Technology Co., Limited 300750.SZ | 159.60 B USD | 264.18 CNY | -0.50% | Electronics |
90 | ๐ช๐ธ Industria de Diseรฑo Textil, S.A. ITX | 158.90 B USD | 48.48 EUR | -0.96% | Apparel Retail |
91 1 | ๐บ๐ธ S&P Global Inc. SPGI | 158.48 B USD | 510.05 USD | +1.63% | Financial Info |
92 1 | ๐บ๐ธ Applied Materials, Inc. AMAT | 157.14 B USD | 192.87 USD | +0.43% | Machinery |
93 | ๐บ๐ธ BlackRock, Inc. BLK | 156.96 B USD | 1,012.09 USD | +0.71% | Asset Management |
94 | ๐ฉ๐ช Deutsche Telekom AG DTE.DE | 156.81 B USD | 30.33 EUR | +0.30% | Telecom |
95 10 | ๐บ๐ธ Booking Holdings Inc. BKNG | 155.31 B USD | 4,686.41 USD | -4.88% | Consumer Services |
96 1 | ๐บ๐ธ Citigroup Inc. C | 153.51 B USD | 81.67 USD | +2.10% | Banking |
98 | ๐ซ๐ท Schneider Electric S.E. SU.PA | 152.48 B USD | 262.85 EUR | +0.88% | Electronics |
99 | ๐บ๐ธ Pfizer Inc. PFE | 151.17 B USD | 26.64 USD | +1.29% | Pharmaceuticals |
100 3 | ๐บ๐ธ Stryker Corporation SYK | 151.11 B USD | 395.85 USD | +3.24% | Medical Devices |
101 | ๐บ๐ธ Lowe's Companies, Inc. LOW | 149.46 B USD | 264.35 USD | +1.26% | Home Centers |
#
Corp name
Market Cap
1
๐บ๐ธ
NVIDIA Corporation
NVDA
3.45 T USD
2
๐บ๐ธ
Apple Inc.
AAPL
3.35 T USD
3
๐บ๐ธ
Microsoft Corporation
MSFT
3.19 T USD
4
๐บ๐ธ
Alphabet Inc.
GOOG
2.44 T USD
5
๐บ๐ธ
Amazon.com, Inc.
AMZN
2.43 T USD
6
๐ธ๐ฆ
Saudi Aramco
2222.SR
1.82 T USD
7
๐บ๐ธ
Meta Platforms, Inc.
META
1.56 T USD
8
๐บ๐ธ
Tesla, Inc.
TSLA
1.36 T USD
9
๐บ๐ธ
Broadcom Inc.
AVGO
1.13 T USD
10
๐บ๐ธ
Berkshire Hathaway Inc.
BRK.A
1.01 T USD
11
๐น๐ผ
Taiwan Semiconductor Manufacturing Company Limited
2330.TW
889.92 B USD
12
๐บ๐ธ
Walmart Inc.
WMT
748.75 B USD
13
๐บ๐ธ
JPMorgan Chase & Co.
JPM
741.51 B USD
14
๐บ๐ธ
Eli Lilly and Company
LLY
705.66 B USD
15
๐บ๐ธ
Visa Inc.
V
635.50 B USD
16
๐บ๐ธ
Exxon Mobil Corporation
XOM
490.57 B USD
17
๐บ๐ธ
Mastercard Incorporated
MA
485.32 B USD
18
๐บ๐ธ
UnitedHealth Group Incorporated
UNH
483.78 B USD
19
๐บ๐ธ
Oracle Corporation
ORCL
483.31 B USD
20
๐จ๐ณ
Tencent Holdings Limited
0700.HK
456.21 B USD
21
๐บ๐ธ
Costco Wholesale Corporation
COST
421.26 B USD
22
๐บ๐ธ
The Home Depot, Inc.
HD
416.21 B USD
23
๐บ๐ธ
The Procter & Gamble Company
PG
381.37 B USD
24
๐บ๐ธ
Netflix, Inc.
NFLX
372.25 B USD
25
๐บ๐ธ
Johnson & Johnson
JNJ
357.17 B USD
26
๐ซ๐ท
LVMH Moet Hennessy Louis Vuitton
MC.PA
356.03 B USD
27
๐บ๐ธ
Bank of America Corporation
BAC
355.60 B USD
28
๐ฉ๐ฐ
Novo Nordisk A/S
NOVO_B
340.75 B USD
29
๐บ๐ธ
Salesforce, Inc.
CRM
313.20 B USD
30
๐ฉ๐ช
SAP SE
SAP.DE
311.61 B USD
31
๐บ๐ธ
AbbVie Inc.
ABBV
305.43 B USD
32
๐ณ๐ฑ
ASML Holding N.V.
ASML.PA
302.43 B USD
33
๐จ๐ณ
Industrial & Commercial Bank of China Ltd.
601398.SS
298.24 B USD
34
๐ฏ๐ต
Toyota Motor Corporation
7203.T
292.11 B USD
35
๐บ๐ธ
Chevron Corporation
CVX
284.75 B USD
36
๐ซ๐ท
Hermรจs International Sociรฉtรฉ en commandite par actions
RMS.PA
272.62 B USD
37
๐บ๐ธ
The Coca-Cola Company
KO
269.25 B USD
38
๐บ๐ธ
Wells Fargo & Company
WFC
259.55 B USD
39
๐บ๐ธ
T-Mobile US, Inc.
TMUS
255.06 B USD
40
๐จ๐ณ
Kweichow Moutai Co., Ltd.
600519.SS
254.02 B USD
41
๐ฐ๐ท
Samsung Electronics Co., Ltd.
005930.KS
245.84 B USD
42
๐บ๐ธ
Merck & Co., Inc.
MRK
243.78 B USD
43
๐บ๐ธ
Cisco Systems, Inc.
CSCO
243.39 B USD
44
๐ฆ๐ช
Independence Holding Company
IHC
240.93 B USD
45
๐จ๐ญ
Roche Holding AG
RO.SW
237.97 B USD
46
๐จ๐ณ
Agricultural Bank of China Limited
601288.SS
235.36 B USD
47
๐บ๐ธ
ServiceNow, Inc.
NOW
226.25 B USD
48
๐บ๐ธ
American Express Company
AXP
224.28 B USD
49
๐บ๐ธ
Accenture plc
ACN
223.23 B USD
50
๐บ๐ธ
Morgan Stanley
MS
221.49 B USD
51
๐บ๐ธ
Blackstone Inc.
BX
220.46 B USD
52
๐บ๐ธ
Thermo Fisher Scientific Inc.
TMO
219.49 B USD
53
๐บ๐ธ
Intuitive Surgical, Inc.
ISRG
215.46 B USD
54
๐จ๐ณ
China Mobile Limited
600941.SS
212.65 B USD
55
๐จ๐ญ
Nestlรฉ SA
NESN.SW
211.29 B USD
56
๐บ๐ธ
Linde plc
LIN
210.96 B USD
57
๐บ๐ธ
International Business Machines Corporation
IBM
207.64 B USD
58
๐ฌ๐ง
AstraZeneca Plc
AZN.L
206.57 B USD
59
๐จ๐ณ
PetroChina Company Limited
601857.SS
206.51 B USD
60
๐ฎ๐ณ
Reliance Industries Limited
RELIANCE
205.04 B USD
61
๐บ๐ธ
PepsiCo, Inc.
PEP
204.08 B USD
62
๐ฌ๐ง
Shell plc
SHEL.L
203.95 B USD
63
๐บ๐ธ
General Electric Company
GE
203.20 B USD
64
๐บ๐ธ
Abbott Laboratories
ABT
202.84 B USD
65
๐บ๐ธ
McDonald's Corporation
MCD
202.79 B USD
66
๐จ๐ณ
China Construction Bank Corporation
601939.SS
199.57 B USD
67
๐บ๐ธ
The Goldman Sachs Group, Inc.
GS
199.52 B USD
68
๐บ๐ธ
Advanced Micro Devices, Inc.
AMD
198.70 B USD
69
๐จ๐ณ
Bank of China Limited
601988.SS
197.98 B USD
70
๐บ๐ธ
The Walt Disney Company
DIS
197.11 B USD
71
๐จ๐ญ
Novartis AG
NOVN.SW
195.08 B USD
72
๐บ๐ธ
Philip Morris International Inc.
PM
192.76 B USD
73
๐บ๐ธ
Caterpillar Inc.
CAT
192.59 B USD
74
๐บ๐ธ
Adobe Inc.
ADBE
190.20 B USD
75
๐ซ๐ท
L'Orรฉal S.A.
OR.PA
188.85 B USD
76
๐บ๐ธ
QUALCOMM Incorporated
QCOM
186.08 B USD
77
๐ฌ๐ง
HSBC Holdings plc
HSBA.L
182.06 B USD
78
๐บ๐ธ
Texas Instruments Incorporated
TXN
178.33 B USD
79
๐บ๐ธ
Danaher Corporation
DHR
176.55 B USD
80
๐จ๐ฆ
Royal Bank of Canada
RY.TO
171.97 B USD
81
๐ฎ๐ณ
Tata Consultancy Services Limited
TCS
171.26 B USD
82
๐บ๐ธ
Intuit Inc.
INTU
170.81 B USD
83
๐บ๐ธ
RTX Corporation
RTX
167.60 B USD
84
๐บ๐ธ
Palantir Technologies Inc.
PLTR
166.68 B USD
85
๐ฉ๐ช
Siemens Aktiengesellschaft
SIE.DE
164.83 B USD
86
๐บ๐ธ
Verizon Communications Inc.
VZ
164.48 B USD
87
๐ฆ๐บ
Commonwealth Bank of Australia
CBA.AX
162.83 B USD
88
๐บ๐ธ
AT&T Inc.
T
161.59 B USD
89
๐จ๐ณ
Contemporary Amperex Technology Co., Limited
300750.SZ
159.60 B USD
90
๐ช๐ธ
Industria de Diseรฑo Textil, S.A.
ITX
158.90 B USD
91
๐บ๐ธ
S&P Global Inc.
SPGI
158.48 B USD
92
๐บ๐ธ
Applied Materials, Inc.
AMAT
157.14 B USD
93
๐บ๐ธ
BlackRock, Inc.
BLK
156.96 B USD
94
๐ฉ๐ช
Deutsche Telekom AG
DTE.DE
156.81 B USD
95
๐บ๐ธ
Booking Holdings Inc.
BKNG
155.31 B USD
96
๐บ๐ธ
Citigroup Inc.
C
153.51 B USD
98
๐ซ๐ท
Schneider Electric S.E.
SU.PA
152.48 B USD
99
๐บ๐ธ
Pfizer Inc.
PFE
151.17 B USD
100
๐บ๐ธ
Stryker Corporation
SYK
151.11 B USD
101
๐บ๐ธ
Lowe's Companies, Inc.
LOW
149.46 B USD