World's Largest Companies by Market Cap TOP 500🌎 World's Largest Companies by Market Cap TOP 500
Calculated based on local market prices (excluding ADRs). Preferred stocks are combined, and Chinese listings combine Hong Kong and mainland shares.
Last Updated: 22/01/2025, 22:00
# | Corp name | Market Cap | Today Price | Industry | |
---|---|---|---|---|---|
402 4 | 🇮🇳 Sun Pharmaceutical Industries Limited SUNPHARMA | £39.461bn | 1,798.95 INR | +2.06% | Pharmaceuticals |
403 1 | 🇫🇷 Dassault Systèmes SE DSY.PA | £39.388bn | 35.82 EUR | +2.17% | Software |
404 1 | 🇺🇸 Carvana Co. CVNA | £39.234bn | 234.05 USD | +0.74% | Specialty Retail |
405 12 | 🇺🇸 Lululemon Athletica Inc. LULU | £39.221bn | 382.82 USD | +2.69% | E-commerce |
406 5 | 🇸🇦 Saudi Arabian Mining Company (Ma'aden) 1211.SR | £39.19bn | 49.80 SAR | +0.81% | Mining |
407 18 | 🇯🇵 Advantest Corporation 6857.T | £39.041bn | 9,819.00 JPY | +4.01% | Electronics |
408 10 | 🇩🇰 DSV A/S DSV | £38.954bn | 1,465.00 DKK | -0.85% | Logistics |
409 4 | 🇯🇵 HOYA Corporation 7741.T | £38.866bn | 21,500.00 JPY | +1.20% | Medical Devices |
410 7 | 🇺🇸 MSCI Inc. MSCI | £38.787bn | 613.00 USD | -0.71% | Data Services |
411 3 | 🇺🇸 Monster Beverage Corporation MNST | £38.638bn | 49.21 USD | -0.02% | Beverages |
412 2 | 🇨🇳 Hong Kong Exchanges and Clearing Limited 0388.HK | £38.57bn | 292.60 HKD | -0.48% | Investment Banks |
413 3 | 🇺🇸 Cencora COR | £38.537bn | 246.96 USD | +0.77% | Medical Distribution |
414 6 | 🇺🇸 Datadog, Inc. DDOG | £38.432bn | 140.12 USD | +1.24% | Software |
415 8 | 🇮🇹 Assicurazioni Generali S.p.A. G.MI | £38.415bn | 29.10 EUR | -0.31% | Insurance |
416 6 | 🇲🇽 Wal-Mart de México, S.A.B. de C.V. WALMEX.MX | £38.405bn | 57.47 MXN | +2.10% | Specialty Retail |
417 11 | 🇺🇸 Newmont Corporation NEM | £38.31bn | 41.68 USD | -1.58% | Gold & Silver |
418 16 | 🇺🇸 Marathon Petroleum Corporation MPC | £38.301bn | 147.61 USD | -2.13% | Oil Refining |
419 10 | 🇺🇸 Flutter Entertainment plc FLUT | £38.288bn | 266.82 USD | -0.86% | Gaming |
420 10 | 🇺🇸 D.R. Horton, Inc. DHI | £38.058bn | 146.93 USD | +2.25% | Housing |
421 7 | 🇺🇸 Occidental Petroleum Corporation OXY | £38.03bn | 50.20 USD | -0.69% | Oil & Gas |
422 3 | 🇳🇱 Universal Music Group N.V. UMG.PA | £37.995bn | 24.48 EUR | -0.77% | Business Services |
423 4 | 🇩🇪 Infineon Technologies AG IFX.DE | £37.735bn | 34.30 EUR | -0.39% | Semiconductors |
424 1 | 🇺🇸 American International Group, Inc. AIG | £37.644bn | 74.75 USD | -0.56% | Insurance |
425 7 | 🇨🇳 China CITIC Bank Corporation Limited 601998.SS | £37.517bn | 6.50 CNY | -2.26% | Banking |
426 7 | 🇺🇸 Nasdaq, Inc. NDAQ | £37.508bn | 80.83 USD | +1.20% | Investment Banks |
427 1 | 🇺🇸 Axon Enterprise, Inc. AXON | £37.407bn | 607.60 USD | +0.33% | Aerospace |
428 17 | 🇺🇸 TE Connectivity Ltd. TEL | £37.373bn | 155.09 USD | +4.58% | Semiconductors |
429 7 | 🇬🇧 BAE SYSTEMS BA.L | £37.368bn | 1,245.00 GBX | -0.28% | Aerospace |
430 19 | 🇺🇸 Corning Incorporated GLW | £37.335bn | 54.01 USD | +4.77% | Components |
431 5 | 🇨🇦 Waste Connections, Inc. WCN.TO | £37.295bn | 256.88 CAD | +0.12% | Trucking |
432 17 | 🇺🇸 Targa Resources Corp. TRGP | £37.195bn | 211.27 USD | -2.74% | Gas |
433 4 | 🇺🇸 Fair Isaac Corporation FICO | £36.962bn | 1,880.32 USD | -0.73% | Software |
434 20 | 🇬🇧 Lloyds Banking Group plc LLOY.L | £36.843bn | 61.70 GBX | +1.15% | Banking |
435 4 | 🇮🇹 Eni S.p.A. ENI.MI | £36.764bn | 13.68 EUR | -0.36% | Oil Refining |
436 1 | 🇸🇬 United Overseas Bank Limited U11.SI | £36.721bn | 37.01 SGD | +0.52% | Banking |
437 3 | 🇬🇧 3i Group plc III.L | £36.687bn | 3,873.00 GBX | +1.55% | Asset Management |
438 14 | 🇺🇸 Baker Hughes Company BKR | £36.598bn | 45.81 USD | -2.61% | Drilling |
439 2 | 🇩🇪 adidas AG ADS.DE | £36.59bn | 258.10 EUR | +6.04% | Apparel |
440 1 | 🇨🇠Lonza Group AG LONN.SW | £36.58bn | 580.40 CHF | +1.79% | Biotech |
441 3 | 🇫🇷 Compagnie de Saint-Gobain S.A. SGO.PA | £36.558bn | 88.38 EUR | +0.52% | Building Materials |
442 1 | 🇯🇵 Mitsubishi Heavy Industries, Ltd. 7011.T | £36.54bn | 2,087.00 JPY | +1.34% | Aerospace |
443 1 | 🇨🇳 Trip.com Group Limited 9961.HK | £36.369bn | 523.00 HKD | -2.97% | Consumer Services |
444 10 | 🇺🇸 Hess Corporation HES | £36.217bn | 145.59 USD | -2.07% | Oil & Gas |
445 3 | 🇫🇷 Crédit Agricole S.A. ACA.PA | £36.09bn | 14.06 EUR | -0.74% | Regional Banks |
446 12 | 🇨🇦 Agnico Eagle Mines Limited AEM.TO | £35.906bn | 128.38 CAD | +1.01% | Gold & Silver |
447 26 | 🇺🇸 Dominion Energy, Inc. D | £35.896bn | 52.93 USD | -5.33% | Electric Power |
448 1 | 🇺🇸 Robinhood Markets, Inc. HOOD | £35.798bn | 50.16 USD | +0.32% | Investment Banks |
449 8 | 🇩🇪 Deutsche Börse AG DB1.DE | £35.484bn | 234.90 EUR | +1.34% | Investment Banks |
450 11 | 🇺🇸 Public Service Enterprise Group Incorporated PEG | £35.482bn | 88.21 USD | -2.41% | Electric Power |
451 1 | 🇫🇷 Danone S.A. BN.PA | £35.434bn | 65.16 EUR | -0.40% | Foods |
452 15 | 🇨🇠Alcon Inc. ALC.SW | £35.359bn | 80.90 CHF | +1.81% | Medical Devices |
453 3 | 🇺🇸 Delta Air Lines, Inc. DAL | £35.311bn | 67.78 USD | -0.82% | Airlines |
454 15 | 🇺🇸 AMETEK, Inc. AME | £35.239bn | 188.70 USD | +2.17% | Electronics |
455 1 | 🇺🇸 Agilent Technologies, Inc. A | £35.186bn | 152.60 USD | +0.02% | Medical Devices |
456 10 | 🇮🇳 Kotak Mahindra Bank Limited KOTAKBANK | £35.142bn | 1,917.50 INR | +1.28% | Banking |
457 2 | 🇨🇠Swiss Re AG SREN.SW | £35.132bn | 137.85 CHF | +1.47% | Insurance |
458 7 | 🇩🇪 Deutsche Post AG DHL.DE | £34.992bn | 34.98 EUR | -1.63% | Logistics |
459 2 | 🇺🇸 Roblox Corporation RBLX | £34.967bn | 66.00 USD | -0.15% | Software |
460 5 | 🇺🇸 Fastenal Company FAST | £34.967bn | 75.60 USD | -0.64% | Wholesale |
461 8 | 🇮🇳 Maruti Suzuki India Limited MARUTI | £34.876bn | 12,020.35 INR | +1.15% | Automobiles |
462 2 | 🇬🇧 Experian plc EXPN.L | £34.869bn | 3,828.00 GBX | +0.05% | Business Services |
463 3 | 🇺🇸 Corteva, Inc. CTVA | £34.686bn | 62.51 USD | -0.97% | Agrochemicals |
464 7 | 🇬🇧 Reckitt Benckiser Group plc RKT.L | £34.649bn | 5,040.00 GBX | -0.51% | Personal Care |
465 17 | 🇺🇸 Valero Energy Corporation VLO | £34.526bn | 135.08 USD | -3.19% | Oil Refining |
466 1 | 🇺🇸 Keurig Dr Pepper Inc. KDP | £34.491bn | 31.50 USD | -0.68% | Confectionery |
467 4 | 🇺🇸 CBRE Group, Inc. CBRE | £34.451bn | 139.44 USD | -1.06% | Real Estate |
468 6 | 🇬🇧 Anglo American plc AAL.L | £34.433bn | 2,556.50 GBX | -0.95% | Mining |
469 20 | 🇩🇪 Siemens Energy AG ENR.DE | £34.433bn | 55.14 EUR | +6.53% | Electronics |
470 2 | 🇦🇪 First Abu Dhabi Bank FAB | £34.407bn | 14.12 AED | -0.56% | Investment Banks |
471 1 | 🇺🇸 The Kroger Co. KR | £34.328bn | 58.76 USD | -0.47% | Food Retail |
472 5 | 🇰🇼 Kuwait Finance House K.S.C.P. KFH | £34.317bn | 778.00 KWF | +0.78% | Regional Banks |
473 1 | 🇩🇪 BASF SE BAS.DE | £34.273bn | 45.28 EUR | -0.72% | Electronics |
474 8 | 🇲🇽 América Móvil, S.A.B. de C.V. AMX/B.MX | £34.183bn | 14.53 MXN | +1.75% | Mobile Telecom |
475 2 | 🇺🇸 Fidelity National Information Services, Inc. FIS | £34.128bn | 78.52 USD | -0.49% | Software |
476 14 | 🇺🇸 Cloudflare, Inc. NET | £34.106bn | 123.09 USD | +2.70% | IT Services |
477 1 | 🇺🇸 Kimberly-Clark Corporation KMB | £33.957bn | 126.12 USD | -0.32% | Personal Care |
478 1 | 🇯🇵 Canon Inc. 7751.T | £33.924bn | 4,901.00 JPY | +0.02% | PC Hardware |
479 1 | 🇪🇸 CaixaBank, S.A. CABK | £33.795bn | 5.54 EUR | -1.14% | Regional Banks |
480 2 | 🇨🇳 Shanghai Pudong Development Bank Co., Ltd. 600000.SS | £33.787bn | 10.03 CNY | -3.28% | Regional Banks |
481 3 | 🇶🇦 Qatar National Bank (Q.P.S.C.) QNBK | £33.749bn | 16.50 QAR | +0.00% | Regional Banks |
482 15 | 🇨🇳 Luxshare Precision Industry Co., Ltd. 002475.SZ | £33.735bn | 40.09 CNY | -4.30% | Components |
483 15 | 🇺🇸 Prudential Financial, Inc. PRU | £33.729bn | 117.35 USD | -2.43% | Life Insurance |
484 9 | 🇺🇸 L3Harris Technologies, Inc. LHX | £33.698bn | 220.06 USD | -1.26% | Aerospace |
485 4 | 🇺🇸 Garmin Ltd. GRMN | £33.518bn | 216.20 USD | -0.74% | Telecom Hardware |
486 1 | 🇮🇩 PT Bayan Resources Tbk BYAN.JK | £33.49bn | 20,375.00 IDR | -0.12% | Coal |
487 5 | 🇫🇮 Nordea Bank Abp NDA_FI | £33.482bn | 11.40 EUR | -0.09% | Banking |
488 3 | 🇬🇧 NatWest Group plc NWG.L | £33.466bn | 417.70 GBX | +0.12% | Banking |
489 1 | 🇯🇵 Takeda Pharmaceutical Company Limited 4502.T | £33.348bn | 4,039.00 JPY | +0.02% | Pharmaceuticals |
490 7 | 🇬🇧 Haleon plc HLN.L | £33.167bn | 371.40 GBX | +1.12% | Medical Distribution |
491 5 | 🇳🇱 Wolters Kluwer N.V. WKL.PA | £33.061bn | 174.60 EUR | +0.69% | Data Services |
492 1 | 🇯🇵 Seven & i Holdings Co., Ltd. 3382.T | £33.042bn | 2,444.50 JPY | +0.18% | Food Retail |
493 8 | 🇯🇵 DENSO Corporation 6902.T | £32.956bn | 2,181.50 JPY | +1.73% | Auto Parts |
494 7 | 🇺🇸 Edwards Lifesciences Corporation EW | £32.875bn | 69.04 USD | -1.33% | Medical Devices |
495 11 | 🇮🇳 Mahindra & Mahindra Ltd M_M | £32.755bn | 2,826.45 INR | +0.18% | Automobiles |
496 2 | 🇺🇸 Gartner, Inc. IT | £32.683bn | 524.82 USD | +0.01% | Internet Services |
497 3 | 🇺🇸 Old Dominion Freight Line, Inc. ODFL | £32.541bn | 188.79 USD | -0.86% | Trucking |
498 1 | 🇨🇠Givaudan SA GIVN.SW | £32.541bn | 3,945.00 CHF | -0.38% | Confectionery |
499 1 | 🇨🇠Sika AG SIKA.SW | £32.435bn | 228.40 CHF | +0.62% | Chemicals |
500 2 | 🇺🇸 Coupang, Inc. CPNG | £32.314bn | 22.25 USD | +0.27% | E-commerce |
501 2 | 🇺🇸 GE HealthCare Technologies Inc. GEHC | £32.212bn | 87.33 USD | -0.01% | Medical Devices |
#
Corp name
Market Cap
402
🇮🇳
Sun Pharmaceutical Industries Limited
SUNPHARMA
£39.461bn
403
🇫🇷
Dassault Systèmes SE
DSY.PA
£39.388bn
404
🇺🇸
Carvana Co.
CVNA
£39.234bn
405
🇺🇸
Lululemon Athletica Inc.
LULU
£39.221bn
406
🇸🇦
Saudi Arabian Mining Company (Ma'aden)
1211.SR
£39.19bn
407
🇯🇵
Advantest Corporation
6857.T
£39.041bn
408
🇩🇰
DSV A/S
DSV
£38.954bn
409
🇯🇵
HOYA Corporation
7741.T
£38.866bn
410
🇺🇸
MSCI Inc.
MSCI
£38.787bn
411
🇺🇸
Monster Beverage Corporation
MNST
£38.638bn
412
🇨🇳
Hong Kong Exchanges and Clearing Limited
0388.HK
£38.57bn
413
🇺🇸
Cencora
COR
£38.537bn
414
🇺🇸
Datadog, Inc.
DDOG
£38.432bn
415
🇮🇹
Assicurazioni Generali S.p.A.
G.MI
£38.415bn
416
🇲🇽
Wal-Mart de México, S.A.B. de C.V.
WALMEX.MX
£38.405bn
417
🇺🇸
Newmont Corporation
NEM
£38.31bn
418
🇺🇸
Marathon Petroleum Corporation
MPC
£38.301bn
419
🇺🇸
Flutter Entertainment plc
FLUT
£38.288bn
420
🇺🇸
D.R. Horton, Inc.
DHI
£38.058bn
421
🇺🇸
Occidental Petroleum Corporation
OXY
£38.03bn
422
🇳🇱
Universal Music Group N.V.
UMG.PA
£37.995bn
423
🇩🇪
Infineon Technologies AG
IFX.DE
£37.735bn
424
🇺🇸
American International Group, Inc.
AIG
£37.644bn
425
🇨🇳
China CITIC Bank Corporation Limited
601998.SS
£37.517bn
426
🇺🇸
Nasdaq, Inc.
NDAQ
£37.508bn
427
🇺🇸
Axon Enterprise, Inc.
AXON
£37.407bn
428
🇺🇸
TE Connectivity Ltd.
TEL
£37.373bn
429
🇬🇧
BAE SYSTEMS
BA.L
£37.368bn
430
🇺🇸
Corning Incorporated
GLW
£37.335bn
431
🇨🇦
Waste Connections, Inc.
WCN.TO
£37.295bn
432
🇺🇸
Targa Resources Corp.
TRGP
£37.195bn
433
🇺🇸
Fair Isaac Corporation
FICO
£36.962bn
434
🇬🇧
Lloyds Banking Group plc
LLOY.L
£36.843bn
435
🇮🇹
Eni S.p.A.
ENI.MI
£36.764bn
436
🇸🇬
United Overseas Bank Limited
U11.SI
£36.721bn
437
🇬🇧
3i Group plc
III.L
£36.687bn
438
🇺🇸
Baker Hughes Company
BKR
£36.598bn
439
🇩🇪
adidas AG
ADS.DE
£36.59bn
440
🇨ðŸ‡
Lonza Group AG
LONN.SW
£36.58bn
441
🇫🇷
Compagnie de Saint-Gobain S.A.
SGO.PA
£36.558bn
442
🇯🇵
Mitsubishi Heavy Industries, Ltd.
7011.T
£36.54bn
443
🇨🇳
Trip.com Group Limited
9961.HK
£36.369bn
444
🇺🇸
Hess Corporation
HES
£36.217bn
445
🇫🇷
Crédit Agricole S.A.
ACA.PA
£36.09bn
446
🇨🇦
Agnico Eagle Mines Limited
AEM.TO
£35.906bn
447
🇺🇸
Dominion Energy, Inc.
D
£35.896bn
448
🇺🇸
Robinhood Markets, Inc.
HOOD
£35.798bn
449
🇩🇪
Deutsche Börse AG
DB1.DE
£35.484bn
450
🇺🇸
Public Service Enterprise Group Incorporated
PEG
£35.482bn
451
🇫🇷
Danone S.A.
BN.PA
£35.434bn
452
🇨ðŸ‡
Alcon Inc.
ALC.SW
£35.359bn
453
🇺🇸
Delta Air Lines, Inc.
DAL
£35.311bn
454
🇺🇸
AMETEK, Inc.
AME
£35.239bn
455
🇺🇸
Agilent Technologies, Inc.
A
£35.186bn
456
🇮🇳
Kotak Mahindra Bank Limited
KOTAKBANK
£35.142bn
457
🇨ðŸ‡
Swiss Re AG
SREN.SW
£35.132bn
458
🇩🇪
Deutsche Post AG
DHL.DE
£34.992bn
459
🇺🇸
Roblox Corporation
RBLX
£34.967bn
460
🇺🇸
Fastenal Company
FAST
£34.967bn
461
🇮🇳
Maruti Suzuki India Limited
MARUTI
£34.876bn
462
🇬🇧
Experian plc
EXPN.L
£34.869bn
463
🇺🇸
Corteva, Inc.
CTVA
£34.686bn
464
🇬🇧
Reckitt Benckiser Group plc
RKT.L
£34.649bn
465
🇺🇸
Valero Energy Corporation
VLO
£34.526bn
466
🇺🇸
Keurig Dr Pepper Inc.
KDP
£34.491bn
467
🇺🇸
CBRE Group, Inc.
CBRE
£34.451bn
468
🇬🇧
Anglo American plc
AAL.L
£34.433bn
469
🇩🇪
Siemens Energy AG
ENR.DE
£34.433bn
470
🇦🇪
First Abu Dhabi Bank
FAB
£34.407bn
471
🇺🇸
The Kroger Co.
KR
£34.328bn
472
🇰🇼
Kuwait Finance House K.S.C.P.
KFH
£34.317bn
473
🇩🇪
BASF SE
BAS.DE
£34.273bn
474
🇲🇽
América Móvil, S.A.B. de C.V.
AMX/B.MX
£34.183bn
475
🇺🇸
Fidelity National Information Services, Inc.
FIS
£34.128bn
476
🇺🇸
Cloudflare, Inc.
NET
£34.106bn
477
🇺🇸
Kimberly-Clark Corporation
KMB
£33.957bn
478
🇯🇵
Canon Inc.
7751.T
£33.924bn
479
🇪🇸
CaixaBank, S.A.
CABK
£33.795bn
480
🇨🇳
Shanghai Pudong Development Bank Co., Ltd.
600000.SS
£33.787bn
481
🇶🇦
Qatar National Bank (Q.P.S.C.)
QNBK
£33.749bn
482
🇨🇳
Luxshare Precision Industry Co., Ltd.
002475.SZ
£33.735bn
483
🇺🇸
Prudential Financial, Inc.
PRU
£33.729bn
484
🇺🇸
L3Harris Technologies, Inc.
LHX
£33.698bn
485
🇺🇸
Garmin Ltd.
GRMN
£33.518bn
486
🇮🇩
PT Bayan Resources Tbk
BYAN.JK
£33.49bn
487
🇫🇮
Nordea Bank Abp
NDA_FI
£33.482bn
488
🇬🇧
NatWest Group plc
NWG.L
£33.466bn
489
🇯🇵
Takeda Pharmaceutical Company Limited
4502.T
£33.348bn
490
🇬🇧
Haleon plc
HLN.L
£33.167bn
491
🇳🇱
Wolters Kluwer N.V.
WKL.PA
£33.061bn
492
🇯🇵
Seven & i Holdings Co., Ltd.
3382.T
£33.042bn
493
🇯🇵
DENSO Corporation
6902.T
£32.956bn
494
🇺🇸
Edwards Lifesciences Corporation
EW
£32.875bn
495
🇮🇳
Mahindra & Mahindra Ltd
M_M
£32.755bn
496
🇺🇸
Gartner, Inc.
IT
£32.683bn
497
🇺🇸
Old Dominion Freight Line, Inc.
ODFL
£32.541bn
498
🇨ðŸ‡
Givaudan SA
GIVN.SW
£32.541bn
499
🇨ðŸ‡
Sika AG
SIKA.SW
£32.435bn
500
🇺🇸
Coupang, Inc.
CPNG
£32.314bn
501
🇺🇸
GE HealthCare Technologies Inc.
GEHC
£32.212bn