Verdens største virksomheder efter markedsværdi TOP 500🌍 Verdens største virksomheder efter markedsværdi TOP 500
Beregnet ud fra lokale markedspriser (ekskl. ADR). Præferenceaktier er kombineret, og kinesiske noteringer kombinerer Hong Kong og fastland aktier.
Sidst opdateret: 22.1.2025 23.00
# | Virksomhedsnavn | Markedsværdi | Kursændring | Branche | |
---|---|---|---|---|---|
102 2 | 🇺🇸 Charles Schwab SCHW | 1.051,281 mia. kr. | 80.60 USD | -0.41% | Investeringsbanker |
103 4 | 🇺🇸 Pfizer PFE | 1.050,252 mia. kr. | 26.01 USD | -2.36% | Lægemidler |
104 1 | 🇺🇸 Amgen AMGN | 1.047,292 mia. kr. | 273.44 USD | -0.50% | Bioteknologi |
105 8 | 🇺🇸 Eaton ETN | 1.045,348 mia. kr. | 371.23 USD | +3.80% | Elektronik |
106 5 | 🇺🇸 Lowes virksomheder LOW | 1.038,006 mia. kr. | 258.00 USD | -2.40% | Byggemarkeder |
107 1 | 🇮🇳 HDFC Bank HDFCBANK | 1.034,533 mia. kr. | 1.666.05 INR | +1.44% | Bankvirksomhed |
108 1 | 🇺🇸 Honeywell International HON | 1.033,617 mia. kr. | 223.09 USD | -0.88% | Rumfart |
109 1 | 🇺🇸 KKR KKR | 1.022,175 mia. kr. | 161.51 USD | +0.50% | Kapitalforvaltning |
110 1 | 🇺🇸 Union Pacific UNP | 1.018,594 mia. kr. | 235.80 USD | -0.39% | Jernbaner |
111 | 🇺🇸 Uber Technologies UBER | 1.017,553 mia. kr. | 67.82 USD | +0.12% | Transport |
112 | 🇺🇸 Comcast CMCSA | 1.011,808 mia. kr. | 37.11 USD | +0.38% | Kabel-tv |
113 3 | 🇺🇸 Comcast Holdings Corp. CCZ | 1.007,991 mia. kr. | 63.99 USD | +6.33% | Kabel-tv |
114 1 | 🇬🇧 Unilever ULVR.L | 1.005,66 mia. kr. | 4.570.00 GBX | -0.98% | Personlig pleje |
115 7 | 🇺🇸 NextEra Energy NEE | 1.003,544 mia. kr. | 68.49 USD | -3.33% | Elektricitet |
116 2 | 🇺🇸 Progressive PGR | 998,31 mia. kr. | 239.17 USD | -0.76% | Forsikring |
117 1 | 🇨🇳 China Merchants Bank 600036.SS | 986,596 mia. kr. | 39.45 CNY | -1.72% | Regionale banker |
118 1 | 🇺🇸 TJX-selskaberne TJX | 981,776 mia. kr. | 122.57 USD | -0.59% | Tøjbutikker |
119 | 🇺🇸 Shopify SHOP | 979,299 mia. kr. | 106.37 USD | +0.08% | IT-tjenester |
120 2 | 🇫🇷 Airbus AIR.PA | 960,402 mia. kr. | 165.14 EUR | +1.13% | Rumfart |
121 1 | 🇫🇷 Totalenergi TTE.PA | 959,789 mia. kr. | 56.38 EUR | -0.46% | Olie og gas |
122 1 | 🇺🇸 ConocoPhillips COP | 949,901 mia. kr. | 103.06 USD | -1.17% | Energi |
123 | 🇺🇸 Boeing BA | 931,85 mia. kr. | 174.80 USD | -0.43% | Rumfart |
124 | 🇫🇷 Sanofi SAN.PA | 923,287 mia. kr. | 98.85 EUR | -0.17% | Lægemidler |
125 1 | 🇯🇵 Sony Group 6758.T | 922,465 mia. kr. | 3.275.00 JPY | +1.24% | Computere |
126 1 | 🇦🇺 BHP Group BHP.AX | 920,373 mia. kr. | 39.80 AUD | -1.99% | Stål |
127 1 | 🇨🇳 China Life Insurance 601628.SS | 903,361 mia. kr. | 39.15 CNY | -1.26% | Forsikring |
128 1 | 🇺🇸 Deere DE | 892,178 mia. kr. | 459.75 USD | -0.73% | Industrimaskiner |
129 3 | 🇨🇳 Meituan 3690.HK | 879,288 mia. kr. | 152.50 HKD | -3.79% | Logistik |
130 5 | 🇺🇸 Palo Alto Networks PANW | 877,609 mia. kr. | 187.70 USD | +2.28% | Software |
131 2 | 🇫🇷 Christian Dior CDI.PA | 870,674 mia. kr. | 657.50 EUR | +1.23% | Forbrugsvarer |
132 3 | 🇩🇪 Allianz ALV.DE | 869,826 mia. kr. | 306.50 EUR | +0.66% | Forsikring |
133 3 | 🇺🇸 Micron teknologi MU | 867,151 mia. kr. | 109.23 USD | -0.14% | Halvledere |
134 9 | 🇺🇸 AppLovin APP | 864,937 mia. kr. | 361.72 USD | +6.89% | Software |
135 4 | 🇺🇸 Automatisk databehandling ADP | 860,403 mia. kr. | 296.36 USD | -0.60% | Software |
136 2 | 🇨🇳 CNOOC 600938.SS | 851,563 mia. kr. | 27.60 CNY | -0.50% | Olie og gas |
137 | 🇺🇸 Fiserv FI | 849,046 mia. kr. | 209.45 USD | +0.22% | Regionale banker |
138 | 🇫🇷 EssilorLuxottica Société anonyme EL.PA | 847,636 mia. kr. | 253.50 EUR | +1.40% | Medicinsk udstyr |
139 3 | 🇺🇸 Lockheed Martin LMT | 843,354 mia. kr. | 499.34 USD | -1.37% | Rumfart |
140 1 | 🇺🇸 GE Vernova GEV | 838,867 mia. kr. | 427.10 USD | +2.67% | Elektronik |
141 6 | 🇯🇵 Hitachi 6501.T | 834,364 mia. kr. | 3.929.00 JPY | +4.13% | Maskiner |
142 3 | 🇺🇸 Gilead Sciences GILD | 826,192 mia. kr. | 93.04 USD | +0.09% | Bioteknologi |
143 3 | 🇺🇸 Bristol-Myers Squibb BMY | 825,024 mia. kr. | 57.09 USD | +0.09% | Lægemidler |
144 5 | 🇨🇳 Xiaomi 1810.HK | 823,663 mia. kr. | 35.30 HKD | -1.67% | Telekom Hardware |
145 3 | 🇨🇳 Ping An Insurance of China 601318.SS | 816,217 mia. kr. | 48.95 CNY | -1.90% | Forsikring |
146 1 | 🇯🇵 Rekrutter Beholdninger 6098.T | 813,454 mia. kr. | 10.765.00 JPY | +0.65% | Internettjenester |
147 3 | 🇺🇸 United Pakkeservice UPS | 805,968 mia. kr. | 132.55 USD | -0.24% | Logistik |
148 2 | 🇺🇸 Medtronic MDT | 802,561 mia. kr. | 87.84 USD | -0.61% | Medicinsk udstyr |
149 1 | 🇨🇭 UBS Group UBSG.SW | 794,5 mia. kr. | 31.58 CHF | +0.13% | Kapitalforvaltning |
150 2 | 🇺🇸 Analoge enheder ADI | 792,099 mia. kr. | 224.08 USD | +1.19% | Halvledere |
151 1 | 🇺🇸 Starbucks SBUX | 789,524 mia. kr. | 97.73 USD | -0.26% | Restauranter |
152 1 | 🇺🇸 Vertex Pharmaceuticals VRTX | 785,364 mia. kr. | 428.00 USD | +0.03% | Lægemidler |
153 2 | 🇺🇸 NIKE NKE | 780,325 mia. kr. | 74.04 USD | +1.19% | Beklædning |
154 3 | 🇺🇸 Marvell teknologi MRVL | 771,981 mia. kr. | 125.21 USD | +1.16% | Halvledere |
155 3 | 🇨🇳 BYD 002594.SZ | 771,683 mia. kr. | 282.50 CNY | -1.24% | Elektronik |
156 3 | 🇺🇸 Chubb CB | 770,663 mia. kr. | 268.32 USD | -0.20% | Skadesforsikring |
157 4 | 🇨🇭 Compagnie Financière Richemont CFR.SW | 763,64 mia. kr. | 168.25 CHF | +1.36% | Forbrugerprodukter |
158 5 | 🇺🇸 Lam Research LRCX | 763,233 mia. kr. | 83.25 USD | +2.15% | Maskiner |
159 5 | 🇮🇳 Bharti Airtel BHARTIARTL | 762,61 mia. kr. | 1.631.75 INR | +0.34% | Mobiltelefoni |
160 4 | 🇺🇸 Marsh & McLennan Companies MMC | 760,553 mia. kr. | 217.34 USD | -0.40% | Forsikringstjenester |
161 2 | 🇮🇹 Ferrari RACE.MI | 758,583 mia. kr. | 416.90 EUR | -0.74% | Biler |
162 | 🇯🇵 Keyence 6861.T | 754,346 mia. kr. | 67.720.00 JPY | +0.80% | Elektronik |
163 3 | 🇬🇧 Rio Tinto Group RIO.L | 753,997 mia. kr. | 5.001.00 GBX | -0.44% | Minedrift |
164 | 🇨🇭 ABB Ltd ABBN.SW | 748,219 mia. kr. | 53.56 CHF | +3.72% | Elektronik |
165 4 | 🇰🇷 SK hynix 000660.KS | 741,251 mia. kr. | 225.500.00 KRW | +3.44% | Halvledere |
166 1 | 🇺🇸 Konstellationsenergi CEG | 741,094 mia. kr. | 332.47 USD | +2.73% | Elektricitet |
167 2 | 🇺🇸 KLA KLAC | 735,687 mia. kr. | 771.91 USD | +0.61% | Elektronik |
168 2 | 🇸🇦 Al Rajhi Banking and Investment 1120.SR | 732,033 mia. kr. | 97.10 SAR | +0.62% | Bankvirksomhed |
169 3 | 🇯🇵 Hurtig detailhandel 9983.T | 715,627 mia. kr. | 49.100.00 JPY | +0.14% | Tøjbutikker |
170 3 | 🇺🇸 Charter kommunikation CHTR | 714,901 mia. kr. | 352.80 USD | +0.64% | Kabel-tv |
171 1 | 🇨🇦 Toronto-Dominion Bank TD.TO | 714,449 mia. kr. | 81.86 CAD | -0.30% | Bankvirksomhed |
172 1 | 🇨🇳 China Shenhua Energy 601088.SS | 711,4 mia. kr. | 38.09 CNY | -0.31% | Kul |
173 1 | 🇫🇷 Safran SAF.PA | 704,795 mia. kr. | 233.10 EUR | +2.42% | Rumfart |
174 3 | 🇨🇦 Enbridge ENB.TO | 703,88 mia. kr. | 64.40 CAD | -0.94% | Investeringsbanker |
175 3 | 🇨🇳 China Yangtze Power 600900.SS | 698,975 mia. kr. | 28.69 CNY | -1.61% | Elektricitet |
176 8 | 🇮🇳 ICICI Bank ICICIBANK | 695,743 mia. kr. | 1.200.45 INR | +0.36% | Regionale banker |
177 2 | 🇫🇷 L'Air Liquide AI.PA | 689,693 mia. kr. | 162.40 EUR | +0.96% | Specialkemikalier |
178 5 | 🇺🇸 Spotify SPOT | 689,259 mia. kr. | 493.56 USD | +1.24% | Internettjenester |
179 21 | 🇯🇵 SoftBank Group Corp. 9984.T | 688,76 mia. kr. | 10.230.00 JPY | +10.62% | Telekommunikationstjenester |
180 4 | 🇧🇪 Anheuser-Busch InBev/NV ABI.PA | 686,622 mia. kr. | 46.08 EUR | -1.07% | Alkohol |
181 1 | 🇦🇪 Abu Dhabi National Energy TAQA | 681,643 mia. kr. | 3.11 AED | -0.64% | Elektricitet |
182 1 | 🇺🇸 Apollo Global Management APO | 680,936 mia. kr. | 168.90 USD | -0.20% | Kapitalforvaltning |
183 4 | 🇯🇵 Sumitomo Mitsui Financial Group 8316.T | 678,729 mia. kr. | 3.776.00 JPY | -0.76% | Bankvirksomhed |
184 | 🇨🇳 China Petroleum & Chemical 600028.SS | 672,23 mia. kr. | 6.00 CNY | -1.15% | Olie og gas |
185 | 🇺🇸 Intel INTC | 671,785 mia. kr. | 21.86 USD | +0.41% | Halvledere |
186 11 | 🇺🇸 Amphenol APH | 668,669 mia. kr. | 77.84 USD | +7.04% | Komponenter |
187 6 | 🇺🇸 CrowdStrike Holdings CRWD | 663,367 mia. kr. | 377.98 USD | +3.16% | Software |
188 8 | 🇺🇸 Mikrostrategi MSTR | 662,668 mia. kr. | 377.31 USD | -3.03% | Internettjenester |
189 3 | 🇺🇸 MercadoLibre MELI | 656,897 mia. kr. | 1.818.49 USD | -0.87% | E-handel |
190 | 🇬🇧 RELX REL.L | 652,133 mia. kr. | 3.992.00 GBX | -0.10% | Erhvervsservice |
191 3 | 🇸🇬 DBS Group Holdings Ltd D05.SI | 651,737 mia. kr. | 43.32 SGD | -0.48% | Bankvirksomhed |
192 1 | 🇺🇸 Elevance Health ELV | 645,685 mia. kr. | 390.73 USD | +0.39% | Sundhedspleje |
193 6 | 🇺🇸 Det sydlige SO | 644,237 mia. kr. | 82.52 USD | -2.61% | Elektricitet |
194 5 | 🇺🇸 Sherwin-Williams SHW | 641,972 mia. kr. | 357.74 USD | -1.05% | Industrielt udstyr |
195 1 | 🇺🇸 PayPal Holdings PYPL | 641,83 mia. kr. | 89.85 USD | +0.09% | Erhvervsservice |
196 1 | 🇺🇸 Trane Technologies TT | 640,636 mia. kr. | 399.56 USD | +0.61% | Maskiner |
197 5 | 🇺🇸 Brookfield BN | 633,393 mia. kr. | 58.93 USD | -1.52% | Kapitalforvaltning |
198 21 | 🇺🇸 Interactive Brokers Group IBKR | 631,56 mia. kr. | 209.78 USD | +8.79% | Investeringsbanker |
199 4 | 🇺🇸 Interkontinental udveksling ICE | 630,734 mia. kr. | 154.17 USD | +1.61% | Investeringsbanker |
200 10 | 🇺🇸 Kadence Design Systemer CDNS | 628,254 mia. kr. | 321.49 USD | +3.38% | Software |
201 5 | 🇺🇸 Moody's MCO | 625,704 mia. kr. | 484.63 USD | -0.02% | Finansiel information |
#
Virksomhedsnavn
Markedsværdi
102
🇺🇸
Charles Schwab
SCHW
1.051,281 mia. kr.
103
🇺🇸
Pfizer
PFE
1.050,252 mia. kr.
104
🇺🇸
Amgen
AMGN
1.047,292 mia. kr.
105
🇺🇸
Eaton
ETN
1.045,348 mia. kr.
106
🇺🇸
Lowes virksomheder
LOW
1.038,006 mia. kr.
107
🇮🇳
HDFC Bank
HDFCBANK
1.034,533 mia. kr.
108
🇺🇸
Honeywell International
HON
1.033,617 mia. kr.
109
🇺🇸
KKR
KKR
1.022,175 mia. kr.
110
🇺🇸
Union Pacific
UNP
1.018,594 mia. kr.
111
🇺🇸
Uber Technologies
UBER
1.017,553 mia. kr.
112
🇺🇸
Comcast
CMCSA
1.011,808 mia. kr.
113
🇺🇸
Comcast Holdings Corp.
CCZ
1.007,991 mia. kr.
114
🇬🇧
Unilever
ULVR.L
1.005,66 mia. kr.
115
🇺🇸
NextEra Energy
NEE
1.003,544 mia. kr.
116
🇺🇸
Progressive
PGR
998,31 mia. kr.
117
🇨🇳
China Merchants Bank
600036.SS
986,596 mia. kr.
118
🇺🇸
TJX-selskaberne
TJX
981,776 mia. kr.
119
🇺🇸
Shopify
SHOP
979,299 mia. kr.
120
🇫🇷
Airbus
AIR.PA
960,402 mia. kr.
121
🇫🇷
Totalenergi
TTE.PA
959,789 mia. kr.
122
🇺🇸
ConocoPhillips
COP
949,901 mia. kr.
123
🇺🇸
Boeing
BA
931,85 mia. kr.
124
🇫🇷
Sanofi
SAN.PA
923,287 mia. kr.
125
🇯🇵
Sony Group
6758.T
922,465 mia. kr.
126
🇦🇺
BHP Group
BHP.AX
920,373 mia. kr.
127
🇨🇳
China Life Insurance
601628.SS
903,361 mia. kr.
128
🇺🇸
Deere
DE
892,178 mia. kr.
129
🇨🇳
Meituan
3690.HK
879,288 mia. kr.
130
🇺🇸
Palo Alto Networks
PANW
877,609 mia. kr.
131
🇫🇷
Christian Dior
CDI.PA
870,674 mia. kr.
132
🇩🇪
Allianz
ALV.DE
869,826 mia. kr.
133
🇺🇸
Micron teknologi
MU
867,151 mia. kr.
134
🇺🇸
AppLovin
APP
864,937 mia. kr.
135
🇺🇸
Automatisk databehandling
ADP
860,403 mia. kr.
136
🇨🇳
CNOOC
600938.SS
851,563 mia. kr.
137
🇺🇸
Fiserv
FI
849,046 mia. kr.
138
🇫🇷
EssilorLuxottica Société anonyme
EL.PA
847,636 mia. kr.
139
🇺🇸
Lockheed Martin
LMT
843,354 mia. kr.
140
🇺🇸
GE Vernova
GEV
838,867 mia. kr.
141
🇯🇵
Hitachi
6501.T
834,364 mia. kr.
142
🇺🇸
Gilead Sciences
GILD
826,192 mia. kr.
143
🇺🇸
Bristol-Myers Squibb
BMY
825,024 mia. kr.
144
🇨🇳
Xiaomi
1810.HK
823,663 mia. kr.
145
🇨🇳
Ping An Insurance of China
601318.SS
816,217 mia. kr.
146
🇯🇵
Rekrutter Beholdninger
6098.T
813,454 mia. kr.
147
🇺🇸
United Pakkeservice
UPS
805,968 mia. kr.
148
🇺🇸
Medtronic
MDT
802,561 mia. kr.
149
🇨🇭
UBS Group
UBSG.SW
794,5 mia. kr.
150
🇺🇸
Analoge enheder
ADI
792,099 mia. kr.
151
🇺🇸
Starbucks
SBUX
789,524 mia. kr.
152
🇺🇸
Vertex Pharmaceuticals
VRTX
785,364 mia. kr.
153
🇺🇸
NIKE
NKE
780,325 mia. kr.
154
🇺🇸
Marvell teknologi
MRVL
771,981 mia. kr.
155
🇨🇳
BYD
002594.SZ
771,683 mia. kr.
156
🇺🇸
Chubb
CB
770,663 mia. kr.
157
🇨🇭
Compagnie Financière Richemont
CFR.SW
763,64 mia. kr.
158
🇺🇸
Lam Research
LRCX
763,233 mia. kr.
159
🇮🇳
Bharti Airtel
BHARTIARTL
762,61 mia. kr.
160
🇺🇸
Marsh & McLennan Companies
MMC
760,553 mia. kr.
161
🇮🇹
Ferrari
RACE.MI
758,583 mia. kr.
162
🇯🇵
Keyence
6861.T
754,346 mia. kr.
163
🇬🇧
Rio Tinto Group
RIO.L
753,997 mia. kr.
164
🇨🇭
ABB Ltd
ABBN.SW
748,219 mia. kr.
165
🇰🇷
SK hynix
000660.KS
741,251 mia. kr.
166
🇺🇸
Konstellationsenergi
CEG
741,094 mia. kr.
167
🇺🇸
KLA
KLAC
735,687 mia. kr.
168
🇸🇦
Al Rajhi Banking and Investment
1120.SR
732,033 mia. kr.
169
🇯🇵
Hurtig detailhandel
9983.T
715,627 mia. kr.
170
🇺🇸
Charter kommunikation
CHTR
714,901 mia. kr.
171
🇨🇦
Toronto-Dominion Bank
TD.TO
714,449 mia. kr.
172
🇨🇳
China Shenhua Energy
601088.SS
711,4 mia. kr.
173
🇫🇷
Safran
SAF.PA
704,795 mia. kr.
174
🇨🇦
Enbridge
ENB.TO
703,88 mia. kr.
175
🇨🇳
China Yangtze Power
600900.SS
698,975 mia. kr.
176
🇮🇳
ICICI Bank
ICICIBANK
695,743 mia. kr.
177
🇫🇷
L'Air Liquide
AI.PA
689,693 mia. kr.
178
🇺🇸
Spotify
SPOT
689,259 mia. kr.
179
🇯🇵
SoftBank Group Corp.
9984.T
688,76 mia. kr.
180
🇧🇪
Anheuser-Busch InBev/NV
ABI.PA
686,622 mia. kr.
181
🇦🇪
Abu Dhabi National Energy
TAQA
681,643 mia. kr.
182
🇺🇸
Apollo Global Management
APO
680,936 mia. kr.
183
🇯🇵
Sumitomo Mitsui Financial Group
8316.T
678,729 mia. kr.
184
🇨🇳
China Petroleum & Chemical
600028.SS
672,23 mia. kr.
185
🇺🇸
Intel
INTC
671,785 mia. kr.
186
🇺🇸
Amphenol
APH
668,669 mia. kr.
187
🇺🇸
CrowdStrike Holdings
CRWD
663,367 mia. kr.
188
🇺🇸
Mikrostrategi
MSTR
662,668 mia. kr.
189
🇺🇸
MercadoLibre
MELI
656,897 mia. kr.
190
🇬🇧
RELX
REL.L
652,133 mia. kr.
191
🇸🇬
DBS Group Holdings Ltd
D05.SI
651,737 mia. kr.
192
🇺🇸
Elevance Health
ELV
645,685 mia. kr.
193
🇺🇸
Det sydlige
SO
644,237 mia. kr.
194
🇺🇸
Sherwin-Williams
SHW
641,972 mia. kr.
195
🇺🇸
PayPal Holdings
PYPL
641,83 mia. kr.
196
🇺🇸
Trane Technologies
TT
640,636 mia. kr.
197
🇺🇸
Brookfield
BN
633,393 mia. kr.
198
🇺🇸
Interactive Brokers Group
IBKR
631,56 mia. kr.
199
🇺🇸
Interkontinental udveksling
ICE
630,734 mia. kr.
200
🇺🇸
Kadence Design Systemer
CDNS
628,254 mia. kr.
201
🇺🇸
Moody's
MCO
625,704 mia. kr.