Verdens største virksomheder efter markedsværdi TOP 500🌍 Verdens største virksomheder efter markedsværdi TOP 500
Beregnet ud fra lokale markedspriser (ekskl. ADR). Præferenceaktier er kombineret, og kinesiske noteringer kombinerer Hong Kong og fastland aktier.
Sidst opdateret: 22.1.2025 23.00
# | Virksomhedsnavn | Markedsværdi | Kursændring | Branche | |
---|---|---|---|---|---|
302 2 | 🇯🇵 Mizuho Financial Group 8411.T | 459,271 mia. kr. | 3.949.00 JPY | -0.35% | Bankvirksomhed |
303 1 | 🇺🇸 CSX CSX | 456,734 mia. kr. | 33.24 USD | -0.09% | Jernbaner |
304 6 | 🇨🇦 Bank of Nova Scotia BNS.TO | 454,407 mia. kr. | 74.05 CAD | -0.39% | Bankvirksomhed |
305 12 | 🇷🇺 Sberbank i Rusland SBER | 454,067 mia. kr. | 280.36 RUB | -0.53% | Regionale banker |
306 1 | 🇮🇳 Hindustan Unilever HINDUNILVR | 453,058 mia. kr. | 2.342.95 INR | +0.10% | Personlig pleje |
307 5 | 🇺🇸 Vistra Corp. VST | 452,986 mia. kr. | 186.86 USD | +0.81% | Elektricitet |
308 10 | 🇺🇸 Royal Caribbean Cruises RCL | 452,437 mia. kr. | 236.16 USD | -2.93% | Hoteller og feriesteder |
309 2 | 🇯🇵 Mitsubishi 8058.T | 451,733 mia. kr. | 2.452.00 JPY | -0.39% | Engroshandel |
310 1 | 🇮🇳 ITC ITC | 450,731 mia. kr. | 437.00 INR | -0.13% | Tobak |
311 | 🇺🇸 Transportør Global CARR | 447,7 mia. kr. | 70.03 USD | -0.74% | Maskiner |
312 3 | 🇪🇸 Banco Bilbao Vizcaya Argentaria BBVA | 445,966 mia. kr. | 10.36 EUR | -0.81% | Bankvirksomhed |
313 8 | 🇩🇪 Siemens Healthineers SHL.DE | 445,879 mia. kr. | 53.96 EUR | +0.33% | Medicinsk udstyr |
314 2 | 🇬🇧 ROLLS ROYCE HOLDINGS RR.L | 444,697 mia. kr. | 603.40 GBX | +1.58% | Rumfart |
315 7 | 🇺🇸 Truist Financial TFC | 444,664 mia. kr. | 47.01 USD | -1.84% | Regionale banker |
316 2 | 🇺🇸 Mål TGT | 443,273 mia. kr. | 135.77 USD | -1.14% | Specialbutikker |
317 14 | 🇺🇸 Oneok OKE | 442,521 mia. kr. | 106.30 USD | -3.23% | Rørledninger |
318 5 | 🇮🇳 Livsforsikring i Indien LICI | 436,588 mia. kr. | 828.55 INR | -1.07% | Livsforsikring |
319 1 | 🇺🇸 Bank of New York Mellon BK | 431,235 mia. kr. | 84.33 USD | -0.71% | Investeringsbanker |
320 2 | 🇺🇸 Hilton Worldwide Holdings HLT | 430,775 mia. kr. | 248.00 USD | +0.20% | Hoteller og feriesteder |
321 5 | 🇨🇳 Kinas Postsparekasse 601658.SS | 428,811 mia. kr. | 5.18 CNY | -1.33% | Bankvirksomhed |
322 14 | 🇨🇳 Semiconductor Manufacturing International 0981.HK | 427,747 mia. kr. | 42.10 HKD | +0.48% | Halvledere |
323 2 | 🇫🇷 Vinci DG.PA | 426,427 mia. kr. | 102.85 EUR | -0.05% | Byggeri |
324 6 | 🇯🇵 SoftBank Corp. 9434.T | 424,728 mia. kr. | 194.40 JPY | +1.57% | Mobiltelefoni |
325 7 | 🇺🇸 Handelsbordet TTD | 424,448 mia. kr. | 120.69 USD | -3.06% | Software |
326 1 | 🇨🇦 Canadian Imperial Bank of Commerce CM.TO | 423,868 mia. kr. | 91.54 CAD | +0.63% | Regionale banker |
327 4 | 🇺🇸 MetLife MET | 423,112 mia. kr. | 85.76 USD | -1.29% | Forsikring |
328 5 | 🇬🇧 National Grid NG.L | 420,645 mia. kr. | 963.40 GBX | -1.37% | Elektricitet |
329 9 | 🇺🇸 Snefnug SNOW | 417,465 mia. kr. | 177.49 USD | +2.28% | Software |
330 11 | 🇺🇸 Schlumberger SLB | 415,571 mia. kr. | 41.63 USD | -4.82% | Boring |
331 | 🇯🇵 Mitsui 8031.T | 415,473 mia. kr. | 3.055.00 JPY | -0.29% | Kemikalier |
332 | 🇩🇪 Porsche P911.DE | 413,914 mia. kr. | 59.84 EUR | -2.35% | Biler |
333 5 | 🇺🇸 General Motors GM | 413,37 mia. kr. | 52.76 USD | -2.10% | Biler |
334 5 | 🇺🇸 Aflac AFL | 412,849 mia. kr. | 104.30 USD | -1.96% | Forsikring |
335 2 | 🇺🇸 PACCAR Inc PCAR | 410,338 mia. kr. | 109.84 USD | -0.25% | Industrimaskiner |
336 12 | 🇰🇷 LG energiløsning 373220.KS | 410,196 mia. kr. | 360.000.00 KRW | +1.55% | Elektronik |
337 13 | 🇨🇳 Foxconn Industrial Internet 601138.SS | 409,879 mia. kr. | 23.33 CNY | +10.00% | Telekom Hardware |
338 10 | 🇷🇺 Rosneft ROSN | 409,816 mia. kr. | 540.00 RUB | -0.39% | Olie og gas |
339 1 | 🇨🇳 Zijin Mining Group 601899.SS | 408,548 mia. kr. | 16.20 CNY | -0.31% | Guld og sølv |
340 2 | 🇺🇸 Roper Technologies ROP | 408,339 mia. kr. | 534.45 USD | +0.69% | Software |
341 7 | 🇬🇧 Glencore GLEN.L | 408,039 mia. kr. | 377.20 GBX | -0.89% | Engroshandel |
342 3 | 🇨🇳 Industribank 601166.SS | 406,218 mia. kr. | 19.51 CNY | -2.25% | Regionale banker |
343 2 | 🇺🇸 Norfolk Southern NSC | 405,986 mia. kr. | 251.85 USD | +0.00% | Jernbaner |
344 19 | 🇺🇸 Nu Holdings NU | 405,737 mia. kr. | 11.99 USD | +4.44% | IT-tjenester |
345 7 | 🇬🇧 Kompas gruppe CPG.L | 403,505 mia. kr. | 2.726.00 GBX | +0.93% | Restauranter |
346 3 | 🇸🇬 Oversøisk-kinesisk bankvirksomhed O39.SI | 403,354 mia. kr. | 17.03 SGD | -0.12% | Bankvirksomhed |
347 | 🇮🇳 HCL teknologier HCLTECH | 402,819 mia. kr. | 1.827.70 INR | +1.40% | IT-tjenester |
348 2 | 🇩🇪 Mercedes-Benz Group MBG.DE | 401,026 mia. kr. | 56.25 EUR | +0.36% | Biler |
349 8 | 🇦🇺 Australien og New Zealand Banking Group ANZ.AX | 400,798 mia. kr. | 30.22 AUD | +0.23% | Bankvirksomhed |
350 11 | 🇮🇳 Larsen & Toubro LT | 400,621 mia. kr. | 3.518.20 INR | -0.65% | Byggeri |
351 16 | 🇺🇸 Freeport-McMoRan FCX | 400,222 mia. kr. | 39.09 USD | -3.00% | Minedrift |
352 8 | 🇸🇦 Saudi Telecom 7010.SR | 399,925 mia. kr. | 41.90 SAR | -0.71% | Telekommunikationstjenester |
353 | 🇯🇵 Daiichi Sankyo 4568.T | 399,243 mia. kr. | 4.477.00 JPY | +0.61% | Lægemidler |
354 10 | 🇺🇸 Rejseselskaberne TRV | 399,087 mia. kr. | 246.72 USD | +3.16% | Skadesforsikring |
355 1 | 🇺🇸 AutoZone AZO | 397,715 mia. kr. | 3.326.01 USD | +0.86% | Specialbutikker |
356 13 | 🏳️ China United Network Communications | 397,384 mia. kr. | 148.59 USD | +3.81% | |
357 8 | 🇸🇦 Den saudiske nationalbank 1180.SR | 396,018 mia. kr. | 34.90 SAR | -0.43% | Bankvirksomhed |
358 3 | 🇺🇸 Copart CPRT | 395,858 mia. kr. | 57.66 USD | +0.38% | Specialbutikker |
359 3 | 🇺🇸 NXP Semiconductors NXPI | 391,323 mia. kr. | 216.09 USD | +0.56% | Halvledere |
360 | 🇺🇸 W.W. Grainger GWW | 389,658 mia. kr. | 1.122.93 USD | +0.13% | Engroshandel |
361 5 | 🇨🇭 Holcim Ltd HOLN.SW | 389,529 mia. kr. | 89.00 CHF | +0.88% | Byggeri |
362 3 | 🇺🇸 Ameriprise Financial AMP | 388,16 mia. kr. | 561.53 USD | +0.50% | Investeringsbanker |
363 5 | 🇦🇺 Macquarie Group MQG.AX | 387,595 mia. kr. | 238.71 AUD | +0.58% | Finans |
364 6 | 🇸🇦 Saudi Basic Industries 2010.SR | 387,447 mia. kr. | 66.80 SAR | -1.91% | Kemikalier |
365 4 | 🇺🇸 Johnson Controls International JCI | 387,368 mia. kr. | 82.10 USD | -0.46% | Maskiner |
366 | 🇺🇸 Blok SQ | 386,341 mia. kr. | 87.48 USD | -2.26% | IT-tjenester |
367 | 🇨🇦 Manulife Financial MFC.TO | 385,204 mia. kr. | 43.79 CAD | -0.99% | Forsikring |
368 4 | 🇸🇪 Volvo VOLV_A.ST | 380,177 mia. kr. | 289.00 SEK | -0.34% | Industrimaskiner |
369 1 | 🇺🇸 MPLX LP MPLX | 377,048 mia. kr. | 51.94 USD | -1.33% | Rørledninger |
370 3 | 🇺🇸 Quanta Services PWR | 375,829 mia. kr. | 357.33 USD | -0.19% | Byggeri |
371 7 | 🇬🇧 Barclays BARC.L | 375,152 mia. kr. | 293.75 GBX | -0.74% | Investeringsbanker |
372 13 | 🇺🇸 Sempra SRE | 373,688 mia. kr. | 82.80 USD | -4.29% | Elektricitet |
373 22 | 🇺🇸 Cheniere Energy LNG | 373,063 mia. kr. | 233.36 USD | -6.52% | Rørledninger |
374 2 | 🇨🇳 CITIC Securities 600030.SS | 372,496 mia. kr. | 27.23 CNY | -0.69% | Investeringsbanker |
375 8 | 🇹🇭 Delta Electronics (Thailand) Offentlig DELTA.BK | 372,233 mia. kr. | 147.00 THB | +3.16% | Produktionsudstyr |
376 5 | 🇮🇳 Bajaj Finans BAJFINANCE | 371,63 mia. kr. | 7.397.15 INR | +1.45% | Leasing |
377 3 | 🇺🇸 Paychex PAYX | 371,427 mia. kr. | 144.78 USD | -0.61% | Datatjenester |
378 3 | 🇺🇸 American Electric Power AEP | 369,942 mia. kr. | 97.49 USD | -0.33% | Elektricitet |
379 6 | 🇦🇺 Wesfarmers WES.AX | 369,513 mia. kr. | 73.42 AUD | +0.74% | Byggemarkeder |
380 1 | 🇺🇸 Diamondback Energy FANG | 369,476 mia. kr. | 177.59 USD | +0.36% | Energi |
381 4 | 🇳🇱 ING Gruppe INGA.PA | 369,457 mia. kr. | 15.76 EUR | -1.59% | Bankvirksomhed |
382 5 | 🇨🇳 East Money Information 300059.SZ | 368,825 mia. kr. | 23.67 CNY | -0.75% | Internettjenester |
383 1 | 🇨🇳 Nongfu Spring 9633.HK | 368,382 mia. kr. | 34.50 HKD | -3.63% | Drikkevarer |
384 2 | 🇺🇸 Howmet Aerospace HWM | 366,789 mia. kr. | 126.71 USD | -0.35% | Rumfart |
385 6 | 🇺🇸 United Rentals URI | 365,893 mia. kr. | 782.53 USD | -0.82% | Leasing |
386 6 | 🇩🇪 Bayerische Motoren Werke Aktiengesellschaft BMW.DE | 362,119 mia. kr. | 78.22 EUR | +0.49% | Biler |
387 6 | 🇯🇵 Honda motor 7267.T | 359,722 mia. kr. | 1.487.50 JPY | +0.64% | Biler |
388 2 | 🇨🇦 Alimentation Couche-Tard ATD.TO | 358,196 mia. kr. | 76.32 CAD | +0.42% | Specialbutikker |
389 10 | 🇷🇺 LUKOIL LKOH | 357,796 mia. kr. | 7.215.00 RUB | -0.34% | Olieraffinering |
390 2 | 🇺🇸 Cummins CMI | 357,749 mia. kr. | 366.00 USD | -0.32% | Bildele |
391 1 | 🇨🇦 Suncor Energy SU.TO | 356,845 mia. kr. | 56.44 CAD | -1.16% | Olie og gas |
392 3 | 🇯🇵 Japan Tobak 2914.T | 356,608 mia. kr. | 3.893.00 JPY | +0.41% | Tobak |
393 2 | 🇩🇪 Volkswagen VOW.DE | 356,344 mia. kr. | 96.35 EUR | -0.31% | Biler |
394 18 | 🇺🇸 Opdag finansielle tjenester DFS | 353,655 mia. kr. | 197.50 USD | +4.35% | Leasing |
395 2 | 🇧🇷 Itaú Unibanco Holding ITUB3.SA | 353,474 mia. kr. | 28.44 BRL | -0.52% | Bankvirksomhed |
396 2 | 🇰🇷 Samsung Biologics Co.Ltd. 207940.KS | 352,302 mia. kr. | 1.014.000.00 KRW | +1.30% | Bioteknologi |
397 3 | 🇺🇸 Ross butikker ROST | 352,131 mia. kr. | 149.79 USD | +0.57% | Tøjbutikker |
398 6 | 🇨🇦 TC Energi TRP.TO | 351,205 mia. kr. | 67.89 CAD | -0.26% | Rørledninger |
399 10 | 🇺🇸 Allstate ALL | 349,529 mia. kr. | 185.25 USD | -2.37% | Skadesforsikring |
400 1 | 🇳🇱 Adyen NV ADYEN.PA | 348,911 mia. kr. | 1.506.60 EUR | +1.02% | Software |
401 5 | 🇺🇸 Phillips 66 PSX | 348,852 mia. kr. | 118.55 USD | -1.61% | Olieraffinering |
#
Virksomhedsnavn
Markedsværdi
302
🇯🇵
Mizuho Financial Group
8411.T
459,271 mia. kr.
303
🇺🇸
CSX
CSX
456,734 mia. kr.
304
🇨🇦
Bank of Nova Scotia
BNS.TO
454,407 mia. kr.
305
🇷🇺
Sberbank i Rusland
SBER
454,067 mia. kr.
306
🇮🇳
Hindustan Unilever
HINDUNILVR
453,058 mia. kr.
307
🇺🇸
Vistra Corp.
VST
452,986 mia. kr.
308
🇺🇸
Royal Caribbean Cruises
RCL
452,437 mia. kr.
309
🇯🇵
Mitsubishi
8058.T
451,733 mia. kr.
310
🇮🇳
ITC
ITC
450,731 mia. kr.
311
🇺🇸
Transportør Global
CARR
447,7 mia. kr.
312
🇪🇸
Banco Bilbao Vizcaya Argentaria
BBVA
445,966 mia. kr.
313
🇩🇪
Siemens Healthineers
SHL.DE
445,879 mia. kr.
314
🇬🇧
ROLLS ROYCE HOLDINGS
RR.L
444,697 mia. kr.
315
🇺🇸
Truist Financial
TFC
444,664 mia. kr.
316
🇺🇸
Mål
TGT
443,273 mia. kr.
317
🇺🇸
Oneok
OKE
442,521 mia. kr.
318
🇮🇳
Livsforsikring i Indien
LICI
436,588 mia. kr.
319
🇺🇸
Bank of New York Mellon
BK
431,235 mia. kr.
320
🇺🇸
Hilton Worldwide Holdings
HLT
430,775 mia. kr.
321
🇨🇳
Kinas Postsparekasse
601658.SS
428,811 mia. kr.
322
🇨🇳
Semiconductor Manufacturing International
0981.HK
427,747 mia. kr.
323
🇫🇷
Vinci
DG.PA
426,427 mia. kr.
324
🇯🇵
SoftBank Corp.
9434.T
424,728 mia. kr.
325
🇺🇸
Handelsbordet
TTD
424,448 mia. kr.
326
🇨🇦
Canadian Imperial Bank of Commerce
CM.TO
423,868 mia. kr.
327
🇺🇸
MetLife
MET
423,112 mia. kr.
328
🇬🇧
National Grid
NG.L
420,645 mia. kr.
329
🇺🇸
Snefnug
SNOW
417,465 mia. kr.
330
🇺🇸
Schlumberger
SLB
415,571 mia. kr.
331
🇯🇵
Mitsui
8031.T
415,473 mia. kr.
332
🇩🇪
Porsche
P911.DE
413,914 mia. kr.
333
🇺🇸
General Motors
GM
413,37 mia. kr.
334
🇺🇸
Aflac
AFL
412,849 mia. kr.
335
🇺🇸
PACCAR Inc
PCAR
410,338 mia. kr.
336
🇰🇷
LG energiløsning
373220.KS
410,196 mia. kr.
337
🇨🇳
Foxconn Industrial Internet
601138.SS
409,879 mia. kr.
338
🇷🇺
Rosneft
ROSN
409,816 mia. kr.
339
🇨🇳
Zijin Mining Group
601899.SS
408,548 mia. kr.
340
🇺🇸
Roper Technologies
ROP
408,339 mia. kr.
341
🇬🇧
Glencore
GLEN.L
408,039 mia. kr.
342
🇨🇳
Industribank
601166.SS
406,218 mia. kr.
343
🇺🇸
Norfolk Southern
NSC
405,986 mia. kr.
344
🇺🇸
Nu Holdings
NU
405,737 mia. kr.
345
🇬🇧
Kompas gruppe
CPG.L
403,505 mia. kr.
346
🇸🇬
Oversøisk-kinesisk bankvirksomhed
O39.SI
403,354 mia. kr.
347
🇮🇳
HCL teknologier
HCLTECH
402,819 mia. kr.
348
🇩🇪
Mercedes-Benz Group
MBG.DE
401,026 mia. kr.
349
🇦🇺
Australien og New Zealand Banking Group
ANZ.AX
400,798 mia. kr.
350
🇮🇳
Larsen & Toubro
LT
400,621 mia. kr.
351
🇺🇸
Freeport-McMoRan
FCX
400,222 mia. kr.
352
🇸🇦
Saudi Telecom
7010.SR
399,925 mia. kr.
353
🇯🇵
Daiichi Sankyo
4568.T
399,243 mia. kr.
354
🇺🇸
Rejseselskaberne
TRV
399,087 mia. kr.
355
🇺🇸
AutoZone
AZO
397,715 mia. kr.
356
🏳️
China United Network Communications
397,384 mia. kr.
357
🇸🇦
Den saudiske nationalbank
1180.SR
396,018 mia. kr.
358
🇺🇸
Copart
CPRT
395,858 mia. kr.
359
🇺🇸
NXP Semiconductors
NXPI
391,323 mia. kr.
360
🇺🇸
W.W. Grainger
GWW
389,658 mia. kr.
361
🇨🇭
Holcim Ltd
HOLN.SW
389,529 mia. kr.
362
🇺🇸
Ameriprise Financial
AMP
388,16 mia. kr.
363
🇦🇺
Macquarie Group
MQG.AX
387,595 mia. kr.
364
🇸🇦
Saudi Basic Industries
2010.SR
387,447 mia. kr.
365
🇺🇸
Johnson Controls International
JCI
387,368 mia. kr.
366
🇺🇸
Blok
SQ
386,341 mia. kr.
367
🇨🇦
Manulife Financial
MFC.TO
385,204 mia. kr.
368
🇸🇪
Volvo
VOLV_A.ST
380,177 mia. kr.
369
🇺🇸
MPLX LP
MPLX
377,048 mia. kr.
370
🇺🇸
Quanta Services
PWR
375,829 mia. kr.
371
🇬🇧
Barclays
BARC.L
375,152 mia. kr.
372
🇺🇸
Sempra
SRE
373,688 mia. kr.
373
🇺🇸
Cheniere Energy
LNG
373,063 mia. kr.
374
🇨🇳
CITIC Securities
600030.SS
372,496 mia. kr.
375
🇹🇭
Delta Electronics (Thailand) Offentlig
DELTA.BK
372,233 mia. kr.
376
🇮🇳
Bajaj Finans
BAJFINANCE
371,63 mia. kr.
377
🇺🇸
Paychex
PAYX
371,427 mia. kr.
378
🇺🇸
American Electric Power
AEP
369,942 mia. kr.
379
🇦🇺
Wesfarmers
WES.AX
369,513 mia. kr.
380
🇺🇸
Diamondback Energy
FANG
369,476 mia. kr.
381
🇳🇱
ING Gruppe
INGA.PA
369,457 mia. kr.
382
🇨🇳
East Money Information
300059.SZ
368,825 mia. kr.
383
🇨🇳
Nongfu Spring
9633.HK
368,382 mia. kr.
384
🇺🇸
Howmet Aerospace
HWM
366,789 mia. kr.
385
🇺🇸
United Rentals
URI
365,893 mia. kr.
386
🇩🇪
Bayerische Motoren Werke Aktiengesellschaft
BMW.DE
362,119 mia. kr.
387
🇯🇵
Honda motor
7267.T
359,722 mia. kr.
388
🇨🇦
Alimentation Couche-Tard
ATD.TO
358,196 mia. kr.
389
🇷🇺
LUKOIL
LKOH
357,796 mia. kr.
390
🇺🇸
Cummins
CMI
357,749 mia. kr.
391
🇨🇦
Suncor Energy
SU.TO
356,845 mia. kr.
392
🇯🇵
Japan Tobak
2914.T
356,608 mia. kr.
393
🇩🇪
Volkswagen
VOW.DE
356,344 mia. kr.
394
🇺🇸
Opdag finansielle tjenester
DFS
353,655 mia. kr.
395
🇧🇷
Itaú Unibanco Holding
ITUB3.SA
353,474 mia. kr.
396
🇰🇷
Samsung Biologics Co.Ltd.
207940.KS
352,302 mia. kr.
397
🇺🇸
Ross butikker
ROST
352,131 mia. kr.
398
🇨🇦
TC Energi
TRP.TO
351,205 mia. kr.
399
🇺🇸
Allstate
ALL
349,529 mia. kr.
400
🇳🇱
Adyen NV
ADYEN.PA
348,911 mia. kr.
401
🇺🇸
Phillips 66
PSX
348,852 mia. kr.