Verdens største virksomheder efter markedsværdi TOP 500🌍 Verdens største virksomheder efter markedsværdi TOP 500
Beregnet ud fra lokale markedspriser (ekskl. ADR). Præferenceaktier er kombineret, og kinesiske noteringer kombinerer Hong Kong og fastland aktier.
Sidst opdateret: 22.1.2025 23.00
# | Virksomhedsnavn | Markedsværdi | Kursændring | Branche | |
---|---|---|---|---|---|
202 4 | 🇯🇵 Nippon Telegraf og Telefon 9432.T | 624,585 mia. kr. | 150.60 JPY | +0.13% | Telekommunikation |
203 2 | 🇸🇪 Investor INVE_A.ST | 620,968 mia. kr. | 316.50 SEK | +0.86% | Finans |
204 5 | 🇺🇸 Parker-Hannifin PH | 618,62 mia. kr. | 674.49 USD | -0.58% | Elektronik |
205 1 | 🇪🇸 Iberdrola IBE | 618,26 mia. kr. | 13.20 EUR | -1.01% | Elektricitet |
206 5 | 🇮🇳 Infosys INFY | 615,717 mia. kr. | 1.856.45 INR | +3.10% | IT-tjenester |
207 5 | 🇺🇸 Altria Group MO | 613,581 mia. kr. | 50.81 USD | -1.28% | Tobak |
208 4 | 🇳🇱 Prosus PRX.PA | 611,408 mia. kr. | 34.97 EUR | +0.09% | Internettjenester |
209 | 🇧🇷 Petroleo Brasileiro - Petrobras PETR3.SA | 605,483 mia. kr. | 41.13 BRL | -1.01% | Olie og gas |
210 2 | 🇺🇸 Affaldshåndtering WM | 604,683 mia. kr. | 211.44 USD | -0.70% | Miljø |
211 7 | 🇺🇸 Synopsy SNPS | 599,939 mia. kr. | 544.70 USD | +2.82% | Software |
212 5 | 🇺🇸 Duke Energy DUK | 598,96 mia. kr. | 108.82 USD | -1.76% | Elektricitet |
213 1 | 🇺🇸 Airbnb ABNB | 598,531 mia. kr. | 132.50 USD | -0.43% | Forbrugertjenester |
214 1 | 🇺🇸 CME Group CME | 597,061 mia. kr. | 232.53 USD | +0.12% | Investeringsbanker |
215 2 | 🇯🇵 Tokyo elektron 8035.T | 593,821 mia. kr. | 27.490.00 JPY | +1.68% | Maskiner |
216 | 🇨🇭 Zürich Insurance Group ZURN.SW | 593,408 mia. kr. | 537.80 CHF | +0.98% | Forsikring |
217 3 | 🇬🇧 BP BP.L | 592,013 mia. kr. | 426.25 GBX | -0.14% | Olie og gas |
218 3 | 🇦🇺 CSL CSL.AX | 591,522 mia. kr. | 270.25 AUD | -1.16% | Bioteknologi |
219 8 | 🇸🇦 ACWA POWER 2082.SR | 583,495 mia. kr. | 413.60 SAR | -1.52% | Elektricitet |
220 7 | 🇺🇸 3M MMM | 578,604 mia. kr. | 149.12 USD | +1.52% | Industrielle konglomerater |
221 1 | 🇺🇸 HCA Healthcare HCA | 576,654 mia. kr. | 319.51 USD | +0.33% | Hospitaler |
222 11 | 🇺🇸 Dell teknologier DELL | 575,573 mia. kr. | 115.12 USD | +3.20% | Computere |
223 3 | 🇺🇸 Cigna CI | 572,851 mia. kr. | 289.04 USD | +0.16% | Sundhedspleje |
224 8 | 🇮🇩 Barito Renewables Energy BREN.JK | 572,783 mia. kr. | 9.850.00 IDR | +0.00% | Elektricitet |
225 | 🇬🇧 British American Tobacco p.l.c. BATS.L | 572,371 mia. kr. | 2.959.00 GBX | +0.20% | Tobak |
226 5 | 🇺🇸 Cintas CTAS | 572,253 mia. kr. | 199.02 USD | -1.10% | Forbrugertjenester |
227 3 | 🇫🇷 AXA CS.PA | 571,62 mia. kr. | 35.72 EUR | +1.33% | Forsikring |
228 8 | 🇨🇳 China Telecom 601728.SS | 568,452 mia. kr. | 6.76 CNY | +1.05% | Mobiltelefoni |
229 | 🇸🇪 Atlas Copco AB ATCO_A.ST | 566,858 mia. kr. | 188.80 SEK | +1.42% | Maskiner |
230 2 | 🇺🇸 Aon AON | 566,008 mia. kr. | 367.31 USD | -0.21% | Forsikringstjenester |
231 3 | 🇺🇸 Motorola Solutions MSI | 561,952 mia. kr. | 471.92 USD | +0.87% | Telekom Hardware |
232 2 | 🇨🇳 Midea Group 000333.SZ | 560,01 mia. kr. | 73.00 CNY | -1.88% | Maskiner |
233 17 | 🇯🇵 Nintendo 7974.T | 559,364 mia. kr. | 9.404.00 JPY | +3.98% | Fritidsudstyr |
234 11 | 🇮🇳 State Bank of India SBIN | 558,088 mia. kr. | 753.45 INR | -0.74% | Regionale banker |
235 2 | 🇺🇸 Marriott International MAR | 555,23 mia. kr. | 280.41 USD | +0.97% | Hoteller og feriesteder |
236 5 | 🇺🇸 PNC Financial Services Group PNC | 553,881 mia. kr. | 196.30 USD | -1.14% | Bankvirksomhed |
237 7 | 🇬🇧 London Stock Exchange Group LSEG.L | 550,795 mia. kr. | 11.960.00 GBX | +1.36% | Internettjenester |
238 1 | 🇮🇹 Intesa Sanpaolo ISP.MI | 549,218 mia. kr. | 4.10 EUR | -1.54% | Bankvirksomhed |
239 7 | 🇨🇳 AIA Group 1299.HK | 546,498 mia. kr. | 54.70 HKD | -1.44% | Forsikring |
240 20 | 🇺🇸 Capital One Financial COF | 545,799 mia. kr. | 200.93 USD | +4.00% | Bankvirksomhed |
241 5 | 🇺🇸 Illinois Tool Works ITW | 545,254 mia. kr. | 259.14 USD | -0.86% | Bildele |
242 | 🇺🇸 Chipotle mexicansk grill CMG | 542,724 mia. kr. | 55.90 USD | -0.53% | Restauranter |
243 8 | 🇺🇸 sydlig kobber SCCO | 542,632 mia. kr. | 96.35 USD | -2.36% | Minedrift |
244 1 | 🇺🇸 TransDigm Group TDG | 542,489 mia. kr. | 1.354.00 USD | -0.30% | Rumfart |
245 2 | 🇹🇼 Hon Hai Precision Industry 2317.TW | 541,208 mia. kr. | 180.00 TWD | +0.84% | PC-hardware |
246 5 | 🇺🇸 U.S. Bancorp USB | 540,553 mia. kr. | 48.63 USD | -1.40% | Bankvirksomhed |
247 9 | 🇪🇸 Banco Santander SAN | 538,236 mia. kr. | 4.74 EUR | -1.08% | Bankvirksomhed |
248 5 | 🇺🇸 EOG ressourcer EOG | 537,099 mia. kr. | 134.02 USD | -1.48% | Energi |
249 9 | 🇺🇸 Mondelez International MDLZ | 536,514 mia. kr. | 56.31 USD | -2.24% | Konfekture |
250 2 | 🇺🇸 Fortinet FTNT | 536,506 mia. kr. | 98.24 USD | +1.07% | IT-tjenester |
251 3 | 🇺🇸 Zoetis ZTS | 535,66 mia. kr. | 166.63 USD | -0.54% | Lægemidler |
252 12 | 🇦🇺 National Australia Bank NAB.AX | 532,494 mia. kr. | 39.26 AUD | +1.00% | Bankvirksomhed |
253 4 | 🇺🇸 Regeneron Pharmaceuticals REGN | 532,458 mia. kr. | 680.03 USD | -1.13% | Lægemidler |
254 1 | 🇫🇷 BNP Paribas BNP.PA | 529,863 mia. kr. | 62.31 EUR | -1.27% | Bankvirksomhed |
255 2 | 🇺🇸 McKesson MCK | 528,561 mia. kr. | 584.38 USD | -0.29% | Medicinsk distribution |
256 5 | 🇺🇸 Coinbase Global COIN | 527,74 mia. kr. | 295.85 USD | +0.56% | Investeringsbanker |
257 2 | 🇺🇸 Emerson Electric Co. EMR | 527,304 mia. kr. | 129.94 USD | +0.36% | Elektronik |
258 7 | 🇺🇸 Generel dynamik GD | 526,718 mia. kr. | 268.84 USD | -1.03% | Rumfart |
259 3 | 🇺🇸 DoorDash DASH | 525,898 mia. kr. | 177.68 USD | -0.24% | Logistik |
260 6 | 🇺🇸 Arthur J. Gallagher AJG | 522,403 mia. kr. | 293.50 USD | -1.10% | Forsikringstjenester |
261 3 | 🇺🇸 Enterprise Products Partners EPD | 522,025 mia. kr. | 33.80 USD | -0.85% | Rørledninger |
262 1 | 🇨🇦 Bank of Montreal BMO.TO | 521,581 mia. kr. | 144.03 CAD | +0.17% | Bankvirksomhed |
263 1 | 🇺🇸 Northrop Grumman NOC | 521,561 mia. kr. | 502.41 USD | -0.40% | Rumfart |
264 2 | 🇨🇦 Thomson Reuters TRI.TO | 520,853 mia. kr. | 236.26 CAD | +1.46% | Internettjenester |
265 5 | 🇨🇦 Canadian Pacific Railway CP.TO | 516,888 mia. kr. | 112.84 CAD | +1.29% | Jernbaner |
266 9 | 🇦🇪 ADNOC gas ADNOCGAS | 514,371 mia. kr. | 3.46 AED | +0.00% | Olie og gas |
267 10 | 🇺🇸 Williams-selskaberne WMB | 514,198 mia. kr. | 59.20 USD | -2.36% | Rørledninger |
268 3 | 🇯🇵 ITOCHU 8001.T | 513,573 mia. kr. | 7.075.00 JPY | -1.08% | Fødevaredistribution |
269 2 | 🇮🇩 Bank Central Asia BBCA.JK | 513,047 mia. kr. | 9.600.00 IDR | +0.26% | Bankvirksomhed |
270 1 | 🇮🇹 Enel SpA ENEL.MI | 512,802 mia. kr. | 6.69 EUR | -1.55% | Elektricitet |
271 | 🇺🇸 O'Reilly Automotive ORLY | 510,616 mia. kr. | 1.241.33 USD | +0.02% | Specialbutikker |
272 | 🇺🇸 Energy Transfer LP ET | 510,371 mia. kr. | 20.92 USD | +0.05% | Rørledninger |
273 4 | 🇹🇼 MediaTek 2454.TW | 509,734 mia. kr. | 1.465.00 TWD | +0.00% | Halvledere |
274 6 | 🇺🇸 Colgate-Palmolive CL | 509,665 mia. kr. | 87.55 USD | -0.77% | Personlig pleje |
275 1 | 🇯🇵 Chugai Pharmaceutical 4519.T | 508,558 mia. kr. | 6.613.00 JPY | +0.65% | Lægemidler |
276 3 | 🇨🇳 Wuliangye Yibin 000858.SZ | 507,23 mia. kr. | 130.35 CNY | -2.28% | Alkohol |
277 3 | 🇺🇸 Luftprodukter og kemikalier APD | 502,283 mia. kr. | 316.99 USD | -0.87% | Specialkemikalier |
278 2 | 🇦🇺 Westpac Banking WBC.AX | 501,266 mia. kr. | 32.98 AUD | +0.73% | Bankvirksomhed |
279 1 | 🇩🇪 München genforsikring MUV2.DE | 498,539 mia. kr. | 522.40 EUR | +4.15% | Livsforsikring |
280 1 | 🇺🇸 Becton Dickinson BDX | 491,633 mia. kr. | 237.92 USD | -1.02% | Medicinsk udstyr |
281 3 | 🇬🇧 GSK GSK.L | 487,961 mia. kr. | 1.355.50 GBX | -0.22% | Lægemidler |
282 1 | 🇺🇸 Ecolab ECL | 487,513 mia. kr. | 241.63 USD | +0.23% | Specialkemikalier |
283 2 | 🇺🇸 Børn Morgan KMI | 487,24 mia. kr. | 30.78 USD | -1.41% | Rørledninger |
284 6 | 🇺🇸 Atlassian TEAM | 485,939 mia. kr. | 260.85 USD | +1.82% | Software |
285 3 | 🇺🇸 CRH CRH | 485,642 mia. kr. | 100.33 USD | +1.05% | Byggeri |
286 1 | 🇯🇵 KDDI 9433.T | 484,378 mia. kr. | 4.825.00 JPY | -0.17% | Mobiltelefoni |
287 4 | 🇺🇸 Workday WDAY | 482,232 mia. kr. | 253.48 USD | +1.10% | IT-tjenester |
288 1 | 🇮🇹 UniCredit UCG.MI | 479,55 mia. kr. | 42.45 EUR | -0.88% | Bankvirksomhed |
289 7 | 🇨🇦 Canadiske naturressourcer CNQ.TO | 478,81 mia. kr. | 45.39 CAD | -0.57% | Energi |
290 3 | 🇬🇧 Diageo DGE.L | 475,226 mia. kr. | 2.399.00 GBX | -1.26% | Alkohol |
291 1 | 🇺🇸 CVS sundhed CVS | 475,134 mia. kr. | 52.99 USD | -0.30% | Apoteker |
292 4 | 🇨🇳 Bank of Communications 601328.SS | 474,484 mia. kr. | 7.17 CNY | -1.65% | Regionale banker |
293 4 | 🇺🇸 Republik Services RSG | 474,105 mia. kr. | 212.48 USD | -1.14% | Miljø |
294 8 | 🇳🇴 Equinor ASA EQNR | 473,058 mia. kr. | 272.95 NOK | -0.78% | Olie og gas |
295 2 | 🇯🇵 Shin-Etsu Chemical 4063.T | 471,85 mia. kr. | 5.190.00 JPY | +0.60% | Specialkemikalier |
296 2 | 🇯🇵 Tokio Marine Holdings 8766.T | 467,922 mia. kr. | 5.165.00 JPY | -1.71% | Skadesforsikring |
297 4 | 🇨🇦 Constellation software CSU.TO | 467,849 mia. kr. | 4.500.02 CAD | +1.33% | Software |
298 4 | 🇩🇪 Merck KGaA MRK.DE | 466,174 mia. kr. | 144.60 EUR | +0.21% | Lægemidler |
299 | 🇨🇦 Canadian National Railway CNR.TO | 464,672 mia. kr. | 150.18 CAD | +1.03% | Jernbaner |
300 5 | 🇺🇸 FedEx FDX | 464,091 mia. kr. | 270.43 USD | -1.87% | Logistik |
301 5 | 🇺🇸 Autodesk ADSK | 461,801 mia. kr. | 301.45 USD | +1.53% | Software |
#
Virksomhedsnavn
Markedsværdi
202
🇯🇵
Nippon Telegraf og Telefon
9432.T
624,585 mia. kr.
203
🇸🇪
Investor
INVE_A.ST
620,968 mia. kr.
204
🇺🇸
Parker-Hannifin
PH
618,62 mia. kr.
205
🇪🇸
Iberdrola
IBE
618,26 mia. kr.
206
🇮🇳
Infosys
INFY
615,717 mia. kr.
207
🇺🇸
Altria Group
MO
613,581 mia. kr.
208
🇳🇱
Prosus
PRX.PA
611,408 mia. kr.
209
🇧🇷
Petroleo Brasileiro - Petrobras
PETR3.SA
605,483 mia. kr.
210
🇺🇸
Affaldshåndtering
WM
604,683 mia. kr.
211
🇺🇸
Synopsy
SNPS
599,939 mia. kr.
212
🇺🇸
Duke Energy
DUK
598,96 mia. kr.
213
🇺🇸
Airbnb
ABNB
598,531 mia. kr.
214
🇺🇸
CME Group
CME
597,061 mia. kr.
215
🇯🇵
Tokyo elektron
8035.T
593,821 mia. kr.
216
🇨🇭
Zürich Insurance Group
ZURN.SW
593,408 mia. kr.
217
🇬🇧
BP
BP.L
592,013 mia. kr.
218
🇦🇺
CSL
CSL.AX
591,522 mia. kr.
219
🇸🇦
ACWA POWER
2082.SR
583,495 mia. kr.
220
🇺🇸
3M
MMM
578,604 mia. kr.
221
🇺🇸
HCA Healthcare
HCA
576,654 mia. kr.
222
🇺🇸
Dell teknologier
DELL
575,573 mia. kr.
223
🇺🇸
Cigna
CI
572,851 mia. kr.
224
🇮🇩
Barito Renewables Energy
BREN.JK
572,783 mia. kr.
225
🇬🇧
British American Tobacco p.l.c.
BATS.L
572,371 mia. kr.
226
🇺🇸
Cintas
CTAS
572,253 mia. kr.
227
🇫🇷
AXA
CS.PA
571,62 mia. kr.
228
🇨🇳
China Telecom
601728.SS
568,452 mia. kr.
229
🇸🇪
Atlas Copco AB
ATCO_A.ST
566,858 mia. kr.
230
🇺🇸
Aon
AON
566,008 mia. kr.
231
🇺🇸
Motorola Solutions
MSI
561,952 mia. kr.
232
🇨🇳
Midea Group
000333.SZ
560,01 mia. kr.
233
🇯🇵
Nintendo
7974.T
559,364 mia. kr.
234
🇮🇳
State Bank of India
SBIN
558,088 mia. kr.
235
🇺🇸
Marriott International
MAR
555,23 mia. kr.
236
🇺🇸
PNC Financial Services Group
PNC
553,881 mia. kr.
237
🇬🇧
London Stock Exchange Group
LSEG.L
550,795 mia. kr.
238
🇮🇹
Intesa Sanpaolo
ISP.MI
549,218 mia. kr.
239
🇨🇳
AIA Group
1299.HK
546,498 mia. kr.
240
🇺🇸
Capital One Financial
COF
545,799 mia. kr.
241
🇺🇸
Illinois Tool Works
ITW
545,254 mia. kr.
242
🇺🇸
Chipotle mexicansk grill
CMG
542,724 mia. kr.
243
🇺🇸
sydlig kobber
SCCO
542,632 mia. kr.
244
🇺🇸
TransDigm Group
TDG
542,489 mia. kr.
245
🇹🇼
Hon Hai Precision Industry
2317.TW
541,208 mia. kr.
246
🇺🇸
U.S. Bancorp
USB
540,553 mia. kr.
247
🇪🇸
Banco Santander
SAN
538,236 mia. kr.
248
🇺🇸
EOG ressourcer
EOG
537,099 mia. kr.
249
🇺🇸
Mondelez International
MDLZ
536,514 mia. kr.
250
🇺🇸
Fortinet
FTNT
536,506 mia. kr.
251
🇺🇸
Zoetis
ZTS
535,66 mia. kr.
252
🇦🇺
National Australia Bank
NAB.AX
532,494 mia. kr.
253
🇺🇸
Regeneron Pharmaceuticals
REGN
532,458 mia. kr.
254
🇫🇷
BNP Paribas
BNP.PA
529,863 mia. kr.
255
🇺🇸
McKesson
MCK
528,561 mia. kr.
256
🇺🇸
Coinbase Global
COIN
527,74 mia. kr.
257
🇺🇸
Emerson Electric Co.
EMR
527,304 mia. kr.
258
🇺🇸
Generel dynamik
GD
526,718 mia. kr.
259
🇺🇸
DoorDash
DASH
525,898 mia. kr.
260
🇺🇸
Arthur J. Gallagher
AJG
522,403 mia. kr.
261
🇺🇸
Enterprise Products Partners
EPD
522,025 mia. kr.
262
🇨🇦
Bank of Montreal
BMO.TO
521,581 mia. kr.
263
🇺🇸
Northrop Grumman
NOC
521,561 mia. kr.
264
🇨🇦
Thomson Reuters
TRI.TO
520,853 mia. kr.
265
🇨🇦
Canadian Pacific Railway
CP.TO
516,888 mia. kr.
266
🇦🇪
ADNOC gas
ADNOCGAS
514,371 mia. kr.
267
🇺🇸
Williams-selskaberne
WMB
514,198 mia. kr.
268
🇯🇵
ITOCHU
8001.T
513,573 mia. kr.
269
🇮🇩
Bank Central Asia
BBCA.JK
513,047 mia. kr.
270
🇮🇹
Enel SpA
ENEL.MI
512,802 mia. kr.
271
🇺🇸
O'Reilly Automotive
ORLY
510,616 mia. kr.
272
🇺🇸
Energy Transfer LP
ET
510,371 mia. kr.
273
🇹🇼
MediaTek
2454.TW
509,734 mia. kr.
274
🇺🇸
Colgate-Palmolive
CL
509,665 mia. kr.
275
🇯🇵
Chugai Pharmaceutical
4519.T
508,558 mia. kr.
276
🇨🇳
Wuliangye Yibin
000858.SZ
507,23 mia. kr.
277
🇺🇸
Luftprodukter og kemikalier
APD
502,283 mia. kr.
278
🇦🇺
Westpac Banking
WBC.AX
501,266 mia. kr.
279
🇩🇪
München genforsikring
MUV2.DE
498,539 mia. kr.
280
🇺🇸
Becton Dickinson
BDX
491,633 mia. kr.
281
🇬🇧
GSK
GSK.L
487,961 mia. kr.
282
🇺🇸
Ecolab
ECL
487,513 mia. kr.
283
🇺🇸
Børn Morgan
KMI
487,24 mia. kr.
284
🇺🇸
Atlassian
TEAM
485,939 mia. kr.
285
🇺🇸
CRH
CRH
485,642 mia. kr.
286
🇯🇵
KDDI
9433.T
484,378 mia. kr.
287
🇺🇸
Workday
WDAY
482,232 mia. kr.
288
🇮🇹
UniCredit
UCG.MI
479,55 mia. kr.
289
🇨🇦
Canadiske naturressourcer
CNQ.TO
478,81 mia. kr.
290
🇬🇧
Diageo
DGE.L
475,226 mia. kr.
291
🇺🇸
CVS sundhed
CVS
475,134 mia. kr.
292
🇨🇳
Bank of Communications
601328.SS
474,484 mia. kr.
293
🇺🇸
Republik Services
RSG
474,105 mia. kr.
294
🇳🇴
Equinor ASA
EQNR
473,058 mia. kr.
295
🇯🇵
Shin-Etsu Chemical
4063.T
471,85 mia. kr.
296
🇯🇵
Tokio Marine Holdings
8766.T
467,922 mia. kr.
297
🇨🇦
Constellation software
CSU.TO
467,849 mia. kr.
298
🇩🇪
Merck KGaA
MRK.DE
466,174 mia. kr.
299
🇨🇦
Canadian National Railway
CNR.TO
464,672 mia. kr.
300
🇺🇸
FedEx
FDX
464,091 mia. kr.
301
🇺🇸
Autodesk
ADSK
461,801 mia. kr.