Verdens største virksomheder efter markedsværdi TOP 500🌍 Verdens største virksomheder efter markedsværdi TOP 500
Beregnet ud fra lokale markedspriser (ekskl. ADR). Præferenceaktier er kombineret, og kinesiske noteringer kombinerer Hong Kong og fastland aktier.
Sidst opdateret: 22.1.2025 23.00
# | Virksomhedsnavn | Markedsværdi | Kursændring | Branche | |
---|---|---|---|---|---|
402 4 | 🇮🇳 Sun Pharmaceutical Industries SUNPHARMA | 348,264 mia. kr. | 1.798.95 INR | +2.06% | Lægemidler |
403 1 | 🇫🇷 Dassault Systems DSY.PA | 347,62 mia. kr. | 35.82 EUR | +2.17% | Software |
404 1 | 🇺🇸 Carvana Co. CVNA | 346,257 mia. kr. | 234.05 USD | +0.74% | Specialbutikker |
405 12 | 🇺🇸 Lululemon Athletica LULU | 346,143 mia. kr. | 382.82 USD | +2.69% | E-handel |
406 5 | 🇸🇦 Saudi-arabisk minedrift 1211.SR | 345,864 mia. kr. | 49.80 SAR | +0.81% | Minedrift |
407 18 | 🇯🇵 Advantest 6857.T | 344,55 mia. kr. | 9.819.00 JPY | +4.01% | Elektronik |
408 10 | 🇩🇰 DSV DSV | 343,786 mia. kr. | 1.465.00 DKK | -0.85% | Logistik |
409 4 | 🇯🇵 HOYA 7741.T | 343,006 mia. kr. | 21.500.00 JPY | +1.20% | Medicinsk udstyr |
410 7 | 🇺🇸 MSCI MSCI | 342,309 mia. kr. | 613.00 USD | -0.71% | Datatjenester |
411 3 | 🇺🇸 Monsterdrik MNST | 340,999 mia. kr. | 49.21 USD | -0.02% | Drikkevarer |
412 2 | 🇨🇳 Hong Kong Børsen 0388.HK | 340,397 mia. kr. | 292.60 HKD | -0.48% | Investeringsbanker |
413 3 | 🇺🇸 Cencora COR | 340,106 mia. kr. | 246.96 USD | +0.77% | Medicinsk distribution |
414 6 | 🇺🇸 Datahund DDOG | 339,177 mia. kr. | 140.12 USD | +1.24% | Software |
415 8 | 🇮🇹 Assicurazioni Generali G.MI | 339,03 mia. kr. | 29.10 EUR | -0.31% | Forsikring |
416 6 | 🇲🇽 Wal-Mart de México WALMEX.MX | 338,939 mia. kr. | 57.47 MXN | +2.10% | Specialbutikker |
417 11 | 🇺🇸 Newmont NEM | 338,098 mia. kr. | 41.68 USD | -1.58% | Guld og sølv |
418 16 | 🇺🇸 Marathon Petroleum MPC | 338,024 mia. kr. | 147.61 USD | -2.13% | Olieraffinering |
419 10 | 🇺🇸 Flutter underholdning FLUT | 337,912 mia. kr. | 266.82 USD | -0.86% | Spil og betting |
420 10 | 🇺🇸 D.R. Horton DHI | 335,881 mia. kr. | 146.93 USD | +2.25% | Boligbyggeri |
421 7 | 🇺🇸 Occidental Petroleum OXY | 335,634 mia. kr. | 50.20 USD | -0.69% | Olie og gas |
422 3 | 🇳🇱 Universal Music Group UMG.PA | 335,323 mia. kr. | 24.48 EUR | -0.77% | Erhvervsservice |
423 4 | 🇩🇪 Infineon teknologier IFX.DE | 333,027 mia. kr. | 34.30 EUR | -0.39% | Halvledere |
424 1 | 🇺🇸 American International Group AIG | 332,228 mia. kr. | 74.75 USD | -0.56% | Forsikring |
425 7 | 🇨🇳 China CITIC Bank 601998.SS | 331,107 mia. kr. | 6.50 CNY | -2.26% | Bankvirksomhed |
426 7 | 🇺🇸 Nasdaq NDAQ | 331,023 mia. kr. | 80.83 USD | +1.20% | Investeringsbanker |
427 1 | 🇺🇸 Axon Enterprise AXON | 330,13 mia. kr. | 607.60 USD | +0.33% | Rumfart |
428 17 | 🇺🇸 TE-forbindelse TEL | 329,829 mia. kr. | 155.09 USD | +4.58% | Halvledere |
429 7 | 🇬🇧 BAE SYSTEMER BA.L | 329,786 mia. kr. | 1.245.00 GBX | -0.28% | Rumfart |
430 19 | 🇺🇸 Corning GLW | 329,499 mia. kr. | 54.01 USD | +4.77% | Komponenter |
431 5 | 🇨🇦 Affaldsforbindelser WCN.TO | 329,143 mia. kr. | 256.88 CAD | +0.12% | Lastbiltransport |
432 17 | 🇺🇸 Targa Resources Corp. TRGP | 328,263 mia. kr. | 211.27 USD | -2.74% | Gas |
433 4 | 🇺🇸 Skønne Isak FICO | 326,208 mia. kr. | 1.880.32 USD | -0.73% | Software |
434 20 | 🇬🇧 Lloyds Banking Group LLOY.L | 325,159 mia. kr. | 61.70 GBX | +1.15% | Bankvirksomhed |
435 4 | 🇮🇹 Eni ENI.MI | 324,462 mia. kr. | 13.68 EUR | -0.36% | Olieraffinering |
436 1 | 🇸🇬 United Overseas Bank U11.SI | 324,075 mia. kr. | 37.01 SGD | +0.52% | Bankvirksomhed |
437 3 | 🇬🇧 3i gruppe III.L | 323,775 mia. kr. | 3.873.00 GBX | +1.55% | Kapitalforvaltning |
438 14 | 🇺🇸 Bager Hughes BKR | 322,989 mia. kr. | 45.81 USD | -2.61% | Boring |
439 2 | 🇩🇪 adidas ADS.DE | 322,918 mia. kr. | 258.10 EUR | +6.04% | Beklædning |
440 1 | 🇨🇭 Lonza Group LONN.SW | 322,832 mia. kr. | 580.40 CHF | +1.79% | Bioteknologi |
441 3 | 🇫🇷 Saint-Gobain SGO.PA | 322,636 mia. kr. | 88.38 EUR | +0.52% | Byggematerialer |
442 1 | 🇯🇵 Mitsubishi Heavy Industries 7011.T | 322,477 mia. kr. | 2.087.00 JPY | +1.34% | Rumfart |
443 1 | 🇨🇳 Trip.com Group 9961.HK | 320,976 mia. kr. | 523.00 HKD | -2.97% | Forbrugertjenester |
444 10 | 🇺🇸 Hess HES | 319,632 mia. kr. | 145.59 USD | -2.07% | Olie og gas |
445 3 | 🇫🇷 Créditricole ACA.PA | 318,508 mia. kr. | 14.06 EUR | -0.74% | Regionale banker |
446 12 | 🇨🇦 Agnico Eagle Mines AEM.TO | 316,884 mia. kr. | 128.38 CAD | +1.01% | Guld og sølv |
447 26 | 🇺🇸 Dominion Energy D | 316,801 mia. kr. | 52.93 USD | -5.33% | Elektricitet |
448 1 | 🇺🇸 Robinhood markeder HOOD | 315,936 mia. kr. | 50.16 USD | +0.32% | Investeringsbanker |
449 8 | 🇩🇪 Deutsche Börse DB1.DE | 313,164 mia. kr. | 234.90 EUR | +1.34% | Investeringsbanker |
450 11 | 🇺🇸 Public Service Enterprise Group PEG | 313,144 mia. kr. | 88.21 USD | -2.41% | Elektricitet |
451 1 | 🇫🇷 Danone BN.PA | 312,719 mia. kr. | 65.16 EUR | -0.40% | Fødevareproduktion |
452 15 | 🇨🇭 Alcon ALC.SW | 312,054 mia. kr. | 80.90 CHF | +1.81% | Medicinsk udstyr |
453 3 | 🇺🇸 Delta Air Lines DAL | 311,639 mia. kr. | 67.78 USD | -0.82% | Flyselskaber |
454 15 | 🇺🇸 AMETEK AME | 311,002 mia. kr. | 188.70 USD | +2.17% | Elektronik |
455 1 | 🇺🇸 Agilent teknologier A | 310,532 mia. kr. | 152.60 USD | +0.02% | Medicinsk udstyr |
456 10 | 🇮🇳 Kotak Mahindra Bank KOTAKBANK | 310,147 mia. kr. | 1.917.50 INR | +1.28% | Bankvirksomhed |
457 2 | 🇨🇭 schweiziske Re SREN.SW | 310,054 mia. kr. | 137.85 CHF | +1.47% | Forsikring |
458 7 | 🇩🇪 Deutsche Post DHL.DE | 308,823 mia. kr. | 34.98 EUR | -1.63% | Logistik |
459 2 | 🇺🇸 Roblox RBLX | 308,601 mia. kr. | 66.00 USD | -0.15% | Software |
460 5 | 🇺🇸 Fastenal FAST | 308,597 mia. kr. | 75.60 USD | -0.64% | Engroshandel |
461 8 | 🇮🇳 Maruti Suzuki Indien MARUTI | 307,792 mia. kr. | 12.020.35 INR | +1.15% | Biler |
462 2 | 🇬🇧 Experian EXPN.L | 307,737 mia. kr. | 3.828.00 GBX | +0.05% | Erhvervsservice |
463 3 | 🇺🇸 Corteva CTVA | 306,12 mia. kr. | 62.51 USD | -0.97% | Landbrugskemikalier |
464 7 | 🇬🇧 Reckitt Benckiser Group RKT.L | 305,789 mia. kr. | 5.040.00 GBX | -0.51% | Personlig pleje |
465 17 | 🇺🇸 Valero Energy VLO | 304,707 mia. kr. | 135.08 USD | -3.19% | Olieraffinering |
466 1 | 🇺🇸 Keurig Dr Pepper KDP | 304,402 mia. kr. | 31.50 USD | -0.68% | Konfekture |
467 4 | 🇺🇸 CBRE Group CBRE | 304,043 mia. kr. | 139.44 USD | -1.06% | Ejendomsudviklere |
468 6 | 🇬🇧 Anglo American AAL.L | 303,889 mia. kr. | 2.556.50 GBX | -0.95% | Minedrift |
469 20 | 🇩🇪 Siemens energi ENR.DE | 303,882 mia. kr. | 55.14 EUR | +6.53% | Elektronik |
470 2 | 🇦🇪 Første Abu Dhabi Bank FAB | 303,658 mia. kr. | 14.12 AED | -0.56% | Investeringsbanker |
471 1 | 🇺🇸 Kroger Co. KR | 302,96 mia. kr. | 58.76 USD | -0.47% | Fødevaredetailhandel |
472 5 | 🇰🇼 Kuwait Finance House K.S.C.P. KFH | 302,862 mia. kr. | 778.00 KWF | +0.78% | Regionale banker |
473 1 | 🇩🇪 BASF BAS.DE | 302,478 mia. kr. | 45.28 EUR | -0.72% | Elektronik |
474 8 | 🇲🇽 America Móvil AMX/B.MX | 301,684 mia. kr. | 14.53 MXN | +1.75% | Mobiltelefoni |
475 2 | 🇺🇸 Fidelity National Information Services FIS | 301,196 mia. kr. | 78.52 USD | -0.49% | Software |
476 14 | 🇺🇸 Cloudflare NET | 300,998 mia. kr. | 123.09 USD | +2.70% | IT-tjenester |
477 1 | 🇺🇸 Kimberly-Clark KMB | 299,683 mia. kr. | 126.12 USD | -0.32% | Personlig pleje |
478 1 | 🇯🇵 Canon 7751.T | 299,392 mia. kr. | 4.901.00 JPY | +0.02% | PC-hardware |
479 1 | 🇪🇸 CaixaBank CABK | 298,257 mia. kr. | 5.54 EUR | -1.14% | Regionale banker |
480 2 | 🇨🇳 Shanghai Pudong Udviklingsbank 600000.SS | 298,189 mia. kr. | 10.03 CNY | -3.28% | Regionale banker |
481 3 | 🇶🇦 Qatars nationalbank QNBK | 297,851 mia. kr. | 16.50 QAR | +0.00% | Regionale banker |
482 15 | 🇨🇳 Luxshare Precision Industry 002475.SZ | 297,724 mia. kr. | 40.09 CNY | -4.30% | Komponenter |
483 15 | 🇺🇸 Forsigtig finansiel PRU | 297,669 mia. kr. | 117.35 USD | -2.43% | Livsforsikring |
484 9 | 🇺🇸 L3Harris Technologies LHX | 297,397 mia. kr. | 220.06 USD | -1.26% | Rumfart |
485 4 | 🇺🇸 Garmin GRMN | 295,811 mia. kr. | 216.20 USD | -0.74% | Telekom Hardware |
486 1 | 🇮🇩 Bayan ressourcer BYAN.JK | 295,564 mia. kr. | 20.375.00 IDR | -0.12% | Kul |
487 5 | 🇫🇮 Nordea Bank Abp NDA_FI | 295,494 mia. kr. | 11.40 EUR | -0.09% | Bankvirksomhed |
488 3 | 🇬🇧 NatWest Group NWG.L | 295,351 mia. kr. | 417.70 GBX | +0.12% | Bankvirksomhed |
489 1 | 🇯🇵 Takeda Pharmaceutical 4502.T | 294,309 mia. kr. | 4.039.00 JPY | +0.02% | Lægemidler |
490 7 | 🇬🇧 Haleon HLN.L | 292,711 mia. kr. | 371.40 GBX | +1.12% | Medicinsk distribution |
491 5 | 🇳🇱 Wolters Kluwer WKL.PA | 291,776 mia. kr. | 174.60 EUR | +0.69% | Datatjenester |
492 1 | 🇯🇵 Seven & i Holdings 3382.T | 291,609 mia. kr. | 2.444.50 JPY | +0.18% | Fødevaredetailhandel |
493 8 | 🇯🇵 DENSO 6902.T | 290,851 mia. kr. | 2.181.50 JPY | +1.73% | Bildele |
494 7 | 🇺🇸 Edwards Lifesciences EW | 290,139 mia. kr. | 69.04 USD | -1.33% | Medicinsk udstyr |
495 11 | 🇮🇳 Mahindra & Mahindra Ltd M_M | 289,073 mia. kr. | 2.826.45 INR | +0.18% | Biler |
496 2 | 🇺🇸 Gartner IT | 288,442 mia. kr. | 524.82 USD | +0.01% | Internettjenester |
497 3 | 🇺🇸 Old Dominion Freight Line ODFL | 287,192 mia. kr. | 188.79 USD | -0.86% | Lastbiltransport |
498 1 | 🇨🇭 Givaudan GIVN.SW | 287,191 mia. kr. | 3.945.00 CHF | -0.38% | Konfekture |
499 1 | 🇨🇭 Sika SIKA.SW | 286,257 mia. kr. | 228.40 CHF | +0.62% | Kemikalier |
500 2 | 🇺🇸 Coupang CPNG | 285,186 mia. kr. | 22.25 USD | +0.27% | E-handel |
501 2 | 🇺🇸 GE HealthCare Technologies GEHC | 284,289 mia. kr. | 87.33 USD | -0.01% | Medicinsk udstyr |
#
Virksomhedsnavn
Markedsværdi
402
🇮🇳
Sun Pharmaceutical Industries
SUNPHARMA
348,264 mia. kr.
403
🇫🇷
Dassault Systems
DSY.PA
347,62 mia. kr.
404
🇺🇸
Carvana Co.
CVNA
346,257 mia. kr.
405
🇺🇸
Lululemon Athletica
LULU
346,143 mia. kr.
406
🇸🇦
Saudi-arabisk minedrift
1211.SR
345,864 mia. kr.
407
🇯🇵
Advantest
6857.T
344,55 mia. kr.
408
🇩🇰
DSV
DSV
343,786 mia. kr.
409
🇯🇵
HOYA
7741.T
343,006 mia. kr.
410
🇺🇸
MSCI
MSCI
342,309 mia. kr.
411
🇺🇸
Monsterdrik
MNST
340,999 mia. kr.
412
🇨🇳
Hong Kong Børsen
0388.HK
340,397 mia. kr.
413
🇺🇸
Cencora
COR
340,106 mia. kr.
414
🇺🇸
Datahund
DDOG
339,177 mia. kr.
415
🇮🇹
Assicurazioni Generali
G.MI
339,03 mia. kr.
416
🇲🇽
Wal-Mart de México
WALMEX.MX
338,939 mia. kr.
417
🇺🇸
Newmont
NEM
338,098 mia. kr.
418
🇺🇸
Marathon Petroleum
MPC
338,024 mia. kr.
419
🇺🇸
Flutter underholdning
FLUT
337,912 mia. kr.
420
🇺🇸
D.R. Horton
DHI
335,881 mia. kr.
421
🇺🇸
Occidental Petroleum
OXY
335,634 mia. kr.
422
🇳🇱
Universal Music Group
UMG.PA
335,323 mia. kr.
423
🇩🇪
Infineon teknologier
IFX.DE
333,027 mia. kr.
424
🇺🇸
American International Group
AIG
332,228 mia. kr.
425
🇨🇳
China CITIC Bank
601998.SS
331,107 mia. kr.
426
🇺🇸
Nasdaq
NDAQ
331,023 mia. kr.
427
🇺🇸
Axon Enterprise
AXON
330,13 mia. kr.
428
🇺🇸
TE-forbindelse
TEL
329,829 mia. kr.
429
🇬🇧
BAE SYSTEMER
BA.L
329,786 mia. kr.
430
🇺🇸
Corning
GLW
329,499 mia. kr.
431
🇨🇦
Affaldsforbindelser
WCN.TO
329,143 mia. kr.
432
🇺🇸
Targa Resources Corp.
TRGP
328,263 mia. kr.
433
🇺🇸
Skønne Isak
FICO
326,208 mia. kr.
434
🇬🇧
Lloyds Banking Group
LLOY.L
325,159 mia. kr.
435
🇮🇹
Eni
ENI.MI
324,462 mia. kr.
436
🇸🇬
United Overseas Bank
U11.SI
324,075 mia. kr.
437
🇬🇧
3i gruppe
III.L
323,775 mia. kr.
438
🇺🇸
Bager Hughes
BKR
322,989 mia. kr.
439
🇩🇪
adidas
ADS.DE
322,918 mia. kr.
440
🇨🇭
Lonza Group
LONN.SW
322,832 mia. kr.
441
🇫🇷
Saint-Gobain
SGO.PA
322,636 mia. kr.
442
🇯🇵
Mitsubishi Heavy Industries
7011.T
322,477 mia. kr.
443
🇨🇳
Trip.com Group
9961.HK
320,976 mia. kr.
444
🇺🇸
Hess
HES
319,632 mia. kr.
445
🇫🇷
Créditricole
ACA.PA
318,508 mia. kr.
446
🇨🇦
Agnico Eagle Mines
AEM.TO
316,884 mia. kr.
447
🇺🇸
Dominion Energy
D
316,801 mia. kr.
448
🇺🇸
Robinhood markeder
HOOD
315,936 mia. kr.
449
🇩🇪
Deutsche Börse
DB1.DE
313,164 mia. kr.
450
🇺🇸
Public Service Enterprise Group
PEG
313,144 mia. kr.
451
🇫🇷
Danone
BN.PA
312,719 mia. kr.
452
🇨🇭
Alcon
ALC.SW
312,054 mia. kr.
453
🇺🇸
Delta Air Lines
DAL
311,639 mia. kr.
454
🇺🇸
AMETEK
AME
311,002 mia. kr.
455
🇺🇸
Agilent teknologier
A
310,532 mia. kr.
456
🇮🇳
Kotak Mahindra Bank
KOTAKBANK
310,147 mia. kr.
457
🇨🇭
schweiziske Re
SREN.SW
310,054 mia. kr.
458
🇩🇪
Deutsche Post
DHL.DE
308,823 mia. kr.
459
🇺🇸
Roblox
RBLX
308,601 mia. kr.
460
🇺🇸
Fastenal
FAST
308,597 mia. kr.
461
🇮🇳
Maruti Suzuki Indien
MARUTI
307,792 mia. kr.
462
🇬🇧
Experian
EXPN.L
307,737 mia. kr.
463
🇺🇸
Corteva
CTVA
306,12 mia. kr.
464
🇬🇧
Reckitt Benckiser Group
RKT.L
305,789 mia. kr.
465
🇺🇸
Valero Energy
VLO
304,707 mia. kr.
466
🇺🇸
Keurig Dr Pepper
KDP
304,402 mia. kr.
467
🇺🇸
CBRE Group
CBRE
304,043 mia. kr.
468
🇬🇧
Anglo American
AAL.L
303,889 mia. kr.
469
🇩🇪
Siemens energi
ENR.DE
303,882 mia. kr.
470
🇦🇪
Første Abu Dhabi Bank
FAB
303,658 mia. kr.
471
🇺🇸
Kroger Co.
KR
302,96 mia. kr.
472
🇰🇼
Kuwait Finance House K.S.C.P.
KFH
302,862 mia. kr.
473
🇩🇪
BASF
BAS.DE
302,478 mia. kr.
474
🇲🇽
America Móvil
AMX/B.MX
301,684 mia. kr.
475
🇺🇸
Fidelity National Information Services
FIS
301,196 mia. kr.
476
🇺🇸
Cloudflare
NET
300,998 mia. kr.
477
🇺🇸
Kimberly-Clark
KMB
299,683 mia. kr.
478
🇯🇵
Canon
7751.T
299,392 mia. kr.
479
🇪🇸
CaixaBank
CABK
298,257 mia. kr.
480
🇨🇳
Shanghai Pudong Udviklingsbank
600000.SS
298,189 mia. kr.
481
🇶🇦
Qatars nationalbank
QNBK
297,851 mia. kr.
482
🇨🇳
Luxshare Precision Industry
002475.SZ
297,724 mia. kr.
483
🇺🇸
Forsigtig finansiel
PRU
297,669 mia. kr.
484
🇺🇸
L3Harris Technologies
LHX
297,397 mia. kr.
485
🇺🇸
Garmin
GRMN
295,811 mia. kr.
486
🇮🇩
Bayan ressourcer
BYAN.JK
295,564 mia. kr.
487
🇫🇮
Nordea Bank Abp
NDA_FI
295,494 mia. kr.
488
🇬🇧
NatWest Group
NWG.L
295,351 mia. kr.
489
🇯🇵
Takeda Pharmaceutical
4502.T
294,309 mia. kr.
490
🇬🇧
Haleon
HLN.L
292,711 mia. kr.
491
🇳🇱
Wolters Kluwer
WKL.PA
291,776 mia. kr.
492
🇯🇵
Seven & i Holdings
3382.T
291,609 mia. kr.
493
🇯🇵
DENSO
6902.T
290,851 mia. kr.
494
🇺🇸
Edwards Lifesciences
EW
290,139 mia. kr.
495
🇮🇳
Mahindra & Mahindra Ltd
M_M
289,073 mia. kr.
496
🇺🇸
Gartner
IT
288,442 mia. kr.
497
🇺🇸
Old Dominion Freight Line
ODFL
287,192 mia. kr.
498
🇨🇭
Givaudan
GIVN.SW
287,191 mia. kr.
499
🇨🇭
Sika
SIKA.SW
286,257 mia. kr.
500
🇺🇸
Coupang
CPNG
285,186 mia. kr.
501
🇺🇸
GE HealthCare Technologies
GEHC
284,289 mia. kr.