World's Largest Companies by Market Cap TOP 500๐ World's Largest Companies by Market Cap TOP 500
Calculated based on local market prices (excluding ADRs). Preferred stocks are combined, and Chinese listings combine Hong Kong and mainland shares.
Last Updated: 1/21/2025, 05:00 PM
# | Corp name | Market Cap | Today Price | Industry | |
---|---|---|---|---|---|
102 3 | ๐บ๐ธ Boston Scientific Corporation BSX | 148.92 B USD | 100.91 USD | +2.28% | Medical Devices |
103 3 | ๐ฏ๐ต Mitsubishi UFJ Financial Group, Inc. 8306.T | 148.86 B USD | 1,918.00 JPY | +0.13% | Banking |
104 10 | ๐บ๐ธ The Charles Schwab Corporation SCHW | 148.34 B USD | 80.93 USD | +5.92% | Investment Banks |
105 3 | ๐บ๐ธ Amgen Inc. AMGN | 147.92 B USD | 274.81 USD | +0.99% | Biotech |
106 1 | ๐ฎ๐ณ HDFC Bank Limited HDFCBANK | 146.63 B USD | 1,642.40 INR | -0.54% | Banking |
107 1 | ๐บ๐ธ Honeywell International Inc. HON | 146.55 B USD | 225.07 USD | +1.12% | Aerospace |
108 4 | ๐บ๐ธ NextEra Energy, Inc. NEE | 145.89 B USD | 70.85 USD | +0.13% | Electric Power |
109 | ๐บ๐ธ Union Pacific Corporation UNP | 143.71 B USD | 236.73 USD | +1.05% | Railways |
110 3 | ๐บ๐ธ KKR & Co. Inc. KKR | 142.94 B USD | 160.71 USD | +1.99% | Asset Management |
111 1 | ๐บ๐ธ Uber Technologies, Inc. UBER | 142.83 B USD | 67.74 USD | +0.59% | Transportation |
112 | ๐บ๐ธ Comcast Corporation CMCSA | 141.66 B USD | 36.97 USD | +1.07% | Cable TV |
113 6 | ๐บ๐ธ Eaton Corporation plc ETN | 141.52 B USD | 357.63 USD | +3.28% | Electronics |
114 6 | ๐บ๐ธ The Progressive Corporation PGR | 141.37 B USD | 241.01 USD | -1.10% | Insurance |
115 1 | ๐ฌ๐ง Unilever Plc ULVR.L | 140.58 B USD | 4,615.00 GBX | +0.30% | Personal Care |
116 5 | ๐บ๐ธ Comcast Holdings Corp. CCZ | 140.16 B USD | 63.99 USD | +6.33% | Cable TV |
117 | ๐บ๐ธ The TJX Companies, Inc. TJX | 138.79 B USD | 123.30 USD | +1.19% | Apparel Retail |
118 3 | ๐จ๐ณ China Merchants Bank Co., Ltd. 600036.SS | 137.65 B USD | 40.14 CNY | +0.05% | Regional Banks |
119 2 | ๐บ๐ธ Shopify Inc. SHOP | 137.51 B USD | 106.28 USD | +2.84% | IT Services |
120 | ๐ซ๐ท TotalEnergies SE TTE.PA | 135.98 B USD | 56.64 EUR | -0.93% | Oil & Gas |
121 3 | ๐บ๐ธ ConocoPhillips COP | 135.07 B USD | 104.28 USD | -1.48% | Energy |
122 | ๐ซ๐ท Airbus SE AIR.PA | 134.90 B USD | 163.30 EUR | -0.07% | Aerospace |
123 | ๐บ๐ธ The Boeing Company BA | 131.53 B USD | 175.56 USD | +2.61% | Aerospace |
124 1 | ๐ซ๐ท Sanofi SAN.PA | 129.37 B USD | 99.02 EUR | +0.17% | Pharmaceuticals |
125 1 | ๐ฆ๐บ BHP Group Limited BHP.AX | 128.21 B USD | 40.61 AUD | +0.92% | Steel |
126 2 | ๐ฏ๐ต Sony Group Corporation 6758.T | 127.95 B USD | 3,235.00 JPY | -0.12% | Computers |
127 | ๐บ๐ธ Deere & Company DE | 126.31 B USD | 463.15 USD | +1.69% | Industrial Machinery |
128 | ๐จ๐ณ China Life Insurance Company Limited 601628.SS | 125.75 B USD | 39.65 CNY | +0.38% | Insurance |
129 1 | ๐ฉ๐ช Allianz SE ALV.DE | 122.73 B USD | 304.50 EUR | -0.52% | Insurance |
130 4 | ๐บ๐ธ Micron Technology, Inc. MU | 122.03 B USD | 109.38 USD | +3.43% | Semiconductors |
131 | ๐บ๐ธ Automatic Data Processing, Inc. ADP | 121.65 B USD | 298.15 USD | +0.67% | Software |
132 5 | ๐จ๐ณ Meituan 3690.HK | 121.31 B USD | 158.50 HKD | +1.93% | Logistics |
133 | ๐ซ๐ท Christian Dior SE CDI.PA | 120.99 B USD | 649.50 EUR | +1.01% | Consumer Goods |
134 5 | ๐จ๐ณ CNOOC Limited 600938.SS | 120.75 B USD | 27.74 CNY | -2.36% | Oil & Gas |
135 1 | ๐บ๐ธ Palo Alto Networks, Inc. PANW | 120.58 B USD | 183.51 USD | +3.61% | Software |
136 1 | ๐บ๐ธ Lockheed Martin Corporation LMT | 120.17 B USD | 506.29 USD | +3.26% | Aerospace |
137 5 | ๐บ๐ธ Fiserv, Inc. FI | 119.05 B USD | 208.98 USD | +0.19% | Regional Banks |
138 2 | ๐ซ๐ท EssilorLuxottica Sociรฉtรฉ anonyme EL.PA | 116.64 B USD | 250.00 EUR | +2.00% | Medical Devices |
139 | ๐บ๐ธ Gilead Sciences, Inc. GILD | 116.01 B USD | 92.96 USD | +1.22% | Biotech |
140 1 | ๐บ๐ธ Bristol-Myers Squibb Company BMY | 115.84 B USD | 57.04 USD | +1.33% | Pharmaceuticals |
141 7 | ๐บ๐ธ GE Vernova Inc. GEV | 114.82 B USD | 416.00 USD | +3.63% | Electronics |
142 4 | ๐จ๐ณ Ping An Insurance (Group) Company of China, Ltd. 601318.SS | 113.80 B USD | 49.90 CNY | +0.18% | Insurance |
143 5 | ๐บ๐ธ AppLovin Corporation APP | 113.71 B USD | 338.39 USD | -1.15% | Software |
144 3 | ๐บ๐ธ United Parcel Service, Inc. UPS | 113.54 B USD | 132.87 USD | +2.42% | Logistics |
145 2 | ๐ฏ๐ต Recruit Holdings Co., Ltd. 6098.T | 113.49 B USD | 10,695.00 JPY | +0.09% | Internet Services |
146 4 | ๐บ๐ธ Medtronic plc MDT | 113.48 B USD | 88.38 USD | +0.34% | Medical Devices |
147 3 | ๐ฏ๐ต Hitachi, Ltd. 6501.T | 112.51 B USD | 3,773.00 JPY | -0.68% | Machinery |
148 1 | ๐จ๐ญ UBS Group AG UBSG.SW | 112.33 B USD | 31.54 CHF | -0.66% | Asset Management |
149 4 | ๐จ๐ณ Xiaomi Corporation 1810.HK | 111.95 B USD | 35.90 HKD | +3.46% | Telecom Hardware |
150 4 | ๐บ๐ธ Starbucks Corporation SBUX | 111.24 B USD | 97.98 USD | +3.00% | Restaurants |
151 | ๐บ๐ธ Vertex Pharmaceuticals Incorporated VRTX | 110.34 B USD | 427.89 USD | +1.40% | Pharmaceuticals |
152 2 | ๐บ๐ธ Analog Devices, Inc. ADI | 110.01 B USD | 221.45 USD | +1.04% | Semiconductors |
153 1 | ๐บ๐ธ Chubb Limited CB | 108.52 B USD | 268.86 USD | -0.23% | P&C Insurance |
154 1 | ๐ฎ๐ณ Bharti Airtel Limited BHARTIARTL | 108.48 B USD | 1,626.15 INR | -0.91% | Mobile Telecom |
155 4 | ๐บ๐ธ NIKE, Inc. NKE | 108.37 B USD | 73.17 USD | +3.29% | Apparel |
156 1 | ๐บ๐ธ Marsh & McLennan Companies, Inc. MMC | 107.32 B USD | 218.22 USD | +1.39% | Insurance Services |
157 4 | ๐บ๐ธ Marvell Technology, Inc. MRVL | 107.25 B USD | 123.78 USD | -0.79% | Semiconductors |
158 6 | ๐จ๐ณ BYD Company Limited 002594.SZ | 106.97 B USD | 286.05 CNY | +0.57% | Electronics |
159 3 | ๐ฎ๐น Ferrari N.V. RACE.MI | 106.96 B USD | 420.00 EUR | -0.45% | Automobiles |
160 1 | ๐ฌ๐ง Rio Tinto Group RIO.L | 106.66 B USD | 5,023.00 GBX | -1.34% | Mining |
161 1 | ๐จ๐ญ Compagnie Financiรจre Richemont SA CFR.SW | 105.99 B USD | 166.00 CHF | +1.19% | Consumer Products |
162 4 | ๐ฏ๐ต Keyence Corporation 6861.T | 105.08 B USD | 67,180.00 JPY | -0.72% | Electronics |
163 1 | ๐บ๐ธ Lam Research Corporation LRCX | 105.00 B USD | 81.50 USD | +1.49% | Machinery |
164 2 | ๐จ๐ญ ABB Ltd ABBN.SW | 103.74 B USD | 51.64 CHF | +1.29% | Electronics |
165 2 | ๐บ๐ธ KLA Corporation KLAC | 102.76 B USD | 767.24 USD | +1.29% | Electronics |
166 3 | ๐ธ๐ฆ Al Rajhi Banking and Investment Corporation 1120.SR | 102.30 B USD | 96.50 SAR | +0.63% | Banking |
167 5 | ๐บ๐ธ Constellation Energy Corporation CEG | 101.38 B USD | 323.64 USD | +2.30% | Electric Power |
168 2 | ๐ฎ๐ณ ICICI Bank Limited ICICIBANK | 101.06 B USD | 1,196.15 INR | -2.98% | Regional Banks |
169 1 | ๐ฐ๐ท SK hynix Inc. 000660.KS | 101.01 B USD | 218,000.00 KRW | +2.83% | Semiconductors |
170 1 | ๐จ๐ฆ The Toronto-Dominion Bank TD.TO | 100.81 B USD | 82.11 CAD | -0.30% | Banking |
171 6 | ๐จ๐ณ China Shenhua Energy Company Limited 601088.SS | 100.70 B USD | 38.21 CNY | -1.37% | Coal |
172 1 | ๐ฏ๐ต Fast Retailing Co., Ltd. 9983.T | 100.35 B USD | 49,030.00 JPY | +1.09% | Apparel Retail |
173 2 | ๐บ๐ธ Charter Communications, Inc. CHTR | 99.83 B USD | 350.56 USD | -0.23% | Cable TV |
174 1 | ๐ซ๐ท Safran SA SAF.PA | 98.53 B USD | 227.60 EUR | +0.40% | Aerospace |
175 5 | ๐ซ๐ท L'Air Liquide S.A. AI.PA | 97.50 B USD | 160.86 EUR | -0.72% | Specialty Chemicals |
176 7 | ๐ง๐ช Anheuser-Busch InBev SA/NV ABI.PA | 97.47 B USD | 46.58 EUR | -1.13% | Alcohol |
177 | ๐จ๐ฆ Enbridge Inc. ENB.TO | 97.37 B USD | 65.01 CAD | +1.69% | Investment Banks |
178 2 | ๐จ๐ณ China Yangtze Power Co., Ltd. 600900.SS | 97.19 B USD | 29.16 CNY | +0.66% | Electric Power |
179 1 | ๐ฏ๐ต Sumitomo Mitsui Financial Group, Inc. 8316.T | 96.04 B USD | 3,805.00 JPY | -0.68% | Banking |
180 6 | ๐บ๐ธ MicroStrategy Incorporated MSTR | 96.04 B USD | 389.10 USD | -1.87% | Internet Services |
181 3 | ๐บ๐ธ Apollo Global Management, Inc. APO | 95.89 B USD | 169.24 USD | +1.35% | Asset Management |
182 1 | ๐ฆ๐ช Abu Dhabi National Energy Company TAQA | 95.80 B USD | 3.13 AED | +0.00% | Electric Power |
183 1 | ๐บ๐ธ Spotify Technology S.A. SPOT | 95.68 B USD | 487.51 USD | +0.41% | Internet Services |
184 5 | ๐จ๐ณ China Petroleum & Chemical Corporation 600028.SS | 95.43 B USD | 6.07 CNY | -1.62% | Oil & Gas |
185 1 | ๐บ๐ธ Intel Corporation INTC | 94.02 B USD | 21.77 USD | +1.30% | Semiconductors |
186 1 | ๐บ๐ธ MercadoLibre, Inc. MELI | 93.13 B USD | 1,834.51 USD | -0.08% | E-commerce |
187 1 | ๐บ๐ธ The Southern Company SO | 92.96 B USD | 84.73 USD | +0.99% | Electric Power |
188 2 | ๐ธ๐ฌ DBS Group Holdings Ltd D05.SI | 91.57 B USD | 43.53 SGD | -0.21% | Banking |
189 3 | ๐บ๐ธ The Sherwin-Williams Company SHW | 91.17 B USD | 361.52 USD | +2.13% | Industrial Equipment |
190 3 | ๐ฌ๐ง RELX Plc REL.L | 90.74 B USD | 3,996.00 GBX | +0.78% | Business Services |
191 | ๐บ๐ธ Elevance Health Inc. ELV | 90.39 B USD | 389.22 USD | +1.02% | Healthcare |
192 5 | ๐บ๐ธ Brookfield Corporation BN | 90.39 B USD | 59.84 USD | +2.85% | Asset Management |
193 1 | ๐บ๐ธ CrowdStrike Holdings, Inc. CRWD | 90.37 B USD | 366.41 USD | +2.64% | Software |
194 7 | ๐บ๐ธ PayPal Holdings, Inc. PYPL | 90.12 B USD | 89.77 USD | -2.22% | Business Services |
195 3 | ๐บ๐ธ Trane Technologies plc TT | 89.49 B USD | 397.15 USD | +2.05% | Machinery |
196 5 | ๐บ๐ธ Moody's Corporation MCO | 87.95 B USD | 484.75 USD | +1.87% | Financial Info |
197 16 | ๐บ๐ธ Amphenol Corporation APH | 87.79 B USD | 72.72 USD | +4.75% | Components |
198 2 | ๐ฏ๐ต Nippon Telegraph and Telephone Corporation 9432.T | 87.59 B USD | 150.40 JPY | -0.79% | Telecom |
199 3 | ๐บ๐ธ Parker-Hannifin Corporation PH | 87.44 B USD | 678.42 USD | +1.34% | Electronics |
200 1 | ๐ฏ๐ต SoftBank Group Corp. 9984.T | 87.43 B USD | 9,248.00 JPY | -0.25% | Telecom Services |
201 1 | ๐ฎ๐ณ Infosys Limited INFY | 87.42 B USD | 1,800.70 INR | -0.69% | IT Services |
#
Corp name
Market Cap
102
๐บ๐ธ
Boston Scientific Corporation
BSX
148.92 B USD
103
๐ฏ๐ต
Mitsubishi UFJ Financial Group, Inc.
8306.T
148.86 B USD
104
๐บ๐ธ
The Charles Schwab Corporation
SCHW
148.34 B USD
105
๐บ๐ธ
Amgen Inc.
AMGN
147.92 B USD
106
๐ฎ๐ณ
HDFC Bank Limited
HDFCBANK
146.63 B USD
107
๐บ๐ธ
Honeywell International Inc.
HON
146.55 B USD
108
๐บ๐ธ
NextEra Energy, Inc.
NEE
145.89 B USD
109
๐บ๐ธ
Union Pacific Corporation
UNP
143.71 B USD
110
๐บ๐ธ
KKR & Co. Inc.
KKR
142.94 B USD
111
๐บ๐ธ
Uber Technologies, Inc.
UBER
142.83 B USD
112
๐บ๐ธ
Comcast Corporation
CMCSA
141.66 B USD
113
๐บ๐ธ
Eaton Corporation plc
ETN
141.52 B USD
114
๐บ๐ธ
The Progressive Corporation
PGR
141.37 B USD
115
๐ฌ๐ง
Unilever Plc
ULVR.L
140.58 B USD
116
๐บ๐ธ
Comcast Holdings Corp.
CCZ
140.16 B USD
117
๐บ๐ธ
The TJX Companies, Inc.
TJX
138.79 B USD
118
๐จ๐ณ
China Merchants Bank Co., Ltd.
600036.SS
137.65 B USD
119
๐บ๐ธ
Shopify Inc.
SHOP
137.51 B USD
120
๐ซ๐ท
TotalEnergies SE
TTE.PA
135.98 B USD
121
๐บ๐ธ
ConocoPhillips
COP
135.07 B USD
122
๐ซ๐ท
Airbus SE
AIR.PA
134.90 B USD
123
๐บ๐ธ
The Boeing Company
BA
131.53 B USD
124
๐ซ๐ท
Sanofi
SAN.PA
129.37 B USD
125
๐ฆ๐บ
BHP Group Limited
BHP.AX
128.21 B USD
126
๐ฏ๐ต
Sony Group Corporation
6758.T
127.95 B USD
127
๐บ๐ธ
Deere & Company
DE
126.31 B USD
128
๐จ๐ณ
China Life Insurance Company Limited
601628.SS
125.75 B USD
129
๐ฉ๐ช
Allianz SE
ALV.DE
122.73 B USD
130
๐บ๐ธ
Micron Technology, Inc.
MU
122.03 B USD
131
๐บ๐ธ
Automatic Data Processing, Inc.
ADP
121.65 B USD
132
๐จ๐ณ
Meituan
3690.HK
121.31 B USD
133
๐ซ๐ท
Christian Dior SE
CDI.PA
120.99 B USD
134
๐จ๐ณ
CNOOC Limited
600938.SS
120.75 B USD
135
๐บ๐ธ
Palo Alto Networks, Inc.
PANW
120.58 B USD
136
๐บ๐ธ
Lockheed Martin Corporation
LMT
120.17 B USD
137
๐บ๐ธ
Fiserv, Inc.
FI
119.05 B USD
138
๐ซ๐ท
EssilorLuxottica Sociรฉtรฉ anonyme
EL.PA
116.64 B USD
139
๐บ๐ธ
Gilead Sciences, Inc.
GILD
116.01 B USD
140
๐บ๐ธ
Bristol-Myers Squibb Company
BMY
115.84 B USD
141
๐บ๐ธ
GE Vernova Inc.
GEV
114.82 B USD
142
๐จ๐ณ
Ping An Insurance (Group) Company of China, Ltd.
601318.SS
113.80 B USD
143
๐บ๐ธ
AppLovin Corporation
APP
113.71 B USD
144
๐บ๐ธ
United Parcel Service, Inc.
UPS
113.54 B USD
145
๐ฏ๐ต
Recruit Holdings Co., Ltd.
6098.T
113.49 B USD
146
๐บ๐ธ
Medtronic plc
MDT
113.48 B USD
147
๐ฏ๐ต
Hitachi, Ltd.
6501.T
112.51 B USD
148
๐จ๐ญ
UBS Group AG
UBSG.SW
112.33 B USD
149
๐จ๐ณ
Xiaomi Corporation
1810.HK
111.95 B USD
150
๐บ๐ธ
Starbucks Corporation
SBUX
111.24 B USD
151
๐บ๐ธ
Vertex Pharmaceuticals Incorporated
VRTX
110.34 B USD
152
๐บ๐ธ
Analog Devices, Inc.
ADI
110.01 B USD
153
๐บ๐ธ
Chubb Limited
CB
108.52 B USD
154
๐ฎ๐ณ
Bharti Airtel Limited
BHARTIARTL
108.48 B USD
155
๐บ๐ธ
NIKE, Inc.
NKE
108.37 B USD
156
๐บ๐ธ
Marsh & McLennan Companies, Inc.
MMC
107.32 B USD
157
๐บ๐ธ
Marvell Technology, Inc.
MRVL
107.25 B USD
158
๐จ๐ณ
BYD Company Limited
002594.SZ
106.97 B USD
159
๐ฎ๐น
Ferrari N.V.
RACE.MI
106.96 B USD
160
๐ฌ๐ง
Rio Tinto Group
RIO.L
106.66 B USD
161
๐จ๐ญ
Compagnie Financiรจre Richemont SA
CFR.SW
105.99 B USD
162
๐ฏ๐ต
Keyence Corporation
6861.T
105.08 B USD
163
๐บ๐ธ
Lam Research Corporation
LRCX
105.00 B USD
164
๐จ๐ญ
ABB Ltd
ABBN.SW
103.74 B USD
165
๐บ๐ธ
KLA Corporation
KLAC
102.76 B USD
166
๐ธ๐ฆ
Al Rajhi Banking and Investment Corporation
1120.SR
102.30 B USD
167
๐บ๐ธ
Constellation Energy Corporation
CEG
101.38 B USD
168
๐ฎ๐ณ
ICICI Bank Limited
ICICIBANK
101.06 B USD
169
๐ฐ๐ท
SK hynix Inc.
000660.KS
101.01 B USD
170
๐จ๐ฆ
The Toronto-Dominion Bank
TD.TO
100.81 B USD
171
๐จ๐ณ
China Shenhua Energy Company Limited
601088.SS
100.70 B USD
172
๐ฏ๐ต
Fast Retailing Co., Ltd.
9983.T
100.35 B USD
173
๐บ๐ธ
Charter Communications, Inc.
CHTR
99.83 B USD
174
๐ซ๐ท
Safran SA
SAF.PA
98.53 B USD
175
๐ซ๐ท
L'Air Liquide S.A.
AI.PA
97.50 B USD
176
๐ง๐ช
Anheuser-Busch InBev SA/NV
ABI.PA
97.47 B USD
177
๐จ๐ฆ
Enbridge Inc.
ENB.TO
97.37 B USD
178
๐จ๐ณ
China Yangtze Power Co., Ltd.
600900.SS
97.19 B USD
179
๐ฏ๐ต
Sumitomo Mitsui Financial Group, Inc.
8316.T
96.04 B USD
180
๐บ๐ธ
MicroStrategy Incorporated
MSTR
96.04 B USD
181
๐บ๐ธ
Apollo Global Management, Inc.
APO
95.89 B USD
182
๐ฆ๐ช
Abu Dhabi National Energy Company
TAQA
95.80 B USD
183
๐บ๐ธ
Spotify Technology S.A.
SPOT
95.68 B USD
184
๐จ๐ณ
China Petroleum & Chemical Corporation
600028.SS
95.43 B USD
185
๐บ๐ธ
Intel Corporation
INTC
94.02 B USD
186
๐บ๐ธ
MercadoLibre, Inc.
MELI
93.13 B USD
187
๐บ๐ธ
The Southern Company
SO
92.96 B USD
188
๐ธ๐ฌ
DBS Group Holdings Ltd
D05.SI
91.57 B USD
189
๐บ๐ธ
The Sherwin-Williams Company
SHW
91.17 B USD
190
๐ฌ๐ง
RELX Plc
REL.L
90.74 B USD
191
๐บ๐ธ
Elevance Health Inc.
ELV
90.39 B USD
192
๐บ๐ธ
Brookfield Corporation
BN
90.39 B USD
193
๐บ๐ธ
CrowdStrike Holdings, Inc.
CRWD
90.37 B USD
194
๐บ๐ธ
PayPal Holdings, Inc.
PYPL
90.12 B USD
195
๐บ๐ธ
Trane Technologies plc
TT
89.49 B USD
196
๐บ๐ธ
Moody's Corporation
MCO
87.95 B USD
197
๐บ๐ธ
Amphenol Corporation
APH
87.79 B USD
198
๐ฏ๐ต
Nippon Telegraph and Telephone Corporation
9432.T
87.59 B USD
199
๐บ๐ธ
Parker-Hannifin Corporation
PH
87.44 B USD
200
๐ฏ๐ต
SoftBank Group Corp.
9984.T
87.43 B USD
201
๐ฎ๐ณ
Infosys Limited
INFY
87.42 B USD