World's Largest Companies by Market Cap TOP 500๐ World's Largest Companies by Market Cap TOP 500
Calculated based on local market prices (excluding ADRs). Preferred stocks are combined, and Chinese listings combine Hong Kong and mainland shares.
Last Updated: 1/21/2025, 05:00 PM
# | Corp name | Market Cap | Today Price | Industry | |
---|---|---|---|---|---|
403 3 | ๐บ๐ธ MSCI Inc. MSCI | 48.45 B USD | 617.38 USD | +0.88% | Data Services |
404 4 | ๐ซ๐ท Dassault Systรจmes SE DSY.PA | 48.43 B USD | 35.06 EUR | +0.75% | Software |
405 2 | ๐บ๐ธ Carvana Co. CVNA | 48.30 B USD | 232.32 USD | +0.79% | Specialty Retail |
406 3 | ๐บ๐ธ Newmont Corporation NEM | 48.28 B USD | 42.35 USD | +1.63% | Gold & Silver |
407 4 | ๐ฎ๐น Assicurazioni Generali S.p.A. G.MI | 47.98 B USD | 29.19 EUR | -0.82% | Insurance |
408 3 | ๐บ๐ธ Monster Beverage Corporation MNST | 47.93 B USD | 49.22 USD | -0.40% | Beverages |
409 11 | ๐บ๐ธ Flutter Entertainment plc FLUT | 47.90 B USD | 269.13 USD | +2.29% | Gaming |
410 11 | ๐จ๐ณ Hong Kong Exchanges and Clearing Limited 0388.HK | 47.80 B USD | 294.00 HKD | +0.14% | Investment Banks |
411 2 | ๐ธ๐ฆ Saudi Arabian Mining Company (Ma'aden) 1211.SR | 47.75 B USD | 49.40 SAR | +1.86% | Mining |
412 3 | ๐บ๐ธ Discover Financial Services DFS | 47.63 B USD | 189.26 USD | +1.11% | Leasing |
413 5 | ๐ฏ๐ต HOYA Corporation 7741.T | 47.59 B USD | 21,245.00 JPY | +1.09% | Medical Devices |
414 13 | ๐บ๐ธ Occidental Petroleum Corporation OXY | 47.50 B USD | 50.55 USD | -2.73% | Oil & Gas |
415 1 | ๐บ๐ธ Targa Resources Corp. TRGP | 47.43 B USD | 217.22 USD | +0.70% | Gas |
416 3 | ๐บ๐ธ Cencora COR | 47.43 B USD | 245.07 USD | +1.25% | Medical Distribution |
417 7 | ๐บ๐ธ Lululemon Athletica Inc. LULU | 47.37 B USD | 372.81 USD | -0.24% | E-commerce |
418 13 | ๐ฉ๐ฐ DSV A/S DSV | 47.18 B USD | 1,477.50 DKK | +2.25% | Logistics |
419 5 | ๐ณ๐ฑ Universal Music Group N.V. UMG.PA | 47.12 B USD | 24.67 EUR | -0.12% | Business Services |
420 4 | ๐บ๐ธ Datadog, Inc. DDOG | 47.08 B USD | 138.40 USD | +0.00% | Software |
421 2 | ๐บ๐ธ Dominion Energy, Inc. D | 47.03 B USD | 55.91 USD | +1.14% | Electric Power |
422 15 | ๐ฒ๐ฝ Wal-Mart de Mรฉxico, S.A.B. de C.V. WALMEX.MX | 47.02 B USD | 56.29 MXN | +1.88% | Specialty Retail |
423 6 | ๐บ๐ธ American International Group, Inc. AIG | 46.95 B USD | 75.17 USD | +0.11% | Insurance |
424 2 | ๐บ๐ธ Baker Hughes Company BKR | 46.61 B USD | 47.04 USD | +1.07% | Drilling |
425 5 | ๐ฏ๐ต Advantest Corporation 6857.T | 46.52 B USD | 9,440.00 JPY | +0.75% | Electronics |
426 2 | ๐จ๐ฆ Waste Connections, Inc. WCN.TO | 46.39 B USD | 256.56 CAD | -0.18% | Trucking |
427 5 | ๐ฉ๐ช Infineon Technologies AG IFX.DE | 46.33 B USD | 34.44 EUR | +0.89% | Semiconductors |
428 6 | ๐บ๐ธ Axon Enterprise, Inc. AXON | 46.24 B USD | 605.58 USD | +1.97% | Aerospace |
429 4 | ๐บ๐ธ Fair Isaac Corporation FICO | 46.18 B USD | 1,894.19 USD | -0.33% | Software |
430 18 | ๐บ๐ธ D.R. Horton, Inc. DHI | 46.16 B USD | 143.70 USD | -2.68% | Housing |
431 4 | ๐ฎ๐น Eni S.p.A. ENI.MI | 46.09 B USD | 13.73 EUR | -1.19% | Oil Refining |
432 3 | ๐จ๐ณ China CITIC Bank Corporation Limited 601998.SS | 46.08 B USD | 6.65 CNY | +0.45% | Banking |
433 | ๐บ๐ธ Nasdaq, Inc. NDAQ | 45.97 B USD | 79.87 USD | +1.32% | Investment Banks |
434 12 | ๐บ๐ธ Hess Corporation HES | 45.87 B USD | 148.66 USD | -1.78% | Oil & Gas |
435 | ๐ธ๐ฌ United Overseas Bank Limited U11.SI | 45.85 B USD | 36.82 SGD | -0.89% | Banking |
436 3 | ๐ฌ๐ง BAE SYSTEMS BA.L | 45.35 B USD | 1,248.50 GBX | +1.96% | Aerospace |
437 3 | ๐ฉ๐ช adidas AG ADS.DE | 45.31 B USD | 243.40 EUR | +0.04% | Apparel |
438 5 | ๐ซ๐ท Compagnie de Saint-Gobain S.A. SGO.PA | 45.12 B USD | 87.92 EUR | +0.37% | Building Materials |
439 5 | ๐บ๐ธ Public Service Enterprise Group Incorporated PEG | 45.09 B USD | 90.39 USD | +2.55% | Electric Power |
440 2 | ๐ฌ๐ง 3i Group plc III.L | 45.05 B USD | 3,814.00 GBX | +0.77% | Asset Management |
441 4 | ๐จ๐ญ Lonza Group AG LONN.SW | 44.78 B USD | 570.20 CHF | +1.24% | Biotech |
442 6 | ๐ซ๐ท Crรฉdit Agricole S.A. ACA.PA | 44.72 B USD | 14.17 EUR | -0.04% | Regional Banks |
443 7 | ๐ฏ๐ต Mitsubishi Heavy Industries, Ltd. 7011.T | 44.69 B USD | 2,059.50 JPY | -1.41% | Aerospace |
444 12 | ๐จ๐ณ Trip.com Group Limited 9961.HK | 44.47 B USD | 539.00 HKD | +1.51% | Consumer Services |
445 1 | ๐บ๐ธ TE Connectivity Ltd. TEL | 44.42 B USD | 148.30 USD | +1.77% | Semiconductors |
446 48 | ๐ฎ๐ณ Kotak Mahindra Bank Limited KOTAKBANK | 44.31 B USD | 1,893.30 INR | -1.42% | Banking |
447 14 | ๐บ๐ธ Robinhood Markets, Inc. HOOD | 44.26 B USD | 50.00 USD | +3.84% | Investment Banks |
448 10 | ๐บ๐ธ Valero Energy Corporation VLO | 44.23 B USD | 139.53 USD | -1.08% | Oil Refining |
449 9 | ๐บ๐ธ Corning Incorporated GLW | 44.20 B USD | 51.55 USD | +3.43% | Components |
450 13 | ๐บ๐ธ Delta Air Lines, Inc. DAL | 44.16 B USD | 68.34 USD | +3.83% | Airlines |
451 9 | ๐ฉ๐ช Deutsche Post AG DHL.DE | 43.99 B USD | 35.56 EUR | -1.47% | Logistics |
452 1 | ๐ซ๐ท Danone S.A. BN.PA | 43.91 B USD | 65.42 EUR | -0.03% | Foods |
453 12 | ๐ฎ๐ณ Maruti Suzuki India Limited MARUTI | 43.86 B USD | 11,883.70 INR | -1.13% | Automobiles |
454 5 | ๐ฌ๐ง Lloyds Banking Group plc LLOY.L | 43.84 B USD | 61.00 GBX | +3.99% | Banking |
455 8 | ๐บ๐ธ Fastenal Company FAST | 43.65 B USD | 76.09 USD | +0.01% | Wholesale |
456 14 | ๐บ๐ธ Agilent Technologies, Inc. A | 43.63 B USD | 152.57 USD | +3.54% | Medical Devices |
457 6 | ๐ฉ๐ช Deutsche Bรถrse AG DB1.DE | 43.54 B USD | 231.80 EUR | +0.96% | Investment Banks |
458 1 | ๐จ๐ฆ Agnico Eagle Mines Limited AEM.TO | 43.49 B USD | 127.10 CAD | +2.49% | Gold & Silver |
459 9 | ๐จ๐ญ Swiss Re AG SREN.SW | 43.47 B USD | 135.85 CHF | +0.18% | Insurance |
460 3 | ๐บ๐ธ Corteva, Inc. CTVA | 43.44 B USD | 63.12 USD | +1.28% | Agrochemicals |
461 9 | ๐บ๐ธ Roblox Corporation RBLX | 43.43 B USD | 66.10 USD | +0.87% | Software |
462 18 | ๐ฌ๐ง Anglo American plc AAL.L | 43.26 B USD | 2,581.00 GBX | -1.51% | Mining |
463 10 | ๐บ๐ธ CBRE Group, Inc. CBRE | 43.19 B USD | 140.94 USD | +2.94% | Real Estate |
464 15 | ๐ฌ๐ง Experian plc EXPN.L | 43.08 B USD | 3,826.00 GBX | +0.16% | Business Services |
465 10 | ๐บ๐ธ Keurig Dr Pepper Inc. KDP | 43.07 B USD | 31.71 USD | +0.28% | Confectionery |
466 6 | ๐ฒ๐ฝ Amรฉrica Mรณvil, S.A.B. de C.V. AMX/B.MX | 43.05 B USD | 14.28 MXN | -0.97% | Mobile Telecom |
467 1 | ๐จ๐ญ Alcon Inc. ALC.SW | 43.01 B USD | 79.46 CHF | +1.90% | Medical Devices |
468 2 | ๐บ๐ธ Prudential Financial, Inc. PRU | 42.87 B USD | 120.27 USD | +1.06% | Life Insurance |
469 7 | ๐บ๐ธ AMETEK, Inc. AME | 42.78 B USD | 184.70 USD | +2.20% | Electronics |
470 3 | ๐บ๐ธ The Kroger Co. KR | 42.78 B USD | 59.04 USD | +1.17% | Food Retail |
471 4 | ๐ฌ๐ง Reckitt Benckiser Group plc RKT.L | 42.63 B USD | 5,066.00 GBX | +0.60% | Personal Care |
472 18 | ๐ฆ๐ช First Abu Dhabi Bank FAB | 42.62 B USD | 14.20 AED | +0.14% | Investment Banks |
473 8 | ๐บ๐ธ Fidelity National Information Services, Inc. FIS | 42.54 B USD | 78.91 USD | +0.17% | Software |
474 15 | ๐ฉ๐ช BASF SE BAS.DE | 42.34 B USD | 45.61 EUR | +0.27% | Electronics |
475 7 | ๐บ๐ธ L3Harris Technologies, Inc. LHX | 42.33 B USD | 222.86 USD | +2.15% | Aerospace |
476 12 | ๐บ๐ธ Kimberly-Clark Corporation KMB | 42.25 B USD | 126.52 USD | -0.55% | Personal Care |
477 1 | ๐ฐ๐ผ Kuwait Finance House K.S.C.P. KFH | 42.17 B USD | 772.00 KWF | +0.92% | Regional Banks |
478 16 | ๐ถ๐ฆ Qatar National Bank (Q.P.S.C.) QNBK | 42.11 B USD | 16.50 QAR | -0.60% | Regional Banks |
479 8 | ๐ฏ๐ต Canon Inc. 7751.T | 42.03 B USD | 4,900.00 JPY | -0.53% | PC Hardware |
480 7 | ๐ช๐ธ CaixaBank, S.A. CABK | 41.97 B USD | 5.60 EUR | -0.25% | Regional Banks |
481 | ๐บ๐ธ Garmin Ltd. GRMN | 41.88 B USD | 217.82 USD | +0.98% | Telecom Hardware |
482 2 | ๐จ๐ณ Shanghai Pudong Development Bank Co., Ltd. 600000.SS | 41.73 B USD | 10.37 CNY | +0.00% | Regional Banks |
483 2 | ๐ฌ๐ง Haleon plc HLN.L | 41.72 B USD | 367.30 GBX | -1.63% | Medical Distribution |
484 10 | ๐ฎ๐ณ Mahindra & Mahindra Ltd M_M | 41.69 B USD | 2,821.30 INR | -2.31% | Automobiles |
485 8 | ๐ฎ๐ฉ PT Bayan Resources Tbk BYAN.JK | 41.53 B USD | 20,400.00 IDR | +0.00% | Coal |
486 6 | ๐บ๐ธ Ford Motor Company F | 41.51 B USD | 10.43 USD | +2.46% | Automobiles |
487 4 | ๐บ๐ธ Edwards Lifesciences Corporation EW | 41.32 B USD | 69.97 USD | +0.27% | Medical Devices |
488 2 | ๐ฏ๐ต Takeda Pharmaceutical Company Limited 4502.T | 41.32 B USD | 4,038.00 JPY | +0.15% | Pharmaceuticals |
489 20 | ๐ฉ๐ช Siemens Energy AG ENR.DE | 41.29 B USD | 51.76 EUR | +3.31% | Electronics |
490 5 | ๐บ๐ธ Cloudflare, Inc. NET | 41.19 B USD | 119.85 USD | +2.30% | IT Services |
491 1 | ๐ฌ๐ง NatWest Group plc NWG.L | 41.17 B USD | 417.20 GBX | +0.58% | Banking |
492 4 | ๐ซ๐ฎ Nordea Bank Abp NDA_FI | 40.90 B USD | 11.41 EUR | +1.56% | Banking |
493 5 | ๐ฏ๐ต Seven & i Holdings Co., Ltd. 3382.T | 40.87 B USD | 2,440.00 JPY | -0.47% | Food Retail |
494 3 | ๐บ๐ธ Old Dominion Freight Line, Inc. ODFL | 40.71 B USD | 190.43 USD | +0.46% | Trucking |
495 7 | ๐บ๐ธ Exelon Corporation EXC | 40.69 B USD | 40.44 USD | +2.59% | Electric Power |
496 2 | ๐ณ๐ฑ Wolters Kluwer N.V. WKL.PA | 40.60 B USD | 173.40 EUR | +0.87% | Data Services |
497 10 | ๐จ๐ณ Luxshare Precision Industry Co., Ltd. 002475.SZ | 40.58 B USD | 41.89 CNY | +2.70% | Components |
498 1 | ๐บ๐ธ Gartner, Inc. IT | 40.53 B USD | 524.79 USD | +1.76% | Internet Services |
499 4 | ๐จ๐ญ Givaudan SA GIVN.SW | 40.37 B USD | 3,960.00 CHF | -0.08% | Confectionery |
500 5 | ๐จ๐ญ Sika AG SIKA.SW | 40.24 B USD | 227.00 CHF | -0.09% | Chemicals |
501 | ๐ฏ๐ต DENSO Corporation 6902.T | 40.15 B USD | 2,144.50 JPY | +0.70% | Auto Parts |
502 2 | ๐บ๐ธ Coupang, Inc. CPNG | 39.97 B USD | 22.19 USD | +0.59% | E-commerce |
#
Corp name
Market Cap
403
๐บ๐ธ
MSCI Inc.
MSCI
48.45 B USD
404
๐ซ๐ท
Dassault Systรจmes SE
DSY.PA
48.43 B USD
405
๐บ๐ธ
Carvana Co.
CVNA
48.30 B USD
406
๐บ๐ธ
Newmont Corporation
NEM
48.28 B USD
407
๐ฎ๐น
Assicurazioni Generali S.p.A.
G.MI
47.98 B USD
408
๐บ๐ธ
Monster Beverage Corporation
MNST
47.93 B USD
409
๐บ๐ธ
Flutter Entertainment plc
FLUT
47.90 B USD
410
๐จ๐ณ
Hong Kong Exchanges and Clearing Limited
0388.HK
47.80 B USD
411
๐ธ๐ฆ
Saudi Arabian Mining Company (Ma'aden)
1211.SR
47.75 B USD
412
๐บ๐ธ
Discover Financial Services
DFS
47.63 B USD
413
๐ฏ๐ต
HOYA Corporation
7741.T
47.59 B USD
414
๐บ๐ธ
Occidental Petroleum Corporation
OXY
47.50 B USD
415
๐บ๐ธ
Targa Resources Corp.
TRGP
47.43 B USD
416
๐บ๐ธ
Cencora
COR
47.43 B USD
417
๐บ๐ธ
Lululemon Athletica Inc.
LULU
47.37 B USD
418
๐ฉ๐ฐ
DSV A/S
DSV
47.18 B USD
419
๐ณ๐ฑ
Universal Music Group N.V.
UMG.PA
47.12 B USD
420
๐บ๐ธ
Datadog, Inc.
DDOG
47.08 B USD
421
๐บ๐ธ
Dominion Energy, Inc.
D
47.03 B USD
422
๐ฒ๐ฝ
Wal-Mart de Mรฉxico, S.A.B. de C.V.
WALMEX.MX
47.02 B USD
423
๐บ๐ธ
American International Group, Inc.
AIG
46.95 B USD
424
๐บ๐ธ
Baker Hughes Company
BKR
46.61 B USD
425
๐ฏ๐ต
Advantest Corporation
6857.T
46.52 B USD
426
๐จ๐ฆ
Waste Connections, Inc.
WCN.TO
46.39 B USD
427
๐ฉ๐ช
Infineon Technologies AG
IFX.DE
46.33 B USD
428
๐บ๐ธ
Axon Enterprise, Inc.
AXON
46.24 B USD
429
๐บ๐ธ
Fair Isaac Corporation
FICO
46.18 B USD
430
๐บ๐ธ
D.R. Horton, Inc.
DHI
46.16 B USD
431
๐ฎ๐น
Eni S.p.A.
ENI.MI
46.09 B USD
432
๐จ๐ณ
China CITIC Bank Corporation Limited
601998.SS
46.08 B USD
433
๐บ๐ธ
Nasdaq, Inc.
NDAQ
45.97 B USD
434
๐บ๐ธ
Hess Corporation
HES
45.87 B USD
435
๐ธ๐ฌ
United Overseas Bank Limited
U11.SI
45.85 B USD
436
๐ฌ๐ง
BAE SYSTEMS
BA.L
45.35 B USD
437
๐ฉ๐ช
adidas AG
ADS.DE
45.31 B USD
438
๐ซ๐ท
Compagnie de Saint-Gobain S.A.
SGO.PA
45.12 B USD
439
๐บ๐ธ
Public Service Enterprise Group Incorporated
PEG
45.09 B USD
440
๐ฌ๐ง
3i Group plc
III.L
45.05 B USD
441
๐จ๐ญ
Lonza Group AG
LONN.SW
44.78 B USD
442
๐ซ๐ท
Crรฉdit Agricole S.A.
ACA.PA
44.72 B USD
443
๐ฏ๐ต
Mitsubishi Heavy Industries, Ltd.
7011.T
44.69 B USD
444
๐จ๐ณ
Trip.com Group Limited
9961.HK
44.47 B USD
445
๐บ๐ธ
TE Connectivity Ltd.
TEL
44.42 B USD
446
๐ฎ๐ณ
Kotak Mahindra Bank Limited
KOTAKBANK
44.31 B USD
447
๐บ๐ธ
Robinhood Markets, Inc.
HOOD
44.26 B USD
448
๐บ๐ธ
Valero Energy Corporation
VLO
44.23 B USD
449
๐บ๐ธ
Corning Incorporated
GLW
44.20 B USD
450
๐บ๐ธ
Delta Air Lines, Inc.
DAL
44.16 B USD
451
๐ฉ๐ช
Deutsche Post AG
DHL.DE
43.99 B USD
452
๐ซ๐ท
Danone S.A.
BN.PA
43.91 B USD
453
๐ฎ๐ณ
Maruti Suzuki India Limited
MARUTI
43.86 B USD
454
๐ฌ๐ง
Lloyds Banking Group plc
LLOY.L
43.84 B USD
455
๐บ๐ธ
Fastenal Company
FAST
43.65 B USD
456
๐บ๐ธ
Agilent Technologies, Inc.
A
43.63 B USD
457
๐ฉ๐ช
Deutsche Bรถrse AG
DB1.DE
43.54 B USD
458
๐จ๐ฆ
Agnico Eagle Mines Limited
AEM.TO
43.49 B USD
459
๐จ๐ญ
Swiss Re AG
SREN.SW
43.47 B USD
460
๐บ๐ธ
Corteva, Inc.
CTVA
43.44 B USD
461
๐บ๐ธ
Roblox Corporation
RBLX
43.43 B USD
462
๐ฌ๐ง
Anglo American plc
AAL.L
43.26 B USD
463
๐บ๐ธ
CBRE Group, Inc.
CBRE
43.19 B USD
464
๐ฌ๐ง
Experian plc
EXPN.L
43.08 B USD
465
๐บ๐ธ
Keurig Dr Pepper Inc.
KDP
43.07 B USD
466
๐ฒ๐ฝ
Amรฉrica Mรณvil, S.A.B. de C.V.
AMX/B.MX
43.05 B USD
467
๐จ๐ญ
Alcon Inc.
ALC.SW
43.01 B USD
468
๐บ๐ธ
Prudential Financial, Inc.
PRU
42.87 B USD
469
๐บ๐ธ
AMETEK, Inc.
AME
42.78 B USD
470
๐บ๐ธ
The Kroger Co.
KR
42.78 B USD
471
๐ฌ๐ง
Reckitt Benckiser Group plc
RKT.L
42.63 B USD
472
๐ฆ๐ช
First Abu Dhabi Bank
FAB
42.62 B USD
473
๐บ๐ธ
Fidelity National Information Services, Inc.
FIS
42.54 B USD
474
๐ฉ๐ช
BASF SE
BAS.DE
42.34 B USD
475
๐บ๐ธ
L3Harris Technologies, Inc.
LHX
42.33 B USD
476
๐บ๐ธ
Kimberly-Clark Corporation
KMB
42.25 B USD
477
๐ฐ๐ผ
Kuwait Finance House K.S.C.P.
KFH
42.17 B USD
478
๐ถ๐ฆ
Qatar National Bank (Q.P.S.C.)
QNBK
42.11 B USD
479
๐ฏ๐ต
Canon Inc.
7751.T
42.03 B USD
480
๐ช๐ธ
CaixaBank, S.A.
CABK
41.97 B USD
481
๐บ๐ธ
Garmin Ltd.
GRMN
41.88 B USD
482
๐จ๐ณ
Shanghai Pudong Development Bank Co., Ltd.
600000.SS
41.73 B USD
483
๐ฌ๐ง
Haleon plc
HLN.L
41.72 B USD
484
๐ฎ๐ณ
Mahindra & Mahindra Ltd
M_M
41.69 B USD
485
๐ฎ๐ฉ
PT Bayan Resources Tbk
BYAN.JK
41.53 B USD
486
๐บ๐ธ
Ford Motor Company
F
41.51 B USD
487
๐บ๐ธ
Edwards Lifesciences Corporation
EW
41.32 B USD
488
๐ฏ๐ต
Takeda Pharmaceutical Company Limited
4502.T
41.32 B USD
489
๐ฉ๐ช
Siemens Energy AG
ENR.DE
41.29 B USD
490
๐บ๐ธ
Cloudflare, Inc.
NET
41.19 B USD
491
๐ฌ๐ง
NatWest Group plc
NWG.L
41.17 B USD
492
๐ซ๐ฎ
Nordea Bank Abp
NDA_FI
40.90 B USD
493
๐ฏ๐ต
Seven & i Holdings Co., Ltd.
3382.T
40.87 B USD
494
๐บ๐ธ
Old Dominion Freight Line, Inc.
ODFL
40.71 B USD
495
๐บ๐ธ
Exelon Corporation
EXC
40.69 B USD
496
๐ณ๐ฑ
Wolters Kluwer N.V.
WKL.PA
40.60 B USD
497
๐จ๐ณ
Luxshare Precision Industry Co., Ltd.
002475.SZ
40.58 B USD
498
๐บ๐ธ
Gartner, Inc.
IT
40.53 B USD
499
๐จ๐ญ
Givaudan SA
GIVN.SW
40.37 B USD
500
๐จ๐ญ
Sika AG
SIKA.SW
40.24 B USD
501
๐ฏ๐ต
DENSO Corporation
6902.T
40.15 B USD
502
๐บ๐ธ
Coupang, Inc.
CPNG
39.97 B USD