World's Largest Companies by Market Cap TOP 500๐ World's Largest Companies by Market Cap TOP 500
Calculated based on local market prices (excluding ADRs). Preferred stocks are combined, and Chinese listings combine Hong Kong and mainland shares.
Last Updated: 1/21/2025, 05:00 PM
# | Corp name | Market Cap | Today Price | Industry | |
---|---|---|---|---|---|
202 7 | ๐บ๐ธ Altria Group, Inc. MO | 87.35 B USD | 51.47 USD | -0.75% | Tobacco |
203 1 | ๐บ๐ธ Intercontinental Exchange, Inc. ICE | 87.23 B USD | 151.72 USD | +1.75% | Investment Banks |
204 4 | ๐ณ๐ฑ Prosus N.V. PRX.PA | 86.39 B USD | 34.94 EUR | -0.67% | Internet Services |
205 1 | ๐ธ๐ช Investor AB (publ) INVE_A.ST | 86.21 B USD | 313.80 SEK | +0.87% | Finance |
206 1 | ๐ช๐ธ Iberdrola, S.A. IBE | 86.16 B USD | 13.33 EUR | +0.72% | Electric Power |
207 2 | ๐บ๐ธ Duke Energy Corporation DUK | 85.68 B USD | 110.77 USD | +1.38% | Electric Power |
208 1 | ๐บ๐ธ Waste Management, Inc. WM | 85.58 B USD | 212.93 USD | +0.58% | Environment |
209 1 | ๐ง๐ท Petrรณleo Brasileiro S.A. - Petrobras PETR3.SA | 85.41 B USD | 41.55 BRL | -0.84% | Oil & Gas |
210 2 | ๐บ๐ธ Cadence Design Systems, Inc. CDNS | 85.40 B USD | 310.97 USD | +1.76% | Software |
211 23 | ๐ธ๐ฆ ACWA POWER Company 2082.SR | 85.02 B USD | 420.00 SAR | -3.49% | Electric Power |
212 9 | ๐บ๐ธ Airbnb, Inc. ABNB | 84.48 B USD | 133.07 USD | -1.52% | Consumer Services |
213 2 | ๐บ๐ธ CME Group Inc. CME | 83.81 B USD | 232.25 USD | -0.20% | Investment Banks |
214 1 | ๐ฌ๐ง BP BP.L | 83.60 B USD | 426.85 GBX | -0.66% | Oil & Gas |
215 1 | ๐ฆ๐บ CSL Limited CSL.AX | 83.51 B USD | 273.42 AUD | -0.42% | Biotech |
216 2 | ๐จ๐ญ Zurich Insurance Group AG ZURN.SW | 83.00 B USD | 532.60 CHF | +0.41% | Insurance |
217 2 | ๐ฏ๐ต Tokyo Electron Limited 8035.T | 82.01 B USD | 27,035.00 JPY | +1.44% | Machinery |
218 | ๐บ๐ธ Synopsys, Inc. SNPS | 82.00 B USD | 529.75 USD | +0.58% | Software |
219 1 | ๐บ๐ธ Interactive Brokers Group, Inc. IBKR | 81.58 B USD | 192.83 USD | +1.44% | Investment Banks |
220 3 | ๐จ๐ณ China Telecom Corporation Limited 601728.SS | 81.46 B USD | 6.69 CNY | -2.62% | Mobile Telecom |
221 1 | ๐บ๐ธ Cintas Corporation CTAS | 81.31 B USD | 201.23 USD | +1.47% | Consumer Services |
222 6 | ๐บ๐ธ HCA Healthcare, Inc. HCA | 80.78 B USD | 318.47 USD | +2.58% | Hospitals |
223 4 | ๐ฎ๐ณ State Bank of India SBIN | 80.72 B USD | 759.05 INR | -2.59% | Regional Banks |
224 | ๐ซ๐ท AXA SA CS.PA | 80.44 B USD | 35.25 EUR | -0.25% | Insurance |
225 2 | ๐ฌ๐ง British American Tobacco p.l.c. BATS.L | 80.42 B USD | 2,953.00 GBX | -0.20% | Tobacco |
226 | ๐บ๐ธ Cigna Corporation CI | 80.38 B USD | 288.59 USD | +1.62% | Healthcare |
227 13 | ๐บ๐ธ 3M Company MMM | 80.10 B USD | 146.89 USD | +4.16% | Industrials |
228 3 | ๐บ๐ธ Aon plc AON | 79.71 B USD | 368.08 USD | +0.52% | Insurance Services |
229 3 | ๐ธ๐ช Atlas Copco AB ATCO_A.ST | 79.04 B USD | 186.15 SEK | +0.19% | Machinery |
230 1 | ๐จ๐ณ Midea Group Co., Ltd. 000333.SZ | 78.84 B USD | 74.40 CNY | -0.65% | Machinery |
231 2 | ๐บ๐ธ The PNC Financial Services Group, Inc. PNC | 78.73 B USD | 198.56 USD | +0.01% | Banking |
232 11 | ๐ฎ๐ฉ PT Barito Renewables Energy Tbk BREN.JK | 78.45 B USD | 9,850.00 IDR | +2.60% | Electric Power |
233 5 | ๐บ๐ธ Dell Technologies Inc. DELL | 78.38 B USD | 111.55 USD | +1.74% | Computers |
234 1 | ๐บ๐ธ Motorola Solutions, Inc. MSI | 78.29 B USD | 467.84 USD | +0.64% | Telecom Hardware |
235 | ๐บ๐ธ Southern Copper Corporation SCCO | 78.10 B USD | 98.68 USD | +0.57% | Mining |
236 6 | ๐บ๐ธ Illinois Tool Works Inc. ITW | 77.29 B USD | 261.39 USD | +1.95% | Auto Parts |
237 | ๐บ๐ธ Marriott International, Inc. MAR | 77.28 B USD | 277.72 USD | +0.19% | Hotels |
238 13 | ๐ช๐ธ Banco Santander, S.A. SAN | 77.21 B USD | 4.79 EUR | -2.16% | Banking |
239 4 | ๐ฎ๐น Intesa Sanpaolo S.p.A. ISP.MI | 77.20 B USD | 4.16 EUR | -0.14% | Banking |
240 4 | ๐บ๐ธ Mondelez International, Inc. MDLZ | 77.13 B USD | 57.60 USD | -0.45% | Confectionery |
241 3 | ๐บ๐ธ U.S. Bancorp USB | 77.04 B USD | 49.32 USD | +1.99% | Banking |
242 12 | ๐บ๐ธ Chipotle Mexican Grill, Inc. CMG | 76.68 B USD | 56.20 USD | -2.29% | Restaurants |
243 4 | ๐บ๐ธ EOG Resources, Inc. EOG | 76.62 B USD | 136.04 USD | -0.40% | Energy |
244 3 | ๐ฌ๐ง London Stock Exchange Group plc LSEG.L | 76.57 B USD | 11,800.00 GBX | +0.85% | Internet Services |
245 | ๐บ๐ธ TransDigm Group Incorporated TDG | 76.46 B USD | 1,358.01 USD | +1.34% | Aerospace |
246 1 | ๐จ๐ณ AIA Group Limited 1299.HK | 75.95 B USD | 55.50 HKD | +1.19% | Insurance |
247 10 | ๐น๐ผ Hon Hai Precision Industry Co., Ltd. 2317.TW | 75.75 B USD | 178.50 TWD | +0.28% | PC Hardware |
248 1 | ๐บ๐ธ Zoetis Inc. ZTS | 75.68 B USD | 167.53 USD | +0.99% | Pharmaceuticals |
249 1 | ๐บ๐ธ Regeneron Pharmaceuticals, Inc. REGN | 75.68 B USD | 687.80 USD | +0.91% | Pharmaceuticals |
250 4 | ๐ฏ๐ต Nintendo Co., Ltd. 7974.T | 75.54 B USD | 9,044.00 JPY | +1.61% | Recreation |
251 5 | ๐บ๐ธ General Dynamics Corporation GD | 74.79 B USD | 271.63 USD | +1.86% | Aerospace |
252 13 | ๐บ๐ธ Fortinet, Inc. FTNT | 74.60 B USD | 97.20 USD | +3.15% | IT Services |
253 7 | ๐บ๐ธ McKesson Corporation MCK | 74.50 B USD | 586.08 USD | -1.10% | Medical Distribution |
254 1 | ๐บ๐ธ Arthur J. Gallagher & Co. AJG | 74.23 B USD | 296.77 USD | +0.66% | Insurance Services |
255 9 | ๐ซ๐ท BNP Paribas SA BNP.PA | 74.18 B USD | 63.11 EUR | +0.25% | Banking |
256 5 | ๐บ๐ธ DoorDash, Inc. DASH | 74.08 B USD | 178.10 USD | +2.07% | Logistics |
257 10 | ๐บ๐ธ The Williams Companies, Inc. WMB | 74.01 B USD | 60.63 USD | +2.52% | Pipelines |
258 1 | ๐บ๐ธ Enterprise Products Partners L.P. EPD | 73.99 B USD | 34.09 USD | +1.55% | Pipelines |
259 12 | ๐บ๐ธ Emerson Electric Co. EMR | 73.84 B USD | 129.48 USD | +3.97% | Electronics |
260 2 | ๐บ๐ธ Capital One Financial Corporation COF | 73.76 B USD | 193.21 USD | +1.17% | Banking |
261 8 | ๐บ๐ธ Coinbase Global, Inc. COIN | 73.75 B USD | 294.19 USD | -0.44% | Investment Banks |
262 11 | ๐บ๐ธ Northrop Grumman Corporation NOC | 73.59 B USD | 504.45 USD | +4.58% | Aerospace |
263 3 | ๐จ๐ฆ Bank of Montreal BMO.TO | 73.39 B USD | 143.79 CAD | -0.03% | Banking |
264 5 | ๐ฆ๐บ National Australia Bank Limited NAB.AX | 73.35 B USD | 38.87 AUD | +2.07% | Banking |
265 5 | ๐ฏ๐ต ITOCHU Corporation 8001.T | 72.90 B USD | 7,152.00 JPY | -0.15% | Food Distribution |
266 4 | ๐จ๐ฆ Thomson Reuters Corporation TRI.TO | 72.69 B USD | 232.87 CAD | +0.81% | Internet Services |
267 15 | ๐ฎ๐ฉ PT Bank Central Asia Tbk BBCA.JK | 72.47 B USD | 9,575.00 IDR | -0.52% | Banking |
268 6 | ๐บ๐ธ Colgate-Palmolive Company CL | 72.18 B USD | 88.23 USD | -0.52% | Personal Care |
269 19 | ๐ฎ๐น Enel SpA ENEL.MI | 71.96 B USD | 6.79 EUR | +0.03% | Electric Power |
270 6 | ๐จ๐ฆ Canadian Pacific Railway Limited CP.TO | 71.79 B USD | 111.40 CAD | +1.29% | Railways |
271 3 | ๐บ๐ธ O'Reilly Automotive, Inc. ORLY | 71.74 B USD | 1,241.08 USD | +2.00% | Specialty Retail |
272 5 | ๐บ๐ธ Energy Transfer LP ET | 71.69 B USD | 20.91 USD | +3.06% | Pipelines |
273 2 | ๐จ๐ณ Wuliangye Yibin Co.,Ltd. 000858.SZ | 71.48 B USD | 133.39 CNY | -0.68% | Alcohol |
274 2 | ๐บ๐ธ Air Products and Chemicals, Inc. APD | 71.20 B USD | 319.76 USD | +0.62% | Specialty Chemicals |
275 12 | ๐ฆ๐ช ADNOC Gas plc ADNOCGAS | 71.04 B USD | 3.46 AED | +1.76% | Oil & Gas |
276 8 | ๐ฏ๐ต Chugai Pharmaceutical Co., Ltd. 4519.T | 70.95 B USD | 6,570.00 JPY | -1.79% | Pharmaceuticals |
277 1 | ๐น๐ผ MediaTek Inc. 2454.TW | 70.57 B USD | 1,465.00 TWD | +1.38% | Semiconductors |
278 1 | ๐ฉ๐ช Munich Reinsurance Company MUV2.DE | 70.20 B USD | 501.60 EUR | -0.32% | Life Insurance |
279 1 | ๐บ๐ธ Becton, Dickinson and Company BDX | 69.80 B USD | 240.37 USD | +1.26% | Medical Devices |
280 1 | ๐ฆ๐บ Westpac Banking Corporation WBC.AX | 69.50 B USD | 32.74 AUD | +1.39% | Banking |
281 4 | ๐บ๐ธ Kinder Morgan, Inc. KMI | 69.45 B USD | 31.22 USD | +3.00% | Pipelines |
282 15 | ๐จ๐ฆ Canadian Natural Resources Limited CNQ.TO | 69.30 B USD | 45.65 CAD | -2.81% | Energy |
283 4 | ๐บ๐ธ Ecolab Inc. ECL | 68.35 B USD | 241.07 USD | +1.54% | Specialty Chemicals |
284 | ๐ฌ๐ง GSK plc GSK.L | 68.19 B USD | 1,358.50 GBX | +0.33% | Pharmaceuticals |
285 2 | ๐ฏ๐ต KDDI Corporation 9433.T | 68.13 B USD | 4,833.00 JPY | -0.02% | Mobile Telecom |
286 4 | ๐ณ๐ด Equinor ASA EQNR | 68.11 B USD | 275.10 NOK | -2.26% | Oil & Gas |
287 9 | ๐ฎ๐น UniCredit S.p.A. UCG.MI | 67.77 B USD | 42.83 EUR | -0.68% | Banking |
288 2 | ๐บ๐ธ CRH plc CRH | 67.54 B USD | 99.29 USD | +1.58% | Construction |
289 1 | ๐บ๐ธ Republic Services, Inc. RSG | 67.40 B USD | 214.94 USD | +0.57% | Environment |
290 3 | ๐บ๐ธ Atlassian Corporation TEAM | 67.07 B USD | 256.19 USD | +1.52% | Software |
291 2 | ๐บ๐ธ Workday, Inc. WDAY | 67.03 B USD | 250.72 USD | +0.43% | IT Services |
292 | ๐บ๐ธ CVS Health Corporation CVS | 66.97 B USD | 53.15 USD | +1.01% | Drugstores |
293 1 | ๐ฌ๐ง Diageo plc DGE.L | 66.87 B USD | 2,429.50 GBX | -0.35% | Alcohol |
294 8 | ๐ฏ๐ต Tokio Marine Holdings, Inc. 8766.T | 66.85 B USD | 5,255.00 JPY | -1.18% | P&C Insurance |
295 4 | ๐บ๐ธ FedEx Corporation FDX | 66.46 B USD | 275.57 USD | +0.17% | Logistics |
296 1 | ๐จ๐ณ Bank of Communications Co., Ltd. 601328.SS | 66.31 B USD | 7.29 CNY | +0.14% | Regional Banks |
297 1 | ๐ฏ๐ต Shin-Etsu Chemical Co., Ltd. 4063.T | 65.86 B USD | 5,159.00 JPY | -0.04% | Specialty Chemicals |
298 1 | ๐บ๐ธ Royal Caribbean Cruises Ltd. RCL | 65.50 B USD | 243.28 USD | +0.61% | Hotels |
299 5 | ๐จ๐ฆ Canadian National Railway Company CNR.TO | 65.19 B USD | 148.65 CAD | +0.27% | Railways |
300 | ๐ฏ๐ต Mizuho Financial Group, Inc. 8411.T | 64.72 B USD | 3,963.00 JPY | -0.43% | Banking |
301 | ๐จ๐ฆ Constellation Software Inc. CSU.TO | 64.64 B USD | 4,440.93 CAD | +1.82% | Software |
#
Corp name
Market Cap
202
๐บ๐ธ
Altria Group, Inc.
MO
87.35 B USD
203
๐บ๐ธ
Intercontinental Exchange, Inc.
ICE
87.23 B USD
204
๐ณ๐ฑ
Prosus N.V.
PRX.PA
86.39 B USD
205
๐ธ๐ช
Investor AB (publ)
INVE_A.ST
86.21 B USD
206
๐ช๐ธ
Iberdrola, S.A.
IBE
86.16 B USD
207
๐บ๐ธ
Duke Energy Corporation
DUK
85.68 B USD
208
๐บ๐ธ
Waste Management, Inc.
WM
85.58 B USD
209
๐ง๐ท
Petrรณleo Brasileiro S.A. - Petrobras
PETR3.SA
85.41 B USD
210
๐บ๐ธ
Cadence Design Systems, Inc.
CDNS
85.40 B USD
211
๐ธ๐ฆ
ACWA POWER Company
2082.SR
85.02 B USD
212
๐บ๐ธ
Airbnb, Inc.
ABNB
84.48 B USD
213
๐บ๐ธ
CME Group Inc.
CME
83.81 B USD
214
๐ฌ๐ง
BP
BP.L
83.60 B USD
215
๐ฆ๐บ
CSL Limited
CSL.AX
83.51 B USD
216
๐จ๐ญ
Zurich Insurance Group AG
ZURN.SW
83.00 B USD
217
๐ฏ๐ต
Tokyo Electron Limited
8035.T
82.01 B USD
218
๐บ๐ธ
Synopsys, Inc.
SNPS
82.00 B USD
219
๐บ๐ธ
Interactive Brokers Group, Inc.
IBKR
81.58 B USD
220
๐จ๐ณ
China Telecom Corporation Limited
601728.SS
81.46 B USD
221
๐บ๐ธ
Cintas Corporation
CTAS
81.31 B USD
222
๐บ๐ธ
HCA Healthcare, Inc.
HCA
80.78 B USD
223
๐ฎ๐ณ
State Bank of India
SBIN
80.72 B USD
224
๐ซ๐ท
AXA SA
CS.PA
80.44 B USD
225
๐ฌ๐ง
British American Tobacco p.l.c.
BATS.L
80.42 B USD
226
๐บ๐ธ
Cigna Corporation
CI
80.38 B USD
227
๐บ๐ธ
3M Company
MMM
80.10 B USD
228
๐บ๐ธ
Aon plc
AON
79.71 B USD
229
๐ธ๐ช
Atlas Copco AB
ATCO_A.ST
79.04 B USD
230
๐จ๐ณ
Midea Group Co., Ltd.
000333.SZ
78.84 B USD
231
๐บ๐ธ
The PNC Financial Services Group, Inc.
PNC
78.73 B USD
232
๐ฎ๐ฉ
PT Barito Renewables Energy Tbk
BREN.JK
78.45 B USD
233
๐บ๐ธ
Dell Technologies Inc.
DELL
78.38 B USD
234
๐บ๐ธ
Motorola Solutions, Inc.
MSI
78.29 B USD
235
๐บ๐ธ
Southern Copper Corporation
SCCO
78.10 B USD
236
๐บ๐ธ
Illinois Tool Works Inc.
ITW
77.29 B USD
237
๐บ๐ธ
Marriott International, Inc.
MAR
77.28 B USD
238
๐ช๐ธ
Banco Santander, S.A.
SAN
77.21 B USD
239
๐ฎ๐น
Intesa Sanpaolo S.p.A.
ISP.MI
77.20 B USD
240
๐บ๐ธ
Mondelez International, Inc.
MDLZ
77.13 B USD
241
๐บ๐ธ
U.S. Bancorp
USB
77.04 B USD
242
๐บ๐ธ
Chipotle Mexican Grill, Inc.
CMG
76.68 B USD
243
๐บ๐ธ
EOG Resources, Inc.
EOG
76.62 B USD
244
๐ฌ๐ง
London Stock Exchange Group plc
LSEG.L
76.57 B USD
245
๐บ๐ธ
TransDigm Group Incorporated
TDG
76.46 B USD
246
๐จ๐ณ
AIA Group Limited
1299.HK
75.95 B USD
247
๐น๐ผ
Hon Hai Precision Industry Co., Ltd.
2317.TW
75.75 B USD
248
๐บ๐ธ
Zoetis Inc.
ZTS
75.68 B USD
249
๐บ๐ธ
Regeneron Pharmaceuticals, Inc.
REGN
75.68 B USD
250
๐ฏ๐ต
Nintendo Co., Ltd.
7974.T
75.54 B USD
251
๐บ๐ธ
General Dynamics Corporation
GD
74.79 B USD
252
๐บ๐ธ
Fortinet, Inc.
FTNT
74.60 B USD
253
๐บ๐ธ
McKesson Corporation
MCK
74.50 B USD
254
๐บ๐ธ
Arthur J. Gallagher & Co.
AJG
74.23 B USD
255
๐ซ๐ท
BNP Paribas SA
BNP.PA
74.18 B USD
256
๐บ๐ธ
DoorDash, Inc.
DASH
74.08 B USD
257
๐บ๐ธ
The Williams Companies, Inc.
WMB
74.01 B USD
258
๐บ๐ธ
Enterprise Products Partners L.P.
EPD
73.99 B USD
259
๐บ๐ธ
Emerson Electric Co.
EMR
73.84 B USD
260
๐บ๐ธ
Capital One Financial Corporation
COF
73.76 B USD
261
๐บ๐ธ
Coinbase Global, Inc.
COIN
73.75 B USD
262
๐บ๐ธ
Northrop Grumman Corporation
NOC
73.59 B USD
263
๐จ๐ฆ
Bank of Montreal
BMO.TO
73.39 B USD
264
๐ฆ๐บ
National Australia Bank Limited
NAB.AX
73.35 B USD
265
๐ฏ๐ต
ITOCHU Corporation
8001.T
72.90 B USD
266
๐จ๐ฆ
Thomson Reuters Corporation
TRI.TO
72.69 B USD
267
๐ฎ๐ฉ
PT Bank Central Asia Tbk
BBCA.JK
72.47 B USD
268
๐บ๐ธ
Colgate-Palmolive Company
CL
72.18 B USD
269
๐ฎ๐น
Enel SpA
ENEL.MI
71.96 B USD
270
๐จ๐ฆ
Canadian Pacific Railway Limited
CP.TO
71.79 B USD
271
๐บ๐ธ
O'Reilly Automotive, Inc.
ORLY
71.74 B USD
272
๐บ๐ธ
Energy Transfer LP
ET
71.69 B USD
273
๐จ๐ณ
Wuliangye Yibin Co.,Ltd.
000858.SZ
71.48 B USD
274
๐บ๐ธ
Air Products and Chemicals, Inc.
APD
71.20 B USD
275
๐ฆ๐ช
ADNOC Gas plc
ADNOCGAS
71.04 B USD
276
๐ฏ๐ต
Chugai Pharmaceutical Co., Ltd.
4519.T
70.95 B USD
277
๐น๐ผ
MediaTek Inc.
2454.TW
70.57 B USD
278
๐ฉ๐ช
Munich Reinsurance Company
MUV2.DE
70.20 B USD
279
๐บ๐ธ
Becton, Dickinson and Company
BDX
69.80 B USD
280
๐ฆ๐บ
Westpac Banking Corporation
WBC.AX
69.50 B USD
281
๐บ๐ธ
Kinder Morgan, Inc.
KMI
69.45 B USD
282
๐จ๐ฆ
Canadian Natural Resources Limited
CNQ.TO
69.30 B USD
283
๐บ๐ธ
Ecolab Inc.
ECL
68.35 B USD
284
๐ฌ๐ง
GSK plc
GSK.L
68.19 B USD
285
๐ฏ๐ต
KDDI Corporation
9433.T
68.13 B USD
286
๐ณ๐ด
Equinor ASA
EQNR
68.11 B USD
287
๐ฎ๐น
UniCredit S.p.A.
UCG.MI
67.77 B USD
288
๐บ๐ธ
CRH plc
CRH
67.54 B USD
289
๐บ๐ธ
Republic Services, Inc.
RSG
67.40 B USD
290
๐บ๐ธ
Atlassian Corporation
TEAM
67.07 B USD
291
๐บ๐ธ
Workday, Inc.
WDAY
67.03 B USD
292
๐บ๐ธ
CVS Health Corporation
CVS
66.97 B USD
293
๐ฌ๐ง
Diageo plc
DGE.L
66.87 B USD
294
๐ฏ๐ต
Tokio Marine Holdings, Inc.
8766.T
66.85 B USD
295
๐บ๐ธ
FedEx Corporation
FDX
66.46 B USD
296
๐จ๐ณ
Bank of Communications Co., Ltd.
601328.SS
66.31 B USD
297
๐ฏ๐ต
Shin-Etsu Chemical Co., Ltd.
4063.T
65.86 B USD
298
๐บ๐ธ
Royal Caribbean Cruises Ltd.
RCL
65.50 B USD
299
๐จ๐ฆ
Canadian National Railway Company
CNR.TO
65.19 B USD
300
๐ฏ๐ต
Mizuho Financial Group, Inc.
8411.T
64.72 B USD
301
๐จ๐ฆ
Constellation Software Inc.
CSU.TO
64.64 B USD