World's Largest Companies by Market Cap TOP 500๐ World's Largest Companies by Market Cap TOP 500
Calculated based on local market prices (excluding ADRs). Preferred stocks are combined, and Chinese listings combine Hong Kong and mainland shares.
Last Updated: 1/21/2025, 05:00 PM
# | Corp name | Market Cap | Today Price | Industry | |
---|---|---|---|---|---|
302 6 | ๐ฉ๐ช MERCK Kommanditgesellschaft auf Aktien MRK.DE | 64.39 B USD | 144.30 EUR | +1.62% | Pharmaceuticals |
303 2 | ๐บ๐ธ Oneok Inc., Inc. OKE | 64.27 B USD | 109.85 USD | +0.82% | Pipelines |
304 5 | ๐บ๐ธ CSX Corporation CSX | 64.24 B USD | 33.27 USD | +1.65% | Railways |
305 3 | ๐ฎ๐ณ Hindustan Unilever Limited HINDUNILVR | 63.98 B USD | 2,340.50 INR | -0.20% | Personal Care |
306 4 | ๐บ๐ธ Autodesk, Inc. ADSK | 63.92 B USD | 296.91 USD | +1.87% | Software |
307 4 | ๐ฏ๐ต Mitsubishi Corporation 8058.T | 63.68 B USD | 2,461.50 JPY | -0.75% | Wholesale |
308 1 | ๐บ๐ธ Truist Financial Corporation TFC | 63.66 B USD | 47.89 USD | +0.50% | Regional Banks |
309 3 | ๐ฎ๐ณ ITC Limited ITC | 63.59 B USD | 437.55 INR | -0.03% | Tobacco |
310 2 | ๐จ๐ฆ The Bank of Nova Scotia BNS.TO | 63.51 B USD | 74.34 CAD | +0.65% | Banking |
311 | ๐บ๐ธ Carrier Global Corporation CARR | 63.38 B USD | 70.55 USD | +1.28% | Machinery |
312 19 | ๐บ๐ธ Vistra Corp. VST | 63.15 B USD | 185.35 USD | +8.48% | Electric Power |
313 | ๐ฎ๐ณ Life Insurance Corporation of India LICI | 63.04 B USD | 837.55 INR | -2.50% | Life Insurance |
314 3 | ๐บ๐ธ Target Corporation TGT | 63.01 B USD | 137.34 USD | +2.79% | Specialty Retail |
315 3 | ๐ช๐ธ Banco Bilbao Vizcaya Argentaria, S.A. BBVA | 62.51 B USD | 10.44 EUR | +0.14% | Banking |
316 3 | ๐ฌ๐ง ROLLS ROYCE HOLDINGS RR.L | 62.50 B USD | 594.00 GBX | -0.24% | Aerospace |
317 3 | ๐ท๐บ Sberbank of Russia SBER | 62.05 B USD | 281.85 RUB | +1.32% | Regional Banks |
318 2 | ๐บ๐ธ The Trade Desk, Inc. TTD | 61.53 B USD | 124.50 USD | +0.06% | Software |
319 4 | ๐บ๐ธ Schlumberger Limited SLB | 61.36 B USD | 43.74 USD | +0.37% | Drilling |
320 2 | ๐บ๐ธ The Bank of New York Mellon Corporation BK | 61.03 B USD | 84.93 USD | +1.97% | Investment Banks |
321 2 | ๐ฉ๐ช Siemens Healthineers AG SHL.DE | 60.63 B USD | 53.78 EUR | +3.22% | Medical Devices |
322 2 | ๐บ๐ธ Hilton Worldwide Holdings Inc. HLT | 60.42 B USD | 247.50 USD | +0.36% | Hotels |
323 2 | ๐บ๐ธ MetLife, Inc. MET | 60.24 B USD | 86.88 USD | +0.12% | Insurance |
324 22 | ๐ฐ๐ท LG Energy Solution, Ltd. 373220.KS | 60.07 B USD | 354,500.00 KRW | -4.32% | Electronics |
325 1 | ๐ซ๐ท Vinci SA DG.PA | 59.91 B USD | 102.90 EUR | -0.10% | Construction |
326 2 | ๐จ๐ณ Postal Savings Bank of China Co., Ltd. 601658.SS | 59.49 B USD | 5.25 CNY | +0.57% | Banking |
327 | ๐จ๐ฆ Canadian Imperial Bank of Commerce CM.TO | 59.40 B USD | 90.97 CAD | +0.38% | Regional Banks |
328 17 | ๐บ๐ธ General Motors Company GM | 59.34 B USD | 53.89 USD | +5.73% | Automobiles |
329 4 | ๐บ๐ธ Aflac Incorporated AFL | 59.18 B USD | 106.39 USD | -0.09% | Insurance |
330 2 | ๐ฏ๐ต SoftBank Corp. 9434.T | 58.71 B USD | 191.40 JPY | -0.36% | Mobile Telecom |
331 1 | ๐ฏ๐ต Mitsui & Co., Ltd. 8031.T | 58.51 B USD | 3,064.00 JPY | +0.10% | Chemicals |
332 5 | ๐ฉ๐ช Dr. Ing. h.c. F. Porsche AG P911.DE | 58.50 B USD | 61.28 EUR | -0.68% | Automobiles |
333 1 | ๐ฌ๐ง National Grid Plc NG.L | 58.33 B USD | 976.80 GBX | +1.12% | Electric Power |
334 8 | ๐ฌ๐ง Glencore plc GLEN.L | 58.21 B USD | 380.60 GBX | -1.70% | Wholesale |
335 2 | ๐บ๐ธ Freeport-McMoRan Inc. FCX | 57.99 B USD | 40.30 USD | +0.20% | Mining |
336 7 | ๐จ๐ณ Semiconductor Manufacturing International Corporation 0981.HK | 57.85 B USD | 41.90 HKD | +6.35% | Semiconductors |
337 5 | ๐บ๐ธ PACCAR Inc PCAR | 57.81 B USD | 110.11 USD | -0.20% | Industrial Machinery |
338 3 | ๐บ๐ธ Snowflake Inc. SNOW | 57.36 B USD | 173.53 USD | +1.60% | Software |
339 | ๐ฎ๐ณ Larsen & Toubro Limited LT | 57.26 B USD | 3,541.10 INR | -1.44% | Construction |
340 4 | ๐จ๐ณ Zijin Mining Group Company Limited 601899.SS | 57.20 B USD | 16.25 CNY | -0.25% | Gold & Silver |
341 9 | ๐บ๐ธ Norfolk Southern Corporation NSC | 57.05 B USD | 251.85 USD | +2.65% | Railways |
342 5 | ๐บ๐ธ Roper Technologies, Inc. ROP | 56.99 B USD | 530.79 USD | +1.62% | Software |
343 | ๐ธ๐ฌ Oversea-Chinese Banking Corporation Limited O39.SI | 56.92 B USD | 17.05 SGD | -0.64% | Banking |
344 4 | ๐ธ๐ฆ Saudi Telecom Company 7010.SR | 56.64 B USD | 42.20 SAR | -0.71% | Telecom Services |
345 5 | ๐จ๐ณ Industrial Bank Co., Ltd. 601166.SS | 56.63 B USD | 19.96 CNY | +0.40% | Regional Banks |
346 11 | ๐ฉ๐ช Mercedes-Benz Group AG MBG.DE | 56.61 B USD | 56.05 EUR | -0.57% | Automobiles |
347 3 | ๐ฎ๐ณ HCL Technologies Limited HCLTECH | 56.58 B USD | 1,802.40 INR | +0.35% | IT Services |
348 13 | ๐ท๐บ Public Joint Stock Company Rosneft Oil Company ROSN | 56.28 B USD | 542.10 RUB | +0.82% | Oil & Gas |
349 2 | ๐ธ๐ฆ The Saudi National Bank 1180.SR | 56.24 B USD | 35.05 SAR | -0.99% | Banking |
350 1 | ๐จ๐ณ Foxconn Industrial Internet Co., Ltd. 601138.SS | 56.18 B USD | 21.21 CNY | +2.12% | Telecom Hardware |
351 13 | ๐บ๐ธ Cheniere Energy, Inc. LNG | 56.08 B USD | 249.63 USD | -1.24% | Pipelines |
352 | ๐ฌ๐ง Compass Group Plc CPG.L | 56.07 B USD | 2,701.00 GBX | +0.90% | Restaurants |
353 | ๐ฏ๐ต Daiichi Sankyo Company, Limited 4568.T | 55.73 B USD | 4,450.00 JPY | +0.75% | Pharmaceuticals |
355 1 | ๐บ๐ธ Copart, Inc. CPRT | 55.42 B USD | 57.44 USD | +0.95% | Specialty Retail |
356 5 | ๐บ๐ธ AutoZone, Inc. AZO | 55.42 B USD | 3,297.72 USD | +2.15% | Specialty Retail |
357 2 | ๐ฆ๐บ Australia and New Zealand Banking Group Limited ANZ.AX | 55.26 B USD | 30.15 AUD | +1.96% | Banking |
358 4 | ๐ธ๐ฆ Saudi Basic Industries Corporation 2010.SR | 54.96 B USD | 68.10 SAR | -0.87% | Chemicals |
359 4 | ๐บ๐ธ Sempra SRE | 54.87 B USD | 86.51 USD | +1.56% | Electric Power |
360 | ๐บ๐ธ W.W. Grainger, Inc. GWW | 54.69 B USD | 1,121.51 USD | +0.71% | Wholesale |
361 4 | ๐บ๐ธ Johnson Controls International plc JCI | 54.69 B USD | 82.48 USD | +1.65% | Machinery |
362 6 | ๐บ๐ธ NXP Semiconductors N.V. NXPI | 54.69 B USD | 214.88 USD | -0.22% | Semiconductors |
363 8 | ๐บ๐ธ Nu Holdings Ltd. NU | 54.59 B USD | 11.48 USD | -0.43% | IT Services |
364 6 | ๐บ๐ธ The Travelers Companies, Inc. TRV | 54.37 B USD | 239.16 USD | -0.15% | P&C Insurance |
365 1 | ๐บ๐ธ Ameriprise Financial, Inc. AMP | 54.28 B USD | 558.74 USD | +1.19% | Investment Banks |
366 2 | ๐จ๐ญ Holcim Ltd HOLN.SW | 54.21 B USD | 88.22 CHF | +0.92% | Construction |
367 | ๐จ๐ฆ Manulife Financial Corporation MFC.TO | 54.20 B USD | 44.23 CAD | -0.02% | Insurance |
368 3 | ๐ฆ๐บ Macquarie Group Limited MQG.AX | 54.06 B USD | 237.33 AUD | +0.80% | Finance |
369 8 | ๐ณ๏ธ Vertiv Holdings Co | 53.79 B USD | 143.13 USD | +5.34% | |
370 2 | ๐บ๐ธ MPLX LP MPLX | 53.70 B USD | 52.64 USD | +2.91% | Pipelines |
371 5 | ๐ฎ๐ณ Bajaj Finance Limited BAJFINANCE | 53.45 B USD | 7,291.65 INR | -2.00% | Leasing |
372 1 | ๐ธ๐ช AB Volvo (publ) VOLV_A.ST | 52.99 B USD | 290.00 SEK | +0.49% | Industrial Machinery |
373 17 | ๐บ๐ธ Quanta Services, Inc. PWR | 52.92 B USD | 358.00 USD | +6.09% | Construction |
374 5 | ๐บ๐ธ Paychex, Inc. PAYX | 52.52 B USD | 145.66 USD | -0.43% | Data Services |
375 1 | ๐บ๐ธ American Electric Power Company, Inc. AEP | 52.16 B USD | 97.81 USD | +0.58% | Electric Power |
376 1 | ๐จ๐ณ CITIC Securities Company Limited 600030.SS | 52.02 B USD | 27.42 CNY | +0.07% | Investment Banks |
377 3 | ๐ณ๐ฑ ING Groep N.V. INGA.PA | 51.93 B USD | 16.01 EUR | -0.15% | Banking |
378 1 | ๐ฌ๐ง Barclays Plc BARC.L | 51.87 B USD | 295.95 GBX | +1.40% | Investment Banks |
379 2 | ๐บ๐ธ United Rentals, Inc. URI | 51.85 B USD | 789.00 USD | +2.33% | Leasing |
380 12 | ๐ฉ๐ช Bayerische Motoren Werke Aktiengesellschaft BMW.DE | 51.74 B USD | 77.84 EUR | -1.79% | Automobiles |
381 11 | ๐บ๐ธ Diamondback Energy, Inc. FANG | 51.74 B USD | 176.95 USD | -1.79% | Energy |
382 4 | ๐บ๐ธ Howmet Aerospace Inc. HWM | 51.73 B USD | 127.16 USD | +1.48% | Aerospace |
383 4 | ๐น๐ญ Delta Electronics (Thailand) Public Company Limited DELTA.BK | 51.37 B USD | 142.50 THB | +1.42% | Production Equipment |
384 1 | ๐จ๐ณ Nongfu Spring Co., Ltd. 9633.HK | 51.30 B USD | 35.80 HKD | +0.99% | Beverages |
385 4 | ๐ฆ๐บ Wesfarmers Limited WES.AX | 51.14 B USD | 72.88 AUD | +1.59% | Home Centers |
386 2 | ๐จ๐ฆ Alimentation Couche-Tard Inc. ATD.TO | 50.94 B USD | 76.00 CAD | -1.08% | Specialty Retail |
387 5 | ๐จ๐ณ East Money Information Co.,Ltd. 300059.SZ | 50.89 B USD | 23.85 CNY | +1.45% | Internet Services |
388 5 | ๐บ๐ธ Cummins Inc. CMI | 50.44 B USD | 367.17 USD | +0.23% | Auto Parts |
389 1 | ๐บ๐ธ The Allstate Corporation ALL | 50.31 B USD | 189.75 USD | +0.45% | P&C Insurance |
390 10 | ๐จ๐ฆ Suncor Energy Inc. SU.TO | 50.24 B USD | 57.10 CAD | -0.09% | Oil & Gas |
391 11 | ๐ฉ๐ช Volkswagen AG VOW.DE | 50.24 B USD | 96.65 EUR | -0.21% | Automobiles |
392 6 | ๐จ๐ฆ TC Energy Corporation TRP.TO | 50.21 B USD | 68.07 CAD | -1.60% | Pipelines |
393 7 | ๐ฏ๐ต Honda Motor Co., Ltd. 7267.T | 50.19 B USD | 1,478.00 JPY | -0.27% | Automobiles |
394 2 | ๐ฐ๐ท Samsung Biologics Co.,Ltd. 207940.KS | 50.06 B USD | 1,001,000.00 KRW | -1.38% | Biotech |
395 2 | ๐ฏ๐ต Japan Tobacco Inc. 2914.T | 49.87 B USD | 3,877.00 JPY | +0.08% | Tobacco |
396 5 | ๐บ๐ธ Phillips 66 PSX | 49.83 B USD | 120.49 USD | -0.03% | Oil Refining |
397 6 | ๐ง๐ท Itaรบ Unibanco Holding S.A. ITUB3.SA | 49.55 B USD | 28.59 BRL | +0.03% | Banking |
398 4 | ๐ฎ๐ณ Sun Pharmaceutical Industries Limited SUNPHARMA | 49.47 B USD | 1,762.70 INR | -0.87% | Pharmaceuticals |
399 4 | ๐ท๐บ PJSC LUKOIL LKOH | 49.22 B USD | 7,239.50 RUB | +0.63% | Oil Refining |
400 3 | ๐บ๐ธ Ross Stores, Inc. ROST | 49.21 B USD | 148.94 USD | -0.14% | Apparel Retail |
401 3 | ๐ณ๐ฑ Adyen NV ADYEN.PA | 48.93 B USD | 1,491.40 EUR | +0.09% | Software |
402 3 | ๐บ๐ธ Marathon Petroleum Corporation MPC | 48.54 B USD | 150.82 USD | -1.23% | Oil Refining |
#
Corp name
Market Cap
302
๐ฉ๐ช
MERCK Kommanditgesellschaft auf Aktien
MRK.DE
64.39 B USD
303
๐บ๐ธ
Oneok Inc., Inc.
OKE
64.27 B USD
304
๐บ๐ธ
CSX Corporation
CSX
64.24 B USD
305
๐ฎ๐ณ
Hindustan Unilever Limited
HINDUNILVR
63.98 B USD
306
๐บ๐ธ
Autodesk, Inc.
ADSK
63.92 B USD
307
๐ฏ๐ต
Mitsubishi Corporation
8058.T
63.68 B USD
308
๐บ๐ธ
Truist Financial Corporation
TFC
63.66 B USD
309
๐ฎ๐ณ
ITC Limited
ITC
63.59 B USD
310
๐จ๐ฆ
The Bank of Nova Scotia
BNS.TO
63.51 B USD
311
๐บ๐ธ
Carrier Global Corporation
CARR
63.38 B USD
312
๐บ๐ธ
Vistra Corp.
VST
63.15 B USD
313
๐ฎ๐ณ
Life Insurance Corporation of India
LICI
63.04 B USD
314
๐บ๐ธ
Target Corporation
TGT
63.01 B USD
315
๐ช๐ธ
Banco Bilbao Vizcaya Argentaria, S.A.
BBVA
62.51 B USD
316
๐ฌ๐ง
ROLLS ROYCE HOLDINGS
RR.L
62.50 B USD
317
๐ท๐บ
Sberbank of Russia
SBER
62.05 B USD
318
๐บ๐ธ
The Trade Desk, Inc.
TTD
61.53 B USD
319
๐บ๐ธ
Schlumberger Limited
SLB
61.36 B USD
320
๐บ๐ธ
The Bank of New York Mellon Corporation
BK
61.03 B USD
321
๐ฉ๐ช
Siemens Healthineers AG
SHL.DE
60.63 B USD
322
๐บ๐ธ
Hilton Worldwide Holdings Inc.
HLT
60.42 B USD
323
๐บ๐ธ
MetLife, Inc.
MET
60.24 B USD
324
๐ฐ๐ท
LG Energy Solution, Ltd.
373220.KS
60.07 B USD
325
๐ซ๐ท
Vinci SA
DG.PA
59.91 B USD
326
๐จ๐ณ
Postal Savings Bank of China Co., Ltd.
601658.SS
59.49 B USD
327
๐จ๐ฆ
Canadian Imperial Bank of Commerce
CM.TO
59.40 B USD
328
๐บ๐ธ
General Motors Company
GM
59.34 B USD
329
๐บ๐ธ
Aflac Incorporated
AFL
59.18 B USD
330
๐ฏ๐ต
SoftBank Corp.
9434.T
58.71 B USD
331
๐ฏ๐ต
Mitsui & Co., Ltd.
8031.T
58.51 B USD
332
๐ฉ๐ช
Dr. Ing. h.c. F. Porsche AG
P911.DE
58.50 B USD
333
๐ฌ๐ง
National Grid Plc
NG.L
58.33 B USD
334
๐ฌ๐ง
Glencore plc
GLEN.L
58.21 B USD
335
๐บ๐ธ
Freeport-McMoRan Inc.
FCX
57.99 B USD
336
๐จ๐ณ
Semiconductor Manufacturing International Corporation
0981.HK
57.85 B USD
337
๐บ๐ธ
PACCAR Inc
PCAR
57.81 B USD
338
๐บ๐ธ
Snowflake Inc.
SNOW
57.36 B USD
339
๐ฎ๐ณ
Larsen & Toubro Limited
LT
57.26 B USD
340
๐จ๐ณ
Zijin Mining Group Company Limited
601899.SS
57.20 B USD
341
๐บ๐ธ
Norfolk Southern Corporation
NSC
57.05 B USD
342
๐บ๐ธ
Roper Technologies, Inc.
ROP
56.99 B USD
343
๐ธ๐ฌ
Oversea-Chinese Banking Corporation Limited
O39.SI
56.92 B USD
344
๐ธ๐ฆ
Saudi Telecom Company
7010.SR
56.64 B USD
345
๐จ๐ณ
Industrial Bank Co., Ltd.
601166.SS
56.63 B USD
346
๐ฉ๐ช
Mercedes-Benz Group AG
MBG.DE
56.61 B USD
347
๐ฎ๐ณ
HCL Technologies Limited
HCLTECH
56.58 B USD
348
๐ท๐บ
Public Joint Stock Company Rosneft Oil Company
ROSN
56.28 B USD
349
๐ธ๐ฆ
The Saudi National Bank
1180.SR
56.24 B USD
350
๐จ๐ณ
Foxconn Industrial Internet Co., Ltd.
601138.SS
56.18 B USD
351
๐บ๐ธ
Cheniere Energy, Inc.
LNG
56.08 B USD
352
๐ฌ๐ง
Compass Group Plc
CPG.L
56.07 B USD
353
๐ฏ๐ต
Daiichi Sankyo Company, Limited
4568.T
55.73 B USD
355
๐บ๐ธ
Copart, Inc.
CPRT
55.42 B USD
356
๐บ๐ธ
AutoZone, Inc.
AZO
55.42 B USD
357
๐ฆ๐บ
Australia and New Zealand Banking Group Limited
ANZ.AX
55.26 B USD
358
๐ธ๐ฆ
Saudi Basic Industries Corporation
2010.SR
54.96 B USD
359
๐บ๐ธ
Sempra
SRE
54.87 B USD
360
๐บ๐ธ
W.W. Grainger, Inc.
GWW
54.69 B USD
361
๐บ๐ธ
Johnson Controls International plc
JCI
54.69 B USD
362
๐บ๐ธ
NXP Semiconductors N.V.
NXPI
54.69 B USD
363
๐บ๐ธ
Nu Holdings Ltd.
NU
54.59 B USD
364
๐บ๐ธ
The Travelers Companies, Inc.
TRV
54.37 B USD
365
๐บ๐ธ
Ameriprise Financial, Inc.
AMP
54.28 B USD
366
๐จ๐ญ
Holcim Ltd
HOLN.SW
54.21 B USD
367
๐จ๐ฆ
Manulife Financial Corporation
MFC.TO
54.20 B USD
368
๐ฆ๐บ
Macquarie Group Limited
MQG.AX
54.06 B USD
369
๐ณ๏ธ
Vertiv Holdings Co
53.79 B USD
370
๐บ๐ธ
MPLX LP
MPLX
53.70 B USD
371
๐ฎ๐ณ
Bajaj Finance Limited
BAJFINANCE
53.45 B USD
372
๐ธ๐ช
AB Volvo (publ)
VOLV_A.ST
52.99 B USD
373
๐บ๐ธ
Quanta Services, Inc.
PWR
52.92 B USD
374
๐บ๐ธ
Paychex, Inc.
PAYX
52.52 B USD
375
๐บ๐ธ
American Electric Power Company, Inc.
AEP
52.16 B USD
376
๐จ๐ณ
CITIC Securities Company Limited
600030.SS
52.02 B USD
377
๐ณ๐ฑ
ING Groep N.V.
INGA.PA
51.93 B USD
378
๐ฌ๐ง
Barclays Plc
BARC.L
51.87 B USD
379
๐บ๐ธ
United Rentals, Inc.
URI
51.85 B USD
380
๐ฉ๐ช
Bayerische Motoren Werke Aktiengesellschaft
BMW.DE
51.74 B USD
381
๐บ๐ธ
Diamondback Energy, Inc.
FANG
51.74 B USD
382
๐บ๐ธ
Howmet Aerospace Inc.
HWM
51.73 B USD
383
๐น๐ญ
Delta Electronics (Thailand) Public Company Limited
DELTA.BK
51.37 B USD
384
๐จ๐ณ
Nongfu Spring Co., Ltd.
9633.HK
51.30 B USD
385
๐ฆ๐บ
Wesfarmers Limited
WES.AX
51.14 B USD
386
๐จ๐ฆ
Alimentation Couche-Tard Inc.
ATD.TO
50.94 B USD
387
๐จ๐ณ
East Money Information Co.,Ltd.
300059.SZ
50.89 B USD
388
๐บ๐ธ
Cummins Inc.
CMI
50.44 B USD
389
๐บ๐ธ
The Allstate Corporation
ALL
50.31 B USD
390
๐จ๐ฆ
Suncor Energy Inc.
SU.TO
50.24 B USD
391
๐ฉ๐ช
Volkswagen AG
VOW.DE
50.24 B USD
392
๐จ๐ฆ
TC Energy Corporation
TRP.TO
50.21 B USD
393
๐ฏ๐ต
Honda Motor Co., Ltd.
7267.T
50.19 B USD
394
๐ฐ๐ท
Samsung Biologics Co.,Ltd.
207940.KS
50.06 B USD
395
๐ฏ๐ต
Japan Tobacco Inc.
2914.T
49.87 B USD
396
๐บ๐ธ
Phillips 66
PSX
49.83 B USD
397
๐ง๐ท
Itaรบ Unibanco Holding S.A.
ITUB3.SA
49.55 B USD
398
๐ฎ๐ณ
Sun Pharmaceutical Industries Limited
SUNPHARMA
49.47 B USD
399
๐ท๐บ
PJSC LUKOIL
LKOH
49.22 B USD
400
๐บ๐ธ
Ross Stores, Inc.
ROST
49.21 B USD
401
๐ณ๐ฑ
Adyen NV
ADYEN.PA
48.93 B USD
402
๐บ๐ธ
Marathon Petroleum Corporation
MPC
48.54 B USD