Cele mai mari companii din lume după capitalizarea bursieră TOP 500🌍 Cele mai mari companii din lume după capitalizarea bursieră TOP 500
Calculat pe baza prețurilor de piață locale (excluzând ADR). Acțiunile preferențiale sunt combinate, iar listările chineze combină acțiunile din Hong Kong și continent.
Ultima actualizare: 23.01.2025, 00:00
# | Nume companie | Capitalizare bursieră | Variație preț | Industrie | |
---|---|---|---|---|---|
1 | 🇺🇸 NVIDIA NVDA | 17.120,648 mld. RON | 147.07 USD | +4.43% | Semiconductori |
2 | 🇺🇸 Apple AAPL | 15.999,708 mld. RON | 223.83 USD | +0.53% | Hardware pentru telecomunicații |
3 | 🇺🇸 Microsoft MSFT | 15.769,245 mld. RON | 446.20 USD | +4.13% | Software |
4 1 | 🇺🇸 Amazon.com AMZN | 11.746,362 mld. RON | 235.01 USD | +1.86% | Comerț electronic |
5 1 | 🇺🇸 Alfabet GOOG | 11.588,626 mld. RON | 200.03 USD | +0.20% | Servicii Internet |
6 | 🇸🇦 Saudi Aramco 2222.SR | 8.569,195 mld. RON | 28.00 SAR | +0.00% | Petrol și gaze |
7 | 🇺🇸 Meta platforme META | 7.480,546 mld. RON | 623.50 USD | +1.14% | Servicii Internet |
8 | 🇺🇸 Tesla TSLA | 6.334,082 mld. RON | 415.11 USD | -2.11% | Automobile |
9 | 🇺🇸 Broadcom AVGO | 5.367,723 mld. RON | 240.91 USD | +0.25% | Semiconductori |
10 | 🇺🇸 Berkshire Hathaway BRK.A | 4.726,669 mld. RON | 691.500.00 USD | -1.57% | Asigurări de proprietăți și accidente |
11 | 🇹🇼 Taiwan Semiconductor Manufacturing 2330.TW | 4.229,8 mld. RON | 1.135.00 TWD | +1.34% | Semiconductori |
12 | 🇺🇸 Walmart WMT | 3.560,096 mld. RON | 93.23 USD | +0.16% | Retail specializat |
13 | 🇺🇸 JPMorgan Chase JPM | 3.517,464 mld. RON | 262.84 USD | -0.07% | Servicii bancare |
14 | 🇺🇸 Eli Lilly LLY | 3.402,341 mld. RON | 753.98 USD | +1.57% | Produse farmaceutice |
15 | 🇺🇸 Visa V | 3.016,111 mld. RON | 323.56 USD | -0.02% | Servicii pentru afaceri |
16 3 | 🇺🇸 Oracle ORCL | 2.449,231 mld. RON | 184.22 USD | +6.75% | Software |
17 | 🇺🇸 MasterCard MA | 2.300,006 mld. RON | 527.18 USD | -0.17% | Servicii pentru afaceri |
18 2 | 🇺🇸 Exxon Mobil XOM | 2.288,277 mld. RON | 109.53 USD | -1.74% | Petrol și gaze |
19 1 | 🇺🇸 Grupul UnitedHealth UNH | 2.273,52 mld. RON | 519.72 USD | -1.00% | Servicii medicale |
20 | 🇨🇳 Tencent Holdings 0700.HK | 2.150,985 mld. RON | 383.40 HKD | -1.03% | Software |
21 | 🇺🇸 Costco Wholesale COST | 1.993,358 mld. RON | 944.70 USD | -0.32% | Retail specializat |
22 2 | 🇺🇸 Netflix NFLX | 1.938,406 mld. RON | 953.99 USD | +9.69% | Servicii Internet |
23 1 | 🇺🇸 The Home Depot HD | 1.936,444 mld. RON | 410.10 USD | -1.99% | Centre de bricolaj |
24 1 | 🇺🇸 The Procter & Gamble PG | 1.844,187 mld. RON | 164.74 USD | +1.87% | Îngrijire personală |
25 1 | 🇫🇷 LVMH Moet Hennessy Louis Vuitton MC.PA | 1.737,292 mld. RON | 713.80 EUR | +1.78% | Îmbrăcăminte |
26 2 | 🇩🇰 Novo Nordisk NOVO_B | 1.685,434 mld. RON | 581.60 DKK | +1.39% | Produse farmaceutice |
27 2 | 🇺🇸 Johnson & Johnson JNJ | 1.662,539 mld. RON | 145.27 USD | -1.94% | Produse farmaceutice |
28 1 | 🇺🇸 Bank of America BAC | 1.656,578 mld. RON | 45.79 USD | -1.86% | Servicii bancare |
29 | 🇺🇸 Salesforce CRM | 1.513,1 mld. RON | 332.62 USD | +1.77% | Software |
30 | 🇩🇪 SAP SAP.DE | 1.485,408 mld. RON | 262.30 EUR | +2.16% | Software |
31 | 🇺🇸 AbbVie ABBV | 1.421,277 mld. RON | 169.20 USD | -1.98% | Produse farmaceutice |
32 1 | 🇨🇳 Banca Industrială și Comercială a Chinei 601398.SS | 1.419,469 mld. RON | 6.44 CNY | -1.68% | Servicii bancare |
33 1 | 🇳🇱 ASML Holding ASML.PA | 1.407,437 mld. RON | 748.10 EUR | +2.14% | Semiconductori |
34 | 🇯🇵 Motor Toyota 7203.T | 1.407,069 mld. RON | 2.915.50 JPY | +1.39% | Automobile |
35 | 🇺🇸 Chevron CVX | 1.336,109 mld. RON | 156.41 USD | -1.16% | Petrol și gaze |
36 | 🇫🇷 Hermès RMS.PA | 1.328,963 mld. RON | 2.617.00 EUR | +2.15% | Îmbrăcăminte |
37 | 🇺🇸 Coca-Cola KO | 1.265,058 mld. RON | 61.78 USD | -1.03% | Băuturi |
38 | 🇺🇸 Wells Fargo WFC | 1.212,226 mld. RON | 77.54 USD | -0.40% | Servicii bancare |
39 1 | 🇨🇳 Kweichow Moutai 600519.SS | 1.205,333 mld. RON | 1.441.00 CNY | -1.85% | Alcool |
40 1 | 🇺🇸 T-Mobile SUA TMUS | 1.203,545 mld. RON | 218.18 USD | -0.60% | Telecomunicații mobile |
41 | 🇰🇷 Samsung Electronics 005930.KS | 1.173,049 mld. RON | 54.300.00 KRW | +1.50% | Hardware pentru telecomunicații |
42 1 | 🇺🇸 Cisco Systems CSCO | 1.166,765 mld. RON | 61.63 USD | +0.98% | Hardware pentru telecomunicații |
43 1 | 🇺🇸 Merck MRK | 1.150,5 mld. RON | 95.68 USD | -0.58% | Produse farmaceutice |
44 1 | 🇨🇭 Roche Holding RO.SW | 1.144,188 mld. RON | 291.20 CHF | +0.90% | Produse farmaceutice |
45 1 | 🇦🇪 Independența Holding IHC | 1.139,726 mld. RON | 401.90 AED | -0.05% | Servicii medicale |
46 | 🇨🇳 Banca Agricolă a Chinei 601288.SS | 1.123,617 mld. RON | 4.93 CNY | -1.60% | Servicii bancare |
47 | 🇺🇸 Service Acum NOW | 1.101,774 mld. RON | 1.125.17 USD | +2.58% | Software |
48 | 🇺🇸 American Express AXP | 1.079,064 mld. RON | 322.25 USD | +1.35% | Leasing |
49 | 🇺🇸 Accenture ACN | 1.067,697 mld. RON | 359.11 USD | +0.75% | Servicii IT |
50 1 | 🇺🇸 Blackstone BX | 1.053,735 mld. RON | 182.77 USD | +0.69% | Administrarea activelor |
51 1 | 🇺🇸 Thermo Fisher Scientific TMO | 1.044,713 mld. RON | 574.59 USD | +0.27% | Dispozitive medicale |
52 2 | 🇺🇸 Morgan Stanley MS | 1.041,481 mld. RON | 136.00 USD | -0.95% | Administrarea activelor |
53 | 🇺🇸 Chirurgical intuitiv ISRG | 1.033,538 mld. RON | 610.45 USD | +1.05% | Dispozitive medicale |
54 | 🇨🇳 China Mobile 600941.SS | 1.008,48 mld. RON | 108.32 CNY | +1.04% | Servicii de telecomunicații |
55 | 🇨🇭 Nestlé NESN.SW | 1.007,412 mld. RON | 74.18 CHF | -0.75% | Alimente |
56 2 | 🇬🇧 AstraZeneca AZN.L | 1.006,33 mld. RON | 11.040.00 GBX | -0.11% | Produse farmaceutice |
57 1 | 🇺🇸 Linde LIN | 1.001,774 mld. RON | 442.60 USD | +0.03% | Produse chimice speciale |
58 1 | 🇺🇸 Mașini de afaceri internaționale IBM | 981,281 mld. RON | 223.26 USD | -0.45% | Software |
59 | 🇨🇳 PetroChina 601857.SS | 971,364 mld. RON | 8.23 CNY | -2.60% | Petrol și gaze |
60 4 | 🇺🇸 Laboratoarele Abbott ABT | 971,051 mld. RON | 117.78 USD | +0.85% | Dispozitive medicale |
61 2 | 🇺🇸 General Electric GE | 969,039 mld. RON | 188.36 USD | +0.46% | Utilaje industriale |
62 1 | 🇺🇸 PepsiCo PEP | 965,792 mld. RON | 148.09 USD | -0.31% | Cofetărie |
63 1 | 🇬🇧 Coajă SHEL.L | 960,432 mld. RON | 2.696.00 GBX | +0.02% | Petrol și gaze |
64 1 | 🇺🇸 McDonald's MCD | 958,391 mld. RON | 281.35 USD | -0.45% | Restaurante |
65 1 | 🇨🇳 Banca de Construcții a Chinei 601939.SS | 957,235 mld. RON | 8.17 CNY | -1.21% | Bănci regionale |
66 2 | 🇺🇸 Microdispozitive avansate AMD | 954,596 mld. RON | 123.75 USD | +1.20% | Semiconductori |
67 7 | 🇮🇳 Reliance Industries RELIANCE | 946,811 mld. RON | 1.277.10 INR | +0.27% | Rafinare petrol |
68 1 | 🇨🇳 Banca Chinei 601988.SS | 944,986 mld. RON | 5.31 CNY | -1.85% | Servicii bancare |
69 2 | 🇺🇸 Grupul Goldman Sachs GS | 944,127 mld. RON | 632.73 USD | -0.32% | Bănci de investiții |
70 | 🇺🇸 Walt Disney DIS | 936,656 mld. RON | 108.81 USD | +0.10% | Divertisment |
71 | 🇨🇭 Novartis NOVN.SW | 927,992 mld. RON | 89.73 CHF | +0.41% | Produse farmaceutice |
72 1 | 🇺🇸 Caterpillar CAT | 912,503 mld. RON | 397.61 USD | -0.19% | Utilaje industriale |
73 1 | 🇺🇸 Philip Morris International PM | 908,255 mld. RON | 122.89 USD | -0.74% | Tutun |
74 | 🇺🇸 Chirpici ADBE | 904,908 mld. RON | 437.32 USD | +0.22% | Software |
75 1 | 🇺🇸 QUALCOMM QCOM | 899,048 mld. RON | 170.24 USD | +1.78% | Semiconductori |
76 1 | 🇫🇷 L'Oréal OR.PA | 898,627 mld. RON | 349.65 EUR | +2.48% | Îngrijire personală |
77 | 🇬🇧 HSBC Holdings HSBA.L | 866,427 mld. RON | 823.00 GBX | -0.30% | Servicii bancare |
78 | 🇺🇸 Texas Instruments TXN | 854,44 mld. RON | 197.05 USD | +0.93% | Semiconductori |
79 | 🇺🇸 Danaher DHR | 838,34 mld. RON | 244.18 USD | +0.03% | Dispozitive medicale |
80 4 | 🇺🇸 Tehnologii Palantir PLTR | 832,381 mld. RON | 76.87 USD | +5.20% | Software |
81 1 | 🇨🇦 Royal Bank of Canada RY.TO | 823,587 mld. RON | 174.11 CAD | -0.79% | Servicii bancare |
82 | 🇺🇸 Intui INTU | 813,88 mld. RON | 611.68 USD | +0.37% | Software |
83 2 | 🇮🇳 Servicii de consultanta Tata TCS | 802,288 mld. RON | 4.156.60 INR | +2.99% | Servicii IT |
84 1 | 🇩🇪 Siemens SIE.DE | 792,57 mld. RON | 207.15 EUR | +1.47% | Utilaje industriale |
85 2 | 🇺🇸 RTX RTX | 786,939 mld. RON | 124.38 USD | -1.09% | Aerospațială |
86 | 🇺🇸 Verizon Communications VZ | 779,396 mld. RON | 38.95 USD | -0.18% | Telecomunicații mobile |
87 | 🇦🇺 Commonwealth Bank of Australia CBA.AX | 778,361 mld. RON | 157.75 AUD | +0.99% | Servicii bancare |
89 1 | 🇺🇸 AT&T T | 761,274 mld. RON | 22.32 USD | -0.76% | Telecomunicații mobile |
90 1 | 🇨🇳 Contemporary Amperex Technology 300750.SZ | 756,89 mld. RON | 258.00 CNY | -2.34% | Electronică |
91 1 | 🇺🇸 Materiale aplicate AMAT | 756,193 mld. RON | 195.51 USD | +1.37% | Utilaje industriale |
92 1 | 🇺🇸 S&P Global SPGI | 753,661 mld. RON | 510.96 USD | +0.18% | Informații financiare |
93 3 | 🇪🇸 Industria de Design Textil ITX | 747,967 mld. RON | 48.67 EUR | +0.39% | Retail îmbrăcăminte |
94 | 🇩🇪 Deutsche Telekom DTE.DE | 747,512 mld. RON | 29.95 EUR | -1.25% | Telecomunicații |
95 2 | 🇺🇸 BlackRock BLK | 740,874 mld. RON | 1.006.34 USD | -0.57% | Administrarea activelor |
96 2 | 🇫🇷 Schneider Electric S.E. SU.PA | 731,104 mld. RON | 269.80 EUR | +2.64% | Electronică |
97 1 | 🇺🇸 Citigroup C | 728,893 mld. RON | 81.69 USD | +0.02% | Servicii bancare |
98 3 | 🇺🇸 Booking Holdings BKNG | 726,708 mld. RON | 4.619.21 USD | -1.43% | Servicii pentru consumatori |
99 1 | 🇺🇸 Stryker SYK | 707,6 mld. RON | 390.49 USD | -1.35% | Dispozitive medicale |
100 3 | 🇯🇵 Grupul financiar Mitsubishi UFJ 8306.T | 702,983 mld. RON | 1.906.50 JPY | -0.60% | Servicii bancare |
101 1 | 🇺🇸 Boston Scientific BSX | 702,746 mld. RON | 100.31 USD | -0.59% | Dispozitive medicale |
#
Nume companie
Capitalizare bursieră
1
🇺🇸
NVIDIA
NVDA
17.120,648 mld. RON
2
🇺🇸
Apple
AAPL
15.999,708 mld. RON
3
🇺🇸
Microsoft
MSFT
15.769,245 mld. RON
4
🇺🇸
Amazon.com
AMZN
11.746,362 mld. RON
5
🇺🇸
Alfabet
GOOG
11.588,626 mld. RON
6
🇸🇦
Saudi Aramco
2222.SR
8.569,195 mld. RON
7
🇺🇸
Meta platforme
META
7.480,546 mld. RON
8
🇺🇸
Tesla
TSLA
6.334,082 mld. RON
9
🇺🇸
Broadcom
AVGO
5.367,723 mld. RON
10
🇺🇸
Berkshire Hathaway
BRK.A
4.726,669 mld. RON
11
🇹🇼
Taiwan Semiconductor Manufacturing
2330.TW
4.229,8 mld. RON
12
🇺🇸
Walmart
WMT
3.560,096 mld. RON
13
🇺🇸
JPMorgan Chase
JPM
3.517,464 mld. RON
14
🇺🇸
Eli Lilly
LLY
3.402,341 mld. RON
15
🇺🇸
Visa
V
3.016,111 mld. RON
16
🇺🇸
Oracle
ORCL
2.449,231 mld. RON
17
🇺🇸
MasterCard
MA
2.300,006 mld. RON
18
🇺🇸
Exxon Mobil
XOM
2.288,277 mld. RON
19
🇺🇸
Grupul UnitedHealth
UNH
2.273,52 mld. RON
20
🇨🇳
Tencent Holdings
0700.HK
2.150,985 mld. RON
21
🇺🇸
Costco Wholesale
COST
1.993,358 mld. RON
22
🇺🇸
Netflix
NFLX
1.938,406 mld. RON
23
🇺🇸
The Home Depot
HD
1.936,444 mld. RON
24
🇺🇸
The Procter & Gamble
PG
1.844,187 mld. RON
25
🇫🇷
LVMH Moet Hennessy Louis Vuitton
MC.PA
1.737,292 mld. RON
26
🇩🇰
Novo Nordisk
NOVO_B
1.685,434 mld. RON
27
🇺🇸
Johnson & Johnson
JNJ
1.662,539 mld. RON
28
🇺🇸
Bank of America
BAC
1.656,578 mld. RON
29
🇺🇸
Salesforce
CRM
1.513,1 mld. RON
30
🇩🇪
SAP
SAP.DE
1.485,408 mld. RON
31
🇺🇸
AbbVie
ABBV
1.421,277 mld. RON
32
🇨🇳
Banca Industrială și Comercială a Chinei
601398.SS
1.419,469 mld. RON
33
🇳🇱
ASML Holding
ASML.PA
1.407,437 mld. RON
34
🇯🇵
Motor Toyota
7203.T
1.407,069 mld. RON
35
🇺🇸
Chevron
CVX
1.336,109 mld. RON
36
🇫🇷
Hermès
RMS.PA
1.328,963 mld. RON
37
🇺🇸
Coca-Cola
KO
1.265,058 mld. RON
38
🇺🇸
Wells Fargo
WFC
1.212,226 mld. RON
39
🇨🇳
Kweichow Moutai
600519.SS
1.205,333 mld. RON
40
🇺🇸
T-Mobile SUA
TMUS
1.203,545 mld. RON
41
🇰🇷
Samsung Electronics
005930.KS
1.173,049 mld. RON
42
🇺🇸
Cisco Systems
CSCO
1.166,765 mld. RON
43
🇺🇸
Merck
MRK
1.150,5 mld. RON
44
🇨🇭
Roche Holding
RO.SW
1.144,188 mld. RON
45
🇦🇪
Independența Holding
IHC
1.139,726 mld. RON
46
🇨🇳
Banca Agricolă a Chinei
601288.SS
1.123,617 mld. RON
47
🇺🇸
Service Acum
NOW
1.101,774 mld. RON
48
🇺🇸
American Express
AXP
1.079,064 mld. RON
49
🇺🇸
Accenture
ACN
1.067,697 mld. RON
50
🇺🇸
Blackstone
BX
1.053,735 mld. RON
51
🇺🇸
Thermo Fisher Scientific
TMO
1.044,713 mld. RON
52
🇺🇸
Morgan Stanley
MS
1.041,481 mld. RON
53
🇺🇸
Chirurgical intuitiv
ISRG
1.033,538 mld. RON
54
🇨🇳
China Mobile
600941.SS
1.008,48 mld. RON
55
🇨🇭
Nestlé
NESN.SW
1.007,412 mld. RON
56
🇬🇧
AstraZeneca
AZN.L
1.006,33 mld. RON
57
🇺🇸
Linde
LIN
1.001,774 mld. RON
58
🇺🇸
Mașini de afaceri internaționale
IBM
981,281 mld. RON
59
🇨🇳
PetroChina
601857.SS
971,364 mld. RON
60
🇺🇸
Laboratoarele Abbott
ABT
971,051 mld. RON
61
🇺🇸
General Electric
GE
969,039 mld. RON
62
🇺🇸
PepsiCo
PEP
965,792 mld. RON
63
🇬🇧
Coajă
SHEL.L
960,432 mld. RON
64
🇺🇸
McDonald's
MCD
958,391 mld. RON
65
🇨🇳
Banca de Construcții a Chinei
601939.SS
957,235 mld. RON
66
🇺🇸
Microdispozitive avansate
AMD
954,596 mld. RON
67
🇮🇳
Reliance Industries
RELIANCE
946,811 mld. RON
68
🇨🇳
Banca Chinei
601988.SS
944,986 mld. RON
69
🇺🇸
Grupul Goldman Sachs
GS
944,127 mld. RON
70
🇺🇸
Walt Disney
DIS
936,656 mld. RON
71
🇨🇭
Novartis
NOVN.SW
927,992 mld. RON
72
🇺🇸
Caterpillar
CAT
912,503 mld. RON
73
🇺🇸
Philip Morris International
PM
908,255 mld. RON
74
🇺🇸
Chirpici
ADBE
904,908 mld. RON
75
🇺🇸
QUALCOMM
QCOM
899,048 mld. RON
76
🇫🇷
L'Oréal
OR.PA
898,627 mld. RON
77
🇬🇧
HSBC Holdings
HSBA.L
866,427 mld. RON
78
🇺🇸
Texas Instruments
TXN
854,44 mld. RON
79
🇺🇸
Danaher
DHR
838,34 mld. RON
80
🇺🇸
Tehnologii Palantir
PLTR
832,381 mld. RON
81
🇨🇦
Royal Bank of Canada
RY.TO
823,587 mld. RON
82
🇺🇸
Intui
INTU
813,88 mld. RON
83
🇮🇳
Servicii de consultanta Tata
TCS
802,288 mld. RON
84
🇩🇪
Siemens
SIE.DE
792,57 mld. RON
85
🇺🇸
RTX
RTX
786,939 mld. RON
86
🇺🇸
Verizon Communications
VZ
779,396 mld. RON
87
🇦🇺
Commonwealth Bank of Australia
CBA.AX
778,361 mld. RON
89
🇺🇸
AT&T
T
761,274 mld. RON
90
🇨🇳
Contemporary Amperex Technology
300750.SZ
756,89 mld. RON
91
🇺🇸
Materiale aplicate
AMAT
756,193 mld. RON
92
🇺🇸
S&P Global
SPGI
753,661 mld. RON
93
🇪🇸
Industria de Design Textil
ITX
747,967 mld. RON
94
🇩🇪
Deutsche Telekom
DTE.DE
747,512 mld. RON
95
🇺🇸
BlackRock
BLK
740,874 mld. RON
96
🇫🇷
Schneider Electric S.E.
SU.PA
731,104 mld. RON
97
🇺🇸
Citigroup
C
728,893 mld. RON
98
🇺🇸
Booking Holdings
BKNG
726,708 mld. RON
99
🇺🇸
Stryker
SYK
707,6 mld. RON
100
🇯🇵
Grupul financiar Mitsubishi UFJ
8306.T
702,983 mld. RON
101
🇺🇸
Boston Scientific
BSX
702,746 mld. RON