Cele mai mari companii din lume după capitalizarea bursieră TOP 500🌍 Cele mai mari companii din lume după capitalizarea bursieră TOP 500
Calculat pe baza prețurilor de piață locale (excluzând ADR). Acțiunile preferențiale sunt combinate, iar listările chineze combină acțiunile din Hong Kong și continent.
Ultima actualizare: 23.01.2025, 00:00
# | Nume companie | Capitalizare bursieră | Variație preț | Industrie | |
---|---|---|---|---|---|
402 4 | 🇮🇳 Sun Pharmaceutical Industries SUNPHARMA | 232,335 mld. RON | 1.798.95 INR | +2.06% | Produse farmaceutice |
403 1 | 🇫🇷 Dassault Systèmes DSY.PA | 231,905 mld. RON | 35.82 EUR | +2.17% | Software |
404 1 | 🇺🇸 Carvana Co. CVNA | 230,997 mld. RON | 234.05 USD | +0.74% | Retail specializat |
405 12 | 🇺🇸 Lululemon Athletica LULU | 230,92 mld. RON | 382.82 USD | +2.69% | Comerț electronic |
406 5 | 🇸🇦 Mineria Arabiei Saudite 1211.SR | 230,734 mld. RON | 49.80 SAR | +0.81% | Minerit |
407 18 | 🇯🇵 Advantest 6857.T | 229,858 mld. RON | 9.819.00 JPY | +4.01% | Electronică |
408 10 | 🇩🇰 DSV DSV | 229,348 mld. RON | 1.465.00 DKK | -0.85% | Logistică |
409 4 | 🇯🇵 HOYA 7741.T | 228,827 mld. RON | 21.500.00 JPY | +1.20% | Dispozitive medicale |
410 7 | 🇺🇸 MSCI MSCI | 228,363 mld. RON | 613.00 USD | -0.71% | Servicii de date |
411 3 | 🇺🇸 Băutură Monstru MNST | 227,488 mld. RON | 49.21 USD | -0.02% | Băuturi |
412 2 | 🇨🇳 Bursa din Hong Kong 0388.HK | 227,087 mld. RON | 292.60 HKD | -0.48% | Bănci de investiții |
413 3 | 🇺🇸 Cencora COR | 226,893 mld. RON | 246.96 USD | +0.77% | Distribuție medicală |
414 6 | 🇺🇸 Datadog DDOG | 226,273 mld. RON | 140.12 USD | +1.24% | Software |
415 8 | 🇮🇹 Assicurazioni Generali G.MI | 226,175 mld. RON | 29.10 EUR | -0.31% | Asigurări |
416 6 | 🇲🇽 Wal-Mart din México WALMEX.MX | 226,115 mld. RON | 57.47 MXN | +2.10% | Retail specializat |
417 11 | 🇺🇸 Newmont NEM | 225,553 mld. RON | 41.68 USD | -1.58% | Aur și argint |
418 16 | 🇺🇸 Marathon Petroleum MPC | 225,504 mld. RON | 147.61 USD | -2.13% | Rafinare petrol |
419 10 | 🇺🇸 Flutter Entertainment FLUT | 225,429 mld. RON | 266.82 USD | -0.86% | Jocuri de noroc |
420 10 | 🇺🇸 D.R. Horton DHI | 224,074 mld. RON | 146.93 USD | +2.25% | Construcții rezidențiale |
421 7 | 🇺🇸 Occidental Petroleum OXY | 223,91 mld. RON | 50.20 USD | -0.69% | Petrol și gaze |
422 3 | 🇳🇱 Universal Music Group UMG.PA | 223,702 mld. RON | 24.48 EUR | -0.77% | Servicii pentru afaceri |
423 4 | 🇩🇪 Infineon Technologies IFX.DE | 222,171 mld. RON | 34.30 EUR | -0.39% | Semiconductori |
424 1 | 🇺🇸 Grupul Internațional American AIG | 221,637 mld. RON | 74.75 USD | -0.56% | Asigurări |
425 7 | 🇨🇳 Banca CITIC din China 601998.SS | 220,89 mld. RON | 6.50 CNY | -2.26% | Servicii bancare |
426 7 | 🇺🇸 Nasdaq NDAQ | 220,833 mld. RON | 80.83 USD | +1.20% | Bănci de investiții |
427 1 | 🇺🇸 Axon Enterprise AXON | 220,238 mld. RON | 607.60 USD | +0.33% | Aerospațială |
428 17 | 🇺🇸 TE Connectivity TEL | 220,037 mld. RON | 155.09 USD | +4.58% | Semiconductori |
429 7 | 🇬🇧 SISTEME BAE BA.L | 220,008 mld. RON | 1.245.00 GBX | -0.28% | Aerospațială |
430 19 | 🇺🇸 Corning GLW | 219,817 mld. RON | 54.01 USD | +4.77% | Componente |
431 5 | 🇨🇦 Conexiuni deșeuri WCN.TO | 219,579 mld. RON | 256.88 CAD | +0.12% | Transport rutier |
432 17 | 🇺🇸 Targa Resources Corp. TRGP | 218,992 mld. RON | 211.27 USD | -2.74% | Gaze |
433 4 | 🇺🇸 Frumos Isaac FICO | 217,621 mld. RON | 1.880.32 USD | -0.73% | Software |
434 20 | 🇬🇧 Grupul bancar Lloyds LLOY.L | 216,921 mld. RON | 61.70 GBX | +1.15% | Servicii bancare |
435 4 | 🇮🇹 Eni ENI.MI | 216,456 mld. RON | 13.68 EUR | -0.36% | Rafinare petrol |
436 1 | 🇸🇬 United Overseas Bank U11.SI | 216,198 mld. RON | 37.01 SGD | +0.52% | Servicii bancare |
437 3 | 🇬🇧 Grupul 3i III.L | 215,998 mld. RON | 3.873.00 GBX | +1.55% | Administrarea activelor |
438 14 | 🇺🇸 Baker Hughes BKR | 215,474 mld. RON | 45.81 USD | -2.61% | Forare |
439 2 | 🇩🇪 adidas ADS.DE | 215,426 mld. RON | 258.10 EUR | +6.04% | Îmbrăcăminte |
440 1 | 🇨🇭 Grupul Lonza LONN.SW | 215,369 mld. RON | 580.40 CHF | +1.79% | Biotehnologie |
441 3 | 🇫🇷 Saint-Gobain SGO.PA | 215,238 mld. RON | 88.38 EUR | +0.52% | Materiale de construcții |
442 1 | 🇯🇵 Mitsubishi Heavy Industries 7011.T | 215,132 mld. RON | 2.087.00 JPY | +1.34% | Aerospațială |
443 1 | 🇨🇳 Grupul Trip.com 9961.HK | 214,131 mld. RON | 523.00 HKD | -2.97% | Servicii pentru consumatori |
444 10 | 🇺🇸 Hess HES | 213,234 mld. RON | 145.59 USD | -2.07% | Petrol și gaze |
445 3 | 🇫🇷 Creditricole ACA.PA | 212,484 mld. RON | 14.06 EUR | -0.74% | Bănci regionale |
446 12 | 🇨🇦 Minele Agnico Eagle AEM.TO | 211,401 mld. RON | 128.38 CAD | +1.01% | Aur și argint |
447 26 | 🇺🇸 Dominion Energy D | 211,346 mld. RON | 52.93 USD | -5.33% | Energie electrică |
448 1 | 🇺🇸 Piețele Robinhood HOOD | 210,768 mld. RON | 50.16 USD | +0.32% | Bănci de investiții |
449 8 | 🇩🇪 Deutsche Börse DB1.DE | 208,919 mld. RON | 234.90 EUR | +1.34% | Bănci de investiții |
450 11 | 🇺🇸 Grupul de întreprinderi de serviciu public PEG | 208,906 mld. RON | 88.21 USD | -2.41% | Energie electrică |
451 1 | 🇫🇷 Danone BN.PA | 208,622 mld. RON | 65.16 EUR | -0.40% | Producție alimentară |
452 15 | 🇨🇭 Alcon ALC.SW | 208,179 mld. RON | 80.90 CHF | +1.81% | Dispozitive medicale |
453 3 | 🇺🇸 Delta Air Lines DAL | 207,902 mld. RON | 67.78 USD | -0.82% | Companii aeriene |
454 15 | 🇺🇸 AMETEK AME | 207,477 mld. RON | 188.70 USD | +2.17% | Electronică |
455 1 | 🇺🇸 Tehnologii Agilent A | 207,163 mld. RON | 152.60 USD | +0.02% | Dispozitive medicale |
456 10 | 🇮🇳 Banca Kotak Mahindra KOTAKBANK | 206,907 mld. RON | 1.917.50 INR | +1.28% | Servicii bancare |
457 2 | 🇨🇭 Swiss Re SREN.SW | 206,844 mld. RON | 137.85 CHF | +1.47% | Asigurări |
458 7 | 🇩🇪 Deutsche Post DHL.DE | 206,023 mld. RON | 34.98 EUR | -1.63% | Logistică |
459 2 | 🇺🇸 Roblox RBLX | 205,875 mld. RON | 66.00 USD | -0.15% | Software |
460 5 | 🇺🇸 Fastenal FAST | 205,872 mld. RON | 75.60 USD | -0.64% | Comerț cu ridicata |
461 8 | 🇮🇳 Maruti Suzuki India MARUTI | 205,336 mld. RON | 12.020.35 INR | +1.15% | Automobile |
462 2 | 🇬🇧 Experian EXPN.L | 205,299 mld. RON | 3.828.00 GBX | +0.05% | Servicii pentru afaceri |
463 3 | 🇺🇸 Corteva CTVA | 204,22 mld. RON | 62.51 USD | -0.97% | Agrochimice |
464 7 | 🇬🇧 Grupul Reckitt Benckiser RKT.L | 203,999 mld. RON | 5.040.00 GBX | -0.51% | Îngrijire personală |
465 17 | 🇺🇸 Valero Energy VLO | 203,277 mld. RON | 135.08 USD | -3.19% | Rafinare petrol |
466 1 | 🇺🇸 Keurig Dr Pepper KDP | 203,074 mld. RON | 31.50 USD | -0.68% | Cofetărie |
467 4 | 🇺🇸 Grupul CBRE CBRE | 202,834 mld. RON | 139.44 USD | -1.06% | Dezvoltatori imobiliari |
468 6 | 🇬🇧 Anglo American AAL.L | 202,732 mld. RON | 2.556.50 GBX | -0.95% | Minerit |
469 20 | 🇩🇪 Siemens Energy ENR.DE | 202,727 mld. RON | 55.14 EUR | +6.53% | Electronică |
470 2 | 🇦🇪 Prima bancă din Abu Dhabi FAB | 202,578 mld. RON | 14.12 AED | -0.56% | Bănci de investiții |
471 1 | 🇺🇸 Compania Kroger. KR | 202,112 mld. RON | 58.76 USD | -0.47% | Retail alimentar |
472 5 | 🇰🇼 Casa de finanțe din Kuweit K.S.C.P. KFH | 202,046 mld. RON | 778.00 KWF | +0.78% | Bănci regionale |
473 1 | 🇩🇪 BASF BAS.DE | 201,79 mld. RON | 45.28 EUR | -0.72% | Electronică |
474 8 | 🇲🇽 America Movilă AMX/B.MX | 201,26 mld. RON | 14.53 MXN | +1.75% | Telecomunicații mobile |
475 2 | 🇺🇸 Fidelity National Information Services FIS | 200,935 mld. RON | 78.52 USD | -0.49% | Software |
476 14 | 🇺🇸 Cloudflare NET | 200,803 mld. RON | 123.09 USD | +2.70% | Servicii IT |
477 1 | 🇺🇸 Kimberly-Clark KMB | 199,925 mld. RON | 126.12 USD | -0.32% | Îngrijire personală |
478 1 | 🇯🇵 Canon 7751.T | 199,732 mld. RON | 4.901.00 JPY | +0.02% | Hardware PC |
479 1 | 🇪🇸 CaixaBank CABK | 198,974 mld. RON | 5.54 EUR | -1.14% | Bănci regionale |
480 2 | 🇨🇳 Banca de Dezvoltare Pudong din Shanghai 600000.SS | 198,929 mld. RON | 10.03 CNY | -3.28% | Bănci regionale |
481 3 | 🇶🇦 Banca Națională a Qatarului QNBK | 198,703 mld. RON | 16.50 QAR | +0.00% | Bănci regionale |
482 15 | 🇨🇳 Luxshare Precision Industry 002475.SZ | 198,619 mld. RON | 40.09 CNY | -4.30% | Componente |
483 15 | 🇺🇸 financiar prudențial PRU | 198,582 mld. RON | 117.35 USD | -2.43% | Asigurări de viață |
484 9 | 🇺🇸 L3Harris Technologies LHX | 198,401 mld. RON | 220.06 USD | -1.26% | Aerospațială |
485 4 | 🇺🇸 Garmin GRMN | 197,343 mld. RON | 216.20 USD | -0.74% | Hardware pentru telecomunicații |
486 1 | 🇮🇩 Resurse Bayan BYAN.JK | 197,178 mld. RON | 20.375.00 IDR | -0.12% | Cărbune |
487 5 | 🇫🇮 Nordea Bank Abp NDA_FI | 197,131 mld. RON | 11.40 EUR | -0.09% | Servicii bancare |
488 3 | 🇬🇧 Grupul NatWest NWG.L | 197,036 mld. RON | 417.70 GBX | +0.12% | Servicii bancare |
489 1 | 🇯🇵 Takeda Pharmaceutical 4502.T | 196,341 mld. RON | 4.039.00 JPY | +0.02% | Produse farmaceutice |
490 7 | 🇬🇧 Haleon HLN.L | 195,275 mld. RON | 371.40 GBX | +1.12% | Distribuție medicală |
491 5 | 🇳🇱 Wolters Kluwer WKL.PA | 194,65 mld. RON | 174.60 EUR | +0.69% | Servicii de date |
492 1 | 🇯🇵 Seven & i Holdings 3382.T | 194,539 mld. RON | 2.444.50 JPY | +0.18% | Retail alimentar |
493 8 | 🇯🇵 DENSO 6902.T | 194,034 mld. RON | 2.181.50 JPY | +1.73% | Piese auto |
494 7 | 🇺🇸 Edwards Științe ale vieții EW | 193,559 mld. RON | 69.04 USD | -1.33% | Dispozitive medicale |
495 11 | 🇮🇳 Mahindra & Mahindra Ltd M_M | 192,847 mld. RON | 2.826.45 INR | +0.18% | Automobile |
496 2 | 🇺🇸 Gartner IT | 192,427 mld. RON | 524.82 USD | +0.01% | Servicii Internet |
497 3 | 🇺🇸 Old Dominion Freight Line ODFL | 191,593 mld. RON | 188.79 USD | -0.86% | Transport rutier |
498 1 | 🇨🇭 Givaudan GIVN.SW | 191,592 mld. RON | 3.945.00 CHF | -0.38% | Cofetărie |
499 1 | 🇨🇭 Sika SIKA.SW | 190,969 mld. RON | 228.40 CHF | +0.62% | Produse chimice |
500 2 | 🇺🇸 Coupang CPNG | 190,254 mld. RON | 22.25 USD | +0.27% | Comerț electronic |
501 2 | 🇺🇸 GE HealthCare Technologies GEHC | 189,656 mld. RON | 87.33 USD | -0.01% | Dispozitive medicale |
#
Nume companie
Capitalizare bursieră
402
🇮🇳
Sun Pharmaceutical Industries
SUNPHARMA
232,335 mld. RON
403
🇫🇷
Dassault Systèmes
DSY.PA
231,905 mld. RON
404
🇺🇸
Carvana Co.
CVNA
230,997 mld. RON
405
🇺🇸
Lululemon Athletica
LULU
230,92 mld. RON
406
🇸🇦
Mineria Arabiei Saudite
1211.SR
230,734 mld. RON
407
🇯🇵
Advantest
6857.T
229,858 mld. RON
408
🇩🇰
DSV
DSV
229,348 mld. RON
409
🇯🇵
HOYA
7741.T
228,827 mld. RON
410
🇺🇸
MSCI
MSCI
228,363 mld. RON
411
🇺🇸
Băutură Monstru
MNST
227,488 mld. RON
412
🇨🇳
Bursa din Hong Kong
0388.HK
227,087 mld. RON
413
🇺🇸
Cencora
COR
226,893 mld. RON
414
🇺🇸
Datadog
DDOG
226,273 mld. RON
415
🇮🇹
Assicurazioni Generali
G.MI
226,175 mld. RON
416
🇲🇽
Wal-Mart din México
WALMEX.MX
226,115 mld. RON
417
🇺🇸
Newmont
NEM
225,553 mld. RON
418
🇺🇸
Marathon Petroleum
MPC
225,504 mld. RON
419
🇺🇸
Flutter Entertainment
FLUT
225,429 mld. RON
420
🇺🇸
D.R. Horton
DHI
224,074 mld. RON
421
🇺🇸
Occidental Petroleum
OXY
223,91 mld. RON
422
🇳🇱
Universal Music Group
UMG.PA
223,702 mld. RON
423
🇩🇪
Infineon Technologies
IFX.DE
222,171 mld. RON
424
🇺🇸
Grupul Internațional American
AIG
221,637 mld. RON
425
🇨🇳
Banca CITIC din China
601998.SS
220,89 mld. RON
426
🇺🇸
Nasdaq
NDAQ
220,833 mld. RON
427
🇺🇸
Axon Enterprise
AXON
220,238 mld. RON
428
🇺🇸
TE Connectivity
TEL
220,037 mld. RON
429
🇬🇧
SISTEME BAE
BA.L
220,008 mld. RON
430
🇺🇸
Corning
GLW
219,817 mld. RON
431
🇨🇦
Conexiuni deșeuri
WCN.TO
219,579 mld. RON
432
🇺🇸
Targa Resources Corp.
TRGP
218,992 mld. RON
433
🇺🇸
Frumos Isaac
FICO
217,621 mld. RON
434
🇬🇧
Grupul bancar Lloyds
LLOY.L
216,921 mld. RON
435
🇮🇹
Eni
ENI.MI
216,456 mld. RON
436
🇸🇬
United Overseas Bank
U11.SI
216,198 mld. RON
437
🇬🇧
Grupul 3i
III.L
215,998 mld. RON
438
🇺🇸
Baker Hughes
BKR
215,474 mld. RON
439
🇩🇪
adidas
ADS.DE
215,426 mld. RON
440
🇨🇭
Grupul Lonza
LONN.SW
215,369 mld. RON
441
🇫🇷
Saint-Gobain
SGO.PA
215,238 mld. RON
442
🇯🇵
Mitsubishi Heavy Industries
7011.T
215,132 mld. RON
443
🇨🇳
Grupul Trip.com
9961.HK
214,131 mld. RON
444
🇺🇸
Hess
HES
213,234 mld. RON
445
🇫🇷
Creditricole
ACA.PA
212,484 mld. RON
446
🇨🇦
Minele Agnico Eagle
AEM.TO
211,401 mld. RON
447
🇺🇸
Dominion Energy
D
211,346 mld. RON
448
🇺🇸
Piețele Robinhood
HOOD
210,768 mld. RON
449
🇩🇪
Deutsche Börse
DB1.DE
208,919 mld. RON
450
🇺🇸
Grupul de întreprinderi de serviciu public
PEG
208,906 mld. RON
451
🇫🇷
Danone
BN.PA
208,622 mld. RON
452
🇨🇭
Alcon
ALC.SW
208,179 mld. RON
453
🇺🇸
Delta Air Lines
DAL
207,902 mld. RON
454
🇺🇸
AMETEK
AME
207,477 mld. RON
455
🇺🇸
Tehnologii Agilent
A
207,163 mld. RON
456
🇮🇳
Banca Kotak Mahindra
KOTAKBANK
206,907 mld. RON
457
🇨🇭
Swiss Re
SREN.SW
206,844 mld. RON
458
🇩🇪
Deutsche Post
DHL.DE
206,023 mld. RON
459
🇺🇸
Roblox
RBLX
205,875 mld. RON
460
🇺🇸
Fastenal
FAST
205,872 mld. RON
461
🇮🇳
Maruti Suzuki India
MARUTI
205,336 mld. RON
462
🇬🇧
Experian
EXPN.L
205,299 mld. RON
463
🇺🇸
Corteva
CTVA
204,22 mld. RON
464
🇬🇧
Grupul Reckitt Benckiser
RKT.L
203,999 mld. RON
465
🇺🇸
Valero Energy
VLO
203,277 mld. RON
466
🇺🇸
Keurig Dr Pepper
KDP
203,074 mld. RON
467
🇺🇸
Grupul CBRE
CBRE
202,834 mld. RON
468
🇬🇧
Anglo American
AAL.L
202,732 mld. RON
469
🇩🇪
Siemens Energy
ENR.DE
202,727 mld. RON
470
🇦🇪
Prima bancă din Abu Dhabi
FAB
202,578 mld. RON
471
🇺🇸
Compania Kroger.
KR
202,112 mld. RON
472
🇰🇼
Casa de finanțe din Kuweit K.S.C.P.
KFH
202,046 mld. RON
473
🇩🇪
BASF
BAS.DE
201,79 mld. RON
474
🇲🇽
America Movilă
AMX/B.MX
201,26 mld. RON
475
🇺🇸
Fidelity National Information Services
FIS
200,935 mld. RON
476
🇺🇸
Cloudflare
NET
200,803 mld. RON
477
🇺🇸
Kimberly-Clark
KMB
199,925 mld. RON
478
🇯🇵
Canon
7751.T
199,732 mld. RON
479
🇪🇸
CaixaBank
CABK
198,974 mld. RON
480
🇨🇳
Banca de Dezvoltare Pudong din Shanghai
600000.SS
198,929 mld. RON
481
🇶🇦
Banca Națională a Qatarului
QNBK
198,703 mld. RON
482
🇨🇳
Luxshare Precision Industry
002475.SZ
198,619 mld. RON
483
🇺🇸
financiar prudențial
PRU
198,582 mld. RON
484
🇺🇸
L3Harris Technologies
LHX
198,401 mld. RON
485
🇺🇸
Garmin
GRMN
197,343 mld. RON
486
🇮🇩
Resurse Bayan
BYAN.JK
197,178 mld. RON
487
🇫🇮
Nordea Bank Abp
NDA_FI
197,131 mld. RON
488
🇬🇧
Grupul NatWest
NWG.L
197,036 mld. RON
489
🇯🇵
Takeda Pharmaceutical
4502.T
196,341 mld. RON
490
🇬🇧
Haleon
HLN.L
195,275 mld. RON
491
🇳🇱
Wolters Kluwer
WKL.PA
194,65 mld. RON
492
🇯🇵
Seven & i Holdings
3382.T
194,539 mld. RON
493
🇯🇵
DENSO
6902.T
194,034 mld. RON
494
🇺🇸
Edwards Științe ale vieții
EW
193,559 mld. RON
495
🇮🇳
Mahindra & Mahindra Ltd
M_M
192,847 mld. RON
496
🇺🇸
Gartner
IT
192,427 mld. RON
497
🇺🇸
Old Dominion Freight Line
ODFL
191,593 mld. RON
498
🇨🇭
Givaudan
GIVN.SW
191,592 mld. RON
499
🇨🇭
Sika
SIKA.SW
190,969 mld. RON
500
🇺🇸
Coupang
CPNG
190,254 mld. RON
501
🇺🇸
GE HealthCare Technologies
GEHC
189,656 mld. RON