Cele mai mari companii din lume după capitalizarea bursieră TOP 500🌍 Cele mai mari companii din lume după capitalizarea bursieră TOP 500
Calculat pe baza prețurilor de piață locale (excluzând ADR). Acțiunile preferențiale sunt combinate, iar listările chineze combină acțiunile din Hong Kong și continent.
Ultima actualizare: 22.01.2025, 00:00
# | Nume companie | Capitalizare bursieră | Variație preț | Industrie | |
---|---|---|---|---|---|
302 6 | 🇩🇪 Merck KGaA MRK.DE | 307,363 mld. RON | 144.30 EUR | +1.62% | Produse farmaceutice |
303 2 | 🇺🇸 Oneok OKE | 306,772 mld. RON | 109.85 USD | +0.82% | Conducte |
304 5 | 🇺🇸 CSX CSX | 306,669 mld. RON | 33.27 USD | +1.65% | Căi ferate |
305 3 | 🇮🇳 Hindustan Unilever HINDUNILVR | 305,413 mld. RON | 2.340.50 INR | -0.20% | Îngrijire personală |
306 4 | 🇺🇸 Autodesk ADSK | 305,126 mld. RON | 296.91 USD | +1.87% | Software |
307 4 | 🇯🇵 Mitsubishi 8058.T | 303,975 mld. RON | 2.461.50 JPY | -0.75% | Comerț cu ridicata |
308 1 | 🇺🇸 Truist Financial TFC | 303,88 mld. RON | 47.89 USD | +0.50% | Bănci regionale |
309 3 | 🇮🇳 ITC ITC | 303,55 mld. RON | 437.55 INR | -0.03% | Tutun |
310 2 | 🇨🇦 Bank of Nova Scotia BNS.TO | 303,168 mld. RON | 74.34 CAD | +0.65% | Servicii bancare |
311 | 🇺🇸 Carrier Global CARR | 302,563 mld. RON | 70.55 USD | +1.28% | Utilaje industriale |
312 19 | 🇺🇸 Vistra Corp. VST | 301,423 mld. RON | 185.35 USD | +8.48% | Energie electrică |
313 | 🇮🇳 Asigurarea de viață din India LICI | 300,945 mld. RON | 837.55 INR | -2.50% | Asigurări de viață |
314 3 | 🇺🇸 Ţintă TGT | 300,801 mld. RON | 137.34 USD | +2.79% | Retail specializat |
315 3 | 🇪🇸 Banco Bilbao Vizcaya Argentaria BBVA | 298,373 mld. RON | 10.44 EUR | +0.14% | Servicii bancare |
316 3 | 🇬🇧 ROLLS ROYCE HOLDINGS RR.L | 298,343 mld. RON | 594.00 GBX | -0.24% | Aerospațială |
317 3 | 🇷🇺 Sberbank a Rusiei SBER | 296,198 mld. RON | 281.85 RUB | +1.32% | Bănci regionale |
318 2 | 🇺🇸 Biroul de comerț TTD | 293,723 mld. RON | 124.50 USD | +0.06% | Software |
319 4 | 🇺🇸 Schlumberger SLB | 292,909 mld. RON | 43.74 USD | +0.37% | Forare |
320 2 | 🇺🇸 Banca din New York Mellon BK | 291,345 mld. RON | 84.93 USD | +1.97% | Bănci de investiții |
321 2 | 🇩🇪 Siemens Healthineers SHL.DE | 289,412 mld. RON | 53.78 EUR | +3.22% | Dispozitive medicale |
322 2 | 🇺🇸 Hilton Worldwide Holdings HLT | 288,396 mld. RON | 247.50 USD | +0.36% | Hoteluri și stațiuni |
323 2 | 🇺🇸 MetLife MET | 287,545 mld. RON | 86.88 USD | +0.12% | Asigurări |
324 22 | 🇰🇷 Soluția LG Energy 373220.KS | 286,766 mld. RON | 354.500.00 KRW | -4.32% | Electronică |
325 1 | 🇫🇷 Vinci DG.PA | 285,989 mld. RON | 102.90 EUR | -0.10% | Construcții |
326 2 | 🇨🇳 Banca de Economii Poștală a Chinei 601658.SS | 284 mld. RON | 5.25 CNY | +0.57% | Servicii bancare |
327 | 🇨🇦 Canadian Imperial Bank of Commerce CM.TO | 283,567 mld. RON | 90.97 CAD | +0.38% | Bănci regionale |
328 17 | 🇺🇸 General Motors GM | 283,242 mld. RON | 53.89 USD | +5.73% | Automobile |
329 4 | 🇺🇸 Aflac AFL | 282,503 mld. RON | 106.39 USD | -0.09% | Asigurări |
330 2 | 🇯🇵 SoftBank Corp. 9434.T | 280,263 mld. RON | 191.40 JPY | -0.36% | Telecomunicații mobile |
331 1 | 🇯🇵 Mitsui 8031.T | 279,317 mld. RON | 3.064.00 JPY | +0.10% | Produse chimice |
332 5 | 🇩🇪 Porsche P911.DE | 279,228 mld. RON | 61.28 EUR | -0.68% | Automobile |
333 1 | 🇬🇧 Rețea Națională NG.L | 278,431 mld. RON | 976.80 GBX | +1.12% | Energie electrică |
334 8 | 🇬🇧 Glencore GLEN.L | 277,843 mld. RON | 380.60 GBX | -1.70% | Comerț cu ridicata |
335 2 | 🇺🇸 Freeport-McMoRan FCX | 276,794 mld. RON | 40.30 USD | +0.20% | Minerit |
336 7 | 🇨🇳 Semiconductor Manufacturing International 0981.HK | 276,155 mld. RON | 41.90 HKD | +6.35% | Semiconductori |
337 5 | 🇺🇸 PACCAR Inc PCAR | 275,946 mld. RON | 110.11 USD | -0.20% | Utilaje industriale |
338 3 | 🇺🇸 Fulg de nea SNOW | 273,802 mld. RON | 173.53 USD | +1.60% | Software |
339 | 🇮🇳 Larsen și Toubro LT | 273,332 mld. RON | 3.541.10 INR | -1.44% | Construcții |
340 4 | 🇨🇳 Grupul Minier Zijin 601899.SS | 273,022 mld. RON | 16.25 CNY | -0.25% | Aur și argint |
341 9 | 🇺🇸 Norfolk de Sud NSC | 272,35 mld. RON | 251.85 USD | +2.65% | Căi ferate |
342 5 | 🇺🇸 Roper Technologies ROP | 272,052 mld. RON | 530.79 USD | +1.62% | Software |
343 | 🇸🇬 Banca de peste mări-chineză O39.SI | 271,703 mld. RON | 17.05 SGD | -0.64% | Servicii bancare |
344 4 | 🇸🇦 Saudi Telecom 7010.SR | 270,353 mld. RON | 42.20 SAR | -0.71% | Servicii de telecomunicații |
345 5 | 🇨🇳 Banca Industrială 601166.SS | 270,307 mld. RON | 19.96 CNY | +0.40% | Bănci regionale |
346 11 | 🇩🇪 Grupul Mercedes-Benz MBG.DE | 270,226 mld. RON | 56.05 EUR | -0.57% | Automobile |
347 3 | 🇮🇳 Tehnologii HCL HCLTECH | 270,078 mld. RON | 1.802.40 INR | +0.35% | Servicii IT |
348 13 | 🇷🇺 Rosneft ROSN | 268,629 mld. RON | 542.10 RUB | +0.82% | Petrol și gaze |
349 2 | 🇸🇦 Banca Națională Saudită 1180.SR | 268,477 mld. RON | 35.05 SAR | -0.99% | Servicii bancare |
350 1 | 🇨🇳 Foxconn Industrial Internet 601138.SS | 268,16 mld. RON | 21.21 CNY | +2.12% | Hardware pentru telecomunicații |
351 13 | 🇺🇸 Cheniere Energy LNG | 267,712 mld. RON | 249.63 USD | -1.24% | Conducte |
352 | 🇬🇧 Grupul de busolă CPG.L | 267,672 mld. RON | 2.701.00 GBX | +0.90% | Restaurante |
353 | 🇯🇵 Daiichi Sankyo 4568.T | 266,004 mld. RON | 4.450.00 JPY | +0.75% | Produse farmaceutice |
355 1 | 🇺🇸 Copart CPRT | 264,542 mld. RON | 57.44 USD | +0.95% | Retail specializat |
356 5 | 🇺🇸 AutoZone AZO | 264,532 mld. RON | 3.297.72 USD | +2.15% | Retail specializat |
357 2 | 🇦🇺 Grupul bancar din Australia și Noua Zeelandă ANZ.AX | 263,798 mld. RON | 30.15 AUD | +1.96% | Servicii bancare |
358 4 | 🇸🇦 Industriile de bază saudite 2010.SR | 262,36 mld. RON | 68.10 SAR | -0.87% | Produse chimice |
359 4 | 🇺🇸 Sempra SRE | 261,915 mld. RON | 86.51 USD | +1.56% | Energie electrică |
360 | 🇺🇸 W.W. Grainger GWW | 261,066 mld. RON | 1.121.51 USD | +0.71% | Comerț cu ridicata |
361 4 | 🇺🇸 Johnson Controls International JCI | 261,063 mld. RON | 82.48 USD | +1.65% | Utilaje industriale |
362 6 | 🇺🇸 NXP Semiconductors NXPI | 261,043 mld. RON | 214.88 USD | -0.22% | Semiconductori |
363 8 | 🇺🇸 Nu Holdings NU | 260,605 mld. RON | 11.48 USD | -0.43% | Servicii IT |
364 6 | 🇺🇸 Companiile de călători TRV | 259,518 mld. RON | 239.16 USD | -0.15% | Asigurări de proprietăți și accidente |
365 1 | 🇺🇸 Ameriprise Financial AMP | 259,097 mld. RON | 558.74 USD | +1.19% | Bănci de investiții |
366 2 | 🇨🇭 Holcim Ltd HOLN.SW | 258,778 mld. RON | 88.22 CHF | +0.92% | Construcții |
367 | 🇨🇦 Financiar Manulife MFC.TO | 258,726 mld. RON | 44.23 CAD | -0.02% | Asigurări |
368 3 | 🇦🇺 Grupul Macquarie MQG.AX | 258,04 mld. RON | 237.33 AUD | +0.80% | Finanțe |
369 8 | 🏳️ China United Network Communications | 256,784 mld. RON | 143.13 USD | +5.34% | |
370 2 | 🇺🇸 MPLX LP MPLX | 256,346 mld. RON | 52.64 USD | +2.91% | Conducte |
371 5 | 🇮🇳 Bajaj Finance BAJFINANCE | 255,161 mld. RON | 7.291.65 INR | -2.00% | Leasing |
372 1 | 🇸🇪 Volvo VOLV_A.ST | 252,957 mld. RON | 290.00 SEK | +0.49% | Utilaje industriale |
373 17 | 🇺🇸 Servicii Quanta PWR | 252,592 mld. RON | 358.00 USD | +6.09% | Construcții |
374 5 | 🇺🇸 Paychex PAYX | 250,689 mld. RON | 145.66 USD | -0.43% | Servicii de date |
375 1 | 🇺🇸 putere electrică americană AEP | 248,985 mld. RON | 97.81 USD | +0.58% | Energie electrică |
376 1 | 🇨🇳 CITIC Securities 600030.SS | 248,311 mld. RON | 27.42 CNY | +0.07% | Bănci de investiții |
377 3 | 🇳🇱 ING Groep INGA.PA | 247,911 mld. RON | 16.01 EUR | -0.15% | Servicii bancare |
378 1 | 🇬🇧 Barclays BARC.L | 247,616 mld. RON | 295.95 GBX | +1.40% | Bănci de investiții |
379 2 | 🇺🇸 United Rentals URI | 247,483 mld. RON | 789.00 USD | +2.33% | Leasing |
380 12 | 🇩🇪 Bayerische Motoren Werke Aktiengesellschaft BMW.DE | 246,997 mld. RON | 77.84 EUR | -1.79% | Automobile |
381 11 | 🇺🇸 Diamondback Energy FANG | 246,964 mld. RON | 176.95 USD | -1.79% | Energie |
382 4 | 🇺🇸 Howmet Aerospace HWM | 246,929 mld. RON | 127.16 USD | +1.48% | Aerospațială |
383 4 | 🇹🇭 Delta Electronics (Thailanda) Public DELTA.BK | 245,197 mld. RON | 142.50 THB | +1.42% | Echipamente de producție |
384 1 | 🇨🇳 Nongfu Spring 9633.HK | 244,86 mld. RON | 35.80 HKD | +0.99% | Băuturi |
385 4 | 🇦🇺 Wesfarmers WES.AX | 244,098 mld. RON | 72.88 AUD | +1.59% | Centre de bricolaj |
386 2 | 🇨🇦 Alimentation Couche-Tard ATD.TO | 243,158 mld. RON | 76.00 CAD | -1.08% | Retail specializat |
387 5 | 🇨🇳 East Money Information 300059.SZ | 242,9 mld. RON | 23.85 CNY | +1.45% | Servicii Internet |
388 5 | 🇺🇸 Cummins CMI | 240,758 mld. RON | 367.17 USD | +0.23% | Piese auto |
389 1 | 🇺🇸 Allstate ALL | 240,172 mld. RON | 189.75 USD | +0.45% | Asigurări de proprietăți și accidente |
390 10 | 🇨🇦 Suncor Energy SU.TO | 239,834 mld. RON | 57.10 CAD | -0.09% | Petrol și gaze |
391 11 | 🇩🇪 Volkswagen VOW.DE | 239,808 mld. RON | 96.65 EUR | -0.21% | Automobile |
392 6 | 🇨🇦 TC Energy TRP.TO | 239,682 mld. RON | 68.07 CAD | -1.60% | Conducte |
393 7 | 🇯🇵 Motor Honda 7267.T | 239,587 mld. RON | 1.478.00 JPY | -0.27% | Automobile |
394 2 | 🇰🇷 Samsung Biologics Co.Ltd. 207940.KS | 238,952 mld. RON | 1.001.000.00 KRW | -1.38% | Biotehnologie |
395 2 | 🇯🇵 Japan Tutun 2914.T | 238,056 mld. RON | 3.877.00 JPY | +0.08% | Tutun |
396 5 | 🇺🇸 Phillips 66 PSX | 237,852 mld. RON | 120.49 USD | -0.03% | Rafinare petrol |
397 6 | 🇧🇷 Itaú Unibanco Holding ITUB3.SA | 236,53 mld. RON | 28.59 BRL | +0.03% | Servicii bancare |
398 4 | 🇮🇳 Sun Pharmaceutical Industries SUNPHARMA | 236,149 mld. RON | 1.762.70 INR | -0.87% | Produse farmaceutice |
399 4 | 🇷🇺 LUKOIL LKOH | 234,964 mld. RON | 7.239.50 RUB | +0.63% | Rafinare petrol |
400 3 | 🇺🇸 Magazine Ross ROST | 234,881 mld. RON | 148.94 USD | -0.14% | Retail îmbrăcăminte |
401 3 | 🇳🇱 Adyen NV ADYEN.PA | 233,555 mld. RON | 1.491.40 EUR | +0.09% | Software |
402 3 | 🇺🇸 Marathon Petroleum MPC | 231,689 mld. RON | 150.82 USD | -1.23% | Rafinare petrol |
#
Nume companie
Capitalizare bursieră
302
🇩🇪
Merck KGaA
MRK.DE
307,363 mld. RON
303
🇺🇸
Oneok
OKE
306,772 mld. RON
304
🇺🇸
CSX
CSX
306,669 mld. RON
305
🇮🇳
Hindustan Unilever
HINDUNILVR
305,413 mld. RON
306
🇺🇸
Autodesk
ADSK
305,126 mld. RON
307
🇯🇵
Mitsubishi
8058.T
303,975 mld. RON
308
🇺🇸
Truist Financial
TFC
303,88 mld. RON
309
🇮🇳
ITC
ITC
303,55 mld. RON
310
🇨🇦
Bank of Nova Scotia
BNS.TO
303,168 mld. RON
311
🇺🇸
Carrier Global
CARR
302,563 mld. RON
312
🇺🇸
Vistra Corp.
VST
301,423 mld. RON
313
🇮🇳
Asigurarea de viață din India
LICI
300,945 mld. RON
314
🇺🇸
Ţintă
TGT
300,801 mld. RON
315
🇪🇸
Banco Bilbao Vizcaya Argentaria
BBVA
298,373 mld. RON
316
🇬🇧
ROLLS ROYCE HOLDINGS
RR.L
298,343 mld. RON
317
🇷🇺
Sberbank a Rusiei
SBER
296,198 mld. RON
318
🇺🇸
Biroul de comerț
TTD
293,723 mld. RON
319
🇺🇸
Schlumberger
SLB
292,909 mld. RON
320
🇺🇸
Banca din New York Mellon
BK
291,345 mld. RON
321
🇩🇪
Siemens Healthineers
SHL.DE
289,412 mld. RON
322
🇺🇸
Hilton Worldwide Holdings
HLT
288,396 mld. RON
323
🇺🇸
MetLife
MET
287,545 mld. RON
324
🇰🇷
Soluția LG Energy
373220.KS
286,766 mld. RON
325
🇫🇷
Vinci
DG.PA
285,989 mld. RON
326
🇨🇳
Banca de Economii Poștală a Chinei
601658.SS
284 mld. RON
327
🇨🇦
Canadian Imperial Bank of Commerce
CM.TO
283,567 mld. RON
328
🇺🇸
General Motors
GM
283,242 mld. RON
329
🇺🇸
Aflac
AFL
282,503 mld. RON
330
🇯🇵
SoftBank Corp.
9434.T
280,263 mld. RON
331
🇯🇵
Mitsui
8031.T
279,317 mld. RON
332
🇩🇪
Porsche
P911.DE
279,228 mld. RON
333
🇬🇧
Rețea Națională
NG.L
278,431 mld. RON
334
🇬🇧
Glencore
GLEN.L
277,843 mld. RON
335
🇺🇸
Freeport-McMoRan
FCX
276,794 mld. RON
336
🇨🇳
Semiconductor Manufacturing International
0981.HK
276,155 mld. RON
337
🇺🇸
PACCAR Inc
PCAR
275,946 mld. RON
338
🇺🇸
Fulg de nea
SNOW
273,802 mld. RON
339
🇮🇳
Larsen și Toubro
LT
273,332 mld. RON
340
🇨🇳
Grupul Minier Zijin
601899.SS
273,022 mld. RON
341
🇺🇸
Norfolk de Sud
NSC
272,35 mld. RON
342
🇺🇸
Roper Technologies
ROP
272,052 mld. RON
343
🇸🇬
Banca de peste mări-chineză
O39.SI
271,703 mld. RON
344
🇸🇦
Saudi Telecom
7010.SR
270,353 mld. RON
345
🇨🇳
Banca Industrială
601166.SS
270,307 mld. RON
346
🇩🇪
Grupul Mercedes-Benz
MBG.DE
270,226 mld. RON
347
🇮🇳
Tehnologii HCL
HCLTECH
270,078 mld. RON
348
🇷🇺
Rosneft
ROSN
268,629 mld. RON
349
🇸🇦
Banca Națională Saudită
1180.SR
268,477 mld. RON
350
🇨🇳
Foxconn Industrial Internet
601138.SS
268,16 mld. RON
351
🇺🇸
Cheniere Energy
LNG
267,712 mld. RON
352
🇬🇧
Grupul de busolă
CPG.L
267,672 mld. RON
353
🇯🇵
Daiichi Sankyo
4568.T
266,004 mld. RON
355
🇺🇸
Copart
CPRT
264,542 mld. RON
356
🇺🇸
AutoZone
AZO
264,532 mld. RON
357
🇦🇺
Grupul bancar din Australia și Noua Zeelandă
ANZ.AX
263,798 mld. RON
358
🇸🇦
Industriile de bază saudite
2010.SR
262,36 mld. RON
359
🇺🇸
Sempra
SRE
261,915 mld. RON
360
🇺🇸
W.W. Grainger
GWW
261,066 mld. RON
361
🇺🇸
Johnson Controls International
JCI
261,063 mld. RON
362
🇺🇸
NXP Semiconductors
NXPI
261,043 mld. RON
363
🇺🇸
Nu Holdings
NU
260,605 mld. RON
364
🇺🇸
Companiile de călători
TRV
259,518 mld. RON
365
🇺🇸
Ameriprise Financial
AMP
259,097 mld. RON
366
🇨🇭
Holcim Ltd
HOLN.SW
258,778 mld. RON
367
🇨🇦
Financiar Manulife
MFC.TO
258,726 mld. RON
368
🇦🇺
Grupul Macquarie
MQG.AX
258,04 mld. RON
369
🏳️
China United Network Communications
256,784 mld. RON
370
🇺🇸
MPLX LP
MPLX
256,346 mld. RON
371
🇮🇳
Bajaj Finance
BAJFINANCE
255,161 mld. RON
372
🇸🇪
Volvo
VOLV_A.ST
252,957 mld. RON
373
🇺🇸
Servicii Quanta
PWR
252,592 mld. RON
374
🇺🇸
Paychex
PAYX
250,689 mld. RON
375
🇺🇸
putere electrică americană
AEP
248,985 mld. RON
376
🇨🇳
CITIC Securities
600030.SS
248,311 mld. RON
377
🇳🇱
ING Groep
INGA.PA
247,911 mld. RON
378
🇬🇧
Barclays
BARC.L
247,616 mld. RON
379
🇺🇸
United Rentals
URI
247,483 mld. RON
380
🇩🇪
Bayerische Motoren Werke Aktiengesellschaft
BMW.DE
246,997 mld. RON
381
🇺🇸
Diamondback Energy
FANG
246,964 mld. RON
382
🇺🇸
Howmet Aerospace
HWM
246,929 mld. RON
383
🇹🇭
Delta Electronics (Thailanda) Public
DELTA.BK
245,197 mld. RON
384
🇨🇳
Nongfu Spring
9633.HK
244,86 mld. RON
385
🇦🇺
Wesfarmers
WES.AX
244,098 mld. RON
386
🇨🇦
Alimentation Couche-Tard
ATD.TO
243,158 mld. RON
387
🇨🇳
East Money Information
300059.SZ
242,9 mld. RON
388
🇺🇸
Cummins
CMI
240,758 mld. RON
389
🇺🇸
Allstate
ALL
240,172 mld. RON
390
🇨🇦
Suncor Energy
SU.TO
239,834 mld. RON
391
🇩🇪
Volkswagen
VOW.DE
239,808 mld. RON
392
🇨🇦
TC Energy
TRP.TO
239,682 mld. RON
393
🇯🇵
Motor Honda
7267.T
239,587 mld. RON
394
🇰🇷
Samsung Biologics Co.Ltd.
207940.KS
238,952 mld. RON
395
🇯🇵
Japan Tutun
2914.T
238,056 mld. RON
396
🇺🇸
Phillips 66
PSX
237,852 mld. RON
397
🇧🇷
Itaú Unibanco Holding
ITUB3.SA
236,53 mld. RON
398
🇮🇳
Sun Pharmaceutical Industries
SUNPHARMA
236,149 mld. RON
399
🇷🇺
LUKOIL
LKOH
234,964 mld. RON
400
🇺🇸
Magazine Ross
ROST
234,881 mld. RON
401
🇳🇱
Adyen NV
ADYEN.PA
233,555 mld. RON
402
🇺🇸
Marathon Petroleum
MPC
231,689 mld. RON