Cele mai mari companii din lume după capitalizarea bursieră TOP 500🌍 Cele mai mari companii din lume după capitalizarea bursieră TOP 500
Calculat pe baza prețurilor de piață locale (excluzând ADR). Acțiunile preferențiale sunt combinate, iar listările chineze combină acțiunile din Hong Kong și continent.
Ultima actualizare: 23.01.2025, 00:00
# | Nume companie | Capitalizare bursieră | Variație preț | Industrie | |
---|---|---|---|---|---|
202 4 | 🇯🇵 Telegraf și telefon Nippon 9432.T | 416,676 mld. RON | 150.60 JPY | +0.13% | Telecomunicații |
203 2 | 🇸🇪 Investitor INVE_A.ST | 414,262 mld. RON | 316.50 SEK | +0.86% | Finanțe |
204 5 | 🇺🇸 Parker-Hannifin PH | 412,696 mld. RON | 674.49 USD | -0.58% | Electronică |
205 1 | 🇪🇸 Iberdrola IBE | 412,456 mld. RON | 13.20 EUR | -1.01% | Energie electrică |
206 5 | 🇮🇳 Infosys INFY | 410,76 mld. RON | 1.856.45 INR | +3.10% | Servicii IT |
207 5 | 🇺🇸 Grupul Altria MO | 409,334 mld. RON | 50.81 USD | -1.28% | Tutun |
208 4 | 🇳🇱 Prosus PRX.PA | 407,885 mld. RON | 34.97 EUR | +0.09% | Servicii Internet |
209 | 🇧🇷 Petroleo Brasileiro - Petrobras PETR3.SA | 403,932 mld. RON | 41.13 BRL | -1.01% | Petrol și gaze |
210 2 | 🇺🇸 Managementul deșeurilor WM | 403,399 mld. RON | 211.44 USD | -0.70% | Mediu |
211 7 | 🇺🇸 Sinopsis SNPS | 400,234 mld. RON | 544.70 USD | +2.82% | Software |
212 5 | 🇺🇸 Duke Energy DUK | 399,581 mld. RON | 108.82 USD | -1.76% | Energie electrică |
213 1 | 🇺🇸 Airbnb ABNB | 399,294 mld. RON | 132.50 USD | -0.43% | Servicii pentru consumatori |
214 1 | 🇺🇸 Grupul CME CME | 398,314 mld. RON | 232.53 USD | +0.12% | Bănci de investiții |
215 2 | 🇯🇵 Tokyo Electron 8035.T | 396,152 mld. RON | 27.490.00 JPY | +1.68% | Utilaje industriale |
216 | 🇨🇭 Grupul de asigurări din Zurich ZURN.SW | 395,877 mld. RON | 537.80 CHF | +0.98% | Asigurări |
217 3 | 🇬🇧 BP BP.L | 394,946 mld. RON | 426.25 GBX | -0.14% | Petrol și gaze |
218 3 | 🇦🇺 CSL CSL.AX | 394,619 mld. RON | 270.25 AUD | -1.16% | Biotehnologie |
219 8 | 🇸🇦 PUTEREA ACWA 2082.SR | 389,264 mld. RON | 413.60 SAR | -1.52% | Energie electrică |
220 7 | 🇺🇸 3M MMM | 386,001 mld. RON | 149.12 USD | +1.52% | Conglomerate industriale |
221 1 | 🇺🇸 HCA Healthcare HCA | 384,7 mld. RON | 319.51 USD | +0.33% | Spitale |
222 11 | 🇺🇸 Dell Technologies DELL | 383,979 mld. RON | 115.12 USD | +3.20% | Calculatoare |
223 3 | 🇺🇸 Cigna CI | 382,163 mld. RON | 289.04 USD | +0.16% | Servicii medicale |
224 8 | 🇮🇩 Energie regenerabilă Barito BREN.JK | 382,118 mld. RON | 9.850.00 IDR | +0.00% | Energie electrică |
225 | 🇬🇧 British American Tobacco p.l.c. BATS.L | 381,842 mld. RON | 2.959.00 GBX | +0.20% | Tutun |
226 5 | 🇺🇸 Cintas CTAS | 381,764 mld. RON | 199.02 USD | -1.10% | Servicii pentru consumatori |
227 3 | 🇫🇷 AXA CS.PA | 381,341 mld. RON | 35.72 EUR | +1.33% | Asigurări |
228 8 | 🇨🇳 China Telecom 601728.SS | 379,228 mld. RON | 6.76 CNY | +1.05% | Telecomunicații mobile |
229 | 🇸🇪 Atlas Copco AB ATCO_A.ST | 378,164 mld. RON | 188.80 SEK | +1.42% | Utilaje industriale |
230 2 | 🇺🇸 Aon AON | 377,597 mld. RON | 367.31 USD | -0.21% | Servicii de asigurări |
231 3 | 🇺🇸 Motorola Solutions MSI | 374,892 mld. RON | 471.92 USD | +0.87% | Hardware pentru telecomunicații |
232 2 | 🇨🇳 Grupul Midea 000333.SZ | 373,596 mld. RON | 73.00 CNY | -1.88% | Utilaje industriale |
233 17 | 🇯🇵 Nintendo 7974.T | 373,165 mld. RON | 9.404.00 JPY | +3.98% | Articole recreative |
234 11 | 🇮🇳 State Bank of India SBIN | 372,314 mld. RON | 753.45 INR | -0.74% | Bănci regionale |
235 2 | 🇺🇸 Marriott International MAR | 370,407 mld. RON | 280.41 USD | +0.97% | Hoteluri și stațiuni |
236 5 | 🇺🇸 Grupul de Servicii Financiare PNC PNC | 369,507 mld. RON | 196.30 USD | -1.14% | Servicii bancare |
237 7 | 🇬🇧 Grupul Bursei din Londra LSEG.L | 367,448 mld. RON | 11.960.00 GBX | +1.36% | Servicii Internet |
238 1 | 🇮🇹 Intesa Sanpaolo ISP.MI | 366,397 mld. RON | 4.10 EUR | -1.54% | Servicii bancare |
239 7 | 🇨🇳 AIA Group 1299.HK | 364,582 mld. RON | 54.70 HKD | -1.44% | Asigurări |
240 20 | 🇺🇸 Capital One Financial COF | 364,116 mld. RON | 200.93 USD | +4.00% | Servicii bancare |
241 5 | 🇺🇸 Illinois Tool Works ITW | 363,752 mld. RON | 259.14 USD | -0.86% | Piese auto |
242 | 🇺🇸 Chipotle Mexican Grill CMG | 362,064 mld. RON | 55.90 USD | -0.53% | Restaurante |
243 8 | 🇺🇸 Cupru de Sud SCCO | 362,003 mld. RON | 96.35 USD | -2.36% | Minerit |
244 1 | 🇺🇸 Grupul TransDigm TDG | 361,907 mld. RON | 1.354.00 USD | -0.30% | Aerospațială |
245 2 | 🇹🇼 Hon Hai Precision Industry 2317.TW | 361,053 mld. RON | 180.00 TWD | +0.84% | Hardware PC |
246 5 | 🇺🇸 U.S. Bancorp USB | 360,616 mld. RON | 48.63 USD | -1.40% | Servicii bancare |
247 9 | 🇪🇸 Banco Santander SAN | 359,07 mld. RON | 4.74 EUR | -1.08% | Servicii bancare |
248 5 | 🇺🇸 Resurse EOG EOG | 358,312 mld. RON | 134.02 USD | -1.48% | Energie |
249 9 | 🇺🇸 Mondelez International MDLZ | 357,921 mld. RON | 56.31 USD | -2.24% | Cofetărie |
250 2 | 🇺🇸 Fortinet FTNT | 357,916 mld. RON | 98.24 USD | +1.07% | Servicii IT |
251 3 | 🇺🇸 Zoetis ZTS | 357,352 mld. RON | 166.63 USD | -0.54% | Produse farmaceutice |
252 12 | 🇦🇺 National Australia Bank NAB.AX | 355,24 mld. RON | 39.26 AUD | +1.00% | Servicii bancare |
253 4 | 🇺🇸 Regeneron Pharmaceuticals REGN | 355,215 mld. RON | 680.03 USD | -1.13% | Produse farmaceutice |
254 1 | 🇫🇷 BNP Paribas BNP.PA | 353,484 mld. RON | 62.31 EUR | -1.27% | Servicii bancare |
255 2 | 🇺🇸 McKesson MCK | 352,616 mld. RON | 584.38 USD | -0.29% | Distribuție medicală |
256 5 | 🇺🇸 Coinbase Global COIN | 352,068 mld. RON | 295.85 USD | +0.56% | Bănci de investiții |
257 2 | 🇺🇸 Emerson Electric Co. EMR | 351,777 mld. RON | 129.94 USD | +0.36% | Electronică |
258 7 | 🇺🇸 Dinamica generală GD | 351,386 mld. RON | 268.84 USD | -1.03% | Aerospațială |
259 3 | 🇺🇸 DoorDash DASH | 350,839 mld. RON | 177.68 USD | -0.24% | Logistică |
260 6 | 🇺🇸 Arthur J. Gallagher AJG | 348,508 mld. RON | 293.50 USD | -1.10% | Servicii de asigurări |
261 3 | 🇺🇸 Parteneri pentru produse pentru întreprinderi EPD | 348,256 mld. RON | 33.80 USD | -0.85% | Conducte |
262 1 | 🇨🇦 Banca din Montreal BMO.TO | 347,959 mld. RON | 144.03 CAD | +0.17% | Servicii bancare |
263 1 | 🇺🇸 Northrop Grumman NOC | 347,946 mld. RON | 502.41 USD | -0.40% | Aerospațială |
264 2 | 🇨🇦 Thomson Reuters TRI.TO | 347,473 mld. RON | 236.26 CAD | +1.46% | Servicii Internet |
265 5 | 🇨🇦 Calea ferată Canadian Pacific CP.TO | 344,829 mld. RON | 112.84 CAD | +1.29% | Căi ferate |
266 9 | 🇦🇪 ADNOC Gaz ADNOCGAS | 343,149 mld. RON | 3.46 AED | +0.00% | Petrol și gaze |
267 10 | 🇺🇸 Companiile Williams WMB | 343,034 mld. RON | 59.20 USD | -2.36% | Conducte |
268 3 | 🇯🇵 ITOCHU 8001.T | 342,617 mld. RON | 7.075.00 JPY | -1.08% | Distribuție alimentară |
269 2 | 🇮🇩 Banca Asia Centrală BBCA.JK | 342,266 mld. RON | 9.600.00 IDR | +0.26% | Servicii bancare |
270 1 | 🇮🇹 Enel SpA ENEL.MI | 342,102 mld. RON | 6.69 EUR | -1.55% | Energie electrică |
271 | 🇺🇸 O'Reilly Automotive ORLY | 340,644 mld. RON | 1.241.33 USD | +0.02% | Retail specializat |
272 | 🇺🇸 Energy Transfer LP ET | 340,48 mld. RON | 20.92 USD | +0.05% | Conducte |
273 4 | 🇹🇼 MediaTek 2454.TW | 340,056 mld. RON | 1.465.00 TWD | +0.00% | Semiconductori |
274 6 | 🇺🇸 Colgate-Palmolive CL | 340,01 mld. RON | 87.55 USD | -0.77% | Îngrijire personală |
275 1 | 🇯🇵 Chugai Pharmaceutical 4519.T | 339,271 mld. RON | 6.613.00 JPY | +0.65% | Produse farmaceutice |
276 3 | 🇨🇳 Wuliangye Yibin 000858.SZ | 338,385 mld. RON | 130.35 CNY | -2.28% | Alcool |
277 3 | 🇺🇸 Produse pentru aer și produse chimice APD | 335,085 mld. RON | 316.99 USD | -0.87% | Produse chimice speciale |
278 2 | 🇦🇺 Westpac Banking WBC.AX | 334,407 mld. RON | 32.98 AUD | +0.73% | Servicii bancare |
279 1 | 🇩🇪 Reasigurarea Munchen MUV2.DE | 332,587 mld. RON | 522.40 EUR | +4.15% | Asigurări de viață |
280 1 | 🇺🇸 Becton Dickinson BDX | 327,98 mld. RON | 237.92 USD | -1.02% | Dispozitive medicale |
281 3 | 🇬🇧 GSK GSK.L | 325,53 mld. RON | 1.355.50 GBX | -0.22% | Produse farmaceutice |
282 1 | 🇺🇸 Ecolab ECL | 325,232 mld. RON | 241.63 USD | +0.23% | Produse chimice speciale |
283 2 | 🇺🇸 Kinder Morgan KMI | 325,05 mld. RON | 30.78 USD | -1.41% | Conducte |
284 6 | 🇺🇸 atlasian TEAM | 324,181 mld. RON | 260.85 USD | +1.82% | Software |
285 3 | 🇺🇸 CRH CRH | 323,984 mld. RON | 100.33 USD | +1.05% | Construcții |
286 1 | 🇯🇵 KDDI 9433.T | 323,14 mld. RON | 4.825.00 JPY | -0.17% | Telecomunicații mobile |
287 4 | 🇺🇸 Workday WDAY | 321,708 mld. RON | 253.48 USD | +1.10% | Servicii IT |
288 1 | 🇮🇹 UniCredit UCG.MI | 319,92 mld. RON | 42.45 EUR | -0.88% | Servicii bancare |
289 7 | 🇨🇦 Resurse naturale canadiene CNQ.TO | 319,426 mld. RON | 45.39 CAD | -0.57% | Energie |
290 3 | 🇬🇧 Diageo DGE.L | 317,035 mld. RON | 2.399.00 GBX | -1.26% | Alcool |
291 1 | 🇺🇸 CVS Health CVS | 316,973 mld. RON | 52.99 USD | -0.30% | Farmacii |
292 4 | 🇨🇳 Banca Comunicațiilor 601328.SS | 316,54 mld. RON | 7.17 CNY | -1.65% | Bănci regionale |
293 4 | 🇺🇸 Serviciile Republicii RSG | 316,287 mld. RON | 212.48 USD | -1.14% | Mediu |
294 8 | 🇳🇴 Equinor ASA EQNR | 315,588 mld. RON | 272.95 NOK | -0.78% | Petrol și gaze |
295 2 | 🇯🇵 Shin-Etsu Chemical 4063.T | 314,782 mld. RON | 5.190.00 JPY | +0.60% | Produse chimice speciale |
296 2 | 🇯🇵 Tokio Marine Holdings 8766.T | 312,162 mld. RON | 5.165.00 JPY | -1.71% | Asigurări de proprietăți și accidente |
297 4 | 🇨🇦 Software-ul Constellation CSU.TO | 312,113 mld. RON | 4.500.02 CAD | +1.33% | Software |
298 4 | 🇩🇪 Merck KGaA MRK.DE | 310,996 mld. RON | 144.60 EUR | +0.21% | Produse farmaceutice |
299 | 🇨🇦 Calea ferată națională canadiană CNR.TO | 309,994 mld. RON | 150.18 CAD | +1.03% | Căi ferate |
300 5 | 🇺🇸 FedEx FDX | 309,606 mld. RON | 270.43 USD | -1.87% | Logistică |
301 5 | 🇺🇸 Autodesk ADSK | 308,078 mld. RON | 301.45 USD | +1.53% | Software |
#
Nume companie
Capitalizare bursieră
202
🇯🇵
Telegraf și telefon Nippon
9432.T
416,676 mld. RON
203
🇸🇪
Investitor
INVE_A.ST
414,262 mld. RON
204
🇺🇸
Parker-Hannifin
PH
412,696 mld. RON
205
🇪🇸
Iberdrola
IBE
412,456 mld. RON
206
🇮🇳
Infosys
INFY
410,76 mld. RON
207
🇺🇸
Grupul Altria
MO
409,334 mld. RON
208
🇳🇱
Prosus
PRX.PA
407,885 mld. RON
209
🇧🇷
Petroleo Brasileiro - Petrobras
PETR3.SA
403,932 mld. RON
210
🇺🇸
Managementul deșeurilor
WM
403,399 mld. RON
211
🇺🇸
Sinopsis
SNPS
400,234 mld. RON
212
🇺🇸
Duke Energy
DUK
399,581 mld. RON
213
🇺🇸
Airbnb
ABNB
399,294 mld. RON
214
🇺🇸
Grupul CME
CME
398,314 mld. RON
215
🇯🇵
Tokyo Electron
8035.T
396,152 mld. RON
216
🇨🇭
Grupul de asigurări din Zurich
ZURN.SW
395,877 mld. RON
217
🇬🇧
BP
BP.L
394,946 mld. RON
218
🇦🇺
CSL
CSL.AX
394,619 mld. RON
219
🇸🇦
PUTEREA ACWA
2082.SR
389,264 mld. RON
220
🇺🇸
3M
MMM
386,001 mld. RON
221
🇺🇸
HCA Healthcare
HCA
384,7 mld. RON
222
🇺🇸
Dell Technologies
DELL
383,979 mld. RON
223
🇺🇸
Cigna
CI
382,163 mld. RON
224
🇮🇩
Energie regenerabilă Barito
BREN.JK
382,118 mld. RON
225
🇬🇧
British American Tobacco p.l.c.
BATS.L
381,842 mld. RON
226
🇺🇸
Cintas
CTAS
381,764 mld. RON
227
🇫🇷
AXA
CS.PA
381,341 mld. RON
228
🇨🇳
China Telecom
601728.SS
379,228 mld. RON
229
🇸🇪
Atlas Copco AB
ATCO_A.ST
378,164 mld. RON
230
🇺🇸
Aon
AON
377,597 mld. RON
231
🇺🇸
Motorola Solutions
MSI
374,892 mld. RON
232
🇨🇳
Grupul Midea
000333.SZ
373,596 mld. RON
233
🇯🇵
Nintendo
7974.T
373,165 mld. RON
234
🇮🇳
State Bank of India
SBIN
372,314 mld. RON
235
🇺🇸
Marriott International
MAR
370,407 mld. RON
236
🇺🇸
Grupul de Servicii Financiare PNC
PNC
369,507 mld. RON
237
🇬🇧
Grupul Bursei din Londra
LSEG.L
367,448 mld. RON
238
🇮🇹
Intesa Sanpaolo
ISP.MI
366,397 mld. RON
239
🇨🇳
AIA Group
1299.HK
364,582 mld. RON
240
🇺🇸
Capital One Financial
COF
364,116 mld. RON
241
🇺🇸
Illinois Tool Works
ITW
363,752 mld. RON
242
🇺🇸
Chipotle Mexican Grill
CMG
362,064 mld. RON
243
🇺🇸
Cupru de Sud
SCCO
362,003 mld. RON
244
🇺🇸
Grupul TransDigm
TDG
361,907 mld. RON
245
🇹🇼
Hon Hai Precision Industry
2317.TW
361,053 mld. RON
246
🇺🇸
U.S. Bancorp
USB
360,616 mld. RON
247
🇪🇸
Banco Santander
SAN
359,07 mld. RON
248
🇺🇸
Resurse EOG
EOG
358,312 mld. RON
249
🇺🇸
Mondelez International
MDLZ
357,921 mld. RON
250
🇺🇸
Fortinet
FTNT
357,916 mld. RON
251
🇺🇸
Zoetis
ZTS
357,352 mld. RON
252
🇦🇺
National Australia Bank
NAB.AX
355,24 mld. RON
253
🇺🇸
Regeneron Pharmaceuticals
REGN
355,215 mld. RON
254
🇫🇷
BNP Paribas
BNP.PA
353,484 mld. RON
255
🇺🇸
McKesson
MCK
352,616 mld. RON
256
🇺🇸
Coinbase Global
COIN
352,068 mld. RON
257
🇺🇸
Emerson Electric Co.
EMR
351,777 mld. RON
258
🇺🇸
Dinamica generală
GD
351,386 mld. RON
259
🇺🇸
DoorDash
DASH
350,839 mld. RON
260
🇺🇸
Arthur J. Gallagher
AJG
348,508 mld. RON
261
🇺🇸
Parteneri pentru produse pentru întreprinderi
EPD
348,256 mld. RON
262
🇨🇦
Banca din Montreal
BMO.TO
347,959 mld. RON
263
🇺🇸
Northrop Grumman
NOC
347,946 mld. RON
264
🇨🇦
Thomson Reuters
TRI.TO
347,473 mld. RON
265
🇨🇦
Calea ferată Canadian Pacific
CP.TO
344,829 mld. RON
266
🇦🇪
ADNOC Gaz
ADNOCGAS
343,149 mld. RON
267
🇺🇸
Companiile Williams
WMB
343,034 mld. RON
268
🇯🇵
ITOCHU
8001.T
342,617 mld. RON
269
🇮🇩
Banca Asia Centrală
BBCA.JK
342,266 mld. RON
270
🇮🇹
Enel SpA
ENEL.MI
342,102 mld. RON
271
🇺🇸
O'Reilly Automotive
ORLY
340,644 mld. RON
272
🇺🇸
Energy Transfer LP
ET
340,48 mld. RON
273
🇹🇼
MediaTek
2454.TW
340,056 mld. RON
274
🇺🇸
Colgate-Palmolive
CL
340,01 mld. RON
275
🇯🇵
Chugai Pharmaceutical
4519.T
339,271 mld. RON
276
🇨🇳
Wuliangye Yibin
000858.SZ
338,385 mld. RON
277
🇺🇸
Produse pentru aer și produse chimice
APD
335,085 mld. RON
278
🇦🇺
Westpac Banking
WBC.AX
334,407 mld. RON
279
🇩🇪
Reasigurarea Munchen
MUV2.DE
332,587 mld. RON
280
🇺🇸
Becton Dickinson
BDX
327,98 mld. RON
281
🇬🇧
GSK
GSK.L
325,53 mld. RON
282
🇺🇸
Ecolab
ECL
325,232 mld. RON
283
🇺🇸
Kinder Morgan
KMI
325,05 mld. RON
284
🇺🇸
atlasian
TEAM
324,181 mld. RON
285
🇺🇸
CRH
CRH
323,984 mld. RON
286
🇯🇵
KDDI
9433.T
323,14 mld. RON
287
🇺🇸
Workday
WDAY
321,708 mld. RON
288
🇮🇹
UniCredit
UCG.MI
319,92 mld. RON
289
🇨🇦
Resurse naturale canadiene
CNQ.TO
319,426 mld. RON
290
🇬🇧
Diageo
DGE.L
317,035 mld. RON
291
🇺🇸
CVS Health
CVS
316,973 mld. RON
292
🇨🇳
Banca Comunicațiilor
601328.SS
316,54 mld. RON
293
🇺🇸
Serviciile Republicii
RSG
316,287 mld. RON
294
🇳🇴
Equinor ASA
EQNR
315,588 mld. RON
295
🇯🇵
Shin-Etsu Chemical
4063.T
314,782 mld. RON
296
🇯🇵
Tokio Marine Holdings
8766.T
312,162 mld. RON
297
🇨🇦
Software-ul Constellation
CSU.TO
312,113 mld. RON
298
🇩🇪
Merck KGaA
MRK.DE
310,996 mld. RON
299
🇨🇦
Calea ferată națională canadiană
CNR.TO
309,994 mld. RON
300
🇺🇸
FedEx
FDX
309,606 mld. RON
301
🇺🇸
Autodesk
ADSK
308,078 mld. RON