Syarikat Terbesar Dunia mengikut Permodalan Pasaran TOP 500๐ Syarikat Terbesar Dunia mengikut Permodalan Pasaran TOP 500
Dikira berdasarkan harga pasaran tempatan (tidak termasuk ADR). Saham keutamaan digabungkan, dan penyenaraian China menggabungkan saham Hong Kong dan tanah besar.
Kemas Kini Terakhir: 19/1/2025, 06:00 PG
# | Nama Syarikat | Permodalan Pasaran | Perubahan Harga | Industri | |
---|---|---|---|---|---|
1 | ๐บ๐ธ Apple AAPL | RM15.475 trilion | 229.98 USD | +0.75% | Perkakasan Telekom |
2 | ๐บ๐ธ NVIDIA NVDA | RM15.091 trilion | 137.71 USD | +3.10% | Semikonduktor |
3 | ๐บ๐ธ Microsoft MSFT | RM14.273 trilion | 429.03 USD | +1.05% | Perisian |
4 | ๐บ๐ธ Abjad GOOG | RM10.774 trilion | 197.55 USD | +1.62% | Perkhidmatan Internet |
5 | ๐บ๐ธ Amazon.com AMZN | RM10.631 trilion | 225.94 USD | +2.39% | E-dagang |
6 | ๐ธ๐ฆ Saudi Aramco 2222.SR | RM8.138 trilion | 28.25 SAR | +0.53% | Minyak & Gas |
7 | ๐บ๐ธ Platform Meta META | RM6.921 trilion | 612.77 USD | +0.24% | Perkhidmatan Internet |
8 | ๐บ๐ธ Tesla TSLA | RM6.126 trilion | 426.50 USD | +3.06% | Automobil |
9 | ๐บ๐ธ Broadcom AVGO | RM4.98 trilion | 237.44 USD | +3.50% | Semikonduktor |
10 | ๐บ๐ธ Berkshire Hathaway BRK.A | RM4.517 trilion | 702,760.00 USD | +1.42% | Insurans Harta & Kemalangan |
11 | ๐น๐ผ Taiwan Semiconductor Manufacturing 2330.TW | RM3.943 trilion | 1,120.00 TWD | +1.36% | Semikonduktor |
12 | ๐บ๐ธ Walmart WMT | RM3.305 trilion | 91.94 USD | +0.70% | Peruncitan Khusus |
13 | ๐บ๐ธ JPMorgan Chase JPM | RM3.268 trilion | 259.41 USD | +2.02% | Perbankan |
14 | ๐บ๐ธ Eli Lilly LLY | RM3.083 trilion | 725.72 USD | -4.21% | Farmaseutikal |
15 | ๐บ๐ธ Visa V | RM2.805 trilion | 319.62 USD | +0.75% | Perkhidmatan Perniagaan |
16 | ๐บ๐ธ Exxon Mobil XOM | RM2.209 trilion | 112.32 USD | +0.90% | Minyak & Gas |
17 | ๐บ๐ธ Mastercard MA | RM2.155 trilion | 524.70 USD | +0.30% | Perkhidmatan Perniagaan |
18 | ๐บ๐ธ Kumpulan UnitedHealth UNH | RM2.099 trilion | 509.76 USD | -0.16% | Penjagaan Kesihatan |
19 | ๐บ๐ธ Oracle ORCL | RM2.015 trilion | 161.03 USD | +0.93% | Perisian |
20 | ๐จ๐ณ Tencent Holdings 0700.HK | RM1.985 trilion | 379.80 HKD | -0.68% | Perisian |
21 | ๐บ๐ธ Borong Costco COST | RM1.873 trilion | 943.19 USD | +2.55% | Peruncitan Khusus |
22 | ๐บ๐ธ Depot Rumah HD | RM1.82 trilion | 409.38 USD | +0.01% | Pusat Rumah |
23 | ๐บ๐ธ The Procter & Gamble PG | RM1.698 trilion | 161.13 USD | +0.39% | Penjagaan Diri |
24 1 | ๐บ๐ธ Netflix NFLX | RM1.641 trilion | 858.10 USD | +1.87% | Perkhidmatan Internet |
25 2 | ๐บ๐ธ Bank of America BAC | RM1.598 trilion | 46.53 USD | -0.24% | Perbankan |
26 | ๐ซ๐ท LVMH Moet Hennessy Louis Vuitton MC.PA | RM1.589 trilion | 690.10 EUR | -0.78% | Pakaian |
27 1 | ๐บ๐ธ Johnson & Johnson JNJ | RM1.584 trilion | 147.03 USD | -0.50% | Farmaseutikal |
28 4 | ๐ฉ๐ฐ Novo Nordisk NOVO_B | RM1.573 trilion | 575.60 DKK | -4.34% | Farmaseutikal |
29 | ๐บ๐ธ Tenaga jualan CRM | RM1.39 trilion | 324.56 USD | +1.43% | Perisian |
30 | ๐ฉ๐ช SAP SAP.DE | RM1.382 trilion | 256.85 EUR | +0.71% | Perisian |
31 | ๐บ๐ธ AbbVie ABBV | RM1.356 trilion | 171.53 USD | -1.25% | Farmaseutikal |
32 | ๐จ๐ณ Bank Perindustrian dan Perdagangan China 601398.SS | RM1.333 trilion | 6.61 CNY | -1.05% | Perbankan |
33 | ๐ณ๐ฑ ASML Holding ASML.PA | RM1.321 trilion | 739.10 EUR | -0.85% | Semikonduktor |
34 | ๐บ๐ธ Chevron CVX | RM1.298 trilion | 161.47 USD | +1.31% | Minyak & Gas |
35 | ๐ฏ๐ต Motor Toyota 7203.T | RM1.27 trilion | 2,788.00 JPY | -1.73% | Automobil |
36 | ๐บ๐ธ Coca-Cola KO | RM1.209 trilion | 62.71 USD | +0.74% | Minuman |
37 | ๐ซ๐ท Hermรจs RMS.PA | RM1.201 trilion | 2,490.00 EUR | +0.40% | Pakaian |
38 | ๐บ๐ธ Telaga Fargo WFC | RM1.148 trilion | 77.08 USD | +1.49% | Perbankan |
39 | ๐บ๐ธ T-Mobile AS TMUS | RM1.137 trilion | 218.97 USD | +1.49% | Telekom Mudah Alih |
40 | ๐จ๐ณ Kweichow Moutai 600519.SS | RM1.115 trilion | 1,454.75 CNY | +0.58% | Alkohol |
41 | ๐บ๐ธ Merck MRK | RM1.108 trilion | 97.92 USD | -2.76% | Farmaseutikal |
42 | ๐ฐ๐ท Samsung Electronics 005930.KS | RM1.088 trilion | 53,700.00 KRW | -1.10% | Perkakasan Telekom |
43 | ๐บ๐ธ Sistem Cisco CSCO | RM1.073 trilion | 60.23 USD | +0.69% | Perkakasan Telekom |
44 | ๐ฆ๐ช Pegangan Kemerdekaan IHC | RM1.072 trilion | 401.90 AED | +0.00% | Perkhidmatan Perubatan |
45 | ๐จ๐ณ Bank Pertanian China 601288.SS | RM1.057 trilion | 5.05 CNY | -0.98% | Perbankan |
46 | ๐จ๐ญ Roche Holding RO.SW | RM1.053 trilion | 285.00 CHF | -0.90% | Farmaseutikal |
47 | ๐บ๐ธ Morgan Stanley MS | RM993.9 bilion | 137.87 USD | +1.52% | Pengurusan Aset |
48 | ๐บ๐ธ Perkhidmatan Sekarang NOW | RM987.687 bilion | 1,071.48 USD | +1.35% | Perisian |
49 | ๐บ๐ธ Accenture ACN | RM986.85 bilion | 352.59 USD | +0.58% | Perkhidmatan IT |
50 | ๐บ๐ธ American Express AXP | RM985.254 bilion | 312.56 USD | +0.35% | Pajakan |
51 | ๐บ๐ธ Batu Hitam BX | RM976.65 bilion | 179.95 USD | +1.83% | Pengurusan Aset |
52 1 | ๐บ๐ธ Thermo Fisher Saintifik TMO | RM957.891 bilion | 559.65 USD | -0.37% | Peranti Perubatan |
53 1 | ๐จ๐ณ PetroChina 601857.SS | RM947.864 bilion | 8.83 CNY | -1.89% | Minyak & Gas |
54 | ๐จ๐ณ China Mobile 600941.SS | RM946.011 bilion | 109.10 CNY | -0.17% | Perkhidmatan Telekomunikasi |
55 | ๐บ๐ธ Pembedahan Intuitif ISRG | RM944.556 bilion | 592.64 USD | +1.47% | Peranti Perubatan |
56 | ๐จ๐ญ Nestlรฉ NESN.SW | RM936.528 bilion | 74.20 CHF | +0.41% | Makanan |
57 | ๐บ๐ธ Mesin Perniagaan Antarabangsa IBM | RM930.079 bilion | 224.79 USD | +0.96% | Perisian |
58 | ๐บ๐ธ Linde LIN | RM928.978 bilion | 436.00 USD | +0.81% | Bahan Kimia Khusus |
59 | ๐ฌ๐ง AstraZeneca AZN.L | RM928.527 bilion | 10,938.00 GBX | +0.87% | Farmaseutikal |
60 | ๐บ๐ธ PepsiCo PEP | RM910.151 bilion | 148.25 USD | +1.17% | Gula-gula |
61 4 | ๐ฎ๐ณ Reliance Industries RELIANCE | RM909.495 bilion | 1,302.35 INR | +2.83% | Penapisan Minyak |
62 | ๐ฌ๐ง Shell SHEL.L | RM904.298 bilion | 2,720.50 GBX | +1.17% | Minyak & Gas |
63 2 | ๐บ๐ธ McDonald's MCD | RM900.919 bilion | 280.95 USD | +0.43% | Restoran |
64 | ๐จ๐ณ Bank of China 601988.SS | RM887.158 bilion | 5.45 CNY | -0.55% | Perbankan |
65 1 | ๐บ๐ธ General Electric GE | RM885.54 bilion | 182.85 USD | +1.73% | Jentera Perindustrian |
66 1 | ๐บ๐ธ Peranti Mikro Lanjutan AMD | RM881.999 bilion | 121.46 USD | +2.55% | Semikonduktor |
67 2 | ๐บ๐ธ Makmal Abbott ABT | RM880.745 bilion | 113.48 USD | -0.38% | Peranti Perubatan |
68 5 | ๐จ๐ณ Bank Pembinaan China 601939.SS | RM880.187 bilion | 8.34 CNY | -1.42% | Bank Serantau |
69 1 | ๐บ๐ธ Kumpulan Goldman Sachs GS | RM879.236 bilion | 625.94 USD | +2.11% | Bank Pelaburan |
70 2 | ๐จ๐ญ Novartis NOVN.SW | RM868.586 bilion | 89.32 CHF | -1.40% | Farmaseutikal |
71 | ๐บ๐ธ Walt Disney DIS | RM867.235 bilion | 107.02 USD | +0.53% | Hiburan |
72 | ๐บ๐ธ Philip Morris Antarabangsa PM | RM845.96 bilion | 121.59 USD | +1.49% | Tembakau |
73 2 | ๐ซ๐ท L'Orรฉal OR.PA | RM841.01 bilion | 343.45 EUR | +1.34% | Penjagaan Diri |
74 1 | ๐บ๐ธ Adobe ADBE | RM837.576 bilion | 429.99 USD | +0.72% | Perisian |
75 1 | ๐บ๐ธ Caterpillar CAT | RM833.964 bilion | 386.02 USD | +1.44% | Jentera Perindustrian |
76 | ๐บ๐ธ QUALCOMM QCOM | RM818.1 bilion | 164.56 USD | +1.94% | Semikonduktor |
77 | ๐ฌ๐ง HSBC Holdings HSBA.L | RM805.032 bilion | 822.70 GBX | +0.60% | Perbankan |
78 1 | ๐บ๐ธ Alat Texas TXN | RM785.446 bilion | 192.42 USD | +2.70% | Semikonduktor |
79 1 | ๐ฎ๐ณ Perkhidmatan Perundingan Tata TCS | RM770.949 bilion | 4,124.30 INR | -1.95% | Perkhidmatan IT |
80 | ๐บ๐ธ Danaher DHR | RM770.378 bilion | 238.36 USD | -1.46% | Peranti Perubatan |
81 | ๐จ๐ฆ Bank Diraja Kanada RY.TO | RM766.159 bilion | 174.28 CAD | +0.82% | Perbankan |
82 | ๐บ๐ธ Intuit INTU | RM756.706 bilion | 604.13 USD | -0.52% | Perisian |
83 | ๐บ๐ธ Palantir Technologies PLTR | RM731.591 bilion | 71.77 USD | +3.65% | Perisian |
84 | ๐บ๐ธ Verizon Communications VZ | RM730.498 bilion | 38.78 USD | +1.15% | Telekom Mudah Alih |
85 | ๐บ๐ธ Booking Holdings BKNG | RM729.655 bilion | 4,926.80 USD | +1.27% | Perkhidmatan Pengguna |
86 3 | ๐ฉ๐ช Siemens SIE.DE | RM724.983 bilion | 200.85 EUR | +2.92% | Jentera Perindustrian |
87 | ๐บ๐ธ RTX RTX | RM721.325 bilion | 121.11 USD | +0.54% | Aeroangkasa |
88 | ๐บ๐ธ AT&T T | RM715.678 bilion | 22.29 USD | +1.23% | Telekom Mudah Alih |
89 3 | ๐ฆ๐บ Commonwealth Bank of Australia CBA.AX | RM714.684 bilion | 153.90 AUD | -1.19% | Perbankan |
90 | ๐ช๐ธ Industria de Diseรฑo Textil ITX | RM708.334 bilion | 49.38 EUR | +0.75% | Peruncitan Pakaian |
91 | ๐บ๐ธ Bahan Gunaan AMAT | RM699.259 bilion | 192.05 USD | +2.99% | Jentera Perindustrian |
92 | ๐บ๐ธ S&P Global SPGI | RM696.839 bilion | 501.86 USD | -0.65% | Maklumat Kewangan |
93 | ๐บ๐ธ BlackRock BLK | RM696.481 bilion | 1,004.96 USD | +0.93% | Pengurusan Aset |
94 | ๐ฉ๐ช Deutsche Telekom DTE.DE | RM694.542 bilion | 30.31 EUR | +0.00% | Telekomunikasi |
96 1 | ๐จ๐ณ Contemporary Amperex Technology 300750.SZ | RM672.74 bilion | 251.50 CNY | +0.63% | Elektronik |
97 1 | ๐บ๐ธ Citigroup C | RM671.879 bilion | 79.99 USD | +1.89% | Perbankan |
98 2 | ๐ซ๐ท Schneider Electric S.E. SU.PA | RM669.66 bilion | 258.95 EUR | +1.81% | Elektronik |
99 1 | ๐บ๐ธ Pfizer PFE | RM666.924 bilion | 26.30 USD | -0.72% | Farmaseutikal |
100 1 | ๐บ๐ธ Syarikat Lowe LOW | RM659.611 bilion | 261.06 USD | +0.88% | Pusat Rumah |
101 | ๐บ๐ธ Amgen AMGN | RM654.512 bilion | 272.11 USD | +0.99% | Bioteknologi |
#
Nama Syarikat
Permodalan Pasaran
1
๐บ๐ธ
Apple
AAPL
RM15.475 trilion
2
๐บ๐ธ
NVIDIA
NVDA
RM15.091 trilion
3
๐บ๐ธ
Microsoft
MSFT
RM14.273 trilion
4
๐บ๐ธ
Abjad
GOOG
RM10.774 trilion
5
๐บ๐ธ
Amazon.com
AMZN
RM10.631 trilion
6
๐ธ๐ฆ
Saudi Aramco
2222.SR
RM8.138 trilion
7
๐บ๐ธ
Platform Meta
META
RM6.921 trilion
8
๐บ๐ธ
Tesla
TSLA
RM6.126 trilion
9
๐บ๐ธ
Broadcom
AVGO
RM4.98 trilion
10
๐บ๐ธ
Berkshire Hathaway
BRK.A
RM4.517 trilion
11
๐น๐ผ
Taiwan Semiconductor Manufacturing
2330.TW
RM3.943 trilion
12
๐บ๐ธ
Walmart
WMT
RM3.305 trilion
13
๐บ๐ธ
JPMorgan Chase
JPM
RM3.268 trilion
14
๐บ๐ธ
Eli Lilly
LLY
RM3.083 trilion
15
๐บ๐ธ
Visa
V
RM2.805 trilion
16
๐บ๐ธ
Exxon Mobil
XOM
RM2.209 trilion
17
๐บ๐ธ
Mastercard
MA
RM2.155 trilion
18
๐บ๐ธ
Kumpulan UnitedHealth
UNH
RM2.099 trilion
19
๐บ๐ธ
Oracle
ORCL
RM2.015 trilion
20
๐จ๐ณ
Tencent Holdings
0700.HK
RM1.985 trilion
21
๐บ๐ธ
Borong Costco
COST
RM1.873 trilion
22
๐บ๐ธ
Depot Rumah
HD
RM1.82 trilion
23
๐บ๐ธ
The Procter & Gamble
PG
RM1.698 trilion
24
๐บ๐ธ
Netflix
NFLX
RM1.641 trilion
25
๐บ๐ธ
Bank of America
BAC
RM1.598 trilion
26
๐ซ๐ท
LVMH Moet Hennessy Louis Vuitton
MC.PA
RM1.589 trilion
27
๐บ๐ธ
Johnson & Johnson
JNJ
RM1.584 trilion
28
๐ฉ๐ฐ
Novo Nordisk
NOVO_B
RM1.573 trilion
29
๐บ๐ธ
Tenaga jualan
CRM
RM1.39 trilion
30
๐ฉ๐ช
SAP
SAP.DE
RM1.382 trilion
31
๐บ๐ธ
AbbVie
ABBV
RM1.356 trilion
32
๐จ๐ณ
Bank Perindustrian dan Perdagangan China
601398.SS
RM1.333 trilion
33
๐ณ๐ฑ
ASML Holding
ASML.PA
RM1.321 trilion
34
๐บ๐ธ
Chevron
CVX
RM1.298 trilion
35
๐ฏ๐ต
Motor Toyota
7203.T
RM1.27 trilion
36
๐บ๐ธ
Coca-Cola
KO
RM1.209 trilion
37
๐ซ๐ท
Hermรจs
RMS.PA
RM1.201 trilion
38
๐บ๐ธ
Telaga Fargo
WFC
RM1.148 trilion
39
๐บ๐ธ
T-Mobile AS
TMUS
RM1.137 trilion
40
๐จ๐ณ
Kweichow Moutai
600519.SS
RM1.115 trilion
41
๐บ๐ธ
Merck
MRK
RM1.108 trilion
42
๐ฐ๐ท
Samsung Electronics
005930.KS
RM1.088 trilion
43
๐บ๐ธ
Sistem Cisco
CSCO
RM1.073 trilion
44
๐ฆ๐ช
Pegangan Kemerdekaan
IHC
RM1.072 trilion
45
๐จ๐ณ
Bank Pertanian China
601288.SS
RM1.057 trilion
46
๐จ๐ญ
Roche Holding
RO.SW
RM1.053 trilion
47
๐บ๐ธ
Morgan Stanley
MS
RM993.9 bilion
48
๐บ๐ธ
Perkhidmatan Sekarang
NOW
RM987.687 bilion
49
๐บ๐ธ
Accenture
ACN
RM986.85 bilion
50
๐บ๐ธ
American Express
AXP
RM985.254 bilion
51
๐บ๐ธ
Batu Hitam
BX
RM976.65 bilion
52
๐บ๐ธ
Thermo Fisher Saintifik
TMO
RM957.891 bilion
53
๐จ๐ณ
PetroChina
601857.SS
RM947.864 bilion
54
๐จ๐ณ
China Mobile
600941.SS
RM946.011 bilion
55
๐บ๐ธ
Pembedahan Intuitif
ISRG
RM944.556 bilion
56
๐จ๐ญ
Nestlรฉ
NESN.SW
RM936.528 bilion
57
๐บ๐ธ
Mesin Perniagaan Antarabangsa
IBM
RM930.079 bilion
58
๐บ๐ธ
Linde
LIN
RM928.978 bilion
59
๐ฌ๐ง
AstraZeneca
AZN.L
RM928.527 bilion
60
๐บ๐ธ
PepsiCo
PEP
RM910.151 bilion
61
๐ฎ๐ณ
Reliance Industries
RELIANCE
RM909.495 bilion
62
๐ฌ๐ง
Shell
SHEL.L
RM904.298 bilion
63
๐บ๐ธ
McDonald's
MCD
RM900.919 bilion
64
๐จ๐ณ
Bank of China
601988.SS
RM887.158 bilion
65
๐บ๐ธ
General Electric
GE
RM885.54 bilion
66
๐บ๐ธ
Peranti Mikro Lanjutan
AMD
RM881.999 bilion
67
๐บ๐ธ
Makmal Abbott
ABT
RM880.745 bilion
68
๐จ๐ณ
Bank Pembinaan China
601939.SS
RM880.187 bilion
69
๐บ๐ธ
Kumpulan Goldman Sachs
GS
RM879.236 bilion
70
๐จ๐ญ
Novartis
NOVN.SW
RM868.586 bilion
71
๐บ๐ธ
Walt Disney
DIS
RM867.235 bilion
72
๐บ๐ธ
Philip Morris Antarabangsa
PM
RM845.96 bilion
73
๐ซ๐ท
L'Orรฉal
OR.PA
RM841.01 bilion
74
๐บ๐ธ
Adobe
ADBE
RM837.576 bilion
75
๐บ๐ธ
Caterpillar
CAT
RM833.964 bilion
76
๐บ๐ธ
QUALCOMM
QCOM
RM818.1 bilion
77
๐ฌ๐ง
HSBC Holdings
HSBA.L
RM805.032 bilion
78
๐บ๐ธ
Alat Texas
TXN
RM785.446 bilion
79
๐ฎ๐ณ
Perkhidmatan Perundingan Tata
TCS
RM770.949 bilion
80
๐บ๐ธ
Danaher
DHR
RM770.378 bilion
81
๐จ๐ฆ
Bank Diraja Kanada
RY.TO
RM766.159 bilion
82
๐บ๐ธ
Intuit
INTU
RM756.706 bilion
83
๐บ๐ธ
Palantir Technologies
PLTR
RM731.591 bilion
84
๐บ๐ธ
Verizon Communications
VZ
RM730.498 bilion
85
๐บ๐ธ
Booking Holdings
BKNG
RM729.655 bilion
86
๐ฉ๐ช
Siemens
SIE.DE
RM724.983 bilion
87
๐บ๐ธ
RTX
RTX
RM721.325 bilion
88
๐บ๐ธ
AT&T
T
RM715.678 bilion
89
๐ฆ๐บ
Commonwealth Bank of Australia
CBA.AX
RM714.684 bilion
90
๐ช๐ธ
Industria de Diseรฑo Textil
ITX
RM708.334 bilion
91
๐บ๐ธ
Bahan Gunaan
AMAT
RM699.259 bilion
92
๐บ๐ธ
S&P Global
SPGI
RM696.839 bilion
93
๐บ๐ธ
BlackRock
BLK
RM696.481 bilion
94
๐ฉ๐ช
Deutsche Telekom
DTE.DE
RM694.542 bilion
96
๐จ๐ณ
Contemporary Amperex Technology
300750.SZ
RM672.74 bilion
97
๐บ๐ธ
Citigroup
C
RM671.879 bilion
98
๐ซ๐ท
Schneider Electric S.E.
SU.PA
RM669.66 bilion
99
๐บ๐ธ
Pfizer
PFE
RM666.924 bilion
100
๐บ๐ธ
Syarikat Lowe
LOW
RM659.611 bilion
101
๐บ๐ธ
Amgen
AMGN
RM654.512 bilion