Syarikat Terbesar Dunia mengikut Permodalan Pasaran TOP 500๐ Syarikat Terbesar Dunia mengikut Permodalan Pasaran TOP 500
Dikira berdasarkan harga pasaran tempatan (tidak termasuk ADR). Saham keutamaan digabungkan, dan penyenaraian China menggabungkan saham Hong Kong dan tanah besar.
Kemas Kini Terakhir: 23/1/2025, 06:00 PG
# | Nama Syarikat | Permodalan Pasaran | Perubahan Harga | Industri | |
---|---|---|---|---|---|
302 2 | ๐ฏ๐ต Kumpulan Kewangan Mizuho 8411.T | RM285.131 bilion | 3,949.00 JPY | -0.35% | Perbankan |
303 1 | ๐บ๐ธ CSX CSX | RM283.555 bilion | 33.24 USD | -0.09% | Kereta Api |
304 6 | ๐จ๐ฆ Bank of Nova Scotia BNS.TO | RM282.111 bilion | 74.05 CAD | -0.39% | Perbankan |
305 12 | ๐ท๐บ Sberbank Rusia SBER | RM281.9 bilion | 280.36 RUB | -0.53% | Bank Serantau |
306 1 | ๐ฎ๐ณ Hindustan Unilever HINDUNILVR | RM281.273 bilion | 2,342.95 INR | +0.10% | Penjagaan Diri |
307 5 | ๐บ๐ธ Vistra Corp. VST | RM281.229 bilion | 186.86 USD | +0.81% | Kuasa Elektrik |
308 10 | ๐บ๐ธ Pelayaran Diraja Caribbean RCL | RM280.887 bilion | 236.16 USD | -2.93% | Hotel & Resort |
309 2 | ๐ฏ๐ต Mitsubishi 8058.T | RM280.45 bilion | 2,452.00 JPY | -0.39% | Perniagaan Borong |
310 1 | ๐ฎ๐ณ ITC ITC | RM279.829 bilion | 437.00 INR | -0.13% | Tembakau |
311 | ๐บ๐ธ Pembawa Global CARR | RM277.947 bilion | 70.03 USD | -0.74% | Jentera Perindustrian |
312 3 | ๐ช๐ธ Banco Bilbao Vizcaya Argentaria BBVA | RM276.87 bilion | 10.36 EUR | -0.81% | Perbankan |
313 8 | ๐ฉ๐ช Siemens Healthineers SHL.DE | RM276.816 bilion | 53.96 EUR | +0.33% | Peranti Perubatan |
314 2 | ๐ฌ๐ง ROLLS ROYCE HOLDINGS RR.L | RM276.082 bilion | 603.40 GBX | +1.58% | Aeroangkasa |
315 7 | ๐บ๐ธ Kewangan Truist TFC | RM276.062 bilion | 47.01 USD | -1.84% | Bank Serantau |
316 2 | ๐บ๐ธ Sasaran TGT | RM275.198 bilion | 135.77 USD | -1.14% | Peruncitan Khusus |
317 14 | ๐บ๐ธ Oneok OKE | RM274.731 bilion | 106.30 USD | -3.23% | Saluran Paip |
318 5 | ๐ฎ๐ณ Insurans Hayat India LICI | RM271.048 bilion | 828.55 INR | -1.07% | Insurans Hayat |
319 1 | ๐บ๐ธ Bank of New York Mellon BK | RM267.725 bilion | 84.33 USD | -0.71% | Bank Pelaburan |
320 2 | ๐บ๐ธ Hilton Worldwide Holdings HLT | RM267.439 bilion | 248.00 USD | +0.20% | Hotel & Resort |
321 5 | ๐จ๐ณ Bank Simpanan Pos China 601658.SS | RM266.22 bilion | 5.18 CNY | -1.33% | Perbankan |
322 14 | ๐จ๐ณ Pembuatan Semikonduktor Antarabangsa 0981.HK | RM265.559 bilion | 42.10 HKD | +0.48% | Semikonduktor |
323 2 | ๐ซ๐ท Vinci DG.PA | RM264.74 bilion | 102.85 EUR | -0.05% | Pembinaan |
324 6 | ๐ฏ๐ต SoftBank Corp. 9434.T | RM263.685 bilion | 194.40 JPY | +1.57% | Telekom Mudah Alih |
325 7 | ๐บ๐ธ Meja Perdagangan TTD | RM263.511 bilion | 120.69 USD | -3.06% | Perisian |
326 1 | ๐จ๐ฆ Bank Perdagangan Imperial Kanada CM.TO | RM263.151 bilion | 91.54 CAD | +0.63% | Bank Serantau |
327 4 | ๐บ๐ธ MetLife MET | RM262.682 bilion | 85.76 USD | -1.29% | Insurans |
328 5 | ๐ฌ๐ง Grid Kebangsaan NG.L | RM261.15 bilion | 963.40 GBX | -1.37% | Kuasa Elektrik |
329 9 | ๐บ๐ธ Kepingan salji SNOW | RM259.176 bilion | 177.49 USD | +2.28% | Perisian |
330 11 | ๐บ๐ธ Schlumberger SLB | RM258 bilion | 41.63 USD | -4.82% | Penggerudian |
331 | ๐ฏ๐ต Mitsui 8031.T | RM257.939 bilion | 3,055.00 JPY | -0.29% | Bahan Kimia |
332 | ๐ฉ๐ช Porsche P911.DE | RM256.971 bilion | 59.84 EUR | -2.35% | Automobil |
333 5 | ๐บ๐ธ General Motors GM | RM256.633 bilion | 52.76 USD | -2.10% | Automobil |
334 5 | ๐บ๐ธ Aflac AFL | RM256.31 bilion | 104.30 USD | -1.96% | Insurans |
335 2 | ๐บ๐ธ PACCAR Inc PCAR | RM254.751 bilion | 109.84 USD | -0.25% | Jentera Perindustrian |
336 12 | ๐ฐ๐ท Penyelesaian Tenaga LG 373220.KS | RM254.663 bilion | 360,000.00 KRW | +1.55% | Elektronik |
337 13 | ๐จ๐ณ Foxconn Industrial Internet 601138.SS | RM254.466 bilion | 23.33 CNY | +10.00% | Perkakasan Telekom |
338 10 | ๐ท๐บ Rosneft ROSN | RM254.427 bilion | 540.00 RUB | -0.39% | Minyak & Gas |
339 1 | ๐จ๐ณ Kumpulan Perlombongan Zijin 601899.SS | RM253.64 bilion | 16.20 CNY | -0.31% | Emas & Perak |
340 2 | ๐บ๐ธ Teknologi Roper ROP | RM253.51 bilion | 534.45 USD | +0.69% | Perisian |
341 7 | ๐ฌ๐ง Glencore GLEN.L | RM253.324 bilion | 377.20 GBX | -0.89% | Perniagaan Borong |
342 3 | ๐จ๐ณ Bank Perindustrian 601166.SS | RM252.193 bilion | 19.51 CNY | -2.25% | Bank Serantau |
343 2 | ๐บ๐ธ Norfolk Selatan NSC | RM252.05 bilion | 251.85 USD | +0.00% | Kereta Api |
344 19 | ๐บ๐ธ Nu Holdings NU | RM251.895 bilion | 11.99 USD | +4.44% | Perkhidmatan IT |
345 7 | ๐ฌ๐ง Kumpulan Kompas CPG.L | RM250.509 bilion | 2,726.00 GBX | +0.93% | Restoran |
346 3 | ๐ธ๐ฌ Perbankan Luar Negara-Cina O39.SI | RM250.416 bilion | 17.03 SGD | -0.12% | Perbankan |
347 | ๐ฎ๐ณ Teknologi HCL HCLTECH | RM250.083 bilion | 1,827.70 INR | +1.40% | Perkhidmatan IT |
348 2 | ๐ฉ๐ช Kumpulan Mercedes-Benz MBG.DE | RM248.97 bilion | 56.25 EUR | +0.36% | Automobil |
349 8 | ๐ฆ๐บ Kumpulan Perbankan Australia dan New Zealand ANZ.AX | RM248.828 bilion | 30.22 AUD | +0.23% | Perbankan |
350 11 | ๐ฎ๐ณ Larsen & Toubro LT | RM248.719 bilion | 3,518.20 INR | -0.65% | Pembinaan |
351 16 | ๐บ๐ธ Freeport-McMoRan FCX | RM248.471 bilion | 39.09 USD | -3.00% | Perlombongan |
352 8 | ๐ธ๐ฆ Telekom Saudi 7010.SR | RM248.286 bilion | 41.90 SAR | -0.71% | Perkhidmatan Telekomunikasi |
353 | ๐ฏ๐ต Daiichi Sankyo 4568.T | RM247.863 bilion | 4,477.00 JPY | +0.61% | Farmaseutikal |
354 10 | ๐บ๐ธ Syarikat Pengembara TRV | RM247.766 bilion | 246.72 USD | +3.16% | Insurans Harta & Kemalangan |
355 1 | ๐บ๐ธ Zon Auto AZO | RM246.915 bilion | 3,326.01 USD | +0.86% | Peruncitan Khusus |
356 13 | ๐ณ๏ธ China United Network Communications | RM246.709 bilion | 148.59 USD | +3.81% | |
357 8 | ๐ธ๐ฆ Bank Negara Saudi 1180.SR | RM245.861 bilion | 34.90 SAR | -0.43% | Perbankan |
358 3 | ๐บ๐ธ Copart CPRT | RM245.762 bilion | 57.66 USD | +0.38% | Peruncitan Khusus |
359 3 | ๐บ๐ธ Semikonduktor NXP NXPI | RM242.946 bilion | 216.09 USD | +0.56% | Semikonduktor |
360 | ๐บ๐ธ W.W. Grainger GWW | RM241.913 bilion | 1,122.93 USD | +0.13% | Perniagaan Borong |
361 5 | ๐จ๐ญ Holcim Ltd HOLN.SW | RM241.832 bilion | 89.00 CHF | +0.88% | Pembinaan |
362 3 | ๐บ๐ธ Ameriprise Financial AMP | RM240.982 bilion | 561.53 USD | +0.50% | Bank Pelaburan |
363 5 | ๐ฆ๐บ Kumpulan Macquarie MQG.AX | RM240.631 bilion | 238.71 AUD | +0.58% | Kewangan |
364 6 | ๐ธ๐ฆ Industri Asas Saudi 2010.SR | RM240.539 bilion | 66.80 SAR | -1.91% | Bahan Kimia |
365 4 | ๐บ๐ธ Johnson Controls International JCI | RM240.491 bilion | 82.10 USD | -0.46% | Jentera Perindustrian |
366 | ๐บ๐ธ Sekat SQ | RM239.853 bilion | 87.48 USD | -2.26% | Perkhidmatan IT |
367 | ๐จ๐ฆ Kewangan Manulife MFC.TO | RM239.147 bilion | 43.79 CAD | -0.99% | Insurans |
368 4 | ๐ธ๐ช Volvo VOLV_A.ST | RM236.026 bilion | 289.00 SEK | -0.34% | Jentera Perindustrian |
369 1 | ๐บ๐ธ MPLX LP MPLX | RM234.084 bilion | 51.94 USD | -1.33% | Saluran Paip |
370 3 | ๐บ๐ธ Perkhidmatan Quanta PWR | RM233.327 bilion | 357.33 USD | -0.19% | Pembinaan |
371 7 | ๐ฌ๐ง Barclays BARC.L | RM232.907 bilion | 293.75 GBX | -0.74% | Bank Pelaburan |
372 13 | ๐บ๐ธ Sempra SRE | RM231.997 bilion | 82.80 USD | -4.29% | Kuasa Elektrik |
373 22 | ๐บ๐ธ Cheniere Energy LNG | RM231.61 bilion | 233.36 USD | -6.52% | Saluran Paip |
374 2 | ๐จ๐ณ CITIC Securities 600030.SS | RM231.258 bilion | 27.23 CNY | -0.69% | Bank Pelaburan |
375 8 | ๐น๐ญ Delta Electronics (Thailand) Awam DELTA.BK | RM231.094 bilion | 147.00 THB | +3.16% | Peralatan Pengeluaran |
376 5 | ๐ฎ๐ณ Kewangan Bajaj BAJFINANCE | RM230.72 bilion | 7,397.15 INR | +1.45% | Pajakan |
377 3 | ๐บ๐ธ Paychex PAYX | RM230.594 bilion | 144.78 USD | -0.61% | Perkhidmatan Data |
378 3 | ๐บ๐ธ Kuasa Elektrik Amerika AEP | RM229.672 bilion | 97.49 USD | -0.33% | Kuasa Elektrik |
379 6 | ๐ฆ๐บ Petani Wes WES.AX | RM229.406 bilion | 73.42 AUD | +0.74% | Pusat Rumah |
380 1 | ๐บ๐ธ Diamondback Energy FANG | RM229.383 bilion | 177.59 USD | +0.36% | Tenaga |
381 4 | ๐ณ๐ฑ ING Groep INGA.PA | RM229.371 bilion | 15.76 EUR | -1.59% | Perbankan |
382 5 | ๐จ๐ณ East Money Information 300059.SZ | RM228.978 bilion | 23.67 CNY | -0.75% | Perkhidmatan Internet |
383 1 | ๐จ๐ณ Nongfu Spring 9633.HK | RM228.704 bilion | 34.50 HKD | -3.63% | Minuman |
384 2 | ๐บ๐ธ Howmet Aerospace HWM | RM227.715 bilion | 126.71 USD | -0.35% | Aeroangkasa |
385 6 | ๐บ๐ธ United Rentals URI | RM227.158 bilion | 782.53 USD | -0.82% | Pajakan |
386 6 | ๐ฉ๐ช Bayerische Motoren Werke Aktiengesellschaft BMW.DE | RM224.815 bilion | 78.22 EUR | +0.49% | Automobil |
387 6 | ๐ฏ๐ต Motor Honda 7267.T | RM223.327 bilion | 1,487.50 JPY | +0.64% | Automobil |
388 2 | ๐จ๐ฆ Alimentation Couche-Tard ATD.TO | RM222.38 bilion | 76.32 CAD | +0.42% | Peruncitan Khusus |
389 10 | ๐ท๐บ LUKOIL LKOH | RM222.132 bilion | 7,215.00 RUB | -0.34% | Penapisan Minyak |
390 2 | ๐บ๐ธ Cummins CMI | RM222.102 bilion | 366.00 USD | -0.32% | Alat Ganti Kereta |
391 1 | ๐จ๐ฆ Tenaga Suncor SU.TO | RM221.541 bilion | 56.44 CAD | -1.16% | Minyak & Gas |
392 3 | ๐ฏ๐ต Tembakau Jepun 2914.T | RM221.394 bilion | 3,893.00 JPY | +0.41% | Tembakau |
393 2 | ๐ฉ๐ช Volkswagen VOW.DE | RM221.23 bilion | 96.35 EUR | -0.31% | Automobil |
394 18 | ๐บ๐ธ Temui Perkhidmatan Kewangan DFS | RM219.561 bilion | 197.50 USD | +4.35% | Pajakan |
395 2 | ๐ง๐ท Itaรบ Unibanco Holding ITUB3.SA | RM219.448 bilion | 28.44 BRL | -0.52% | Perbankan |
396 2 | ๐ฐ๐ท Samsung Biologics Co.Ltd. 207940.KS | RM218.721 bilion | 1,014,000.00 KRW | +1.30% | Bioteknologi |
397 3 | ๐บ๐ธ Kedai Ross ROST | RM218.614 bilion | 149.79 USD | +0.57% | Peruncitan Pakaian |
398 6 | ๐จ๐ฆ Tenaga TC TRP.TO | RM218.039 bilion | 67.89 CAD | -0.26% | Saluran Paip |
399 10 | ๐บ๐ธ The Allstate ALL | RM216.999 bilion | 185.25 USD | -2.37% | Insurans Harta & Kemalangan |
400 1 | ๐ณ๐ฑ Adyen NV ADYEN.PA | RM216.615 bilion | 1,506.60 EUR | +1.02% | Perisian |
401 5 | ๐บ๐ธ Phillips 66 PSX | RM216.579 bilion | 118.55 USD | -1.61% | Penapisan Minyak |
#
Nama Syarikat
Permodalan Pasaran
302
๐ฏ๐ต
Kumpulan Kewangan Mizuho
8411.T
RM285.131 bilion
303
๐บ๐ธ
CSX
CSX
RM283.555 bilion
304
๐จ๐ฆ
Bank of Nova Scotia
BNS.TO
RM282.111 bilion
305
๐ท๐บ
Sberbank Rusia
SBER
RM281.9 bilion
306
๐ฎ๐ณ
Hindustan Unilever
HINDUNILVR
RM281.273 bilion
307
๐บ๐ธ
Vistra Corp.
VST
RM281.229 bilion
308
๐บ๐ธ
Pelayaran Diraja Caribbean
RCL
RM280.887 bilion
309
๐ฏ๐ต
Mitsubishi
8058.T
RM280.45 bilion
310
๐ฎ๐ณ
ITC
ITC
RM279.829 bilion
311
๐บ๐ธ
Pembawa Global
CARR
RM277.947 bilion
312
๐ช๐ธ
Banco Bilbao Vizcaya Argentaria
BBVA
RM276.87 bilion
313
๐ฉ๐ช
Siemens Healthineers
SHL.DE
RM276.816 bilion
314
๐ฌ๐ง
ROLLS ROYCE HOLDINGS
RR.L
RM276.082 bilion
315
๐บ๐ธ
Kewangan Truist
TFC
RM276.062 bilion
316
๐บ๐ธ
Sasaran
TGT
RM275.198 bilion
317
๐บ๐ธ
Oneok
OKE
RM274.731 bilion
318
๐ฎ๐ณ
Insurans Hayat India
LICI
RM271.048 bilion
319
๐บ๐ธ
Bank of New York Mellon
BK
RM267.725 bilion
320
๐บ๐ธ
Hilton Worldwide Holdings
HLT
RM267.439 bilion
321
๐จ๐ณ
Bank Simpanan Pos China
601658.SS
RM266.22 bilion
322
๐จ๐ณ
Pembuatan Semikonduktor Antarabangsa
0981.HK
RM265.559 bilion
323
๐ซ๐ท
Vinci
DG.PA
RM264.74 bilion
324
๐ฏ๐ต
SoftBank Corp.
9434.T
RM263.685 bilion
325
๐บ๐ธ
Meja Perdagangan
TTD
RM263.511 bilion
326
๐จ๐ฆ
Bank Perdagangan Imperial Kanada
CM.TO
RM263.151 bilion
327
๐บ๐ธ
MetLife
MET
RM262.682 bilion
328
๐ฌ๐ง
Grid Kebangsaan
NG.L
RM261.15 bilion
329
๐บ๐ธ
Kepingan salji
SNOW
RM259.176 bilion
330
๐บ๐ธ
Schlumberger
SLB
RM258 bilion
331
๐ฏ๐ต
Mitsui
8031.T
RM257.939 bilion
332
๐ฉ๐ช
Porsche
P911.DE
RM256.971 bilion
333
๐บ๐ธ
General Motors
GM
RM256.633 bilion
334
๐บ๐ธ
Aflac
AFL
RM256.31 bilion
335
๐บ๐ธ
PACCAR Inc
PCAR
RM254.751 bilion
336
๐ฐ๐ท
Penyelesaian Tenaga LG
373220.KS
RM254.663 bilion
337
๐จ๐ณ
Foxconn Industrial Internet
601138.SS
RM254.466 bilion
338
๐ท๐บ
Rosneft
ROSN
RM254.427 bilion
339
๐จ๐ณ
Kumpulan Perlombongan Zijin
601899.SS
RM253.64 bilion
340
๐บ๐ธ
Teknologi Roper
ROP
RM253.51 bilion
341
๐ฌ๐ง
Glencore
GLEN.L
RM253.324 bilion
342
๐จ๐ณ
Bank Perindustrian
601166.SS
RM252.193 bilion
343
๐บ๐ธ
Norfolk Selatan
NSC
RM252.05 bilion
344
๐บ๐ธ
Nu Holdings
NU
RM251.895 bilion
345
๐ฌ๐ง
Kumpulan Kompas
CPG.L
RM250.509 bilion
346
๐ธ๐ฌ
Perbankan Luar Negara-Cina
O39.SI
RM250.416 bilion
347
๐ฎ๐ณ
Teknologi HCL
HCLTECH
RM250.083 bilion
348
๐ฉ๐ช
Kumpulan Mercedes-Benz
MBG.DE
RM248.97 bilion
349
๐ฆ๐บ
Kumpulan Perbankan Australia dan New Zealand
ANZ.AX
RM248.828 bilion
350
๐ฎ๐ณ
Larsen & Toubro
LT
RM248.719 bilion
351
๐บ๐ธ
Freeport-McMoRan
FCX
RM248.471 bilion
352
๐ธ๐ฆ
Telekom Saudi
7010.SR
RM248.286 bilion
353
๐ฏ๐ต
Daiichi Sankyo
4568.T
RM247.863 bilion
354
๐บ๐ธ
Syarikat Pengembara
TRV
RM247.766 bilion
355
๐บ๐ธ
Zon Auto
AZO
RM246.915 bilion
356
๐ณ๏ธ
China United Network Communications
RM246.709 bilion
357
๐ธ๐ฆ
Bank Negara Saudi
1180.SR
RM245.861 bilion
358
๐บ๐ธ
Copart
CPRT
RM245.762 bilion
359
๐บ๐ธ
Semikonduktor NXP
NXPI
RM242.946 bilion
360
๐บ๐ธ
W.W. Grainger
GWW
RM241.913 bilion
361
๐จ๐ญ
Holcim Ltd
HOLN.SW
RM241.832 bilion
362
๐บ๐ธ
Ameriprise Financial
AMP
RM240.982 bilion
363
๐ฆ๐บ
Kumpulan Macquarie
MQG.AX
RM240.631 bilion
364
๐ธ๐ฆ
Industri Asas Saudi
2010.SR
RM240.539 bilion
365
๐บ๐ธ
Johnson Controls International
JCI
RM240.491 bilion
366
๐บ๐ธ
Sekat
SQ
RM239.853 bilion
367
๐จ๐ฆ
Kewangan Manulife
MFC.TO
RM239.147 bilion
368
๐ธ๐ช
Volvo
VOLV_A.ST
RM236.026 bilion
369
๐บ๐ธ
MPLX LP
MPLX
RM234.084 bilion
370
๐บ๐ธ
Perkhidmatan Quanta
PWR
RM233.327 bilion
371
๐ฌ๐ง
Barclays
BARC.L
RM232.907 bilion
372
๐บ๐ธ
Sempra
SRE
RM231.997 bilion
373
๐บ๐ธ
Cheniere Energy
LNG
RM231.61 bilion
374
๐จ๐ณ
CITIC Securities
600030.SS
RM231.258 bilion
375
๐น๐ญ
Delta Electronics (Thailand) Awam
DELTA.BK
RM231.094 bilion
376
๐ฎ๐ณ
Kewangan Bajaj
BAJFINANCE
RM230.72 bilion
377
๐บ๐ธ
Paychex
PAYX
RM230.594 bilion
378
๐บ๐ธ
Kuasa Elektrik Amerika
AEP
RM229.672 bilion
379
๐ฆ๐บ
Petani Wes
WES.AX
RM229.406 bilion
380
๐บ๐ธ
Diamondback Energy
FANG
RM229.383 bilion
381
๐ณ๐ฑ
ING Groep
INGA.PA
RM229.371 bilion
382
๐จ๐ณ
East Money Information
300059.SZ
RM228.978 bilion
383
๐จ๐ณ
Nongfu Spring
9633.HK
RM228.704 bilion
384
๐บ๐ธ
Howmet Aerospace
HWM
RM227.715 bilion
385
๐บ๐ธ
United Rentals
URI
RM227.158 bilion
386
๐ฉ๐ช
Bayerische Motoren Werke Aktiengesellschaft
BMW.DE
RM224.815 bilion
387
๐ฏ๐ต
Motor Honda
7267.T
RM223.327 bilion
388
๐จ๐ฆ
Alimentation Couche-Tard
ATD.TO
RM222.38 bilion
389
๐ท๐บ
LUKOIL
LKOH
RM222.132 bilion
390
๐บ๐ธ
Cummins
CMI
RM222.102 bilion
391
๐จ๐ฆ
Tenaga Suncor
SU.TO
RM221.541 bilion
392
๐ฏ๐ต
Tembakau Jepun
2914.T
RM221.394 bilion
393
๐ฉ๐ช
Volkswagen
VOW.DE
RM221.23 bilion
394
๐บ๐ธ
Temui Perkhidmatan Kewangan
DFS
RM219.561 bilion
395
๐ง๐ท
Itaรบ Unibanco Holding
ITUB3.SA
RM219.448 bilion
396
๐ฐ๐ท
Samsung Biologics Co.Ltd.
207940.KS
RM218.721 bilion
397
๐บ๐ธ
Kedai Ross
ROST
RM218.614 bilion
398
๐จ๐ฆ
Tenaga TC
TRP.TO
RM218.039 bilion
399
๐บ๐ธ
The Allstate
ALL
RM216.999 bilion
400
๐ณ๐ฑ
Adyen NV
ADYEN.PA
RM216.615 bilion
401
๐บ๐ธ
Phillips 66
PSX
RM216.579 bilion