Syarikat Terbesar Dunia mengikut Permodalan Pasaran TOP 500๐ Syarikat Terbesar Dunia mengikut Permodalan Pasaran TOP 500
Dikira berdasarkan harga pasaran tempatan (tidak termasuk ADR). Saham keutamaan digabungkan, dan penyenaraian China menggabungkan saham Hong Kong dan tanah besar.
Kemas Kini Terakhir: 22/1/2025, 06:00 PG
# | Nama Syarikat | Permodalan Pasaran | Perubahan Harga | Industri | |
---|---|---|---|---|---|
202 7 | ๐บ๐ธ Kumpulan Altria MO | RM389.114 bilion | 51.47 USD | -0.75% | Tembakau |
203 1 | ๐บ๐ธ Pertukaran Antara Benua ICE | RM388.587 bilion | 151.72 USD | +1.75% | Bank Pelaburan |
204 4 | ๐ณ๐ฑ Prosus PRX.PA | RM384.866 bilion | 34.94 EUR | -0.67% | Perkhidmatan Internet |
205 1 | ๐ธ๐ช pelabur INVE_A.ST | RM384.032 bilion | 313.80 SEK | +0.87% | Kewangan |
206 1 | ๐ช๐ธ Iberdrola IBE | RM383.823 bilion | 13.33 EUR | +0.72% | Kuasa Elektrik |
207 2 | ๐บ๐ธ Tenaga Duke DUK | RM381.69 bilion | 110.77 USD | +1.38% | Kuasa Elektrik |
208 1 | ๐บ๐ธ Pengurusan sisa WM | RM381.222 bilion | 212.93 USD | +0.58% | Alam Sekitar |
209 1 | ๐ง๐ท Petrรณleo Brasileiro - Petrobras PETR3.SA | RM380.478 bilion | 41.55 BRL | -0.84% | Minyak & Gas |
210 2 | ๐บ๐ธ Sistem Reka Bentuk Irama CDNS | RM380.44 bilion | 310.97 USD | +1.76% | Perisian |
211 23 | ๐ธ๐ฆ KUASA ACWA 2082.SR | RM378.737 bilion | 420.00 SAR | -3.49% | Kuasa Elektrik |
212 9 | ๐บ๐ธ Airbnb ABNB | RM376.314 bilion | 133.07 USD | -1.52% | Perkhidmatan Pengguna |
213 2 | ๐บ๐ธ Kumpulan CME CME | RM373.332 bilion | 232.25 USD | -0.20% | Bank Pelaburan |
214 1 | ๐ฌ๐ง BP BP.L | RM372.422 bilion | 426.85 GBX | -0.66% | Minyak & Gas |
215 1 | ๐ฆ๐บ CSL CSL.AX | RM372.014 bilion | 273.42 AUD | -0.42% | Bioteknologi |
216 2 | ๐จ๐ญ Kumpulan Insurans Zurich ZURN.SW | RM369.729 bilion | 532.60 CHF | +0.41% | Insurans |
217 2 | ๐ฏ๐ต Elektron Tokyo 8035.T | RM365.316 bilion | 27,035.00 JPY | +1.44% | Jentera Perindustrian |
218 | ๐บ๐ธ Sinopsi SNPS | RM365.275 bilion | 529.75 USD | +0.58% | Perisian |
219 1 | ๐บ๐ธ Kumpulan Broker Interaktif IBKR | RM363.433 bilion | 192.83 USD | +1.44% | Bank Pelaburan |
220 3 | ๐จ๐ณ China Telecom 601728.SS | RM362.895 bilion | 6.69 CNY | -2.62% | Telekom Mudah Alih |
221 1 | ๐บ๐ธ Cintas CTAS | RM362.23 bilion | 201.23 USD | +1.47% | Perkhidmatan Pengguna |
222 6 | ๐บ๐ธ Penjagaan Kesihatan HCA HCA | RM359.832 bilion | 318.47 USD | +2.58% | Hospital |
223 4 | ๐ฎ๐ณ State Bank of India SBIN | RM359.606 bilion | 759.05 INR | -2.59% | Bank Serantau |
224 | ๐ซ๐ท AXA CS.PA | RM358.328 bilion | 35.25 EUR | -0.25% | Insurans |
225 2 | ๐ฌ๐ง British American Tobacco p.l.c. BATS.L | RM358.261 bilion | 2,953.00 GBX | -0.20% | Tembakau |
226 | ๐บ๐ธ Cigna CI | RM358.068 bilion | 288.59 USD | +1.62% | Penjagaan Kesihatan |
227 13 | ๐บ๐ธ 3M MMM | RM356.81 bilion | 146.89 USD | +4.16% | Konglomerat Industri |
228 3 | ๐บ๐ธ Aon AON | RM355.084 bilion | 368.08 USD | +0.52% | Perkhidmatan Insurans |
229 3 | ๐ธ๐ช Atlas Copco AB ATCO_A.ST | RM352.088 bilion | 186.15 SEK | +0.19% | Jentera Perindustrian |
230 1 | ๐จ๐ณ Kumpulan Midea 000333.SZ | RM351.209 bilion | 74.40 CNY | -0.65% | Jentera Perindustrian |
231 2 | ๐บ๐ธ Kumpulan Perkhidmatan Kewangan PNC PNC | RM350.742 bilion | 198.56 USD | +0.01% | Perbankan |
232 11 | ๐ฎ๐ฉ Tenaga Boleh Diperbaharui Barito BREN.JK | RM349.468 bilion | 9,850.00 IDR | +2.60% | Kuasa Elektrik |
233 5 | ๐บ๐ธ Dell Technologies DELL | RM349.156 bilion | 111.55 USD | +1.74% | Komputer |
234 1 | ๐บ๐ธ Penyelesaian Motorola MSI | RM348.761 bilion | 467.84 USD | +0.64% | Perkakasan Telekom |
235 | ๐บ๐ธ Tembaga Selatan SCCO | RM347.922 bilion | 98.68 USD | +0.57% | Perlombongan |
236 6 | ๐บ๐ธ Kerja Alat Illinois ITW | RM344.313 bilion | 261.39 USD | +1.95% | Alat Ganti Kereta |
237 | ๐บ๐ธ Marriott International MAR | RM344.26 bilion | 277.72 USD | +0.19% | Hotel & Resort |
238 13 | ๐ช๐ธ Banco Santander SAN | RM343.955 bilion | 4.79 EUR | -2.16% | Perbankan |
239 4 | ๐ฎ๐น Intesa Sanpaolo ISP.MI | RM343.904 bilion | 4.16 EUR | -0.14% | Perbankan |
240 4 | ๐บ๐ธ Mondelez International MDLZ | RM343.572 bilion | 57.60 USD | -0.45% | Gula-gula |
241 3 | ๐บ๐ธ U.S. Bancorp USB | RM343.208 bilion | 49.32 USD | +1.99% | Perbankan |
242 12 | ๐บ๐ธ Chipotle Mexican Grill CMG | RM341.588 bilion | 56.20 USD | -2.29% | Restoran |
243 4 | ๐บ๐ธ Sumber EOG EOG | RM341.312 bilion | 136.04 USD | -0.40% | Tenaga |
244 3 | ๐ฌ๐ง Kumpulan Bursa Saham London LSEG.L | RM341.121 bilion | 11,800.00 GBX | +0.85% | Perkhidmatan Internet |
245 | ๐บ๐ธ Kumpulan TransDigm TDG | RM340.624 bilion | 1,358.01 USD | +1.34% | Aeroangkasa |
246 1 | ๐จ๐ณ AIA Group 1299.HK | RM338.331 bilion | 55.50 HKD | +1.19% | Insurans |
247 10 | ๐น๐ผ Hon Hai Precision Industry 2317.TW | RM337.448 bilion | 178.50 TWD | +0.28% | Perkakasan PC |
248 1 | ๐บ๐ธ Zoetis ZTS | RM337.154 bilion | 167.53 USD | +0.99% | Farmaseutikal |
249 1 | ๐บ๐ธ Farmaseutikal Regeneron REGN | RM337.147 bilion | 687.80 USD | +0.91% | Farmaseutikal |
250 4 | ๐ฏ๐ต Nintendo 7974.T | RM336.515 bilion | 9,044.00 JPY | +1.61% | Rekreasi |
251 5 | ๐บ๐ธ Dinamik Am GD | RM333.167 bilion | 271.63 USD | +1.86% | Aeroangkasa |
252 13 | ๐บ๐ธ Fortinet FTNT | RM332.317 bilion | 97.20 USD | +3.15% | Perkhidmatan IT |
253 7 | ๐บ๐ธ McKesson MCK | RM331.861 bilion | 586.08 USD | -1.10% | Pengedaran Perubatan |
254 1 | ๐บ๐ธ Arthur J. Gallagher AJG | RM330.687 bilion | 296.77 USD | +0.66% | Perkhidmatan Insurans |
255 9 | ๐ซ๐ท BNP Paribas BNP.PA | RM330.467 bilion | 63.11 EUR | +0.25% | Perbankan |
256 5 | ๐บ๐ธ DoorDash DASH | RM330.01 bilion | 178.10 USD | +2.07% | Logistik |
257 10 | ๐บ๐ธ Syarikat Williams WMB | RM329.683 bilion | 60.63 USD | +2.52% | Saluran Paip |
258 1 | ๐บ๐ธ Rakan Kongsi Produk Perusahaan EPD | RM329.611 bilion | 34.09 USD | +1.55% | Saluran Paip |
259 12 | ๐บ๐ธ Emerson Electric Co. EMR | RM328.943 bilion | 129.48 USD | +3.97% | Elektronik |
260 2 | ๐บ๐ธ Kewangan Capital One COF | RM328.562 bilion | 193.21 USD | +1.17% | Perbankan |
261 8 | ๐บ๐ธ Coinbase Global COIN | RM328.531 bilion | 294.19 USD | -0.44% | Bank Pelaburan |
262 11 | ๐บ๐ธ Northrop Grumman NOC | RM327.842 bilion | 504.45 USD | +4.58% | Aeroangkasa |
263 3 | ๐จ๐ฆ Bank of Montreal BMO.TO | RM326.947 bilion | 143.79 CAD | -0.03% | Perbankan |
264 5 | ๐ฆ๐บ Bank Australia Nasional NAB.AX | RM326.754 bilion | 38.87 AUD | +2.07% | Perbankan |
265 5 | ๐ฏ๐ต ITOCHU 8001.T | RM324.762 bilion | 7,152.00 JPY | -0.15% | Pengedaran Makanan |
266 4 | ๐จ๐ฆ Thomson Reuters TRI.TO | RM323.793 bilion | 232.87 CAD | +0.81% | Perkhidmatan Internet |
267 15 | ๐ฎ๐ฉ Bank Asia Tengah BBCA.JK | RM322.85 bilion | 9,575.00 IDR | -0.52% | Perbankan |
268 6 | ๐บ๐ธ Colgate-Palmolive CL | RM321.547 bilion | 88.23 USD | -0.52% | Penjagaan Diri |
269 19 | ๐ฎ๐น Enel SpA ENEL.MI | RM320.544 bilion | 6.79 EUR | +0.03% | Kuasa Elektrik |
270 6 | ๐จ๐ฆ Kereta Api Pasifik Kanada CP.TO | RM319.787 bilion | 111.40 CAD | +1.29% | Kereta Api |
271 3 | ๐บ๐ธ O'Reilly Automotive ORLY | RM319.6 bilion | 1,241.08 USD | +2.00% | Peruncitan Khusus |
272 5 | ๐บ๐ธ Pemindahan Tenaga LP ET | RM319.358 bilion | 20.91 USD | +3.06% | Saluran Paip |
273 2 | ๐จ๐ณ Wuliangye Yibin 000858.SZ | RM318.409 bilion | 133.39 CNY | -0.68% | Alkohol |
274 2 | ๐บ๐ธ Produk Udara dan Bahan Kimia APD | RM317.196 bilion | 319.76 USD | +0.62% | Bahan Kimia Khusus |
275 12 | ๐ฆ๐ช Gas ADNOC ADNOCGAS | RM316.443 bilion | 3.46 AED | +1.76% | Minyak & Gas |
276 8 | ๐ฏ๐ต Farmaseutikal Chugai 4519.T | RM316.06 bilion | 6,570.00 JPY | -1.79% | Farmaseutikal |
277 1 | ๐น๐ผ MediaTek 2454.TW | RM314.366 bilion | 1,465.00 TWD | +1.38% | Semikonduktor |
278 1 | ๐ฉ๐ช Insurans semula Munich MUV2.DE | RM312.715 bilion | 501.60 EUR | -0.32% | Insurans Hayat |
279 1 | ๐บ๐ธ Becton Dickinson BDX | RM310.95 bilion | 240.37 USD | +1.26% | Peranti Perubatan |
280 1 | ๐ฆ๐บ Perbankan Westpac WBC.AX | RM309.616 bilion | 32.74 AUD | +1.39% | Perbankan |
281 4 | ๐บ๐ธ Morgan yang baik hati KMI | RM309.391 bilion | 31.22 USD | +3.00% | Saluran Paip |
282 15 | ๐จ๐ฆ Sumber Asli Kanada CNQ.TO | RM308.73 bilion | 45.65 CAD | -2.81% | Tenaga |
283 4 | ๐บ๐ธ Ecolab ECL | RM304.494 bilion | 241.07 USD | +1.54% | Bahan Kimia Khusus |
284 | ๐ฌ๐ง GSK GSK.L | RM303.779 bilion | 1,358.50 GBX | +0.33% | Farmaseutikal |
285 2 | ๐ฏ๐ต KDDI 9433.T | RM303.505 bilion | 4,833.00 JPY | -0.02% | Telekom Mudah Alih |
286 4 | ๐ณ๐ด Equinor ASA EQNR | RM303.41 bilion | 275.10 NOK | -2.26% | Minyak & Gas |
287 9 | ๐ฎ๐น UniCredit UCG.MI | RM301.913 bilion | 42.83 EUR | -0.68% | Perbankan |
288 2 | ๐บ๐ธ CRH CRH | RM300.878 bilion | 99.29 USD | +1.58% | Pembinaan |
289 1 | ๐บ๐ธ Perkhidmatan Republik RSG | RM300.243 bilion | 214.94 USD | +0.57% | Alam Sekitar |
290 3 | ๐บ๐ธ Atlassian TEAM | RM298.781 bilion | 256.19 USD | +1.52% | Perisian |
291 2 | ๐บ๐ธ Workday WDAY | RM298.608 bilion | 250.72 USD | +0.43% | Perkhidmatan IT |
292 | ๐บ๐ธ Kesihatan CVS CVS | RM298.349 bilion | 53.15 USD | +1.01% | Kedai Ubat |
293 1 | ๐ฌ๐ง Diageo DGE.L | RM297.873 bilion | 2,429.50 GBX | -0.35% | Alkohol |
294 8 | ๐ฏ๐ต Tokio Marine Holdings 8766.T | RM297.809 bilion | 5,255.00 JPY | -1.18% | Insurans Harta & Kemalangan |
295 4 | ๐บ๐ธ FedEx FDX | RM296.06 bilion | 275.57 USD | +0.17% | Logistik |
296 1 | ๐จ๐ณ Bank Perhubungan 601328.SS | RM295.399 bilion | 7.29 CNY | +0.14% | Bank Serantau |
297 1 | ๐ฏ๐ต Kimia Shin-Etsu 4063.T | RM293.402 bilion | 5,159.00 JPY | -0.04% | Bahan Kimia Khusus |
298 1 | ๐บ๐ธ Pelayaran Diraja Caribbean RCL | RM291.782 bilion | 243.28 USD | +0.61% | Hotel & Resort |
299 5 | ๐จ๐ฆ Kereta Api Kebangsaan Kanada CNR.TO | RM290.41 bilion | 148.65 CAD | +0.27% | Kereta Api |
300 | ๐ฏ๐ต Kumpulan Kewangan Mizuho 8411.T | RM288.315 bilion | 3,963.00 JPY | -0.43% | Perbankan |
301 | ๐จ๐ฆ Perisian Buruj CSU.TO | RM287.948 bilion | 4,440.93 CAD | +1.82% | Perisian |
#
Nama Syarikat
Permodalan Pasaran
202
๐บ๐ธ
Kumpulan Altria
MO
RM389.114 bilion
203
๐บ๐ธ
Pertukaran Antara Benua
ICE
RM388.587 bilion
204
๐ณ๐ฑ
Prosus
PRX.PA
RM384.866 bilion
205
๐ธ๐ช
pelabur
INVE_A.ST
RM384.032 bilion
206
๐ช๐ธ
Iberdrola
IBE
RM383.823 bilion
207
๐บ๐ธ
Tenaga Duke
DUK
RM381.69 bilion
208
๐บ๐ธ
Pengurusan sisa
WM
RM381.222 bilion
209
๐ง๐ท
Petrรณleo Brasileiro - Petrobras
PETR3.SA
RM380.478 bilion
210
๐บ๐ธ
Sistem Reka Bentuk Irama
CDNS
RM380.44 bilion
211
๐ธ๐ฆ
KUASA ACWA
2082.SR
RM378.737 bilion
212
๐บ๐ธ
Airbnb
ABNB
RM376.314 bilion
213
๐บ๐ธ
Kumpulan CME
CME
RM373.332 bilion
214
๐ฌ๐ง
BP
BP.L
RM372.422 bilion
215
๐ฆ๐บ
CSL
CSL.AX
RM372.014 bilion
216
๐จ๐ญ
Kumpulan Insurans Zurich
ZURN.SW
RM369.729 bilion
217
๐ฏ๐ต
Elektron Tokyo
8035.T
RM365.316 bilion
218
๐บ๐ธ
Sinopsi
SNPS
RM365.275 bilion
219
๐บ๐ธ
Kumpulan Broker Interaktif
IBKR
RM363.433 bilion
220
๐จ๐ณ
China Telecom
601728.SS
RM362.895 bilion
221
๐บ๐ธ
Cintas
CTAS
RM362.23 bilion
222
๐บ๐ธ
Penjagaan Kesihatan HCA
HCA
RM359.832 bilion
223
๐ฎ๐ณ
State Bank of India
SBIN
RM359.606 bilion
224
๐ซ๐ท
AXA
CS.PA
RM358.328 bilion
225
๐ฌ๐ง
British American Tobacco p.l.c.
BATS.L
RM358.261 bilion
226
๐บ๐ธ
Cigna
CI
RM358.068 bilion
227
๐บ๐ธ
3M
MMM
RM356.81 bilion
228
๐บ๐ธ
Aon
AON
RM355.084 bilion
229
๐ธ๐ช
Atlas Copco AB
ATCO_A.ST
RM352.088 bilion
230
๐จ๐ณ
Kumpulan Midea
000333.SZ
RM351.209 bilion
231
๐บ๐ธ
Kumpulan Perkhidmatan Kewangan PNC
PNC
RM350.742 bilion
232
๐ฎ๐ฉ
Tenaga Boleh Diperbaharui Barito
BREN.JK
RM349.468 bilion
233
๐บ๐ธ
Dell Technologies
DELL
RM349.156 bilion
234
๐บ๐ธ
Penyelesaian Motorola
MSI
RM348.761 bilion
235
๐บ๐ธ
Tembaga Selatan
SCCO
RM347.922 bilion
236
๐บ๐ธ
Kerja Alat Illinois
ITW
RM344.313 bilion
237
๐บ๐ธ
Marriott International
MAR
RM344.26 bilion
238
๐ช๐ธ
Banco Santander
SAN
RM343.955 bilion
239
๐ฎ๐น
Intesa Sanpaolo
ISP.MI
RM343.904 bilion
240
๐บ๐ธ
Mondelez International
MDLZ
RM343.572 bilion
241
๐บ๐ธ
U.S. Bancorp
USB
RM343.208 bilion
242
๐บ๐ธ
Chipotle Mexican Grill
CMG
RM341.588 bilion
243
๐บ๐ธ
Sumber EOG
EOG
RM341.312 bilion
244
๐ฌ๐ง
Kumpulan Bursa Saham London
LSEG.L
RM341.121 bilion
245
๐บ๐ธ
Kumpulan TransDigm
TDG
RM340.624 bilion
246
๐จ๐ณ
AIA Group
1299.HK
RM338.331 bilion
247
๐น๐ผ
Hon Hai Precision Industry
2317.TW
RM337.448 bilion
248
๐บ๐ธ
Zoetis
ZTS
RM337.154 bilion
249
๐บ๐ธ
Farmaseutikal Regeneron
REGN
RM337.147 bilion
250
๐ฏ๐ต
Nintendo
7974.T
RM336.515 bilion
251
๐บ๐ธ
Dinamik Am
GD
RM333.167 bilion
252
๐บ๐ธ
Fortinet
FTNT
RM332.317 bilion
253
๐บ๐ธ
McKesson
MCK
RM331.861 bilion
254
๐บ๐ธ
Arthur J. Gallagher
AJG
RM330.687 bilion
255
๐ซ๐ท
BNP Paribas
BNP.PA
RM330.467 bilion
256
๐บ๐ธ
DoorDash
DASH
RM330.01 bilion
257
๐บ๐ธ
Syarikat Williams
WMB
RM329.683 bilion
258
๐บ๐ธ
Rakan Kongsi Produk Perusahaan
EPD
RM329.611 bilion
259
๐บ๐ธ
Emerson Electric Co.
EMR
RM328.943 bilion
260
๐บ๐ธ
Kewangan Capital One
COF
RM328.562 bilion
261
๐บ๐ธ
Coinbase Global
COIN
RM328.531 bilion
262
๐บ๐ธ
Northrop Grumman
NOC
RM327.842 bilion
263
๐จ๐ฆ
Bank of Montreal
BMO.TO
RM326.947 bilion
264
๐ฆ๐บ
Bank Australia Nasional
NAB.AX
RM326.754 bilion
265
๐ฏ๐ต
ITOCHU
8001.T
RM324.762 bilion
266
๐จ๐ฆ
Thomson Reuters
TRI.TO
RM323.793 bilion
267
๐ฎ๐ฉ
Bank Asia Tengah
BBCA.JK
RM322.85 bilion
268
๐บ๐ธ
Colgate-Palmolive
CL
RM321.547 bilion
269
๐ฎ๐น
Enel SpA
ENEL.MI
RM320.544 bilion
270
๐จ๐ฆ
Kereta Api Pasifik Kanada
CP.TO
RM319.787 bilion
271
๐บ๐ธ
O'Reilly Automotive
ORLY
RM319.6 bilion
272
๐บ๐ธ
Pemindahan Tenaga LP
ET
RM319.358 bilion
273
๐จ๐ณ
Wuliangye Yibin
000858.SZ
RM318.409 bilion
274
๐บ๐ธ
Produk Udara dan Bahan Kimia
APD
RM317.196 bilion
275
๐ฆ๐ช
Gas ADNOC
ADNOCGAS
RM316.443 bilion
276
๐ฏ๐ต
Farmaseutikal Chugai
4519.T
RM316.06 bilion
277
๐น๐ผ
MediaTek
2454.TW
RM314.366 bilion
278
๐ฉ๐ช
Insurans semula Munich
MUV2.DE
RM312.715 bilion
279
๐บ๐ธ
Becton Dickinson
BDX
RM310.95 bilion
280
๐ฆ๐บ
Perbankan Westpac
WBC.AX
RM309.616 bilion
281
๐บ๐ธ
Morgan yang baik hati
KMI
RM309.391 bilion
282
๐จ๐ฆ
Sumber Asli Kanada
CNQ.TO
RM308.73 bilion
283
๐บ๐ธ
Ecolab
ECL
RM304.494 bilion
284
๐ฌ๐ง
GSK
GSK.L
RM303.779 bilion
285
๐ฏ๐ต
KDDI
9433.T
RM303.505 bilion
286
๐ณ๐ด
Equinor ASA
EQNR
RM303.41 bilion
287
๐ฎ๐น
UniCredit
UCG.MI
RM301.913 bilion
288
๐บ๐ธ
CRH
CRH
RM300.878 bilion
289
๐บ๐ธ
Perkhidmatan Republik
RSG
RM300.243 bilion
290
๐บ๐ธ
Atlassian
TEAM
RM298.781 bilion
291
๐บ๐ธ
Workday
WDAY
RM298.608 bilion
292
๐บ๐ธ
Kesihatan CVS
CVS
RM298.349 bilion
293
๐ฌ๐ง
Diageo
DGE.L
RM297.873 bilion
294
๐ฏ๐ต
Tokio Marine Holdings
8766.T
RM297.809 bilion
295
๐บ๐ธ
FedEx
FDX
RM296.06 bilion
296
๐จ๐ณ
Bank Perhubungan
601328.SS
RM295.399 bilion
297
๐ฏ๐ต
Kimia Shin-Etsu
4063.T
RM293.402 bilion
298
๐บ๐ธ
Pelayaran Diraja Caribbean
RCL
RM291.782 bilion
299
๐จ๐ฆ
Kereta Api Kebangsaan Kanada
CNR.TO
RM290.41 bilion
300
๐ฏ๐ต
Kumpulan Kewangan Mizuho
8411.T
RM288.315 bilion
301
๐จ๐ฆ
Perisian Buruj
CSU.TO
RM287.948 bilion