Syarikat Terbesar Dunia mengikut Permodalan Pasaran TOP 500๐ Syarikat Terbesar Dunia mengikut Permodalan Pasaran TOP 500
Dikira berdasarkan harga pasaran tempatan (tidak termasuk ADR). Saham keutamaan digabungkan, dan penyenaraian China menggabungkan saham Hong Kong dan tanah besar.
Kemas Kini Terakhir: 23/1/2025, 06:00 PG
# | Nama Syarikat | Permodalan Pasaran | Perubahan Harga | Industri | |
---|---|---|---|---|---|
102 2 | ๐บ๐ธ Charles Schwab SCHW | RM652.669 bilion | 80.60 USD | -0.41% | Bank Pelaburan |
103 4 | ๐บ๐ธ Pfizer PFE | RM652.031 bilion | 26.01 USD | -2.36% | Farmaseutikal |
104 1 | ๐บ๐ธ Amgen AMGN | RM650.193 bilion | 273.44 USD | -0.50% | Bioteknologi |
105 8 | ๐บ๐ธ Eaton ETN | RM648.986 bilion | 371.23 USD | +3.80% | Elektronik |
106 5 | ๐บ๐ธ Syarikat Lowe LOW | RM644.428 bilion | 258.00 USD | -2.40% | Pusat Rumah |
107 1 | ๐ฎ๐ณ Bank HDFC HDFCBANK | RM642.271 bilion | 1,666.05 INR | +1.44% | Perbankan |
108 1 | ๐บ๐ธ Antarabangsa Honeywell HON | RM641.703 bilion | 223.09 USD | -0.88% | Aeroangkasa |
109 1 | ๐บ๐ธ KKR KKR | RM634.599 bilion | 161.51 USD | +0.50% | Pengurusan Aset |
110 1 | ๐บ๐ธ Kesatuan Pasifik UNP | RM632.376 bilion | 235.80 USD | -0.39% | Kereta Api |
111 | ๐บ๐ธ Teknologi Uber UBER | RM631.73 bilion | 67.82 USD | +0.12% | Pengangkutan |
112 | ๐บ๐ธ Comcast CMCSA | RM628.163 bilion | 37.11 USD | +0.38% | TV Kabel |
113 3 | ๐บ๐ธ Comcast Holdings Corp. CCZ | RM625.793 bilion | 63.99 USD | +6.33% | TV Kabel |
114 1 | ๐ฌ๐ง Unilever ULVR.L | RM624.346 bilion | 4,570.00 GBX | -0.98% | Penjagaan Diri |
115 7 | ๐บ๐ธ Tenaga NextEra NEE | RM623.033 bilion | 68.49 USD | -3.33% | Kuasa Elektrik |
116 2 | ๐บ๐ธ Progressive PGR | RM619.783 bilion | 239.17 USD | -0.76% | Insurans |
117 1 | ๐จ๐ณ Bank Pedagang China 600036.SS | RM612.511 bilion | 39.45 CNY | -1.72% | Bank Serantau |
118 1 | ๐บ๐ธ Syarikat TJX TJX | RM609.518 bilion | 122.57 USD | -0.59% | Peruncitan Pakaian |
119 | ๐บ๐ธ Shopify SHOP | RM607.981 bilion | 106.37 USD | +0.08% | Perkhidmatan IT |
120 2 | ๐ซ๐ท Airbus AIR.PA | RM596.249 bilion | 165.14 EUR | +1.13% | Aeroangkasa |
121 1 | ๐ซ๐ท TotalEnergies TTE.PA | RM595.868 bilion | 56.38 EUR | -0.46% | Minyak & Gas |
122 1 | ๐บ๐ธ ConocoPhillips COP | RM589.729 bilion | 103.06 USD | -1.17% | Tenaga |
123 | ๐บ๐ธ Boeing itu BA | RM578.523 bilion | 174.80 USD | -0.43% | Aeroangkasa |
124 | ๐ซ๐ท Sanofi SAN.PA | RM573.207 bilion | 98.85 EUR | -0.17% | Farmaseutikal |
125 1 | ๐ฏ๐ต Kumpulan Sony 6758.T | RM572.696 bilion | 3,275.00 JPY | +1.24% | Komputer |
126 1 | ๐ฆ๐บ Kumpulan BHP BHP.AX | RM571.398 bilion | 39.80 AUD | -1.99% | Keluli |
127 1 | ๐จ๐ณ Insurans Hayat China 601628.SS | RM560.836 bilion | 39.15 CNY | -1.26% | Insurans |
128 1 | ๐บ๐ธ Rusa DE | RM553.893 bilion | 459.75 USD | -0.73% | Jentera Perindustrian |
129 3 | ๐จ๐ณ Meituan 3690.HK | RM545.891 bilion | 152.50 HKD | -3.79% | Logistik |
130 5 | ๐บ๐ธ Palo Alto Networks PANW | RM544.848 bilion | 187.70 USD | +2.28% | Perisian |
131 2 | ๐ซ๐ท Christian Dior CDI.PA | RM540.543 bilion | 657.50 EUR | +1.23% | Barangan Pengguna |
132 3 | ๐ฉ๐ช Allianz ALV.DE | RM540.016 bilion | 306.50 EUR | +0.66% | Insurans |
133 3 | ๐บ๐ธ Teknologi Mikron MU | RM538.356 bilion | 109.23 USD | -0.14% | Semikonduktor |
134 9 | ๐บ๐ธ AppLovin APP | RM536.981 bilion | 361.72 USD | +6.89% | Perisian |
135 4 | ๐บ๐ธ Pemprosesan Data Automatik ADP | RM534.166 bilion | 296.36 USD | -0.60% | Perisian |
136 2 | ๐จ๐ณ CNOOC 600938.SS | RM528.678 bilion | 27.60 CNY | -0.50% | Minyak & Gas |
137 | ๐บ๐ธ Fiserv FI | RM527.116 bilion | 209.45 USD | +0.22% | Bank Serantau |
138 | ๐ซ๐ท EssilorLuxottica Sociรฉtรฉ anonyme EL.PA | RM526.24 bilion | 253.50 EUR | +1.40% | Peranti Perubatan |
139 3 | ๐บ๐ธ Lockheed Martin LMT | RM523.582 bilion | 499.34 USD | -1.37% | Aeroangkasa |
140 1 | ๐บ๐ธ GE Vernova GEV | RM520.796 bilion | 427.10 USD | +2.67% | Elektronik |
141 6 | ๐ฏ๐ต Hitachi 6501.T | RM518 bilion | 3,929.00 JPY | +4.13% | Jentera Perindustrian |
142 3 | ๐บ๐ธ Sains Gilead GILD | RM512.927 bilion | 93.04 USD | +0.09% | Bioteknologi |
143 3 | ๐บ๐ธ Bristol-Myers Squibb BMY | RM512.202 bilion | 57.09 USD | +0.09% | Farmaseutikal |
144 5 | ๐จ๐ณ Xiaomi 1810.HK | RM511.357 bilion | 35.30 HKD | -1.67% | Perkakasan Telekom |
145 3 | ๐จ๐ณ Insurans Ping An China 601318.SS | RM506.734 bilion | 48.95 CNY | -1.90% | Insurans |
146 1 | ๐ฏ๐ต Recruit Holdings 6098.T | RM505.019 bilion | 10,765.00 JPY | +0.65% | Perkhidmatan Internet |
147 3 | ๐บ๐ธ Perkhidmatan Bungkusan Bersatu UPS | RM500.371 bilion | 132.55 USD | -0.24% | Logistik |
148 2 | ๐บ๐ธ Medtronic MDT | RM498.256 bilion | 87.84 USD | -0.61% | Peranti Perubatan |
149 1 | ๐จ๐ญ Kumpulan UBS UBSG.SW | RM493.251 bilion | 31.58 CHF | +0.13% | Pengurusan Aset |
150 2 | ๐บ๐ธ Peranti Analog ADI | RM491.761 bilion | 224.08 USD | +1.19% | Semikonduktor |
151 1 | ๐บ๐ธ Starbucks SBUX | RM490.162 bilion | 97.73 USD | -0.26% | Restoran |
152 1 | ๐บ๐ธ Farmaseutikal Vertex VRTX | RM487.58 bilion | 428.00 USD | +0.03% | Farmaseutikal |
153 2 | ๐บ๐ธ NIKE NKE | RM484.451 bilion | 74.04 USD | +1.19% | Pakaian |
154 3 | ๐บ๐ธ Teknologi Marvell MRVL | RM479.271 bilion | 125.21 USD | +1.16% | Semikonduktor |
155 3 | ๐จ๐ณ BYD 002594.SZ | RM479.086 bilion | 282.50 CNY | -1.24% | Elektronik |
156 3 | ๐บ๐ธ Chubb CB | RM478.453 bilion | 268.32 USD | -0.20% | Insurans Harta & Kemalangan |
157 4 | ๐จ๐ญ Compagnie Financiรจre Richemont CFR.SW | RM474.093 bilion | 168.25 CHF | +1.36% | Produk Pengguna |
158 5 | ๐บ๐ธ Penyelidikan Lam LRCX | RM473.84 bilion | 83.25 USD | +2.15% | Jentera Perindustrian |
159 5 | ๐ฎ๐ณ Bharti Airtel BHARTIARTL | RM473.453 bilion | 1,631.75 INR | +0.34% | Telekom Mudah Alih |
160 4 | ๐บ๐ธ Syarikat Marsh & McLennan MMC | RM472.176 bilion | 217.34 USD | -0.40% | Perkhidmatan Insurans |
161 2 | ๐ฎ๐น Ferrari RACE.MI | RM470.953 bilion | 416.90 EUR | -0.74% | Automobil |
162 | ๐ฏ๐ต Keyence 6861.T | RM468.323 bilion | 67,720.00 JPY | +0.80% | Elektronik |
163 3 | ๐ฌ๐ง Kumpulan Rio Tinto RIO.L | RM468.106 bilion | 5,001.00 GBX | -0.44% | Perlombongan |
164 | ๐จ๐ญ ABB Ltd ABBN.SW | RM464.519 bilion | 53.56 CHF | +3.72% | Elektronik |
165 4 | ๐ฐ๐ท SK hynix 000660.KS | RM460.192 bilion | 225,500.00 KRW | +3.44% | Semikonduktor |
166 1 | ๐บ๐ธ Tenaga Buruj CEG | RM460.095 bilion | 332.47 USD | +2.73% | Kuasa Elektrik |
167 2 | ๐บ๐ธ KLA KLAC | RM456.738 bilion | 771.91 USD | +0.61% | Elektronik |
168 2 | ๐ธ๐ฆ Perbankan dan Pelaburan Al Rajhi 1120.SR | RM454.47 bilion | 97.10 SAR | +0.62% | Perbankan |
169 3 | ๐ฏ๐ต Peruncitan Cepat 9983.T | RM444.285 bilion | 49,100.00 JPY | +0.14% | Peruncitan Pakaian |
170 3 | ๐บ๐ธ Komunikasi Piagam CHTR | RM443.834 bilion | 352.80 USD | +0.64% | TV Kabel |
171 1 | ๐จ๐ฆ Bank Toronto-Dominion TD.TO | RM443.553 bilion | 81.86 CAD | -0.30% | Perbankan |
172 1 | ๐จ๐ณ China Shenhua Energy 601088.SS | RM441.66 bilion | 38.09 CNY | -0.31% | Arang Batu |
173 1 | ๐ซ๐ท Safran SAF.PA | RM437.56 bilion | 233.10 EUR | +2.42% | Aeroangkasa |
174 3 | ๐จ๐ฆ Enbridge ENB.TO | RM436.992 bilion | 64.40 CAD | -0.94% | Bank Pelaburan |
175 3 | ๐จ๐ณ China Yangtze Power 600900.SS | RM433.947 bilion | 28.69 CNY | -1.61% | Kuasa Elektrik |
176 8 | ๐ฎ๐ณ Bank ICICI ICICIBANK | RM431.94 bilion | 1,200.45 INR | +0.36% | Bank Serantau |
177 2 | ๐ซ๐ท L'Air Liquide AI.PA | RM428.184 bilion | 162.40 EUR | +0.96% | Bahan Kimia Khusus |
178 5 | ๐บ๐ธ Spotify SPOT | RM427.915 bilion | 493.56 USD | +1.24% | Perkhidmatan Internet |
179 21 | ๐ฏ๐ต SoftBank Group Corp. 9984.T | RM427.605 bilion | 10,230.00 JPY | +10.62% | Perkhidmatan Telekomunikasi |
180 4 | ๐ง๐ช Anheuser-Busch InBev/NV ABI.PA | RM426.277 bilion | 46.08 EUR | -1.07% | Alkohol |
181 1 | ๐ฆ๐ช Tenaga Negara Abu Dhabi TAQA | RM423.186 bilion | 3.11 AED | -0.64% | Kuasa Elektrik |
182 1 | ๐บ๐ธ Pengurusan Global Apollo APO | RM422.747 bilion | 168.90 USD | -0.20% | Pengurusan Aset |
183 4 | ๐ฏ๐ต Kumpulan Kewangan Sumitomo Mitsui 8316.T | RM421.377 bilion | 3,776.00 JPY | -0.76% | Perbankan |
184 | ๐จ๐ณ China Petroleum & Chemical 600028.SS | RM417.342 bilion | 6.00 CNY | -1.15% | Minyak & Gas |
185 | ๐บ๐ธ Intel INTC | RM417.066 bilion | 21.86 USD | +0.41% | Semikonduktor |
186 11 | ๐บ๐ธ Amfenol APH | RM415.132 bilion | 77.84 USD | +7.04% | Komponen |
187 6 | ๐บ๐ธ CrowdStrike Holdings CRWD | RM411.84 bilion | 377.98 USD | +3.16% | Perisian |
188 8 | ๐บ๐ธ MikroStrategi MSTR | RM411.406 bilion | 377.31 USD | -3.03% | Perkhidmatan Internet |
189 3 | ๐บ๐ธ MercadoLibre MELI | RM407.823 bilion | 1,818.49 USD | -0.87% | E-dagang |
190 | ๐ฌ๐ง RELX REL.L | RM404.865 bilion | 3,992.00 GBX | -0.10% | Perkhidmatan Perniagaan |
191 3 | ๐ธ๐ฌ DBS Group Holdings Ltd D05.SI | RM404.62 bilion | 43.32 SGD | -0.48% | Perbankan |
192 1 | ๐บ๐ธ Kesihatan Elevance ELV | RM400.863 bilion | 390.73 USD | +0.39% | Penjagaan Kesihatan |
193 6 | ๐บ๐ธ Selatan SO | RM399.963 bilion | 82.52 USD | -2.61% | Kuasa Elektrik |
194 5 | ๐บ๐ธ Sherwin-Williams SHW | RM398.557 bilion | 357.74 USD | -1.05% | Peralatan Industri |
195 1 | ๐บ๐ธ PayPal Holdings PYPL | RM398.469 bilion | 89.85 USD | +0.09% | Perkhidmatan Perniagaan |
196 1 | ๐บ๐ธ Teknologi Trane TT | RM397.728 bilion | 399.56 USD | +0.61% | Jentera Perindustrian |
197 5 | ๐บ๐ธ Brookfield BN | RM393.231 bilion | 58.93 USD | -1.52% | Pengurusan Aset |
198 21 | ๐บ๐ธ Kumpulan Broker Interaktif IBKR | RM392.093 bilion | 209.78 USD | +8.79% | Bank Pelaburan |
199 4 | ๐บ๐ธ Pertukaran Antara Benua ICE | RM391.58 bilion | 154.17 USD | +1.61% | Bank Pelaburan |
200 10 | ๐บ๐ธ Sistem Reka Bentuk Irama CDNS | RM390.041 bilion | 321.49 USD | +3.38% | Perisian |
201 5 | ๐บ๐ธ Moody's MCO | RM388.458 bilion | 484.63 USD | -0.02% | Maklumat Kewangan |
#
Nama Syarikat
Permodalan Pasaran
102
๐บ๐ธ
Charles Schwab
SCHW
RM652.669 bilion
103
๐บ๐ธ
Pfizer
PFE
RM652.031 bilion
104
๐บ๐ธ
Amgen
AMGN
RM650.193 bilion
105
๐บ๐ธ
Eaton
ETN
RM648.986 bilion
106
๐บ๐ธ
Syarikat Lowe
LOW
RM644.428 bilion
107
๐ฎ๐ณ
Bank HDFC
HDFCBANK
RM642.271 bilion
108
๐บ๐ธ
Antarabangsa Honeywell
HON
RM641.703 bilion
109
๐บ๐ธ
KKR
KKR
RM634.599 bilion
110
๐บ๐ธ
Kesatuan Pasifik
UNP
RM632.376 bilion
111
๐บ๐ธ
Teknologi Uber
UBER
RM631.73 bilion
112
๐บ๐ธ
Comcast
CMCSA
RM628.163 bilion
113
๐บ๐ธ
Comcast Holdings Corp.
CCZ
RM625.793 bilion
114
๐ฌ๐ง
Unilever
ULVR.L
RM624.346 bilion
115
๐บ๐ธ
Tenaga NextEra
NEE
RM623.033 bilion
116
๐บ๐ธ
Progressive
PGR
RM619.783 bilion
117
๐จ๐ณ
Bank Pedagang China
600036.SS
RM612.511 bilion
118
๐บ๐ธ
Syarikat TJX
TJX
RM609.518 bilion
119
๐บ๐ธ
Shopify
SHOP
RM607.981 bilion
120
๐ซ๐ท
Airbus
AIR.PA
RM596.249 bilion
121
๐ซ๐ท
TotalEnergies
TTE.PA
RM595.868 bilion
122
๐บ๐ธ
ConocoPhillips
COP
RM589.729 bilion
123
๐บ๐ธ
Boeing itu
BA
RM578.523 bilion
124
๐ซ๐ท
Sanofi
SAN.PA
RM573.207 bilion
125
๐ฏ๐ต
Kumpulan Sony
6758.T
RM572.696 bilion
126
๐ฆ๐บ
Kumpulan BHP
BHP.AX
RM571.398 bilion
127
๐จ๐ณ
Insurans Hayat China
601628.SS
RM560.836 bilion
128
๐บ๐ธ
Rusa
DE
RM553.893 bilion
129
๐จ๐ณ
Meituan
3690.HK
RM545.891 bilion
130
๐บ๐ธ
Palo Alto Networks
PANW
RM544.848 bilion
131
๐ซ๐ท
Christian Dior
CDI.PA
RM540.543 bilion
132
๐ฉ๐ช
Allianz
ALV.DE
RM540.016 bilion
133
๐บ๐ธ
Teknologi Mikron
MU
RM538.356 bilion
134
๐บ๐ธ
AppLovin
APP
RM536.981 bilion
135
๐บ๐ธ
Pemprosesan Data Automatik
ADP
RM534.166 bilion
136
๐จ๐ณ
CNOOC
600938.SS
RM528.678 bilion
137
๐บ๐ธ
Fiserv
FI
RM527.116 bilion
138
๐ซ๐ท
EssilorLuxottica Sociรฉtรฉ anonyme
EL.PA
RM526.24 bilion
139
๐บ๐ธ
Lockheed Martin
LMT
RM523.582 bilion
140
๐บ๐ธ
GE Vernova
GEV
RM520.796 bilion
141
๐ฏ๐ต
Hitachi
6501.T
RM518 bilion
142
๐บ๐ธ
Sains Gilead
GILD
RM512.927 bilion
143
๐บ๐ธ
Bristol-Myers Squibb
BMY
RM512.202 bilion
144
๐จ๐ณ
Xiaomi
1810.HK
RM511.357 bilion
145
๐จ๐ณ
Insurans Ping An China
601318.SS
RM506.734 bilion
146
๐ฏ๐ต
Recruit Holdings
6098.T
RM505.019 bilion
147
๐บ๐ธ
Perkhidmatan Bungkusan Bersatu
UPS
RM500.371 bilion
148
๐บ๐ธ
Medtronic
MDT
RM498.256 bilion
149
๐จ๐ญ
Kumpulan UBS
UBSG.SW
RM493.251 bilion
150
๐บ๐ธ
Peranti Analog
ADI
RM491.761 bilion
151
๐บ๐ธ
Starbucks
SBUX
RM490.162 bilion
152
๐บ๐ธ
Farmaseutikal Vertex
VRTX
RM487.58 bilion
153
๐บ๐ธ
NIKE
NKE
RM484.451 bilion
154
๐บ๐ธ
Teknologi Marvell
MRVL
RM479.271 bilion
155
๐จ๐ณ
BYD
002594.SZ
RM479.086 bilion
156
๐บ๐ธ
Chubb
CB
RM478.453 bilion
157
๐จ๐ญ
Compagnie Financiรจre Richemont
CFR.SW
RM474.093 bilion
158
๐บ๐ธ
Penyelidikan Lam
LRCX
RM473.84 bilion
159
๐ฎ๐ณ
Bharti Airtel
BHARTIARTL
RM473.453 bilion
160
๐บ๐ธ
Syarikat Marsh & McLennan
MMC
RM472.176 bilion
161
๐ฎ๐น
Ferrari
RACE.MI
RM470.953 bilion
162
๐ฏ๐ต
Keyence
6861.T
RM468.323 bilion
163
๐ฌ๐ง
Kumpulan Rio Tinto
RIO.L
RM468.106 bilion
164
๐จ๐ญ
ABB Ltd
ABBN.SW
RM464.519 bilion
165
๐ฐ๐ท
SK hynix
000660.KS
RM460.192 bilion
166
๐บ๐ธ
Tenaga Buruj
CEG
RM460.095 bilion
167
๐บ๐ธ
KLA
KLAC
RM456.738 bilion
168
๐ธ๐ฆ
Perbankan dan Pelaburan Al Rajhi
1120.SR
RM454.47 bilion
169
๐ฏ๐ต
Peruncitan Cepat
9983.T
RM444.285 bilion
170
๐บ๐ธ
Komunikasi Piagam
CHTR
RM443.834 bilion
171
๐จ๐ฆ
Bank Toronto-Dominion
TD.TO
RM443.553 bilion
172
๐จ๐ณ
China Shenhua Energy
601088.SS
RM441.66 bilion
173
๐ซ๐ท
Safran
SAF.PA
RM437.56 bilion
174
๐จ๐ฆ
Enbridge
ENB.TO
RM436.992 bilion
175
๐จ๐ณ
China Yangtze Power
600900.SS
RM433.947 bilion
176
๐ฎ๐ณ
Bank ICICI
ICICIBANK
RM431.94 bilion
177
๐ซ๐ท
L'Air Liquide
AI.PA
RM428.184 bilion
178
๐บ๐ธ
Spotify
SPOT
RM427.915 bilion
179
๐ฏ๐ต
SoftBank Group Corp.
9984.T
RM427.605 bilion
180
๐ง๐ช
Anheuser-Busch InBev/NV
ABI.PA
RM426.277 bilion
181
๐ฆ๐ช
Tenaga Negara Abu Dhabi
TAQA
RM423.186 bilion
182
๐บ๐ธ
Pengurusan Global Apollo
APO
RM422.747 bilion
183
๐ฏ๐ต
Kumpulan Kewangan Sumitomo Mitsui
8316.T
RM421.377 bilion
184
๐จ๐ณ
China Petroleum & Chemical
600028.SS
RM417.342 bilion
185
๐บ๐ธ
Intel
INTC
RM417.066 bilion
186
๐บ๐ธ
Amfenol
APH
RM415.132 bilion
187
๐บ๐ธ
CrowdStrike Holdings
CRWD
RM411.84 bilion
188
๐บ๐ธ
MikroStrategi
MSTR
RM411.406 bilion
189
๐บ๐ธ
MercadoLibre
MELI
RM407.823 bilion
190
๐ฌ๐ง
RELX
REL.L
RM404.865 bilion
191
๐ธ๐ฌ
DBS Group Holdings Ltd
D05.SI
RM404.62 bilion
192
๐บ๐ธ
Kesihatan Elevance
ELV
RM400.863 bilion
193
๐บ๐ธ
Selatan
SO
RM399.963 bilion
194
๐บ๐ธ
Sherwin-Williams
SHW
RM398.557 bilion
195
๐บ๐ธ
PayPal Holdings
PYPL
RM398.469 bilion
196
๐บ๐ธ
Teknologi Trane
TT
RM397.728 bilion
197
๐บ๐ธ
Brookfield
BN
RM393.231 bilion
198
๐บ๐ธ
Kumpulan Broker Interaktif
IBKR
RM392.093 bilion
199
๐บ๐ธ
Pertukaran Antara Benua
ICE
RM391.58 bilion
200
๐บ๐ธ
Sistem Reka Bentuk Irama
CDNS
RM390.041 bilion
201
๐บ๐ธ
Moody's
MCO
RM388.458 bilion