Syarikat Terbesar Dunia mengikut Permodalan Pasaran TOP 500๐ Syarikat Terbesar Dunia mengikut Permodalan Pasaran TOP 500
Dikira berdasarkan harga pasaran tempatan (tidak termasuk ADR). Saham keutamaan digabungkan, dan penyenaraian China menggabungkan saham Hong Kong dan tanah besar.
Kemas Kini Terakhir: 23/1/2025, 06:00 PG
# | Nama Syarikat | Permodalan Pasaran | Perubahan Harga | Industri | |
---|---|---|---|---|---|
402 4 | ๐ฎ๐ณ Industri Farmaseutikal Matahari SUNPHARMA | RM216.213 bilion | 1,798.95 INR | +2.06% | Farmaseutikal |
403 1 | ๐ซ๐ท Sistem Dassault DSY.PA | RM215.814 bilion | 35.82 EUR | +2.17% | Perisian |
404 1 | ๐บ๐ธ Carvana Co. CVNA | RM214.968 bilion | 234.05 USD | +0.74% | Peruncitan Khusus |
405 12 | ๐บ๐ธ Lululemon Athletica LULU | RM214.897 bilion | 382.82 USD | +2.69% | E-dagang |
406 5 | ๐ธ๐ฆ Perlombongan Arab Saudi 1211.SR | RM214.724 bilion | 49.80 SAR | +0.81% | Perlombongan |
407 18 | ๐ฏ๐ต Advantest 6857.T | RM213.908 bilion | 9,819.00 JPY | +4.01% | Elektronik |
408 10 | ๐ฉ๐ฐ DSV DSV | RM213.434 bilion | 1,465.00 DKK | -0.85% | Logistik |
409 4 | ๐ฏ๐ต HOYA 7741.T | RM212.949 bilion | 21,500.00 JPY | +1.20% | Peranti Perubatan |
410 7 | ๐บ๐ธ MSCI MSCI | RM212.517 bilion | 613.00 USD | -0.71% | Perkhidmatan Data |
411 3 | ๐บ๐ธ Minuman Raksasa MNST | RM211.703 bilion | 49.21 USD | -0.02% | Minuman |
412 2 | ๐จ๐ณ Bursa Hong Kong 0388.HK | RM211.329 bilion | 292.60 HKD | -0.48% | Bank Pelaburan |
413 3 | ๐บ๐ธ Cencora COR | RM211.149 bilion | 246.96 USD | +0.77% | Pengedaran Perubatan |
414 6 | ๐บ๐ธ Datadog DDOG | RM210.572 bilion | 140.12 USD | +1.24% | Perisian |
415 8 | ๐ฎ๐น Assicurazioni Generali G.MI | RM210.481 bilion | 29.10 EUR | -0.31% | Insurans |
416 6 | ๐ฒ๐ฝ Wal-Mart de Mรฉxico WALMEX.MX | RM210.425 bilion | 57.47 MXN | +2.10% | Peruncitan Khusus |
417 11 | ๐บ๐ธ Newmont NEM | RM209.902 bilion | 41.68 USD | -1.58% | Emas & Perak |
418 16 | ๐บ๐ธ Petroleum Marathon MPC | RM209.856 bilion | 147.61 USD | -2.13% | Penapisan Minyak |
419 10 | ๐บ๐ธ Hiburan Flutter FLUT | RM209.787 bilion | 266.82 USD | -0.86% | Perjudian |
420 10 | ๐บ๐ธ D.R. Horton DHI | RM208.526 bilion | 146.93 USD | +2.25% | Perumahan |
421 7 | ๐บ๐ธ Petroleum Barat OXY | RM208.373 bilion | 50.20 USD | -0.69% | Minyak & Gas |
422 3 | ๐ณ๐ฑ Kumpulan Muzik Universal UMG.PA | RM208.18 bilion | 24.48 EUR | -0.77% | Perkhidmatan Perniagaan |
423 4 | ๐ฉ๐ช Teknologi Infineon IFX.DE | RM206.754 bilion | 34.30 EUR | -0.39% | Semikonduktor |
424 1 | ๐บ๐ธ Kumpulan Antarabangsa Amerika AIG | RM206.258 bilion | 74.75 USD | -0.56% | Insurans |
425 7 | ๐จ๐ณ Bank CITIC China 601998.SS | RM205.562 bilion | 6.50 CNY | -2.26% | Perbankan |
426 7 | ๐บ๐ธ Nasdaq NDAQ | RM205.51 bilion | 80.83 USD | +1.20% | Bank Pelaburan |
427 1 | ๐บ๐ธ Axon Enterprise AXON | RM204.956 bilion | 607.60 USD | +0.33% | Aeroangkasa |
428 17 | ๐บ๐ธ Kesambungan TE TEL | RM204.769 bilion | 155.09 USD | +4.58% | Semikonduktor |
429 7 | ๐ฌ๐ง SISTEM BAE BA.L | RM204.742 bilion | 1,245.00 GBX | -0.28% | Aeroangkasa |
430 19 | ๐บ๐ธ Corning GLW | RM204.564 bilion | 54.01 USD | +4.77% | Komponen |
431 5 | ๐จ๐ฆ Sambungan Sisa WCN.TO | RM204.343 bilion | 256.88 CAD | +0.12% | Pengangkutan Trak |
432 17 | ๐บ๐ธ Targa Resources Corp. TRGP | RM203.796 bilion | 211.27 USD | -2.74% | Gas |
433 4 | ๐บ๐ธ Ishak yang adil FICO | RM202.52 bilion | 1,880.32 USD | -0.73% | Perisian |
434 20 | ๐ฌ๐ง Kumpulan Perbankan Lloyds LLOY.L | RM201.869 bilion | 61.70 GBX | +1.15% | Perbankan |
435 4 | ๐ฎ๐น Eni ENI.MI | RM201.436 bilion | 13.68 EUR | -0.36% | Penapisan Minyak |
436 1 | ๐ธ๐ฌ United Overseas Bank U11.SI | RM201.196 bilion | 37.01 SGD | +0.52% | Perbankan |
437 3 | ๐ฌ๐ง 3i Kumpulan III.L | RM201.01 bilion | 3,873.00 GBX | +1.55% | Pengurusan Aset |
438 14 | ๐บ๐ธ Baker Hughes BKR | RM200.522 bilion | 45.81 USD | -2.61% | Penggerudian |
439 2 | ๐ฉ๐ช adidas ADS.DE | RM200.478 bilion | 258.10 EUR | +6.04% | Pakaian |
440 1 | ๐จ๐ญ Kumpulan Lonza LONN.SW | RM200.424 bilion | 580.40 CHF | +1.79% | Bioteknologi |
441 3 | ๐ซ๐ท Saint-Gobain SGO.PA | RM200.303 bilion | 88.38 EUR | +0.52% | Bahan Binaan |
442 1 | ๐ฏ๐ต Mitsubishi Heavy Industries 7011.T | RM200.204 bilion | 2,087.00 JPY | +1.34% | Aeroangkasa |
443 1 | ๐จ๐ณ Kumpulan Trip.com 9961.HK | RM199.272 bilion | 523.00 HKD | -2.97% | Perkhidmatan Pengguna |
444 10 | ๐บ๐ธ Hess HES | RM198.438 bilion | 145.59 USD | -2.07% | Minyak & Gas |
445 3 | ๐ซ๐ท Crรฉditricole ACA.PA | RM197.74 bilion | 14.06 EUR | -0.74% | Bank Serantau |
446 12 | ๐จ๐ฆ Tambang Helang Agnico AEM.TO | RM196.732 bilion | 128.38 CAD | +1.01% | Emas & Perak |
447 26 | ๐บ๐ธ Tenaga Dominion D | RM196.681 bilion | 52.93 USD | -5.33% | Kuasa Elektrik |
448 1 | ๐บ๐ธ Pasaran Robinhood HOOD | RM196.143 bilion | 50.16 USD | +0.32% | Bank Pelaburan |
449 8 | ๐ฉ๐ช Deutsche Bรถrse DB1.DE | RM194.423 bilion | 234.90 EUR | +1.34% | Bank Pelaburan |
450 11 | ๐บ๐ธ Kumpulan Perusahaan Perkhidmatan Awam PEG | RM194.41 bilion | 88.21 USD | -2.41% | Kuasa Elektrik |
451 1 | ๐ซ๐ท Danone BN.PA | RM194.146 bilion | 65.16 EUR | -0.40% | Pengeluaran Makanan |
452 15 | ๐จ๐ญ Alcon ALC.SW | RM193.733 bilion | 80.90 CHF | +1.81% | Peranti Perubatan |
453 3 | ๐บ๐ธ Delta Air Lines DAL | RM193.475 bilion | 67.78 USD | -0.82% | Syarikat Penerbangan |
454 15 | ๐บ๐ธ AMETEK AME | RM193.08 bilion | 188.70 USD | +2.17% | Elektronik |
455 1 | ๐บ๐ธ Teknologi Agilent A | RM192.788 bilion | 152.60 USD | +0.02% | Peranti Perubatan |
456 10 | ๐ฎ๐ณ Bank Kotak Mahindra KOTAKBANK | RM192.55 bilion | 1,917.50 INR | +1.28% | Perbankan |
457 2 | ๐จ๐ญ Swiss Re SREN.SW | RM192.491 bilion | 137.85 CHF | +1.47% | Insurans |
458 7 | ๐ฉ๐ช Deutsche Post DHL.DE | RM191.728 bilion | 34.98 EUR | -1.63% | Logistik |
459 2 | ๐บ๐ธ Roblox RBLX | RM191.589 bilion | 66.00 USD | -0.15% | Perisian |
460 5 | ๐บ๐ธ Fastenal FAST | RM191.587 bilion | 75.60 USD | -0.64% | Perniagaan Borong |
461 8 | ๐ฎ๐ณ Maruti Suzuki India MARUTI | RM191.088 bilion | 12,020.35 INR | +1.15% | Automobil |
462 2 | ๐ฌ๐ง Experian EXPN.L | RM191.053 bilion | 3,828.00 GBX | +0.05% | Perkhidmatan Perniagaan |
463 3 | ๐บ๐ธ Corteva CTVA | RM190.049 bilion | 62.51 USD | -0.97% | Agrokimia |
464 7 | ๐ฌ๐ง Kumpulan Reckitt Benckiser RKT.L | RM189.844 bilion | 5,040.00 GBX | -0.51% | Penjagaan Diri |
465 17 | ๐บ๐ธ Valero Energy VLO | RM189.172 bilion | 135.08 USD | -3.19% | Penapisan Minyak |
466 1 | ๐บ๐ธ Keurig Dr Pepper KDP | RM188.983 bilion | 31.50 USD | -0.68% | Gula-gula |
467 4 | ๐บ๐ธ Kumpulan CBRE CBRE | RM188.76 bilion | 139.44 USD | -1.06% | Pemaju Hartanah |
468 6 | ๐ฌ๐ง Inggeris Amerika AAL.L | RM188.664 bilion | 2,556.50 GBX | -0.95% | Perlombongan |
469 20 | ๐ฉ๐ช Siemens Energy ENR.DE | RM188.66 bilion | 55.14 EUR | +6.53% | Elektronik |
470 2 | ๐ฆ๐ช Bank Abu Dhabi pertama FAB | RM188.521 bilion | 14.12 AED | -0.56% | Bank Pelaburan |
471 1 | ๐บ๐ธ The Kroger Co. KR | RM188.087 bilion | 58.76 USD | -0.47% | Peruncitan Makanan |
472 5 | ๐ฐ๐ผ Kuwait Finance House K.S.C.P. KFH | RM188.026 bilion | 778.00 KWF | +0.78% | Bank Serantau |
473 1 | ๐ฉ๐ช BASF BAS.DE | RM187.788 bilion | 45.28 EUR | -0.72% | Elektronik |
474 8 | ๐ฒ๐ฝ Amรฉrica Mรณvil AMX/B.MX | RM187.295 bilion | 14.53 MXN | +1.75% | Telekom Mudah Alih |
475 2 | ๐บ๐ธ Perkhidmatan Maklumat Nasional Fidelity FIS | RM186.992 bilion | 78.52 USD | -0.49% | Perisian |
476 14 | ๐บ๐ธ Cloudflare NET | RM186.869 bilion | 123.09 USD | +2.70% | Perkhidmatan IT |
477 1 | ๐บ๐ธ Kimberly-Clark KMB | RM186.053 bilion | 126.12 USD | -0.32% | Penjagaan Diri |
478 1 | ๐ฏ๐ต Canon 7751.T | RM185.872 bilion | 4,901.00 JPY | +0.02% | Perkakasan PC |
479 1 | ๐ช๐ธ CaixaBank CABK | RM185.167 bilion | 5.54 EUR | -1.14% | Bank Serantau |
480 2 | ๐จ๐ณ Bank Pembangunan Pudong Shanghai 600000.SS | RM185.125 bilion | 10.03 CNY | -3.28% | Bank Serantau |
481 3 | ๐ถ๐ฆ Bank Negara Qatar QNBK | RM184.915 bilion | 16.50 QAR | +0.00% | Bank Serantau |
482 15 | ๐จ๐ณ Luxshare Precision Industry 002475.SZ | RM184.837 bilion | 40.09 CNY | -4.30% | Komponen |
483 15 | ๐บ๐ธ Kewangan Prudential PRU | RM184.803 bilion | 117.35 USD | -2.43% | Insurans Hayat |
484 9 | ๐บ๐ธ L3Harris Technologies LHX | RM184.634 bilion | 220.06 USD | -1.26% | Aeroangkasa |
485 4 | ๐บ๐ธ Garmin GRMN | RM183.649 bilion | 216.20 USD | -0.74% | Perkakasan Telekom |
486 1 | ๐ฎ๐ฉ Sumber Bayan BYAN.JK | RM183.496 bilion | 20,375.00 IDR | -0.12% | Arang Batu |
487 5 | ๐ซ๐ฎ Nordea Bank Abp NDA_FI | RM183.453 bilion | 11.40 EUR | -0.09% | Perbankan |
488 3 | ๐ฌ๐ง Kumpulan NatWest NWG.L | RM183.364 bilion | 417.70 GBX | +0.12% | Perbankan |
489 1 | ๐ฏ๐ต Farmaseutikal Takeda 4502.T | RM182.717 bilion | 4,039.00 JPY | +0.02% | Farmaseutikal |
490 7 | ๐ฌ๐ง Haleon HLN.L | RM181.725 bilion | 371.40 GBX | +1.12% | Pengedaran Perubatan |
491 5 | ๐ณ๐ฑ Wolters Kluwer WKL.PA | RM181.144 bilion | 174.60 EUR | +0.69% | Perkhidmatan Data |
492 1 | ๐ฏ๐ต Seven & i Holdings 3382.T | RM181.04 bilion | 2,444.50 JPY | +0.18% | Peruncitan Makanan |
493 8 | ๐ฏ๐ต DENSO 6902.T | RM180.57 bilion | 2,181.50 JPY | +1.73% | Alat Ganti Kereta |
494 7 | ๐บ๐ธ Edwards Lifesciences EW | RM180.128 bilion | 69.04 USD | -1.33% | Peranti Perubatan |
495 11 | ๐ฎ๐ณ Mahindra & Mahindra Ltd M_M | RM179.466 bilion | 2,826.45 INR | +0.18% | Automobil |
496 2 | ๐บ๐ธ Gartner IT | RM179.074 bilion | 524.82 USD | +0.01% | Perkhidmatan Internet |
497 3 | ๐บ๐ธ Talian Kargo Dominion Lama ODFL | RM178.298 bilion | 188.79 USD | -0.86% | Pengangkutan Trak |
498 1 | ๐จ๐ญ Givaudan GIVN.SW | RM178.298 bilion | 3,945.00 CHF | -0.38% | Gula-gula |
499 1 | ๐จ๐ญ Sika SIKA.SW | RM177.717 bilion | 228.40 CHF | +0.62% | Bahan Kimia |
500 2 | ๐บ๐ธ Coupang CPNG | RM177.053 bilion | 22.25 USD | +0.27% | E-dagang |
501 2 | ๐บ๐ธ Teknologi Penjagaan Kesihatan GE GEHC | RM176.496 bilion | 87.33 USD | -0.01% | Peranti Perubatan |
#
Nama Syarikat
Permodalan Pasaran
402
๐ฎ๐ณ
Industri Farmaseutikal Matahari
SUNPHARMA
RM216.213 bilion
403
๐ซ๐ท
Sistem Dassault
DSY.PA
RM215.814 bilion
404
๐บ๐ธ
Carvana Co.
CVNA
RM214.968 bilion
405
๐บ๐ธ
Lululemon Athletica
LULU
RM214.897 bilion
406
๐ธ๐ฆ
Perlombongan Arab Saudi
1211.SR
RM214.724 bilion
407
๐ฏ๐ต
Advantest
6857.T
RM213.908 bilion
408
๐ฉ๐ฐ
DSV
DSV
RM213.434 bilion
409
๐ฏ๐ต
HOYA
7741.T
RM212.949 bilion
410
๐บ๐ธ
MSCI
MSCI
RM212.517 bilion
411
๐บ๐ธ
Minuman Raksasa
MNST
RM211.703 bilion
412
๐จ๐ณ
Bursa Hong Kong
0388.HK
RM211.329 bilion
413
๐บ๐ธ
Cencora
COR
RM211.149 bilion
414
๐บ๐ธ
Datadog
DDOG
RM210.572 bilion
415
๐ฎ๐น
Assicurazioni Generali
G.MI
RM210.481 bilion
416
๐ฒ๐ฝ
Wal-Mart de Mรฉxico
WALMEX.MX
RM210.425 bilion
417
๐บ๐ธ
Newmont
NEM
RM209.902 bilion
418
๐บ๐ธ
Petroleum Marathon
MPC
RM209.856 bilion
419
๐บ๐ธ
Hiburan Flutter
FLUT
RM209.787 bilion
420
๐บ๐ธ
D.R. Horton
DHI
RM208.526 bilion
421
๐บ๐ธ
Petroleum Barat
OXY
RM208.373 bilion
422
๐ณ๐ฑ
Kumpulan Muzik Universal
UMG.PA
RM208.18 bilion
423
๐ฉ๐ช
Teknologi Infineon
IFX.DE
RM206.754 bilion
424
๐บ๐ธ
Kumpulan Antarabangsa Amerika
AIG
RM206.258 bilion
425
๐จ๐ณ
Bank CITIC China
601998.SS
RM205.562 bilion
426
๐บ๐ธ
Nasdaq
NDAQ
RM205.51 bilion
427
๐บ๐ธ
Axon Enterprise
AXON
RM204.956 bilion
428
๐บ๐ธ
Kesambungan TE
TEL
RM204.769 bilion
429
๐ฌ๐ง
SISTEM BAE
BA.L
RM204.742 bilion
430
๐บ๐ธ
Corning
GLW
RM204.564 bilion
431
๐จ๐ฆ
Sambungan Sisa
WCN.TO
RM204.343 bilion
432
๐บ๐ธ
Targa Resources Corp.
TRGP
RM203.796 bilion
433
๐บ๐ธ
Ishak yang adil
FICO
RM202.52 bilion
434
๐ฌ๐ง
Kumpulan Perbankan Lloyds
LLOY.L
RM201.869 bilion
435
๐ฎ๐น
Eni
ENI.MI
RM201.436 bilion
436
๐ธ๐ฌ
United Overseas Bank
U11.SI
RM201.196 bilion
437
๐ฌ๐ง
3i Kumpulan
III.L
RM201.01 bilion
438
๐บ๐ธ
Baker Hughes
BKR
RM200.522 bilion
439
๐ฉ๐ช
adidas
ADS.DE
RM200.478 bilion
440
๐จ๐ญ
Kumpulan Lonza
LONN.SW
RM200.424 bilion
441
๐ซ๐ท
Saint-Gobain
SGO.PA
RM200.303 bilion
442
๐ฏ๐ต
Mitsubishi Heavy Industries
7011.T
RM200.204 bilion
443
๐จ๐ณ
Kumpulan Trip.com
9961.HK
RM199.272 bilion
444
๐บ๐ธ
Hess
HES
RM198.438 bilion
445
๐ซ๐ท
Crรฉditricole
ACA.PA
RM197.74 bilion
446
๐จ๐ฆ
Tambang Helang Agnico
AEM.TO
RM196.732 bilion
447
๐บ๐ธ
Tenaga Dominion
D
RM196.681 bilion
448
๐บ๐ธ
Pasaran Robinhood
HOOD
RM196.143 bilion
449
๐ฉ๐ช
Deutsche Bรถrse
DB1.DE
RM194.423 bilion
450
๐บ๐ธ
Kumpulan Perusahaan Perkhidmatan Awam
PEG
RM194.41 bilion
451
๐ซ๐ท
Danone
BN.PA
RM194.146 bilion
452
๐จ๐ญ
Alcon
ALC.SW
RM193.733 bilion
453
๐บ๐ธ
Delta Air Lines
DAL
RM193.475 bilion
454
๐บ๐ธ
AMETEK
AME
RM193.08 bilion
455
๐บ๐ธ
Teknologi Agilent
A
RM192.788 bilion
456
๐ฎ๐ณ
Bank Kotak Mahindra
KOTAKBANK
RM192.55 bilion
457
๐จ๐ญ
Swiss Re
SREN.SW
RM192.491 bilion
458
๐ฉ๐ช
Deutsche Post
DHL.DE
RM191.728 bilion
459
๐บ๐ธ
Roblox
RBLX
RM191.589 bilion
460
๐บ๐ธ
Fastenal
FAST
RM191.587 bilion
461
๐ฎ๐ณ
Maruti Suzuki India
MARUTI
RM191.088 bilion
462
๐ฌ๐ง
Experian
EXPN.L
RM191.053 bilion
463
๐บ๐ธ
Corteva
CTVA
RM190.049 bilion
464
๐ฌ๐ง
Kumpulan Reckitt Benckiser
RKT.L
RM189.844 bilion
465
๐บ๐ธ
Valero Energy
VLO
RM189.172 bilion
466
๐บ๐ธ
Keurig Dr Pepper
KDP
RM188.983 bilion
467
๐บ๐ธ
Kumpulan CBRE
CBRE
RM188.76 bilion
468
๐ฌ๐ง
Inggeris Amerika
AAL.L
RM188.664 bilion
469
๐ฉ๐ช
Siemens Energy
ENR.DE
RM188.66 bilion
470
๐ฆ๐ช
Bank Abu Dhabi pertama
FAB
RM188.521 bilion
471
๐บ๐ธ
The Kroger Co.
KR
RM188.087 bilion
472
๐ฐ๐ผ
Kuwait Finance House K.S.C.P.
KFH
RM188.026 bilion
473
๐ฉ๐ช
BASF
BAS.DE
RM187.788 bilion
474
๐ฒ๐ฝ
Amรฉrica Mรณvil
AMX/B.MX
RM187.295 bilion
475
๐บ๐ธ
Perkhidmatan Maklumat Nasional Fidelity
FIS
RM186.992 bilion
476
๐บ๐ธ
Cloudflare
NET
RM186.869 bilion
477
๐บ๐ธ
Kimberly-Clark
KMB
RM186.053 bilion
478
๐ฏ๐ต
Canon
7751.T
RM185.872 bilion
479
๐ช๐ธ
CaixaBank
CABK
RM185.167 bilion
480
๐จ๐ณ
Bank Pembangunan Pudong Shanghai
600000.SS
RM185.125 bilion
481
๐ถ๐ฆ
Bank Negara Qatar
QNBK
RM184.915 bilion
482
๐จ๐ณ
Luxshare Precision Industry
002475.SZ
RM184.837 bilion
483
๐บ๐ธ
Kewangan Prudential
PRU
RM184.803 bilion
484
๐บ๐ธ
L3Harris Technologies
LHX
RM184.634 bilion
485
๐บ๐ธ
Garmin
GRMN
RM183.649 bilion
486
๐ฎ๐ฉ
Sumber Bayan
BYAN.JK
RM183.496 bilion
487
๐ซ๐ฎ
Nordea Bank Abp
NDA_FI
RM183.453 bilion
488
๐ฌ๐ง
Kumpulan NatWest
NWG.L
RM183.364 bilion
489
๐ฏ๐ต
Farmaseutikal Takeda
4502.T
RM182.717 bilion
490
๐ฌ๐ง
Haleon
HLN.L
RM181.725 bilion
491
๐ณ๐ฑ
Wolters Kluwer
WKL.PA
RM181.144 bilion
492
๐ฏ๐ต
Seven & i Holdings
3382.T
RM181.04 bilion
493
๐ฏ๐ต
DENSO
6902.T
RM180.57 bilion
494
๐บ๐ธ
Edwards Lifesciences
EW
RM180.128 bilion
495
๐ฎ๐ณ
Mahindra & Mahindra Ltd
M_M
RM179.466 bilion
496
๐บ๐ธ
Gartner
IT
RM179.074 bilion
497
๐บ๐ธ
Talian Kargo Dominion Lama
ODFL
RM178.298 bilion
498
๐จ๐ญ
Givaudan
GIVN.SW
RM178.298 bilion
499
๐จ๐ญ
Sika
SIKA.SW
RM177.717 bilion
500
๐บ๐ธ
Coupang
CPNG
RM177.053 bilion
501
๐บ๐ธ
Teknologi Penjagaan Kesihatan GE
GEHC
RM176.496 bilion