Syarikat Terbesar Dunia mengikut Permodalan Pasaran TOP 500๐ Syarikat Terbesar Dunia mengikut Permodalan Pasaran TOP 500
Dikira berdasarkan harga pasaran tempatan (tidak termasuk ADR). Saham keutamaan digabungkan, dan penyenaraian China menggabungkan saham Hong Kong dan tanah besar.
Kemas Kini Terakhir: 23/1/2025, 06:00 PG
# | Nama Syarikat | Permodalan Pasaran | Perubahan Harga | Industri | |
---|---|---|---|---|---|
1 | ๐บ๐ธ NVIDIA NVDA | RM15.933 trilion | 147.07 USD | +4.43% | Semikonduktor |
2 | ๐บ๐ธ Apple AAPL | RM14.889 trilion | 223.83 USD | +0.53% | Perkakasan Telekom |
3 | ๐บ๐ธ Microsoft MSFT | RM14.675 trilion | 446.20 USD | +4.13% | Perisian |
4 1 | ๐บ๐ธ Amazon.com AMZN | RM10.931 trilion | 235.01 USD | +1.86% | E-dagang |
5 1 | ๐บ๐ธ Abjad GOOG | RM10.784 trilion | 200.03 USD | +0.20% | Perkhidmatan Internet |
6 | ๐ธ๐ฆ Saudi Aramco 2222.SR | RM7.975 trilion | 28.00 SAR | +0.00% | Minyak & Gas |
7 | ๐บ๐ธ Platform Meta META | RM6.961 trilion | 623.50 USD | +1.14% | Perkhidmatan Internet |
8 | ๐บ๐ธ Tesla TSLA | RM5.895 trilion | 415.11 USD | -2.11% | Automobil |
9 | ๐บ๐ธ Broadcom AVGO | RM4.995 trilion | 240.91 USD | +0.25% | Semikonduktor |
10 | ๐บ๐ธ Berkshire Hathaway BRK.A | RM4.399 trilion | 691,500.00 USD | -1.57% | Insurans Harta & Kemalangan |
11 | ๐น๐ผ Taiwan Semiconductor Manufacturing 2330.TW | RM3.936 trilion | 1,135.00 TWD | +1.34% | Semikonduktor |
12 | ๐บ๐ธ Walmart WMT | RM3.313 trilion | 93.23 USD | +0.16% | Peruncitan Khusus |
13 | ๐บ๐ธ JPMorgan Chase JPM | RM3.273 trilion | 262.84 USD | -0.07% | Perbankan |
14 | ๐บ๐ธ Eli Lilly LLY | RM3.166 trilion | 753.98 USD | +1.57% | Farmaseutikal |
15 | ๐บ๐ธ Visa V | RM2.807 trilion | 323.56 USD | -0.02% | Perkhidmatan Perniagaan |
16 3 | ๐บ๐ธ Oracle ORCL | RM2.279 trilion | 184.22 USD | +6.75% | Perisian |
17 | ๐บ๐ธ Mastercard MA | RM2.14 trilion | 527.18 USD | -0.17% | Perkhidmatan Perniagaan |
18 2 | ๐บ๐ธ Exxon Mobil XOM | RM2.129 trilion | 109.53 USD | -1.74% | Minyak & Gas |
19 1 | ๐บ๐ธ Kumpulan UnitedHealth UNH | RM2.116 trilion | 519.72 USD | -1.00% | Penjagaan Kesihatan |
20 | ๐จ๐ณ Tencent Holdings 0700.HK | RM2.002 trilion | 383.40 HKD | -1.03% | Perisian |
21 | ๐บ๐ธ Borong Costco COST | RM1.855 trilion | 944.70 USD | -0.32% | Peruncitan Khusus |
22 2 | ๐บ๐ธ Netflix NFLX | RM1.804 trilion | 953.99 USD | +9.69% | Perkhidmatan Internet |
23 1 | ๐บ๐ธ Depot Rumah HD | RM1.802 trilion | 410.10 USD | -1.99% | Pusat Rumah |
24 1 | ๐บ๐ธ The Procter & Gamble PG | RM1.716 trilion | 164.74 USD | +1.87% | Penjagaan Diri |
25 1 | ๐ซ๐ท LVMH Moet Hennessy Louis Vuitton MC.PA | RM1.617 trilion | 713.80 EUR | +1.78% | Pakaian |
26 2 | ๐ฉ๐ฐ Novo Nordisk NOVO_B | RM1.568 trilion | 581.60 DKK | +1.39% | Farmaseutikal |
27 2 | ๐บ๐ธ Johnson & Johnson JNJ | RM1.547 trilion | 145.27 USD | -1.94% | Farmaseutikal |
28 1 | ๐บ๐ธ Bank of America BAC | RM1.542 trilion | 45.79 USD | -1.86% | Perbankan |
29 | ๐บ๐ธ Tenaga jualan CRM | RM1.408 trilion | 332.62 USD | +1.77% | Perisian |
30 | ๐ฉ๐ช SAP SAP.DE | RM1.382 trilion | 262.30 EUR | +2.16% | Perisian |
31 | ๐บ๐ธ AbbVie ABBV | RM1.323 trilion | 169.20 USD | -1.98% | Farmaseutikal |
32 1 | ๐จ๐ณ Bank Perindustrian dan Perdagangan China 601398.SS | RM1.321 trilion | 6.44 CNY | -1.68% | Perbankan |
33 1 | ๐ณ๐ฑ ASML Holding ASML.PA | RM1.31 trilion | 748.10 EUR | +2.14% | Semikonduktor |
34 | ๐ฏ๐ต Motor Toyota 7203.T | RM1.309 trilion | 2,915.50 JPY | +1.39% | Automobil |
35 | ๐บ๐ธ Chevron CVX | RM1.243 trilion | 156.41 USD | -1.16% | Minyak & Gas |
36 | ๐ซ๐ท Hermรจs RMS.PA | RM1.237 trilion | 2,617.00 EUR | +2.15% | Pakaian |
37 | ๐บ๐ธ Coca-Cola KO | RM1.177 trilion | 61.78 USD | -1.03% | Minuman |
38 | ๐บ๐ธ Telaga Fargo WFC | RM1.128 trilion | 77.54 USD | -0.40% | Perbankan |
39 1 | ๐จ๐ณ Kweichow Moutai 600519.SS | RM1.122 trilion | 1,441.00 CNY | -1.85% | Alkohol |
40 1 | ๐บ๐ธ T-Mobile AS TMUS | RM1.12 trilion | 218.18 USD | -0.60% | Telekom Mudah Alih |
41 | ๐ฐ๐ท Samsung Electronics 005930.KS | RM1.092 trilion | 54,300.00 KRW | +1.50% | Perkakasan Telekom |
42 1 | ๐บ๐ธ Sistem Cisco CSCO | RM1.086 trilion | 61.63 USD | +0.98% | Perkakasan Telekom |
43 1 | ๐บ๐ธ Merck MRK | RM1.071 trilion | 95.68 USD | -0.58% | Farmaseutikal |
44 1 | ๐จ๐ญ Roche Holding RO.SW | RM1.065 trilion | 291.20 CHF | +0.90% | Farmaseutikal |
45 1 | ๐ฆ๐ช Pegangan Kemerdekaan IHC | RM1.061 trilion | 401.90 AED | -0.05% | Perkhidmatan Perubatan |
46 | ๐จ๐ณ Bank Pertanian China 601288.SS | RM1.046 trilion | 4.93 CNY | -1.60% | Perbankan |
47 | ๐บ๐ธ Perkhidmatan Sekarang NOW | RM1.025 trilion | 1,125.17 USD | +2.58% | Perisian |
48 | ๐บ๐ธ American Express AXP | RM1.004 trilion | 322.25 USD | +1.35% | Pajakan |
49 | ๐บ๐ธ Accenture ACN | RM993.61 bilion | 359.11 USD | +0.75% | Perkhidmatan IT |
50 1 | ๐บ๐ธ Batu Hitam BX | RM980.617 bilion | 182.77 USD | +0.69% | Pengurusan Aset |
51 1 | ๐บ๐ธ Thermo Fisher Saintifik TMO | RM972.221 bilion | 574.59 USD | +0.27% | Peranti Perubatan |
52 2 | ๐บ๐ธ Morgan Stanley MS | RM969.213 bilion | 136.00 USD | -0.95% | Pengurusan Aset |
53 | ๐บ๐ธ Pembedahan Intuitif ISRG | RM961.821 bilion | 610.45 USD | +1.05% | Peranti Perubatan |
54 | ๐จ๐ณ China Mobile 600941.SS | RM938.502 bilion | 108.32 CNY | +1.04% | Perkhidmatan Telekomunikasi |
55 | ๐จ๐ญ Nestlรฉ NESN.SW | RM937.508 bilion | 74.18 CHF | -0.75% | Makanan |
56 2 | ๐ฌ๐ง AstraZeneca AZN.L | RM936.501 bilion | 11,040.00 GBX | -0.11% | Farmaseutikal |
57 1 | ๐บ๐ธ Linde LIN | RM932.261 bilion | 442.60 USD | +0.03% | Bahan Kimia Khusus |
58 1 | ๐บ๐ธ Mesin Perniagaan Antarabangsa IBM | RM913.19 bilion | 223.26 USD | -0.45% | Perisian |
59 | ๐จ๐ณ PetroChina 601857.SS | RM903.961 bilion | 8.23 CNY | -2.60% | Minyak & Gas |
60 4 | ๐บ๐ธ Makmal Abbott ABT | RM903.67 bilion | 117.78 USD | +0.85% | Peranti Perubatan |
61 2 | ๐บ๐ธ General Electric GE | RM901.798 bilion | 188.36 USD | +0.46% | Jentera Perindustrian |
62 1 | ๐บ๐ธ PepsiCo PEP | RM898.776 bilion | 148.09 USD | -0.31% | Gula-gula |
63 1 | ๐ฌ๐ง Shell SHEL.L | RM893.788 bilion | 2,696.00 GBX | +0.02% | Minyak & Gas |
64 1 | ๐บ๐ธ McDonald's MCD | RM891.889 bilion | 281.35 USD | -0.45% | Restoran |
65 1 | ๐จ๐ณ Bank Pembinaan China 601939.SS | RM890.813 bilion | 8.17 CNY | -1.21% | Bank Serantau |
66 2 | ๐บ๐ธ Peranti Mikro Lanjutan AMD | RM888.357 bilion | 123.75 USD | +1.20% | Semikonduktor |
67 7 | ๐ฎ๐ณ Reliance Industries RELIANCE | RM881.112 bilion | 1,277.10 INR | +0.27% | Penapisan Minyak |
68 1 | ๐จ๐ณ Bank of China 601988.SS | RM879.414 bilion | 5.31 CNY | -1.85% | Perbankan |
69 2 | ๐บ๐ธ Kumpulan Goldman Sachs GS | RM878.615 bilion | 632.73 USD | -0.32% | Bank Pelaburan |
70 | ๐บ๐ธ Walt Disney DIS | RM871.662 bilion | 108.81 USD | +0.10% | Hiburan |
71 | ๐จ๐ญ Novartis NOVN.SW | RM863.599 bilion | 89.73 CHF | +0.41% | Farmaseutikal |
72 1 | ๐บ๐ธ Caterpillar CAT | RM849.184 bilion | 397.61 USD | -0.19% | Jentera Perindustrian |
73 1 | ๐บ๐ธ Philip Morris Antarabangsa PM | RM845.231 bilion | 122.89 USD | -0.74% | Tembakau |
74 | ๐บ๐ธ Adobe ADBE | RM842.117 bilion | 437.32 USD | +0.22% | Perisian |
75 1 | ๐บ๐ธ QUALCOMM QCOM | RM836.664 bilion | 170.24 USD | +1.78% | Semikonduktor |
76 1 | ๐ซ๐ท L'Orรฉal OR.PA | RM836.272 bilion | 349.65 EUR | +2.48% | Penjagaan Diri |
77 | ๐ฌ๐ง HSBC Holdings HSBA.L | RM806.306 bilion | 823.00 GBX | -0.30% | Perbankan |
78 | ๐บ๐ธ Alat Texas TXN | RM795.151 bilion | 197.05 USD | +0.93% | Semikonduktor |
79 | ๐บ๐ธ Danaher DHR | RM780.168 bilion | 244.18 USD | +0.03% | Peranti Perubatan |
80 4 | ๐บ๐ธ Palantir Technologies PLTR | RM774.622 bilion | 76.87 USD | +5.20% | Perisian |
81 1 | ๐จ๐ฆ Bank Diraja Kanada RY.TO | RM766.439 bilion | 174.11 CAD | -0.79% | Perbankan |
82 | ๐บ๐ธ Intuit INTU | RM757.405 bilion | 611.68 USD | +0.37% | Perisian |
83 2 | ๐ฎ๐ณ Perkhidmatan Perundingan Tata TCS | RM746.618 bilion | 4,156.60 INR | +2.99% | Perkhidmatan IT |
84 1 | ๐ฉ๐ช Siemens SIE.DE | RM737.574 bilion | 207.15 EUR | +1.47% | Jentera Perindustrian |
85 2 | ๐บ๐ธ RTX RTX | RM732.334 bilion | 124.38 USD | -1.09% | Aeroangkasa |
86 | ๐บ๐ธ Verizon Communications VZ | RM725.314 bilion | 38.95 USD | -0.18% | Telekom Mudah Alih |
87 | ๐ฆ๐บ Commonwealth Bank of Australia CBA.AX | RM724.351 bilion | 157.75 AUD | +0.99% | Perbankan |
89 1 | ๐บ๐ธ AT&T T | RM708.449 bilion | 22.32 USD | -0.76% | Telekom Mudah Alih |
90 1 | ๐จ๐ณ Contemporary Amperex Technology 300750.SZ | RM704.37 bilion | 258.00 CNY | -2.34% | Elektronik |
91 1 | ๐บ๐ธ Bahan Gunaan AMAT | RM703.721 bilion | 195.51 USD | +1.37% | Jentera Perindustrian |
92 1 | ๐บ๐ธ S&P Global SPGI | RM701.365 bilion | 510.96 USD | +0.18% | Maklumat Kewangan |
93 3 | ๐ช๐ธ Industria de Diseรฑo Textil ITX | RM696.066 bilion | 48.67 EUR | +0.39% | Peruncitan Pakaian |
94 | ๐ฉ๐ช Deutsche Telekom DTE.DE | RM695.642 bilion | 29.95 EUR | -1.25% | Telekomunikasi |
95 2 | ๐บ๐ธ BlackRock BLK | RM689.465 bilion | 1,006.34 USD | -0.57% | Pengurusan Aset |
96 2 | ๐ซ๐ท Schneider Electric S.E. SU.PA | RM680.373 bilion | 269.80 EUR | +2.64% | Elektronik |
97 1 | ๐บ๐ธ Citigroup C | RM678.315 bilion | 81.69 USD | +0.02% | Perbankan |
98 3 | ๐บ๐ธ Booking Holdings BKNG | RM676.282 bilion | 4,619.21 USD | -1.43% | Perkhidmatan Pengguna |
99 1 | ๐บ๐ธ Stryker SYK | RM658.5 bilion | 390.49 USD | -1.35% | Peranti Perubatan |
100 3 | ๐ฏ๐ต Kumpulan Kewangan Mitsubishi UFJ 8306.T | RM654.203 bilion | 1,906.50 JPY | -0.60% | Perbankan |
101 1 | ๐บ๐ธ Boston Scientific BSX | RM653.983 bilion | 100.31 USD | -0.59% | Peranti Perubatan |
#
Nama Syarikat
Permodalan Pasaran
1
๐บ๐ธ
NVIDIA
NVDA
RM15.933 trilion
2
๐บ๐ธ
Apple
AAPL
RM14.889 trilion
3
๐บ๐ธ
Microsoft
MSFT
RM14.675 trilion
4
๐บ๐ธ
Amazon.com
AMZN
RM10.931 trilion
5
๐บ๐ธ
Abjad
GOOG
RM10.784 trilion
6
๐ธ๐ฆ
Saudi Aramco
2222.SR
RM7.975 trilion
7
๐บ๐ธ
Platform Meta
META
RM6.961 trilion
8
๐บ๐ธ
Tesla
TSLA
RM5.895 trilion
9
๐บ๐ธ
Broadcom
AVGO
RM4.995 trilion
10
๐บ๐ธ
Berkshire Hathaway
BRK.A
RM4.399 trilion
11
๐น๐ผ
Taiwan Semiconductor Manufacturing
2330.TW
RM3.936 trilion
12
๐บ๐ธ
Walmart
WMT
RM3.313 trilion
13
๐บ๐ธ
JPMorgan Chase
JPM
RM3.273 trilion
14
๐บ๐ธ
Eli Lilly
LLY
RM3.166 trilion
15
๐บ๐ธ
Visa
V
RM2.807 trilion
16
๐บ๐ธ
Oracle
ORCL
RM2.279 trilion
17
๐บ๐ธ
Mastercard
MA
RM2.14 trilion
18
๐บ๐ธ
Exxon Mobil
XOM
RM2.129 trilion
19
๐บ๐ธ
Kumpulan UnitedHealth
UNH
RM2.116 trilion
20
๐จ๐ณ
Tencent Holdings
0700.HK
RM2.002 trilion
21
๐บ๐ธ
Borong Costco
COST
RM1.855 trilion
22
๐บ๐ธ
Netflix
NFLX
RM1.804 trilion
23
๐บ๐ธ
Depot Rumah
HD
RM1.802 trilion
24
๐บ๐ธ
The Procter & Gamble
PG
RM1.716 trilion
25
๐ซ๐ท
LVMH Moet Hennessy Louis Vuitton
MC.PA
RM1.617 trilion
26
๐ฉ๐ฐ
Novo Nordisk
NOVO_B
RM1.568 trilion
27
๐บ๐ธ
Johnson & Johnson
JNJ
RM1.547 trilion
28
๐บ๐ธ
Bank of America
BAC
RM1.542 trilion
29
๐บ๐ธ
Tenaga jualan
CRM
RM1.408 trilion
30
๐ฉ๐ช
SAP
SAP.DE
RM1.382 trilion
31
๐บ๐ธ
AbbVie
ABBV
RM1.323 trilion
32
๐จ๐ณ
Bank Perindustrian dan Perdagangan China
601398.SS
RM1.321 trilion
33
๐ณ๐ฑ
ASML Holding
ASML.PA
RM1.31 trilion
34
๐ฏ๐ต
Motor Toyota
7203.T
RM1.309 trilion
35
๐บ๐ธ
Chevron
CVX
RM1.243 trilion
36
๐ซ๐ท
Hermรจs
RMS.PA
RM1.237 trilion
37
๐บ๐ธ
Coca-Cola
KO
RM1.177 trilion
38
๐บ๐ธ
Telaga Fargo
WFC
RM1.128 trilion
39
๐จ๐ณ
Kweichow Moutai
600519.SS
RM1.122 trilion
40
๐บ๐ธ
T-Mobile AS
TMUS
RM1.12 trilion
41
๐ฐ๐ท
Samsung Electronics
005930.KS
RM1.092 trilion
42
๐บ๐ธ
Sistem Cisco
CSCO
RM1.086 trilion
43
๐บ๐ธ
Merck
MRK
RM1.071 trilion
44
๐จ๐ญ
Roche Holding
RO.SW
RM1.065 trilion
45
๐ฆ๐ช
Pegangan Kemerdekaan
IHC
RM1.061 trilion
46
๐จ๐ณ
Bank Pertanian China
601288.SS
RM1.046 trilion
47
๐บ๐ธ
Perkhidmatan Sekarang
NOW
RM1.025 trilion
48
๐บ๐ธ
American Express
AXP
RM1.004 trilion
49
๐บ๐ธ
Accenture
ACN
RM993.61 bilion
50
๐บ๐ธ
Batu Hitam
BX
RM980.617 bilion
51
๐บ๐ธ
Thermo Fisher Saintifik
TMO
RM972.221 bilion
52
๐บ๐ธ
Morgan Stanley
MS
RM969.213 bilion
53
๐บ๐ธ
Pembedahan Intuitif
ISRG
RM961.821 bilion
54
๐จ๐ณ
China Mobile
600941.SS
RM938.502 bilion
55
๐จ๐ญ
Nestlรฉ
NESN.SW
RM937.508 bilion
56
๐ฌ๐ง
AstraZeneca
AZN.L
RM936.501 bilion
57
๐บ๐ธ
Linde
LIN
RM932.261 bilion
58
๐บ๐ธ
Mesin Perniagaan Antarabangsa
IBM
RM913.19 bilion
59
๐จ๐ณ
PetroChina
601857.SS
RM903.961 bilion
60
๐บ๐ธ
Makmal Abbott
ABT
RM903.67 bilion
61
๐บ๐ธ
General Electric
GE
RM901.798 bilion
62
๐บ๐ธ
PepsiCo
PEP
RM898.776 bilion
63
๐ฌ๐ง
Shell
SHEL.L
RM893.788 bilion
64
๐บ๐ธ
McDonald's
MCD
RM891.889 bilion
65
๐จ๐ณ
Bank Pembinaan China
601939.SS
RM890.813 bilion
66
๐บ๐ธ
Peranti Mikro Lanjutan
AMD
RM888.357 bilion
67
๐ฎ๐ณ
Reliance Industries
RELIANCE
RM881.112 bilion
68
๐จ๐ณ
Bank of China
601988.SS
RM879.414 bilion
69
๐บ๐ธ
Kumpulan Goldman Sachs
GS
RM878.615 bilion
70
๐บ๐ธ
Walt Disney
DIS
RM871.662 bilion
71
๐จ๐ญ
Novartis
NOVN.SW
RM863.599 bilion
72
๐บ๐ธ
Caterpillar
CAT
RM849.184 bilion
73
๐บ๐ธ
Philip Morris Antarabangsa
PM
RM845.231 bilion
74
๐บ๐ธ
Adobe
ADBE
RM842.117 bilion
75
๐บ๐ธ
QUALCOMM
QCOM
RM836.664 bilion
76
๐ซ๐ท
L'Orรฉal
OR.PA
RM836.272 bilion
77
๐ฌ๐ง
HSBC Holdings
HSBA.L
RM806.306 bilion
78
๐บ๐ธ
Alat Texas
TXN
RM795.151 bilion
79
๐บ๐ธ
Danaher
DHR
RM780.168 bilion
80
๐บ๐ธ
Palantir Technologies
PLTR
RM774.622 bilion
81
๐จ๐ฆ
Bank Diraja Kanada
RY.TO
RM766.439 bilion
82
๐บ๐ธ
Intuit
INTU
RM757.405 bilion
83
๐ฎ๐ณ
Perkhidmatan Perundingan Tata
TCS
RM746.618 bilion
84
๐ฉ๐ช
Siemens
SIE.DE
RM737.574 bilion
85
๐บ๐ธ
RTX
RTX
RM732.334 bilion
86
๐บ๐ธ
Verizon Communications
VZ
RM725.314 bilion
87
๐ฆ๐บ
Commonwealth Bank of Australia
CBA.AX
RM724.351 bilion
89
๐บ๐ธ
AT&T
T
RM708.449 bilion
90
๐จ๐ณ
Contemporary Amperex Technology
300750.SZ
RM704.37 bilion
91
๐บ๐ธ
Bahan Gunaan
AMAT
RM703.721 bilion
92
๐บ๐ธ
S&P Global
SPGI
RM701.365 bilion
93
๐ช๐ธ
Industria de Diseรฑo Textil
ITX
RM696.066 bilion
94
๐ฉ๐ช
Deutsche Telekom
DTE.DE
RM695.642 bilion
95
๐บ๐ธ
BlackRock
BLK
RM689.465 bilion
96
๐ซ๐ท
Schneider Electric S.E.
SU.PA
RM680.373 bilion
97
๐บ๐ธ
Citigroup
C
RM678.315 bilion
98
๐บ๐ธ
Booking Holdings
BKNG
RM676.282 bilion
99
๐บ๐ธ
Stryker
SYK
RM658.5 bilion
100
๐ฏ๐ต
Kumpulan Kewangan Mitsubishi UFJ
8306.T
RM654.203 bilion
101
๐บ๐ธ
Boston Scientific
BSX
RM653.983 bilion