Världens största företag efter börsvärde TOP 500🌍 Världens största företag efter börsvärde TOP 500
Beräknat baserat på lokala marknadspriser (exklusive ADR). Preferensaktier är kombinerade, och kinesiska noteringar kombinerar Hong Kong och fastlandsaktier.
Senast uppdaterad: 2025-01-21 23:00
# | Företagsnamn | Börsvärde | Prisförändring | Bransch | |
---|---|---|---|---|---|
1 1 | 🇺🇸 NVIDIA NVDA | 37 934,391 mdkr | 140.83 USD | +2.27% | Halvledare |
2 1 | 🇺🇸 Apple AAPL | 36 824,661 mdkr | 222.64 USD | -3.19% | Telekom-hårdvara |
3 | 🇺🇸 Microsoft MSFT | 35 040,797 mdkr | 428.50 USD | -0.12% | Programvara |
4 | 🇺🇸 Alfabet GOOG | 26 762,137 mdkr | 199.63 USD | +1.05% | Internettjänster |
5 | 🇺🇸 Amazon.com AMZN | 26 682,424 mdkr | 230.71 USD | +2.11% | E-handel |
6 | 🇸🇦 Saudi Aramco 2222.SR | 19 946,341 mdkr | 28.00 SAR | -0.53% | Olja och gas |
7 | 🇺🇸 Metaplattformar META | 17 113,685 mdkr | 616.46 USD | +0.60% | Internettjänster |
8 | 🇺🇸 Tesla TSLA | 14 972,689 mdkr | 424.07 USD | -0.57% | Bilar |
9 | 🇺🇸 Broadcom AVGO | 12 389,361 mdkr | 240.31 USD | +1.21% | Halvledare |
10 | 🇺🇸 Berkshire Hathaway BRK.A | 11 100,701 mdkr | 702 552.50 USD | -0.03% | Sakförsäkring |
11 | 🇹🇼 Taiwan Semiconductor Manufacturing 2330.TW | 9 775,133 mdkr | 1 120.00 TWD | +0.00% | Halvledare |
12 | 🇺🇸 Walmart WMT | 8 224,399 mdkr | 93.08 USD | +1.24% | Specialbutiker |
13 | 🇺🇸 JPMorgan Chase JPM | 8 144,893 mdkr | 263.03 USD | +1.40% | Bankverksamhet |
14 | 🇺🇸 Eli Lilly LLY | 7 751,192 mdkr | 742.35 USD | +2.29% | Läkemedel |
15 | 🇺🇸 Visum V | 6 980,444 mdkr | 323.63 USD | +1.25% | Företagstjänster |
16 | 🇺🇸 Exxon Mobil XOM | 5 388,593 mdkr | 111.47 USD | -0.76% | Olja och gas |
17 | 🇺🇸 Mastercard MA | 5 330,834 mdkr | 528.06 USD | +0.64% | Företagstjänster |
18 | 🇺🇸 UnitedHealth Group UNH | 5 314,008 mdkr | 524.99 USD | +2.99% | Sjukvård |
19 | 🇺🇸 Oracle ORCL | 5 308,845 mdkr | 172.57 USD | +7.17% | Programvara |
20 | 🇨🇳 Tencent Holdings 0700.HK | 5 011,086 mdkr | 387.40 HKD | -0.62% | Programvara |
21 | 🇺🇸 Costco grossist COST | 4 627,195 mdkr | 947.73 USD | +0.48% | Specialbutiker |
22 | 🇺🇸 Home Depot HD | 4 571,721 mdkr | 418.43 USD | +2.21% | Byggvaruhus |
23 | 🇺🇸 Procter & Gamble PG | 4 189,011 mdkr | 161.72 USD | +0.37% | Personlig vård |
24 | 🇺🇸 Netflix NFLX | 4 088,859 mdkr | 869.68 USD | +1.35% | Internettjänster |
25 2 | 🇺🇸 Johnson & Johnson JNJ | 3 923,189 mdkr | 148.15 USD | +0.76% | Läkemedel |
26 | 🇫🇷 LVMH Moet Hennessy Louis Vuitton MC.PA | 3 910,764 mdkr | 701.30 EUR | +2.66% | Kläder |
27 2 | 🇺🇸 Bank of America BAC | 3 905,959 mdkr | 46.66 USD | +0.28% | Bankverksamhet |
28 | 🇩🇰 Novo Nordisk NOVO_B | 3 742,905 mdkr | 573.60 DKK | +4.04% | Läkemedel |
29 | 🇺🇸 Salesforce CRM | 3 440,3 mdkr | 326.84 USD | +0.70% | Programvara |
30 | 🇩🇪 SAV SAP.DE | 3 422,818 mdkr | 256.75 EUR | +0.29% | Programvara |
31 | 🇺🇸 AbbVie ABBV | 3 354,951 mdkr | 172.61 USD | +0.63% | Läkemedel |
32 1 | 🇳🇱 ASML Holding ASML.PA | 3 321,93 mdkr | 732.40 EUR | -2.09% | Halvledare |
33 1 | 🇨🇳 Industrial and Commercial Bank of China 601398.SS | 3 275,898 mdkr | 6.55 CNY | -0.30% | Bankverksamhet |
34 1 | 🇯🇵 Toyota Motor 7203.T | 3 208,631 mdkr | 2 875.50 JPY | +0.19% | Bilar |
35 1 | 🇺🇸 Sparre CVX | 3 127,776 mdkr | 158.24 USD | -2.00% | Olja och gas |
36 1 | 🇫🇷 Hermès RMS.PA | 2 994,57 mdkr | 2 562.00 EUR | +2.56% | Kläder |
37 1 | 🇺🇸 Coca-Cola KO | 2 957,523 mdkr | 62.42 USD | -0.46% | Drycker |
38 | 🇺🇸 Wells Fargo WFC | 2 850,924 mdkr | 77.85 USD | +1.00% | Bankverksamhet |
39 | 🇺🇸 T-Mobile USA TMUS | 2 801,586 mdkr | 219.49 USD | +0.24% | Mobiltelefoni |
40 | 🇨🇳 Kweichow Moutai 600519.SS | 2 790,223 mdkr | 1 468.15 CNY | -0.45% | Alkohol |
41 1 | 🇰🇷 Samsung Electronics 005930.KS | 2 700,378 mdkr | 53 500.00 KRW | +0.19% | Telekom-hårdvara |
42 1 | 🇺🇸 Merck MRK | 2 677,705 mdkr | 96.24 USD | -1.72% | Läkemedel |
43 | 🇺🇸 Cisco Systems CSCO | 2 673,477 mdkr | 61.03 USD | +1.33% | Telekom-hårdvara |
44 | 🇦🇪 Independence Holding IHC | 2 646,474 mdkr | 402.10 AED | -0.35% | Sjukvårdstjänster |
45 1 | 🇨🇭 Roche Holding RO.SW | 2 613,97 mdkr | 288.60 CHF | +1.12% | Läkemedel |
46 1 | 🇨🇳 Agricultural Bank of China 601288.SS | 2 585,293 mdkr | 5.01 CNY | +0.00% | Bankverksamhet |
47 1 | 🇺🇸 ServiceNu NOW | 2 485,213 mdkr | 1 096.85 USD | +2.37% | Programvara |
48 2 | 🇺🇸 American Express AXP | 2 463,514 mdkr | 317.95 USD | +1.72% | Leasing |
49 | 🇺🇸 Accenture ACN | 2 452,023 mdkr | 356.42 USD | +1.09% | IT-tjänster |
50 3 | 🇺🇸 Morgan Stanley MS | 2 432,903 mdkr | 137.30 USD | -0.41% | Kapitalförvaltning |
51 | 🇺🇸 Blackstone BX | 2 421,546 mdkr | 181.52 USD | +0.87% | Kapitalförvaltning |
52 | 🇺🇸 Thermo Fisher Scientific TMO | 2 410,91 mdkr | 573.06 USD | +2.40% | Medicinsk utrustning |
53 2 | 🇺🇸 Intuitiv kirurgi ISRG | 2 366,689 mdkr | 604.12 USD | +1.94% | Medicinsk utrustning |
54 | 🇨🇳 China Mobile 600941.SS | 2 335,749 mdkr | 107.20 CNY | -1.20% | Telekomtjänster |
55 1 | 🇨🇭 Krypa in NESN.SW | 2 320,851 mdkr | 74.74 CHF | +0.38% | Livsmedel |
56 2 | 🇺🇸 Linde LIN | 2 317,257 mdkr | 442.46 USD | +1.48% | Specialkemikalier |
57 | 🇺🇸 International Business Machines IBM | 2 280,741 mdkr | 224.26 USD | -0.24% | Programvara |
58 1 | 🇬🇧 AstraZeneca AZN.L | 2 269,021 mdkr | 11 052.00 GBX | +2.39% | Läkemedel |
59 6 | 🇨🇳 PetroChina 601857.SS | 2 268,351 mdkr | 8.45 CNY | -1.40% | Olja och gas |
60 1 | 🇮🇳 Reliance Industries RELIANCE | 2 252,186 mdkr | 1 273.70 INR | -2.43% | Oljeraffinering |
61 1 | 🇺🇸 PepsiCo PEP | 2 241,674 mdkr | 148.55 USD | +0.20% | Konfektyr |
62 1 | 🇬🇧 Skal SHEL.L | 2 240,215 mdkr | 2 695.50 GBX | -0.99% | Olja och gas |
63 2 | 🇺🇸 General Electric GE | 2 232,008 mdkr | 187.50 USD | +2.54% | Maskiner |
64 3 | 🇺🇸 Abbott Laboratories ABT | 2 228,014 mdkr | 116.79 USD | +2.92% | Medicinsk utrustning |
65 3 | 🇺🇸 McDonalds MCD | 2 227,54 mdkr | 282.61 USD | +0.59% | Restauranger |
66 2 | 🇨🇳 China Construction Bank 601939.SS | 2 192,14 mdkr | 8.27 CNY | -0.24% | Regionala banker |
67 2 | 🇺🇸 Goldman Sachs Group GS | 2 191,543 mdkr | 634.74 USD | +1.41% | Investmentbanker |
68 2 | 🇺🇸 Avancerade mikroenheter AMD | 2 182,587 mdkr | 122.28 USD | +0.68% | Halvledare |
69 5 | 🇨🇳 Bank of China 601988.SS | 2 174,682 mdkr | 5.41 CNY | +0.00% | Bankverksamhet |
70 | 🇺🇸 Walt Disney DIS | 2 165,123 mdkr | 108.70 USD | +1.57% | Underhållning |
71 | 🇨🇭 Novartis NOVN.SW | 2 142,802 mdkr | 89.36 CHF | +0.15% | Läkemedel |
72 | 🇺🇸 Philip Morris International PM | 2 117,331 mdkr | 123.81 USD | +1.83% | Tobak |
73 2 | 🇺🇸 Caterpillar CAT | 2 115,409 mdkr | 398.36 USD | +3.20% | Industriella maskiner |
74 | 🇺🇸 Adobe ADBE | 2 089,257 mdkr | 436.36 USD | +1.48% | Programvara |
75 2 | 🇫🇷 L'Oréal OR.PA | 2 074,333 mdkr | 341.20 EUR | +0.12% | Personlig vård |
76 | 🇺🇸 QUALCOMM QCOM | 2 044,002 mdkr | 167.27 USD | +1.65% | Halvledare |
77 | 🇬🇧 HSBC Holdings HSBA.L | 1 999,784 mdkr | 825.50 GBX | +0.02% | Bankverksamhet |
78 | 🇺🇸 Texas Instruments TXN | 1 958,816 mdkr | 195.23 USD | +1.46% | Halvledare |
79 1 | 🇺🇸 Danaher DHR | 1 939,266 mdkr | 244.11 USD | +2.41% | Medicinsk utrustning |
80 1 | 🇨🇦 Royal Bank of Canada RY.TO | 1 889,011 mdkr | 175.50 CAD | +0.98% | Bankverksamhet |
81 2 | 🇮🇳 Tata konsulttjänster TCS | 1 881,197 mdkr | 4 035.85 INR | -1.03% | IT-tjänster |
82 | 🇺🇸 Intuit INTU | 1 876,237 mdkr | 609.41 USD | +0.87% | Programvara |
83 4 | 🇺🇸 RTX RTX | 1 840,944 mdkr | 125.75 USD | +3.83% | Flyg och rymd |
84 1 | 🇺🇸 Palantir Technologies PLTR | 1 830,821 mdkr | 73.07 USD | +1.81% | Programvara |
85 1 | 🇩🇪 Siemens SIE.DE | 1 810,581 mdkr | 204.15 EUR | +1.16% | Maskiner |
86 2 | 🇺🇸 Verizon Communications VZ | 1 806,675 mdkr | 39.02 USD | +0.62% | Mobiltelefoni |
87 2 | 🇦🇺 Commonwealth Bank of Australia CBA.AX | 1 788,578 mdkr | 156.20 AUD | +0.74% | Bankverksamhet |
88 | 🇺🇸 AT&T T | 1 774,917 mdkr | 22.49 USD | +0.90% | Mobiltelefoni |
89 7 | 🇨🇳 Contemporary Amperex Technology 300750.SZ | 1 753,071 mdkr | 264.18 CNY | -0.50% | Elektronik |
90 | 🇪🇸 Industria de Diseño Textil ITX | 1 745,344 mdkr | 48.48 EUR | -0.96% | Klädbutiker |
91 1 | 🇺🇸 S&P Global SPGI | 1 740,779 mdkr | 510.05 USD | +1.63% | Finansiell information |
92 1 | 🇺🇸 Tillämpade material AMAT | 1 726,116 mdkr | 192.87 USD | +0.43% | Maskiner |
93 | 🇺🇸 BlackRock BLK | 1 724,093 mdkr | 1 012.09 USD | +0.71% | Kapitalförvaltning |
94 | 🇩🇪 Deutsche Telekom DTE.DE | 1 722,407 mdkr | 30.33 EUR | +0.30% | Telekom |
95 10 | 🇺🇸 Booking Holdings BKNG | 1 705,981 mdkr | 4 686.41 USD | -4.88% | Konsumenttjänster |
96 1 | 🇺🇸 Citigroup C | 1 686,161 mdkr | 81.67 USD | +2.10% | Bankverksamhet |
98 | 🇫🇷 Schneider Electric S.E. SU.PA | 1 674,83 mdkr | 262.85 EUR | +0.88% | Elektronik |
99 | 🇺🇸 Pfizer PFE | 1 660,488 mdkr | 26.64 USD | +1.29% | Läkemedel |
100 3 | 🇺🇸 Stryker SYK | 1 659,781 mdkr | 395.85 USD | +3.24% | Medicinsk utrustning |
101 | 🇺🇸 Lowes företag LOW | 1 641,753 mdkr | 264.35 USD | +1.26% | Byggvaruhus |
#
Företagsnamn
Börsvärde
1
🇺🇸
NVIDIA
NVDA
37 934,391 mdkr
2
🇺🇸
Apple
AAPL
36 824,661 mdkr
3
🇺🇸
Microsoft
MSFT
35 040,797 mdkr
4
🇺🇸
Alfabet
GOOG
26 762,137 mdkr
5
🇺🇸
Amazon.com
AMZN
26 682,424 mdkr
6
🇸🇦
Saudi Aramco
2222.SR
19 946,341 mdkr
7
🇺🇸
Metaplattformar
META
17 113,685 mdkr
8
🇺🇸
Tesla
TSLA
14 972,689 mdkr
9
🇺🇸
Broadcom
AVGO
12 389,361 mdkr
10
🇺🇸
Berkshire Hathaway
BRK.A
11 100,701 mdkr
11
🇹🇼
Taiwan Semiconductor Manufacturing
2330.TW
9 775,133 mdkr
12
🇺🇸
Walmart
WMT
8 224,399 mdkr
13
🇺🇸
JPMorgan Chase
JPM
8 144,893 mdkr
14
🇺🇸
Eli Lilly
LLY
7 751,192 mdkr
15
🇺🇸
Visum
V
6 980,444 mdkr
16
🇺🇸
Exxon Mobil
XOM
5 388,593 mdkr
17
🇺🇸
Mastercard
MA
5 330,834 mdkr
18
🇺🇸
UnitedHealth Group
UNH
5 314,008 mdkr
19
🇺🇸
Oracle
ORCL
5 308,845 mdkr
20
🇨🇳
Tencent Holdings
0700.HK
5 011,086 mdkr
21
🇺🇸
Costco grossist
COST
4 627,195 mdkr
22
🇺🇸
Home Depot
HD
4 571,721 mdkr
23
🇺🇸
Procter & Gamble
PG
4 189,011 mdkr
24
🇺🇸
Netflix
NFLX
4 088,859 mdkr
25
🇺🇸
Johnson & Johnson
JNJ
3 923,189 mdkr
26
🇫🇷
LVMH Moet Hennessy Louis Vuitton
MC.PA
3 910,764 mdkr
27
🇺🇸
Bank of America
BAC
3 905,959 mdkr
28
🇩🇰
Novo Nordisk
NOVO_B
3 742,905 mdkr
29
🇺🇸
Salesforce
CRM
3 440,3 mdkr
30
🇩🇪
SAV
SAP.DE
3 422,818 mdkr
31
🇺🇸
AbbVie
ABBV
3 354,951 mdkr
32
🇳🇱
ASML Holding
ASML.PA
3 321,93 mdkr
33
🇨🇳
Industrial and Commercial Bank of China
601398.SS
3 275,898 mdkr
34
🇯🇵
Toyota Motor
7203.T
3 208,631 mdkr
35
🇺🇸
Sparre
CVX
3 127,776 mdkr
36
🇫🇷
Hermès
RMS.PA
2 994,57 mdkr
37
🇺🇸
Coca-Cola
KO
2 957,523 mdkr
38
🇺🇸
Wells Fargo
WFC
2 850,924 mdkr
39
🇺🇸
T-Mobile USA
TMUS
2 801,586 mdkr
40
🇨🇳
Kweichow Moutai
600519.SS
2 790,223 mdkr
41
🇰🇷
Samsung Electronics
005930.KS
2 700,378 mdkr
42
🇺🇸
Merck
MRK
2 677,705 mdkr
43
🇺🇸
Cisco Systems
CSCO
2 673,477 mdkr
44
🇦🇪
Independence Holding
IHC
2 646,474 mdkr
45
🇨🇭
Roche Holding
RO.SW
2 613,97 mdkr
46
🇨🇳
Agricultural Bank of China
601288.SS
2 585,293 mdkr
47
🇺🇸
ServiceNu
NOW
2 485,213 mdkr
48
🇺🇸
American Express
AXP
2 463,514 mdkr
49
🇺🇸
Accenture
ACN
2 452,023 mdkr
50
🇺🇸
Morgan Stanley
MS
2 432,903 mdkr
51
🇺🇸
Blackstone
BX
2 421,546 mdkr
52
🇺🇸
Thermo Fisher Scientific
TMO
2 410,91 mdkr
53
🇺🇸
Intuitiv kirurgi
ISRG
2 366,689 mdkr
54
🇨🇳
China Mobile
600941.SS
2 335,749 mdkr
55
🇨🇭
Krypa in
NESN.SW
2 320,851 mdkr
56
🇺🇸
Linde
LIN
2 317,257 mdkr
57
🇺🇸
International Business Machines
IBM
2 280,741 mdkr
58
🇬🇧
AstraZeneca
AZN.L
2 269,021 mdkr
59
🇨🇳
PetroChina
601857.SS
2 268,351 mdkr
60
🇮🇳
Reliance Industries
RELIANCE
2 252,186 mdkr
61
🇺🇸
PepsiCo
PEP
2 241,674 mdkr
62
🇬🇧
Skal
SHEL.L
2 240,215 mdkr
63
🇺🇸
General Electric
GE
2 232,008 mdkr
64
🇺🇸
Abbott Laboratories
ABT
2 228,014 mdkr
65
🇺🇸
McDonalds
MCD
2 227,54 mdkr
66
🇨🇳
China Construction Bank
601939.SS
2 192,14 mdkr
67
🇺🇸
Goldman Sachs Group
GS
2 191,543 mdkr
68
🇺🇸
Avancerade mikroenheter
AMD
2 182,587 mdkr
69
🇨🇳
Bank of China
601988.SS
2 174,682 mdkr
70
🇺🇸
Walt Disney
DIS
2 165,123 mdkr
71
🇨🇭
Novartis
NOVN.SW
2 142,802 mdkr
72
🇺🇸
Philip Morris International
PM
2 117,331 mdkr
73
🇺🇸
Caterpillar
CAT
2 115,409 mdkr
74
🇺🇸
Adobe
ADBE
2 089,257 mdkr
75
🇫🇷
L'Oréal
OR.PA
2 074,333 mdkr
76
🇺🇸
QUALCOMM
QCOM
2 044,002 mdkr
77
🇬🇧
HSBC Holdings
HSBA.L
1 999,784 mdkr
78
🇺🇸
Texas Instruments
TXN
1 958,816 mdkr
79
🇺🇸
Danaher
DHR
1 939,266 mdkr
80
🇨🇦
Royal Bank of Canada
RY.TO
1 889,011 mdkr
81
🇮🇳
Tata konsulttjänster
TCS
1 881,197 mdkr
82
🇺🇸
Intuit
INTU
1 876,237 mdkr
83
🇺🇸
RTX
RTX
1 840,944 mdkr
84
🇺🇸
Palantir Technologies
PLTR
1 830,821 mdkr
85
🇩🇪
Siemens
SIE.DE
1 810,581 mdkr
86
🇺🇸
Verizon Communications
VZ
1 806,675 mdkr
87
🇦🇺
Commonwealth Bank of Australia
CBA.AX
1 788,578 mdkr
88
🇺🇸
AT&T
T
1 774,917 mdkr
89
🇨🇳
Contemporary Amperex Technology
300750.SZ
1 753,071 mdkr
90
🇪🇸
Industria de Diseño Textil
ITX
1 745,344 mdkr
91
🇺🇸
S&P Global
SPGI
1 740,779 mdkr
92
🇺🇸
Tillämpade material
AMAT
1 726,116 mdkr
93
🇺🇸
BlackRock
BLK
1 724,093 mdkr
94
🇩🇪
Deutsche Telekom
DTE.DE
1 722,407 mdkr
95
🇺🇸
Booking Holdings
BKNG
1 705,981 mdkr
96
🇺🇸
Citigroup
C
1 686,161 mdkr
98
🇫🇷
Schneider Electric S.E.
SU.PA
1 674,83 mdkr
99
🇺🇸
Pfizer
PFE
1 660,488 mdkr
100
🇺🇸
Stryker
SYK
1 659,781 mdkr
101
🇺🇸
Lowes företag
LOW
1 641,753 mdkr