Världens största företag efter börsvärde TOP 500🌍 Världens största företag efter börsvärde TOP 500
Beräknat baserat på lokala marknadspriser (exklusive ADR). Preferensaktier är kombinerade, och kinesiska noteringar kombinerar Hong Kong och fastlandsaktier.
Senast uppdaterad: 2025-01-22 23:00
# | Företagsnamn | Börsvärde | Prisförändring | Bransch | |
---|---|---|---|---|---|
1 | 🇺🇸 NVIDIA NVDA | 39 428,138 mdkr | 147.07 USD | +4.43% | Halvledare |
2 | 🇺🇸 Apple AAPL | 36 846,659 mdkr | 223.83 USD | +0.53% | Telekom-hårdvara |
3 | 🇺🇸 Microsoft MSFT | 36 315,912 mdkr | 446.20 USD | +4.13% | Programvara |
4 1 | 🇺🇸 Amazon.com AMZN | 27 051,382 mdkr | 235.01 USD | +1.86% | E-handel |
5 1 | 🇺🇸 Alfabet GOOG | 26 688,121 mdkr | 200.03 USD | +0.20% | Internettjänster |
6 | 🇸🇦 Saudi Aramco 2222.SR | 19 734,499 mdkr | 28.00 SAR | +0.00% | Olja och gas |
7 | 🇺🇸 Metaplattformar META | 17 227,384 mdkr | 623.50 USD | +1.14% | Internettjänster |
8 | 🇺🇸 Tesla TSLA | 14 587,125 mdkr | 415.11 USD | -2.11% | Bilar |
9 | 🇺🇸 Broadcom AVGO | 12 361,641 mdkr | 240.91 USD | +0.25% | Halvledare |
10 | 🇺🇸 Berkshire Hathaway BRK.A | 10 885,321 mdkr | 691 500.00 USD | -1.57% | Sakförsäkring |
11 | 🇹🇼 Taiwan Semiconductor Manufacturing 2330.TW | 9 741,054 mdkr | 1 135.00 TWD | +1.34% | Halvledare |
12 | 🇺🇸 Walmart WMT | 8 198,751 mdkr | 93.23 USD | +0.16% | Specialbutiker |
13 | 🇺🇸 JPMorgan Chase JPM | 8 100,574 mdkr | 262.84 USD | -0.07% | Bankverksamhet |
14 | 🇺🇸 Eli Lilly LLY | 7 835,448 mdkr | 753.98 USD | +1.57% | Läkemedel |
15 | 🇺🇸 Visum V | 6 945,977 mdkr | 323.56 USD | -0.02% | Företagstjänster |
16 3 | 🇺🇸 Oracle ORCL | 5 640,477 mdkr | 184.22 USD | +6.75% | Programvara |
17 | 🇺🇸 Mastercard MA | 5 296,818 mdkr | 527.18 USD | -0.17% | Företagstjänster |
18 2 | 🇺🇸 Exxon Mobil XOM | 5 269,807 mdkr | 109.53 USD | -1.74% | Olja och gas |
19 1 | 🇺🇸 UnitedHealth Group UNH | 5 235,821 mdkr | 519.72 USD | -1.00% | Sjukvård |
20 | 🇨🇳 Tencent Holdings 0700.HK | 4 953,628 mdkr | 383.40 HKD | -1.03% | Programvara |
21 | 🇺🇸 Costco grossist COST | 4 590,62 mdkr | 944.70 USD | -0.32% | Specialbutiker |
22 2 | 🇺🇸 Netflix NFLX | 4 464,068 mdkr | 953.99 USD | +9.69% | Internettjänster |
23 1 | 🇺🇸 Home Depot HD | 4 459,549 mdkr | 410.10 USD | -1.99% | Byggvaruhus |
24 1 | 🇺🇸 Procter & Gamble PG | 4 247,086 mdkr | 164.74 USD | +1.87% | Personlig vård |
25 1 | 🇫🇷 LVMH Moet Hennessy Louis Vuitton MC.PA | 4 000,91 mdkr | 713.80 EUR | +1.78% | Kläder |
26 2 | 🇩🇰 Novo Nordisk NOVO_B | 3 881,483 mdkr | 581.60 DKK | +1.39% | Läkemedel |
27 2 | 🇺🇸 Johnson & Johnson JNJ | 3 828,757 mdkr | 145.27 USD | -1.94% | Läkemedel |
28 1 | 🇺🇸 Bank of America BAC | 3 815,029 mdkr | 45.79 USD | -1.86% | Bankverksamhet |
29 | 🇺🇸 Salesforce CRM | 3 484,606 mdkr | 332.62 USD | +1.77% | Programvara |
30 | 🇩🇪 SAV SAP.DE | 3 420,834 mdkr | 262.30 EUR | +2.16% | Programvara |
31 | 🇺🇸 AbbVie ABBV | 3 273,142 mdkr | 169.20 USD | -1.98% | Läkemedel |
32 1 | 🇨🇳 Industrial and Commercial Bank of China 601398.SS | 3 268,977 mdkr | 6.44 CNY | -1.68% | Bankverksamhet |
33 1 | 🇳🇱 ASML Holding ASML.PA | 3 241,268 mdkr | 748.10 EUR | +2.14% | Halvledare |
34 | 🇯🇵 Toyota Motor 7203.T | 3 240,422 mdkr | 2 915.50 JPY | +1.39% | Bilar |
35 | 🇺🇸 Sparre CVX | 3 077,004 mdkr | 156.41 USD | -1.16% | Olja och gas |
36 | 🇫🇷 Hermès RMS.PA | 3 060,546 mdkr | 2 617.00 EUR | +2.15% | Kläder |
37 | 🇺🇸 Coca-Cola KO | 2 913,376 mdkr | 61.78 USD | -1.03% | Drycker |
38 | 🇺🇸 Wells Fargo WFC | 2 791,707 mdkr | 77.54 USD | -0.40% | Bankverksamhet |
39 1 | 🇨🇳 Kweichow Moutai 600519.SS | 2 775,831 mdkr | 1 441.00 CNY | -1.85% | Alkohol |
40 1 | 🇺🇸 T-Mobile USA TMUS | 2 771,714 mdkr | 218.18 USD | -0.60% | Mobiltelefoni |
41 | 🇰🇷 Samsung Electronics 005930.KS | 2 701,483 mdkr | 54 300.00 KRW | +1.50% | Telekom-hårdvara |
42 1 | 🇺🇸 Cisco Systems CSCO | 2 687,011 mdkr | 61.63 USD | +0.98% | Telekom-hårdvara |
43 1 | 🇺🇸 Merck MRK | 2 649,552 mdkr | 95.68 USD | -0.58% | Läkemedel |
44 1 | 🇨🇭 Roche Holding RO.SW | 2 635,018 mdkr | 291.20 CHF | +0.90% | Läkemedel |
45 1 | 🇦🇪 Independence Holding IHC | 2 624,741 mdkr | 401.90 AED | -0.05% | Sjukvårdstjänster |
46 | 🇨🇳 Agricultural Bank of China 601288.SS | 2 587,644 mdkr | 4.93 CNY | -1.60% | Bankverksamhet |
47 | 🇺🇸 ServiceNu NOW | 2 537,34 mdkr | 1 125.17 USD | +2.58% | Programvara |
48 | 🇺🇸 American Express AXP | 2 485,04 mdkr | 322.25 USD | +1.35% | Leasing |
49 | 🇺🇸 Accenture ACN | 2 458,863 mdkr | 359.11 USD | +0.75% | IT-tjänster |
50 1 | 🇺🇸 Blackstone BX | 2 426,708 mdkr | 182.77 USD | +0.69% | Kapitalförvaltning |
51 1 | 🇺🇸 Thermo Fisher Scientific TMO | 2 405,931 mdkr | 574.59 USD | +0.27% | Medicinsk utrustning |
52 2 | 🇺🇸 Morgan Stanley MS | 2 398,487 mdkr | 136.00 USD | -0.95% | Kapitalförvaltning |
53 | 🇺🇸 Intuitiv kirurgi ISRG | 2 380,194 mdkr | 610.45 USD | +1.05% | Medicinsk utrustning |
54 | 🇨🇳 China Mobile 600941.SS | 2 322,486 mdkr | 108.32 CNY | +1.04% | Telekomtjänster |
55 | 🇨🇭 Krypa in NESN.SW | 2 320,028 mdkr | 74.18 CHF | -0.75% | Livsmedel |
56 2 | 🇬🇧 AstraZeneca AZN.L | 2 317,536 mdkr | 11 040.00 GBX | -0.11% | Läkemedel |
57 1 | 🇺🇸 Linde LIN | 2 307,043 mdkr | 442.60 USD | +0.03% | Specialkemikalier |
58 1 | 🇺🇸 International Business Machines IBM | 2 259,849 mdkr | 223.26 USD | -0.45% | Programvara |
59 | 🇨🇳 PetroChina 601857.SS | 2 237,01 mdkr | 8.23 CNY | -2.60% | Olja och gas |
60 4 | 🇺🇸 Abbott Laboratories ABT | 2 236,289 mdkr | 117.78 USD | +0.85% | Medicinsk utrustning |
61 2 | 🇺🇸 General Electric GE | 2 231,656 mdkr | 188.36 USD | +0.46% | Maskiner |
62 1 | 🇺🇸 PepsiCo PEP | 2 224,179 mdkr | 148.09 USD | -0.31% | Konfektyr |
63 1 | 🇬🇧 Skal SHEL.L | 2 211,835 mdkr | 2 696.00 GBX | +0.02% | Olja och gas |
64 1 | 🇺🇸 McDonalds MCD | 2 207,136 mdkr | 281.35 USD | -0.45% | Restauranger |
65 1 | 🇨🇳 China Construction Bank 601939.SS | 2 204,472 mdkr | 8.17 CNY | -1.21% | Regionala banker |
66 2 | 🇺🇸 Avancerade mikroenheter AMD | 2 198,394 mdkr | 123.75 USD | +1.20% | Halvledare |
67 7 | 🇮🇳 Reliance Industries RELIANCE | 2 180,466 mdkr | 1 277.10 INR | +0.27% | Oljeraffinering |
68 1 | 🇨🇳 Bank of China 601988.SS | 2 176,263 mdkr | 5.31 CNY | -1.85% | Bankverksamhet |
69 2 | 🇺🇸 Goldman Sachs Group GS | 2 174,286 mdkr | 632.73 USD | -0.32% | Investmentbanker |
70 | 🇺🇸 Walt Disney DIS | 2 157,079 mdkr | 108.81 USD | +0.10% | Underhållning |
71 | 🇨🇭 Novartis NOVN.SW | 2 137,127 mdkr | 89.73 CHF | +0.41% | Läkemedel |
72 1 | 🇺🇸 Caterpillar CAT | 2 101,455 mdkr | 397.61 USD | -0.19% | Industriella maskiner |
73 1 | 🇺🇸 Philip Morris International PM | 2 091,673 mdkr | 122.89 USD | -0.74% | Tobak |
74 | 🇺🇸 Adobe ADBE | 2 083,965 mdkr | 437.32 USD | +0.22% | Programvara |
75 1 | 🇺🇸 QUALCOMM QCOM | 2 070,471 mdkr | 170.24 USD | +1.78% | Halvledare |
76 1 | 🇫🇷 L'Oréal OR.PA | 2 069,5 mdkr | 349.65 EUR | +2.48% | Personlig vård |
77 | 🇬🇧 HSBC Holdings HSBA.L | 1 995,345 mdkr | 823.00 GBX | -0.30% | Bankverksamhet |
78 | 🇺🇸 Texas Instruments TXN | 1 967,74 mdkr | 197.05 USD | +0.93% | Halvledare |
79 | 🇺🇸 Danaher DHR | 1 930,662 mdkr | 244.18 USD | +0.03% | Medicinsk utrustning |
80 4 | 🇺🇸 Palantir Technologies PLTR | 1 916,938 mdkr | 76.87 USD | +5.20% | Programvara |
81 1 | 🇨🇦 Royal Bank of Canada RY.TO | 1 896,687 mdkr | 174.11 CAD | -0.79% | Bankverksamhet |
82 | 🇺🇸 Intuit INTU | 1 874,332 mdkr | 611.68 USD | +0.37% | Programvara |
83 2 | 🇮🇳 Tata konsulttjänster TCS | 1 847,637 mdkr | 4 156.60 INR | +2.99% | IT-tjänster |
84 1 | 🇩🇪 Siemens SIE.DE | 1 825,256 mdkr | 207.15 EUR | +1.47% | Maskiner |
85 2 | 🇺🇸 RTX RTX | 1 812,288 mdkr | 124.38 USD | -1.09% | Flyg och rymd |
86 | 🇺🇸 Verizon Communications VZ | 1 794,917 mdkr | 38.95 USD | -0.18% | Mobiltelefoni |
87 | 🇦🇺 Commonwealth Bank of Australia CBA.AX | 1 792,533 mdkr | 157.75 AUD | +0.99% | Bankverksamhet |
89 1 | 🇺🇸 AT&T T | 1 753,182 mdkr | 22.32 USD | -0.76% | Mobiltelefoni |
90 1 | 🇨🇳 Contemporary Amperex Technology 300750.SZ | 1 743,086 mdkr | 258.00 CNY | -2.34% | Elektronik |
91 1 | 🇺🇸 Tillämpade material AMAT | 1 741,48 mdkr | 195.51 USD | +1.37% | Maskiner |
92 1 | 🇺🇸 S&P Global SPGI | 1 735,65 mdkr | 510.96 USD | +0.18% | Finansiell information |
93 3 | 🇪🇸 Industria de Diseño Textil ITX | 1 722,537 mdkr | 48.67 EUR | +0.39% | Klädbutiker |
94 | 🇩🇪 Deutsche Telekom DTE.DE | 1 721,488 mdkr | 29.95 EUR | -1.25% | Telekom |
95 2 | 🇺🇸 BlackRock BLK | 1 706,202 mdkr | 1 006.34 USD | -0.57% | Kapitalförvaltning |
96 2 | 🇫🇷 Schneider Electric S.E. SU.PA | 1 683,702 mdkr | 269.80 EUR | +2.64% | Elektronik |
97 1 | 🇺🇸 Citigroup C | 1 678,609 mdkr | 81.69 USD | +0.02% | Bankverksamhet |
98 3 | 🇺🇸 Booking Holdings BKNG | 1 673,578 mdkr | 4 619.21 USD | -1.43% | Konsumenttjänster |
99 1 | 🇺🇸 Stryker SYK | 1 629,574 mdkr | 390.49 USD | -1.35% | Medicinsk utrustning |
100 3 | 🇯🇵 Mitsubishi UFJ Financial Group 8306.T | 1 618,941 mdkr | 1 906.50 JPY | -0.60% | Bankverksamhet |
101 1 | 🇺🇸 Boston Scientific BSX | 1 618,394 mdkr | 100.31 USD | -0.59% | Medicinsk utrustning |
#
Företagsnamn
Börsvärde
1
🇺🇸
NVIDIA
NVDA
39 428,138 mdkr
2
🇺🇸
Apple
AAPL
36 846,659 mdkr
3
🇺🇸
Microsoft
MSFT
36 315,912 mdkr
4
🇺🇸
Amazon.com
AMZN
27 051,382 mdkr
5
🇺🇸
Alfabet
GOOG
26 688,121 mdkr
6
🇸🇦
Saudi Aramco
2222.SR
19 734,499 mdkr
7
🇺🇸
Metaplattformar
META
17 227,384 mdkr
8
🇺🇸
Tesla
TSLA
14 587,125 mdkr
9
🇺🇸
Broadcom
AVGO
12 361,641 mdkr
10
🇺🇸
Berkshire Hathaway
BRK.A
10 885,321 mdkr
11
🇹🇼
Taiwan Semiconductor Manufacturing
2330.TW
9 741,054 mdkr
12
🇺🇸
Walmart
WMT
8 198,751 mdkr
13
🇺🇸
JPMorgan Chase
JPM
8 100,574 mdkr
14
🇺🇸
Eli Lilly
LLY
7 835,448 mdkr
15
🇺🇸
Visum
V
6 945,977 mdkr
16
🇺🇸
Oracle
ORCL
5 640,477 mdkr
17
🇺🇸
Mastercard
MA
5 296,818 mdkr
18
🇺🇸
Exxon Mobil
XOM
5 269,807 mdkr
19
🇺🇸
UnitedHealth Group
UNH
5 235,821 mdkr
20
🇨🇳
Tencent Holdings
0700.HK
4 953,628 mdkr
21
🇺🇸
Costco grossist
COST
4 590,62 mdkr
22
🇺🇸
Netflix
NFLX
4 464,068 mdkr
23
🇺🇸
Home Depot
HD
4 459,549 mdkr
24
🇺🇸
Procter & Gamble
PG
4 247,086 mdkr
25
🇫🇷
LVMH Moet Hennessy Louis Vuitton
MC.PA
4 000,91 mdkr
26
🇩🇰
Novo Nordisk
NOVO_B
3 881,483 mdkr
27
🇺🇸
Johnson & Johnson
JNJ
3 828,757 mdkr
28
🇺🇸
Bank of America
BAC
3 815,029 mdkr
29
🇺🇸
Salesforce
CRM
3 484,606 mdkr
30
🇩🇪
SAV
SAP.DE
3 420,834 mdkr
31
🇺🇸
AbbVie
ABBV
3 273,142 mdkr
32
🇨🇳
Industrial and Commercial Bank of China
601398.SS
3 268,977 mdkr
33
🇳🇱
ASML Holding
ASML.PA
3 241,268 mdkr
34
🇯🇵
Toyota Motor
7203.T
3 240,422 mdkr
35
🇺🇸
Sparre
CVX
3 077,004 mdkr
36
🇫🇷
Hermès
RMS.PA
3 060,546 mdkr
37
🇺🇸
Coca-Cola
KO
2 913,376 mdkr
38
🇺🇸
Wells Fargo
WFC
2 791,707 mdkr
39
🇨🇳
Kweichow Moutai
600519.SS
2 775,831 mdkr
40
🇺🇸
T-Mobile USA
TMUS
2 771,714 mdkr
41
🇰🇷
Samsung Electronics
005930.KS
2 701,483 mdkr
42
🇺🇸
Cisco Systems
CSCO
2 687,011 mdkr
43
🇺🇸
Merck
MRK
2 649,552 mdkr
44
🇨🇭
Roche Holding
RO.SW
2 635,018 mdkr
45
🇦🇪
Independence Holding
IHC
2 624,741 mdkr
46
🇨🇳
Agricultural Bank of China
601288.SS
2 587,644 mdkr
47
🇺🇸
ServiceNu
NOW
2 537,34 mdkr
48
🇺🇸
American Express
AXP
2 485,04 mdkr
49
🇺🇸
Accenture
ACN
2 458,863 mdkr
50
🇺🇸
Blackstone
BX
2 426,708 mdkr
51
🇺🇸
Thermo Fisher Scientific
TMO
2 405,931 mdkr
52
🇺🇸
Morgan Stanley
MS
2 398,487 mdkr
53
🇺🇸
Intuitiv kirurgi
ISRG
2 380,194 mdkr
54
🇨🇳
China Mobile
600941.SS
2 322,486 mdkr
55
🇨🇭
Krypa in
NESN.SW
2 320,028 mdkr
56
🇬🇧
AstraZeneca
AZN.L
2 317,536 mdkr
57
🇺🇸
Linde
LIN
2 307,043 mdkr
58
🇺🇸
International Business Machines
IBM
2 259,849 mdkr
59
🇨🇳
PetroChina
601857.SS
2 237,01 mdkr
60
🇺🇸
Abbott Laboratories
ABT
2 236,289 mdkr
61
🇺🇸
General Electric
GE
2 231,656 mdkr
62
🇺🇸
PepsiCo
PEP
2 224,179 mdkr
63
🇬🇧
Skal
SHEL.L
2 211,835 mdkr
64
🇺🇸
McDonalds
MCD
2 207,136 mdkr
65
🇨🇳
China Construction Bank
601939.SS
2 204,472 mdkr
66
🇺🇸
Avancerade mikroenheter
AMD
2 198,394 mdkr
67
🇮🇳
Reliance Industries
RELIANCE
2 180,466 mdkr
68
🇨🇳
Bank of China
601988.SS
2 176,263 mdkr
69
🇺🇸
Goldman Sachs Group
GS
2 174,286 mdkr
70
🇺🇸
Walt Disney
DIS
2 157,079 mdkr
71
🇨🇭
Novartis
NOVN.SW
2 137,127 mdkr
72
🇺🇸
Caterpillar
CAT
2 101,455 mdkr
73
🇺🇸
Philip Morris International
PM
2 091,673 mdkr
74
🇺🇸
Adobe
ADBE
2 083,965 mdkr
75
🇺🇸
QUALCOMM
QCOM
2 070,471 mdkr
76
🇫🇷
L'Oréal
OR.PA
2 069,5 mdkr
77
🇬🇧
HSBC Holdings
HSBA.L
1 995,345 mdkr
78
🇺🇸
Texas Instruments
TXN
1 967,74 mdkr
79
🇺🇸
Danaher
DHR
1 930,662 mdkr
80
🇺🇸
Palantir Technologies
PLTR
1 916,938 mdkr
81
🇨🇦
Royal Bank of Canada
RY.TO
1 896,687 mdkr
82
🇺🇸
Intuit
INTU
1 874,332 mdkr
83
🇮🇳
Tata konsulttjänster
TCS
1 847,637 mdkr
84
🇩🇪
Siemens
SIE.DE
1 825,256 mdkr
85
🇺🇸
RTX
RTX
1 812,288 mdkr
86
🇺🇸
Verizon Communications
VZ
1 794,917 mdkr
87
🇦🇺
Commonwealth Bank of Australia
CBA.AX
1 792,533 mdkr
89
🇺🇸
AT&T
T
1 753,182 mdkr
90
🇨🇳
Contemporary Amperex Technology
300750.SZ
1 743,086 mdkr
91
🇺🇸
Tillämpade material
AMAT
1 741,48 mdkr
92
🇺🇸
S&P Global
SPGI
1 735,65 mdkr
93
🇪🇸
Industria de Diseño Textil
ITX
1 722,537 mdkr
94
🇩🇪
Deutsche Telekom
DTE.DE
1 721,488 mdkr
95
🇺🇸
BlackRock
BLK
1 706,202 mdkr
96
🇫🇷
Schneider Electric S.E.
SU.PA
1 683,702 mdkr
97
🇺🇸
Citigroup
C
1 678,609 mdkr
98
🇺🇸
Booking Holdings
BKNG
1 673,578 mdkr
99
🇺🇸
Stryker
SYK
1 629,574 mdkr
100
🇯🇵
Mitsubishi UFJ Financial Group
8306.T
1 618,941 mdkr
101
🇺🇸
Boston Scientific
BSX
1 618,394 mdkr