Världens största företag efter börsvärde TOP 500🌍 Världens största företag efter börsvärde TOP 500
Beräknat baserat på lokala marknadspriser (exklusive ADR). Preferensaktier är kombinerade, och kinesiska noteringar kombinerar Hong Kong och fastlandsaktier.
Senast uppdaterad: 2025-01-22 23:00
# | Företagsnamn | Börsvärde | Prisförändring | Bransch | |
---|---|---|---|---|---|
402 4 | 🇮🇳 Sun Pharmaceutical Industries SUNPHARMA | 535,058 mdkr | 1 798.95 INR | +2.06% | Läkemedel |
403 1 | 🇫🇷 Dassault Systèmes DSY.PA | 534,068 mdkr | 35.82 EUR | +2.17% | Programvara |
404 1 | 🇺🇸 Carvana Co. CVNA | 531,976 mdkr | 234.05 USD | +0.74% | Specialbutiker |
405 12 | 🇺🇸 Lululemon Athletica LULU | 531,8 mdkr | 382.82 USD | +2.69% | E-handel |
406 5 | 🇸🇦 Saudiarabiens gruvdrift 1211.SR | 531,371 mdkr | 49.80 SAR | +0.81% | Gruvdrift |
407 18 | 🇯🇵 Advantest 6857.T | 529,353 mdkr | 9 819.00 JPY | +4.01% | Elektronik |
408 10 | 🇩🇰 DSV DSV | 528,179 mdkr | 1 465.00 DKK | -0.85% | Logistik |
409 4 | 🇯🇵 HOYA 7741.T | 526,98 mdkr | 21 500.00 JPY | +1.20% | Medicinsk utrustning |
410 7 | 🇺🇸 MSCI MSCI | 525,909 mdkr | 613.00 USD | -0.71% | Datatjänster |
411 3 | 🇺🇸 Monster dryck MNST | 523,896 mdkr | 49.21 USD | -0.02% | Drycker |
412 2 | 🇨🇳 Hong Kong Exchanges and Clearing 0388.HK | 522,971 mdkr | 292.60 HKD | -0.48% | Investmentbanker |
413 3 | 🇺🇸 Cencora COR | 522,525 mdkr | 246.96 USD | +0.77% | Medicinsk distribution |
414 6 | 🇺🇸 Datadog DDOG | 521,097 mdkr | 140.12 USD | +1.24% | Programvara |
415 8 | 🇮🇹 Assicurazioni Generali G.MI | 520,872 mdkr | 29.10 EUR | -0.31% | Försäkring |
416 6 | 🇲🇽 Wal-Mart de México WALMEX.MX | 520,733 mdkr | 57.47 MXN | +2.10% | Specialbutiker |
417 11 | 🇺🇸 Newmont NEM | 519,44 mdkr | 41.68 USD | -1.58% | Guld och silver |
418 16 | 🇺🇸 Marathon Petroleum MPC | 519,326 mdkr | 147.61 USD | -2.13% | Oljeraffinering |
419 10 | 🇺🇸 Flutter Underhållning FLUT | 519,154 mdkr | 266.82 USD | -0.86% | Spel och dobbel |
420 10 | 🇺🇸 D.R. Horton DHI | 516,033 mdkr | 146.93 USD | +2.25% | Bostadsbyggande |
421 7 | 🇺🇸 Occidental Petroleum OXY | 515,654 mdkr | 50.20 USD | -0.69% | Olja och gas |
422 3 | 🇳🇱 Universal Music Group UMG.PA | 515,177 mdkr | 24.48 EUR | -0.77% | Företagstjänster |
423 4 | 🇩🇪 Infineon Technologies IFX.DE | 511,65 mdkr | 34.30 EUR | -0.39% | Halvledare |
424 1 | 🇺🇸 American International Group AIG | 510,421 mdkr | 74.75 USD | -0.56% | Försäkring |
425 7 | 🇨🇳 China CITIC Bank 601998.SS | 508,7 mdkr | 6.50 CNY | -2.26% | Bankverksamhet |
426 7 | 🇺🇸 Nasdaq NDAQ | 508,57 mdkr | 80.83 USD | +1.20% | Investmentbanker |
427 1 | 🇺🇸 Axon Enterprise AXON | 507,199 mdkr | 607.60 USD | +0.33% | Flyg och rymd |
428 17 | 🇺🇸 TE-anslutning TEL | 506,736 mdkr | 155.09 USD | +4.58% | Halvledare |
429 7 | 🇬🇧 BAE SYSTEMS BA.L | 506,67 mdkr | 1 245.00 GBX | -0.28% | Flyg och rymd |
430 19 | 🇺🇸 Corning GLW | 506,229 mdkr | 54.01 USD | +4.77% | Komponenter |
431 5 | 🇨🇦 Avfallsanslutningar WCN.TO | 505,681 mdkr | 256.88 CAD | +0.12% | Lastbilstransport |
432 17 | 🇺🇸 Targa Resources Corp. TRGP | 504,329 mdkr | 211.27 USD | -2.74% | Gas |
433 4 | 🇺🇸 Fair Isaac FICO | 501,172 mdkr | 1 880.32 USD | -0.73% | Programvara |
434 20 | 🇬🇧 Lloyds Banking Group LLOY.L | 499,56 mdkr | 61.70 GBX | +1.15% | Bankverksamhet |
435 4 | 🇮🇹 Eni ENI.MI | 498,49 mdkr | 13.68 EUR | -0.36% | Oljeraffinering |
436 1 | 🇸🇬 United Overseas Bank U11.SI | 497,895 mdkr | 37.01 SGD | +0.52% | Bankverksamhet |
437 3 | 🇬🇧 3i-gruppen III.L | 497,434 mdkr | 3 873.00 GBX | +1.55% | Kapitalförvaltning |
438 14 | 🇺🇸 Baker Hughes BKR | 496,227 mdkr | 45.81 USD | -2.61% | Borrning |
439 2 | 🇩🇪 adidas ADS.DE | 496,118 mdkr | 258.10 EUR | +6.04% | Kläder |
440 1 | 🇨🇭 Lonza Group LONN.SW | 495,985 mdkr | 580.40 CHF | +1.79% | Bioteknik |
441 3 | 🇫🇷 Saint-Gobain SGO.PA | 495,684 mdkr | 88.38 EUR | +0.52% | Byggmaterial |
442 1 | 🇯🇵 Mitsubishi Heavy Industries 7011.T | 495,44 mdkr | 2 087.00 JPY | +1.34% | Flyg och rymd |
443 1 | 🇨🇳 Trip.com-gruppen 9961.HK | 493,134 mdkr | 523.00 HKD | -2.97% | Konsumenttjänster |
444 10 | 🇺🇸 Hess HES | 491,069 mdkr | 145.59 USD | -2.07% | Olja och gas |
445 3 | 🇫🇷 Créditricole ACA.PA | 489,342 mdkr | 14.06 EUR | -0.74% | Regionala banker |
446 12 | 🇨🇦 Agnico Eagle Mines AEM.TO | 486,848 mdkr | 128.38 CAD | +1.01% | Guld och silver |
447 26 | 🇺🇸 Dominion Energy D | 486,72 mdkr | 52.93 USD | -5.33% | Elkraft |
448 1 | 🇺🇸 Robinhood Markets HOOD | 485,39 mdkr | 50.16 USD | +0.32% | Investmentbanker |
449 8 | 🇩🇪 Deutsche Börse DB1.DE | 481,133 mdkr | 234.90 EUR | +1.34% | Investmentbanker |
450 11 | 🇺🇸 Public Service Enterprise Group PEG | 481,102 mdkr | 88.21 USD | -2.41% | Elkraft |
451 1 | 🇫🇷 Danone BN.PA | 480,449 mdkr | 65.16 EUR | -0.40% | Livsmedelsproduktion |
452 15 | 🇨🇭 Alcon ALC.SW | 479,427 mdkr | 80.90 CHF | +1.81% | Medicinsk utrustning |
453 3 | 🇺🇸 Delta Air Lines DAL | 478,789 mdkr | 67.78 USD | -0.82% | Flygbolag |
454 15 | 🇺🇸 AMETEK AME | 477,81 mdkr | 188.70 USD | +2.17% | Elektronik |
455 1 | 🇺🇸 Agilent Technologies A | 477,089 mdkr | 152.60 USD | +0.02% | Medicinsk utrustning |
456 10 | 🇮🇳 Kotak Mahindra Bank KOTAKBANK | 476,498 mdkr | 1 917.50 INR | +1.28% | Bankverksamhet |
457 2 | 🇨🇭 schweiziska Re SREN.SW | 476,353 mdkr | 137.85 CHF | +1.47% | Försäkring |
458 7 | 🇩🇪 Deutsche Post DHL.DE | 474,463 mdkr | 34.98 EUR | -1.63% | Logistik |
459 2 | 🇺🇸 Roblox RBLX | 474,122 mdkr | 66.00 USD | -0.15% | Programvara |
460 5 | 🇺🇸 Fäst FAST | 474,115 mdkr | 75.60 USD | -0.64% | Grosshandel |
461 8 | 🇮🇳 Maruti Suzuki Indien MARUTI | 472,88 mdkr | 12 020.35 INR | +1.15% | Bilar |
462 2 | 🇬🇧 Experian EXPN.L | 472,795 mdkr | 3 828.00 GBX | +0.05% | Företagstjänster |
463 3 | 🇺🇸 Corteva CTVA | 470,311 mdkr | 62.51 USD | -0.97% | Lantbrukskemikalier |
464 7 | 🇬🇧 Reckitt Benckiser Group RKT.L | 469,801 mdkr | 5 040.00 GBX | -0.51% | Personlig vård |
465 17 | 🇺🇸 Valero Energy VLO | 468,139 mdkr | 135.08 USD | -3.19% | Oljeraffinering |
466 1 | 🇺🇸 Keurig Dr Pepper KDP | 467,67 mdkr | 31.50 USD | -0.68% | Konfektyr |
467 4 | 🇺🇸 CBRE Group CBRE | 467,119 mdkr | 139.44 USD | -1.06% | Fastighetsutvecklare |
468 6 | 🇬🇧 Anglo American AAL.L | 466,883 mdkr | 2 556.50 GBX | -0.95% | Gruvdrift |
469 20 | 🇩🇪 Siemens energi ENR.DE | 466,872 mdkr | 55.14 EUR | +6.53% | Elektronik |
470 2 | 🇦🇪 Första Abu Dhabi Bank FAB | 466,528 mdkr | 14.12 AED | -0.56% | Investmentbanker |
471 1 | 🇺🇸 Kroger Co. KR | 465,455 mdkr | 58.76 USD | -0.47% | Livsmedelsbutiker |
472 5 | 🇰🇼 Kuwait Finance House K.S.C.P. KFH | 465,304 mdkr | 778.00 KWF | +0.78% | Regionala banker |
473 1 | 🇩🇪 BASF BAS.DE | 464,714 mdkr | 45.28 EUR | -0.72% | Elektronik |
474 8 | 🇲🇽 America Móvil AMX/B.MX | 463,494 mdkr | 14.53 MXN | +1.75% | Mobiltelefoni |
475 2 | 🇺🇸 Fidelity National Information Services FIS | 462,745 mdkr | 78.52 USD | -0.49% | Programvara |
476 14 | 🇺🇸 Cloudflare NET | 462,44 mdkr | 123.09 USD | +2.70% | IT-tjänster |
477 1 | 🇺🇸 Kimberly-Clark KMB | 460,42 mdkr | 126.12 USD | -0.32% | Personlig vård |
478 1 | 🇯🇵 Kanon 7751.T | 459,973 mdkr | 4 901.00 JPY | +0.02% | Datorhårdvara |
479 1 | 🇪🇸 CaixaBank CABK | 458,229 mdkr | 5.54 EUR | -1.14% | Regionala banker |
480 2 | 🇨🇳 Shanghai Pudong Development Bank 600000.SS | 458,125 mdkr | 10.03 CNY | -3.28% | Regionala banker |
481 3 | 🇶🇦 Qatars nationalbank QNBK | 457,606 mdkr | 16.50 QAR | +0.00% | Regionala banker |
482 15 | 🇨🇳 Luxshare Precision Industry 002475.SZ | 457,411 mdkr | 40.09 CNY | -4.30% | Komponenter |
483 15 | 🇺🇸 Prudential Financial PRU | 457,327 mdkr | 117.35 USD | -2.43% | Livförsäkring |
484 9 | 🇺🇸 L3Harris Technologies LHX | 456,909 mdkr | 220.06 USD | -1.26% | Flyg och rymd |
485 4 | 🇺🇸 Garmin GRMN | 454,472 mdkr | 216.20 USD | -0.74% | Telekom-hårdvara |
486 1 | 🇮🇩 Bayan resurser BYAN.JK | 454,093 mdkr | 20 375.00 IDR | -0.12% | Kol |
487 5 | 🇫🇮 Nordea Bank Abp NDA_FI | 453,986 mdkr | 11.40 EUR | -0.09% | Bankverksamhet |
488 3 | 🇬🇧 NatWest Group NWG.L | 453,766 mdkr | 417.70 GBX | +0.12% | Bankverksamhet |
489 1 | 🇯🇵 Takeda Pharmaceutical 4502.T | 452,164 mdkr | 4 039.00 JPY | +0.02% | Läkemedel |
490 7 | 🇬🇧 Haleon HLN.L | 449,709 mdkr | 371.40 GBX | +1.12% | Medicinsk distribution |
491 5 | 🇳🇱 Wolters Kluwer WKL.PA | 448,272 mdkr | 174.60 EUR | +0.69% | Datatjänster |
492 1 | 🇯🇵 Seven & i Holdings 3382.T | 448,015 mdkr | 2 444.50 JPY | +0.18% | Livsmedelsbutiker |
493 8 | 🇯🇵 DENSO 6902.T | 446,852 mdkr | 2 181.50 JPY | +1.73% | Bildelar |
494 7 | 🇺🇸 Edwards Lifesciences EW | 445,758 mdkr | 69.04 USD | -1.33% | Medicinsk utrustning |
495 11 | 🇮🇳 Mahindra & Mahindra Ltd M_M | 444,12 mdkr | 2 826.45 INR | +0.18% | Bilar |
496 2 | 🇺🇸 Gartner IT | 443,15 mdkr | 524.82 USD | +0.01% | Internettjänster |
497 3 | 🇺🇸 Old Dominion Freight Line ODFL | 441,23 mdkr | 188.79 USD | -0.86% | Lastbilstransport |
498 1 | 🇨🇭 Givaudan GIVN.SW | 441,229 mdkr | 3 945.00 CHF | -0.38% | Konfektyr |
499 1 | 🇨🇭 Sika SIKA.SW | 439,793 mdkr | 228.40 CHF | +0.62% | Kemikalier |
500 2 | 🇺🇸 Coupang CPNG | 438,148 mdkr | 22.25 USD | +0.27% | E-handel |
501 2 | 🇺🇸 GE HealthCare Technologies GEHC | 436,769 mdkr | 87.33 USD | -0.01% | Medicinsk utrustning |
#
Företagsnamn
Börsvärde
402
🇮🇳
Sun Pharmaceutical Industries
SUNPHARMA
535,058 mdkr
403
🇫🇷
Dassault Systèmes
DSY.PA
534,068 mdkr
404
🇺🇸
Carvana Co.
CVNA
531,976 mdkr
405
🇺🇸
Lululemon Athletica
LULU
531,8 mdkr
406
🇸🇦
Saudiarabiens gruvdrift
1211.SR
531,371 mdkr
407
🇯🇵
Advantest
6857.T
529,353 mdkr
408
🇩🇰
DSV
DSV
528,179 mdkr
409
🇯🇵
HOYA
7741.T
526,98 mdkr
410
🇺🇸
MSCI
MSCI
525,909 mdkr
411
🇺🇸
Monster dryck
MNST
523,896 mdkr
412
🇨🇳
Hong Kong Exchanges and Clearing
0388.HK
522,971 mdkr
413
🇺🇸
Cencora
COR
522,525 mdkr
414
🇺🇸
Datadog
DDOG
521,097 mdkr
415
🇮🇹
Assicurazioni Generali
G.MI
520,872 mdkr
416
🇲🇽
Wal-Mart de México
WALMEX.MX
520,733 mdkr
417
🇺🇸
Newmont
NEM
519,44 mdkr
418
🇺🇸
Marathon Petroleum
MPC
519,326 mdkr
419
🇺🇸
Flutter Underhållning
FLUT
519,154 mdkr
420
🇺🇸
D.R. Horton
DHI
516,033 mdkr
421
🇺🇸
Occidental Petroleum
OXY
515,654 mdkr
422
🇳🇱
Universal Music Group
UMG.PA
515,177 mdkr
423
🇩🇪
Infineon Technologies
IFX.DE
511,65 mdkr
424
🇺🇸
American International Group
AIG
510,421 mdkr
425
🇨🇳
China CITIC Bank
601998.SS
508,7 mdkr
426
🇺🇸
Nasdaq
NDAQ
508,57 mdkr
427
🇺🇸
Axon Enterprise
AXON
507,199 mdkr
428
🇺🇸
TE-anslutning
TEL
506,736 mdkr
429
🇬🇧
BAE SYSTEMS
BA.L
506,67 mdkr
430
🇺🇸
Corning
GLW
506,229 mdkr
431
🇨🇦
Avfallsanslutningar
WCN.TO
505,681 mdkr
432
🇺🇸
Targa Resources Corp.
TRGP
504,329 mdkr
433
🇺🇸
Fair Isaac
FICO
501,172 mdkr
434
🇬🇧
Lloyds Banking Group
LLOY.L
499,56 mdkr
435
🇮🇹
Eni
ENI.MI
498,49 mdkr
436
🇸🇬
United Overseas Bank
U11.SI
497,895 mdkr
437
🇬🇧
3i-gruppen
III.L
497,434 mdkr
438
🇺🇸
Baker Hughes
BKR
496,227 mdkr
439
🇩🇪
adidas
ADS.DE
496,118 mdkr
440
🇨🇭
Lonza Group
LONN.SW
495,985 mdkr
441
🇫🇷
Saint-Gobain
SGO.PA
495,684 mdkr
442
🇯🇵
Mitsubishi Heavy Industries
7011.T
495,44 mdkr
443
🇨🇳
Trip.com-gruppen
9961.HK
493,134 mdkr
444
🇺🇸
Hess
HES
491,069 mdkr
445
🇫🇷
Créditricole
ACA.PA
489,342 mdkr
446
🇨🇦
Agnico Eagle Mines
AEM.TO
486,848 mdkr
447
🇺🇸
Dominion Energy
D
486,72 mdkr
448
🇺🇸
Robinhood Markets
HOOD
485,39 mdkr
449
🇩🇪
Deutsche Börse
DB1.DE
481,133 mdkr
450
🇺🇸
Public Service Enterprise Group
PEG
481,102 mdkr
451
🇫🇷
Danone
BN.PA
480,449 mdkr
452
🇨🇭
Alcon
ALC.SW
479,427 mdkr
453
🇺🇸
Delta Air Lines
DAL
478,789 mdkr
454
🇺🇸
AMETEK
AME
477,81 mdkr
455
🇺🇸
Agilent Technologies
A
477,089 mdkr
456
🇮🇳
Kotak Mahindra Bank
KOTAKBANK
476,498 mdkr
457
🇨🇭
schweiziska Re
SREN.SW
476,353 mdkr
458
🇩🇪
Deutsche Post
DHL.DE
474,463 mdkr
459
🇺🇸
Roblox
RBLX
474,122 mdkr
460
🇺🇸
Fäst
FAST
474,115 mdkr
461
🇮🇳
Maruti Suzuki Indien
MARUTI
472,88 mdkr
462
🇬🇧
Experian
EXPN.L
472,795 mdkr
463
🇺🇸
Corteva
CTVA
470,311 mdkr
464
🇬🇧
Reckitt Benckiser Group
RKT.L
469,801 mdkr
465
🇺🇸
Valero Energy
VLO
468,139 mdkr
466
🇺🇸
Keurig Dr Pepper
KDP
467,67 mdkr
467
🇺🇸
CBRE Group
CBRE
467,119 mdkr
468
🇬🇧
Anglo American
AAL.L
466,883 mdkr
469
🇩🇪
Siemens energi
ENR.DE
466,872 mdkr
470
🇦🇪
Första Abu Dhabi Bank
FAB
466,528 mdkr
471
🇺🇸
Kroger Co.
KR
465,455 mdkr
472
🇰🇼
Kuwait Finance House K.S.C.P.
KFH
465,304 mdkr
473
🇩🇪
BASF
BAS.DE
464,714 mdkr
474
🇲🇽
America Móvil
AMX/B.MX
463,494 mdkr
475
🇺🇸
Fidelity National Information Services
FIS
462,745 mdkr
476
🇺🇸
Cloudflare
NET
462,44 mdkr
477
🇺🇸
Kimberly-Clark
KMB
460,42 mdkr
478
🇯🇵
Kanon
7751.T
459,973 mdkr
479
🇪🇸
CaixaBank
CABK
458,229 mdkr
480
🇨🇳
Shanghai Pudong Development Bank
600000.SS
458,125 mdkr
481
🇶🇦
Qatars nationalbank
QNBK
457,606 mdkr
482
🇨🇳
Luxshare Precision Industry
002475.SZ
457,411 mdkr
483
🇺🇸
Prudential Financial
PRU
457,327 mdkr
484
🇺🇸
L3Harris Technologies
LHX
456,909 mdkr
485
🇺🇸
Garmin
GRMN
454,472 mdkr
486
🇮🇩
Bayan resurser
BYAN.JK
454,093 mdkr
487
🇫🇮
Nordea Bank Abp
NDA_FI
453,986 mdkr
488
🇬🇧
NatWest Group
NWG.L
453,766 mdkr
489
🇯🇵
Takeda Pharmaceutical
4502.T
452,164 mdkr
490
🇬🇧
Haleon
HLN.L
449,709 mdkr
491
🇳🇱
Wolters Kluwer
WKL.PA
448,272 mdkr
492
🇯🇵
Seven & i Holdings
3382.T
448,015 mdkr
493
🇯🇵
DENSO
6902.T
446,852 mdkr
494
🇺🇸
Edwards Lifesciences
EW
445,758 mdkr
495
🇮🇳
Mahindra & Mahindra Ltd
M_M
444,12 mdkr
496
🇺🇸
Gartner
IT
443,15 mdkr
497
🇺🇸
Old Dominion Freight Line
ODFL
441,23 mdkr
498
🇨🇭
Givaudan
GIVN.SW
441,229 mdkr
499
🇨🇭
Sika
SIKA.SW
439,793 mdkr
500
🇺🇸
Coupang
CPNG
438,148 mdkr
501
🇺🇸
GE HealthCare Technologies
GEHC
436,769 mdkr